Hermie Sadler's The United Wrestling Federation  Hometeams.com NFL Merchandise  
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Dodge Challenger 500
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 O' REILLY AUTO PARTS 250
RACE RESULTS - 04/26/08

- Kansas Speedway

Pos.St.No.Driver             Make      LAPS PTS/   STATUS  
                                            BONUS

 1   1 33 Ron Hornaday Jr.   Chevrolet 167  195/10 Running
 2   3  2 Jack Sprague       Chevrolet 167  175/5  Running
 3   6  6 Colin Braun#       Ford      167  165    Running
 4  25 23 Johnny Benson      Toyota    167  165/5  Running
 5  18  5 Mike Skinner       Toyota    167  155    Running
 6  22 10 Brendan Gaughan    Ford      167  150    Running
 7   2  8 Chad McCumbee      Chevrolet 167  151/5  Running
 8   8 22 Scott Speed        Toyota    167  142    Running
 9  12 14 Rick Crawford      Ford      167  138    Running
10  30 59 Ted Musgrave       Toyota    167  134    Running
11  17  9 Justin Marks#      Toyota    167  130    Running
12  13 71 Donny Lia#         Chevrolet 167  127    Running
13  21 46 Landon Cassill     Chevrolet 167  124    Running
14  11 16 Brian Scott#       Chevrolet 167  121    Running
15  29 08 Jason White        Dodge     167  123/5  Running
16  19 13 Shelby Howard      Chevrolet 167  115    Running
17  27 40 Chad Chaffin       Chevrolet 167  112    Running
18  16 51 Shane Sieg         Toyota    167  109    Running
19   9 60 Terry Cook         Toyota    167  106    Running
20  15  4 Stacy Compton      Dodge     166  103    Running 
21  26 88 Matt Crafton       Chevrolet 166  100    Running
22  31 63 Jack Smith         Ford      166  102/5  Running
23  10 30 Todd Bodine        Toyota    156   94    Acc.
24   4 09 Bobby East         Ford      154   91    Acc.
25  20 18 Dennis Setzer      Dodge     126   88    Acc.
26  32 21 Jon Wood           Ford      115   85    Running
27  14 11 David Starr        Toyota    114   87/5  Acc.
28   7 99 Erik Darnell       Ford      108   79    Acc.
29  24  7 Andy Lally#        Chevrolet 106   76    Acc.
30  23 20 Scott Lagasse      Ford       85   73    Acc.
31   5 15 Marc Mitchell#     Toyota     72   70    Acc.
32  28 07 Ryan Lawler        Chevrolet  72   67    Engine
33  36 74 Jennifer Jo Cobb   Dodge      31    0    Engine
34  33 12 Mario Gosselin     Chevrolet  25   61    Engine
35  34 73 Michelle Theriault Dodge      16   58    Elect.
36  35  0 Wayne Edwards      Chevrolet   2    0    Vib.
Google
 
Web www.catchfence.com

00030

You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!