- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press Releases
- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us
- Driver/Team Affiliations
- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?
- 2008 NSCS TV Schedule
- Sprint All-Star Weekend Schedule
- Coca-Cola 600 Weekend Schedule
- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule
- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series
RaceTalkRadio.com

- Goose Throwdown
- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf Tournament
- Vote For NASCAR
Most Popular Driver
- Wake Forest Baptist Fitness 500
- Sex Offender Database
- The White Device The Oldest Head Restraint System
 |
 |
NSCS LOWE'S TESTING DAY 1(AFTERNOON) SPEEDS
Pos.No.Driver Make Time Speed
1 18B Kyle Busch Tyt 30.044 179.736
2 99 Carl Edwards Frd 30.097 179.420
3 31 Jeff Burton Chv 30.134 179.200
4 2B Kurt Busch Dge 30.195 178.838
5 19B Elliott Sadler Dge 30.196 178.832
6 26 Jamie McMurray Frd 30.204 178.784
7 8 Mark Martin Chv 30.204 178.784
8 18 Kyle Busch Tyt 30.211 178.743
9 2 Kurt Busch Dge 30.215 178.719
10 16 Greg Biffle Frd 30.215 178.719
11 66B Scott Riggs Chv 30.230 178.630
12 17 Matt Kenseth Frd 30.231 178.625
13 9B Kasey Kahne Dge 30.239 178.577
14 9 Kasey Kahne Dge 30.270 178.394
15 12 Ryan Newman Dge 30.276 178.359
16 48 Jimmie Johnson Chv 30.280 178.336
17 5B Casey Mears Chv 30.314 178.136
18 84 A.J. Allmendinger Tyt 30.329 178.047
19 1 Martin Truex Jr. Chv 30.336 178.006
20 19 Elliott Sadler Dge 30.348 177.936
21 22 Dave Blaney Tyt 30.349 177.930
22 40 Sterling Marlin Dge 30.374 177.784
23 20 Tony Stewart Tyt 30.380 177.749
24 29 Kevin Harvick Chv 30.386 177.713
25 11B Denny Hamlin Tyt 30.405 177.602
26 43 Bobby Labonte Dge 30.411 177.567
27 44 David Reutimann Tyt 30.417 177.532
28 6 David Ragan Frd 30.428 177.468
29 28 Travis Kvapil Frd 30.439 177.404
30 07B Clint Bowyer Chv 30.442 177.387
31 15 Paul Menard Chv 30.443 177.381
32 33 Scott Wimmer Chv 30.450 177.340
33 66 Scott Riggs Chv 30.468 177.235
34 22B Dave Blaney Tyt 30.472 177.212
35 06 David Stremme Dge 30.477 177.183
36 77 Sam Hornish Jr.* Dge 30.495 177.078
37 07 Clint Bowyer Chv 30.549 176.765
38 5 Casey Mears Chv 30.562 176.690
39 11 Denny Hamlin Tyt 30.563 176.684
40 38 David Gilliland Frd 30.574 176.621
41 20B Tony Stewart Tyt 30.580 176.586
42 41B Reed Sorenson Dge 30.581 176.580
43 83 Brian Vickers Tyt 30.595 176.499
44 29B Kevin Harvick Chv 30.664 176.102
45 01 Regan Smith* Chv 30.664 176.102
46 96 J.J. Yeley Tyt 30.690 175.953
47 10 Patrick Carpentier* Dge 30.714 175.816
48 78 Joe Nemechek Chv 30.746 175.633
49 21 Jon Wood Frd 30.757 175.570
50 55 Michael Waltrip Tyt 30.811 175.262
51 7B Robby Gordon Dge 30.847 175.058
52 7 Robby Gordon Dge 30.863 174.967
53 42 Juan Pablo Montoya Dge 30.869 174.933
54 45 Kyle Petty Dge 30.905 174.729
55 42B Juan Pablo Montoya Dge 30.917 174.661
56 00 Michael McDowell* Tyt 30.947 174.492
57 43B Bobby Labonte Dge 30.957 174.436
58 77B Sam Hornish Jr.* Dge 31.013 174.121
59 08 Tony Raines Dge 31.039 173.975
60 50 Stanton Barrett Chv 31.269 172.695
*Denotes Rookie
- DAY 1 MORNING SPEEDS
- DAY 1 EVENING SPEEDS
00042
|
 |
 |
|