- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press Releases
- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us
- Driver/Team Affiliations
- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?
- 2008 NSCS TV Schedule
- Sprint All-Star Weekend Schedule
- Coca-Cola 600 Weekend Schedule
- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule
- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series
RaceTalkRadio.com

- Goose Throwdown
- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf Tournament
- Vote For NASCAR
Most Popular Driver
- Wake Forest Baptist Fitness 500
- Sex Offender Database
- The White Device The Oldest Head Restraint System
 |
 |
NSCS LOWE'S TESTING DAY 1(EVENING) SPEEDS
Pos.No.Driver Make Time Speed
1 19B Elliott Sadler Dge 28.994 186.245
2 84 A.J. Allmendinger Tyt 29.324 184.150
3 29B Kevin Harvick Chv 29.329 184.118
4 18 Kyle Busch Tyt 29.366 183.886
5 26 Jamie McMurray Frd 29.429 183.492
6 70 Brad Keselowski Chv 29.490 183.113
7 33 Scott Wimmer Chv 29.573 182.599
8 12B Ryan Newman Dge 29.580 182.556
9 77 Sam Hornish Jr.* Dge 29.617 182.328
10 15 Paul Menard Chv 29.619 182.315
11 11B Denny Hamlin Tyt 29.624 182.285
12 48 Jimmie Johnson Chv 29.636 182.211
13 18B Kyle Busch Tyt 29.643 182.168
14 9B Kasey Kahne Dge 29.645 182.156
15 7 Robby Gordon Dge 29.646 182.149
16 28 Travis Kvapil Frd 29.648 182.137
17 99 Carl Edwards Frd 29.670 182.002
18 88B Dale Earnhardt Jr. Chv 29.697 181.837
19 8 Mark Martin Chv 29.698 181.830
20 16 Greg Biffle Frd 29.723 181.677
21 2B Kurt Busch Dge 29.731 181.629
22 31 Jeff Burton Chv 29.738 181.586
23 66B Scott Riggs Chv 29.743 181.555
24 2 Kurt Busch Dge 29.767 181.409
25 77B Sam Hornish Jr.* Dge 29.790 181.269
26 5B Casey Mears Chv 29.794 181.245
27 83 Brian Vickers Tyt 29.823 181.068
28 20 Tony Stewart Tyt 29.830 181.026
29 22B Dave Blaney Tyt 29.834 181.002
30 42 Juan Pablo Montoya Dge 29.842 180.953
31 22 Dave Blaney Tyt 29.861 180.838
32 17 Matt Kenseth Frd 29.870 180.783
33 38 David Gilliland Frd 29.870 180.783
34 6 David Ragan Frd 29.881 180.717
35 40 Sterling Marlin Dge 29.883 180.705
36 44 David Reutimann Tyt 29.894 180.638
37 20B Tony Stewart Tyt 29.905 180.572
38 88 Dale Earnhardt Jr. Chv 29.911 180.536
39 01 Regan Smith * Chv 29.921 180.475
40 12 Ryan Newman Dge 29.926 180.445
41 9 Kasey Kahne Dge 29.927 180.439
42 1 Martin Truex Jr. Chv 29.950 180.301
43 96 J.J. Yeley Tyt 29.956 180.264
44 31B Jeff Burton Chv 29.960 180.240
45 55 Michael Waltrip Tyt 29.962 180.228
46 07B Clint Bowyer Chv 29.968 180.192
47 21 Jon Wood Frd 29.989 180.066
48 06 David Stremme Dge 30.018 179.892
49 07 Clint Bowyer Chv 30.055 179.671
50 43 Bobby Labonte Dge 30.075 179.551
51 66 Scott Riggs Chv 30.102 179.390
52 5 Casey Mears Chv 30.105 179.372
53 41B Reed Sorenson Dge 30.116 179.307
54 78 Joe Nemechek Chv 30.133 179.206
55 10 Patrick Carpentier* Dge 30.135 179.194
56 50 Stanton Barrett Chv 30.157 179.063
57 7B Robby Gordon Dge 30.236 178.595
58 43B Bobby Labonte Dge 30.263 178.436
59 29 Kevin Harvick Chv 30.297 178.235
60 45 Kyle Petty Dge 30.321 178.094
61 00 Michael McDowell* Tyt 30.369 177.813
62 08 Tony Raines Dge 30.563 176.684
*Denotes Rookie
- DAY 1 MORNING SPEEDS
- DAY 1 AFTERNOON SPEEDS
00042
|
 |
 |
|