<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Alan Tardiff</title>
	<atom:link href="http://www.catchfence.com/tag/alan-tardiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brett Moffitt Earns New Hampshire Pole Sweep In Record Time</title>
		<link>http://www.catchfence.com/2010/otherseries/09/16/brett-moffitt-earns-new-hampshire-pole-sweep-in-record-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brett-moffitt-earns-new-hampshire-pole-sweep-in-record-time</link>
		<comments>http://www.catchfence.com/2010/otherseries/09/16/brett-moffitt-earns-new-hampshire-pole-sweep-in-record-time/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:31:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[21 Means 21 Pole Award presented by Coors Light]]></category>
		<category><![CDATA[Alan Tardiff]]></category>
		<category><![CDATA[Andrew Ranger]]></category>
		<category><![CDATA[Brandon Ward]]></category>
		<category><![CDATA[Brett Moffitt]]></category>
		<category><![CDATA[Brian Hoar]]></category>
		<category><![CDATA[Chad Boat]]></category>
		<category><![CDATA[Cole Whitt]]></category>
		<category><![CDATA[Corey LaJoie]]></category>
		<category><![CDATA[D.J. Shaw]]></category>
		<category><![CDATA[Darrell Wallace Jr.]]></category>
		<category><![CDATA[Dustin Delaney]]></category>
		<category><![CDATA[Eddie MacDonald]]></category>
		<category><![CDATA[Gresham (Ga.) Motorsports Park]]></category>
		<category><![CDATA[Jason Patison]]></category>
		<category><![CDATA[Jeff Anton]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Jody Lavender]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[John Salemi]]></category>
		<category><![CDATA[Jorge Arteaga]]></category>
		<category><![CDATA[Julian Albarracin]]></category>
		<category><![CDATA[Keith Flach]]></category>
		<category><![CDATA[Kevin Swindell]]></category>
		<category><![CDATA[Lee (N.H.) USA Speedway]]></category>
		<category><![CDATA[Matt Frahm]]></category>
		<category><![CDATA[Matt Kobyluck]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Michael Cherry]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[NASCAR K&N Pro Series East]]></category>
		<category><![CDATA[New Hampshire 125]]></category>
		<category><![CDATA[New Hampshire Motor Speedway]]></category>
		<category><![CDATA[NHMS]]></category>
		<category><![CDATA[Ryan Gifford]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Scott Bouley]]></category>
		<category><![CDATA[Scott Stenzel]]></category>
		<category><![CDATA[Sergio Pena]]></category>
		<category><![CDATA[Timmy Hill]]></category>
		<category><![CDATA[Ty Dillon]]></category>
		<category><![CDATA[Zach Germain]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=54966</guid>
		<description><![CDATA[&#8220;Second Career Pole For NASCAR K&#038;N Pro Series East Sophomore&#8221; Brett MoffittLOUDON, N.H. (Sept. 16, 2010) – Brett Moffitt turned around his slow run from practice to run a record-lap in qualifying Thursday for Friday&#8217;s New Hampshire 125 at New Hampshire Motor Speedway. It is the third career 21 Means 21 Pole Award presented by...<a href="http://www.catchfence.com/2010/otherseries/09/16/brett-moffitt-earns-new-hampshire-pole-sweep-in-record-time/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Second Career Pole For NASCAR K&#038;N Pro Series East Sophomore&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-43658" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/05/Moffitt.jpg" alt="Brett Moffitt" title="Brett Moffitt" width="167" height="250" class="alignleft size-full wp-image-43658" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Brett Moffitt</div></div><strong>LOUDON, N.H. (Sept. 16, 2010) –</strong> Brett Moffitt turned around his slow run from practice to run a record-lap in qualifying Thursday for Friday&#8217;s New Hampshire 125 at New Hampshire Motor Speedway.</p>
<p>It is the third career 21 Means 21 Pole Award presented by Coors Light for the second-year NASCAR K&#038;N Pro Series East driver from Grimes, Iowa. Moffitt&#8217;s lap of 29.863 seconds (127.542 mph) broke the track record set in 2002 by Brian Hoar of 29.893 (127.414). He also captured the pole in the series’ June race at New Hampshire.</p>
<p>Moffitt went out 26th out of 32 cars and knocked Joe Gibbs Racing teammate Max Gresham off the provisional pole. Gresham, who put down a lap of 29.945 (127.193), will start on the outside of the front row. Kevin Swindell qualified third at 29.954 (127.155). Swindell had won the Coors Light Pole Award in the previous two races: at Lee (N.H.) USA Speedway and Gresham Motorsports Park in Jefferson, Ga.</p>
<p>Eddie MacDonald and points leader Ryan Truex rounded out the top five qualifies. Truex enters Friday&#8217;s race, the second-to-last of the season, with a 66-point lead over Darrell Wallace Jr. as he goes for a second straight NASCAR K&#038;N Pro Series East championship. Wallace qualified eighth.</p>
<p>Cole Whitt was sixth fastest in qualifying, followed by Ryan Gifford, Wallace, Corey LaJoie, and Alan Tardiff.</p>
<p>The New Hampshire 125 is scheduled to take the green flag at 5 p.m.</p>
<p><strong>Qualifying Results</p>
<p>NASCAR K&#038;N Pro Series East &#8211; New Hampshire 125 Lineup</p>
<p>Race Friday; Qualifying Thursday</p>
<p>at New Hampshire Motor Speedway</p>
<p>Loudon, N.H.</strong></p>
<p>Lap Length: 1.058 miles</p>
<p>1. (20) Brett Moffitt, Grimes, Iowa, Toyota, 127.542</p>
<p>2. (18) Max Gresham, Griffin, Ga., Toyota, 127.193</p>
<p>3. (9) Kevin Swindell, Germantown, Tenn., Chevrolet, 127.155</p>
<p>4. (71) Eddie MacDonald, Rowley, Mass., Chevrolet, 126.761</p>
<p>5. (00) Ryan Truex, Mayetta, N.J., Toyota, 126.656</p>
<p>6. (84) Cole Whitt, Alpine, Calif., Toyota, 125.969</p>
<p>7. (2) Ryan Gifford, Winchester, Tenn., Chevrolet, 125.919</p>
<p>8. (6) Darrell Wallace, Jr., Mobile, Ala, Chevrolet, 125.898</p>
<p>9. (07) Corey LaJoie, Concord, N.C., Ford, 125.890</p>
<p>10. (38) Alan Tardiff, Lyman, Maine, Chevrolet, 125.637</p>
<p>11. (3) Ty Dillon, Lewisville, N.C., Chevrolet, 125.612</p>
<p>12. (30) Jeff Anton, Russell, Mass., Chevrolet, 125.426</p>
<p>13. (40) Matt Kobyluck, Uncasville, Conn., Chevrolet, 125.302</p>
<p>14. (4) Sergio Pena, Winchester, Va., Chevrolet, 124.748</p>
<p>15. (36) Chad Boat, Phoenix, Ariz., Chevrolet, 124.479</p>
<p>16. (17) Jason Patison, Corona, Calif., Chevrolet, 124.369</p>
<p>17. (39) Dustin Delaney, Mayfield, N.Y., Chevrolet, 124.235</p>
<p>18. (35) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 124.150</p>
<p>19. (24) Zach Germain, Bexley, Ohio, Toyota, 124.073</p>
<p>20. (88) Jody Lavender, Hartsville, S.C., Chevrolet, 124.053</p>
<p>21. (60) D.J. Shaw, Conway, N.H., Chevrolet, 123.642</p>
<p>22. (8) Michael Cherry, Valrico, Fla., Chevrolet, 123.618</p>
<p>23. (33) Matt Frahm, North Salem, N.H., Ford, 123.574</p>
<p>24. (99) Timmy Hill, Port Tobacco, Md., Chevrolet, 123.458</p>
<p>25. (7) Brandon Ward, Winston-Salem, N.C., Chevrolet, 123.226</p>
<p>26. (77) Miguel Paludo, New Silver, Brazil, Toyota, 123.210</p>
<p>27. (37) Scott Stenzel, Alexandria, Minn., Chevrolet, 119.985</p>
<p>28. (54) Julian Albarracin, Bogata, Columbia, Chevrolet, 119.759</p>
<p>29. (63) John Salemi, Nashua, N.H., Chevrolet, 118.433</p>
<p>30. (08) Keith Flach, Ravena, N.Y., Chevrolet, 113.340</p>
<p>31. (12) Jorge Arteaga, Aguascalientes, Mexico, Dodge, No speed</p>
<p>32. (26) Scott Bouley, Thomaston, Conn., Chevrolet, No speed</p>
<p>* Sunoco Rookie of the Year Contender</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/09/16/brett-moffitt-earns-new-hampshire-pole-sweep-in-record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Truex Cruises To New Hampshire Victory</title>
		<link>http://www.catchfence.com/2010/otherseries/06/25/ryan-truex-cruises-to-new-hampshire-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-truex-cruises-to-new-hampshire-victory</link>
		<comments>http://www.catchfence.com/2010/otherseries/06/25/ryan-truex-cruises-to-new-hampshire-victory/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:29:46 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alan Tardiff]]></category>
		<category><![CDATA[Andrew Ranger]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Brett Moffitt]]></category>
		<category><![CDATA[Cole Whitt]]></category>
		<category><![CDATA[Corey LaJoie]]></category>
		<category><![CDATA[D.J. Shaw]]></category>
		<category><![CDATA[Darrell Wallace Jr.]]></category>
		<category><![CDATA[Drew Brannon]]></category>
		<category><![CDATA[Dustin Delaney]]></category>
		<category><![CDATA[Eddie MacDonald]]></category>
		<category><![CDATA[Jason Patison]]></category>
		<category><![CDATA[Jeff Anton]]></category>
		<category><![CDATA[Jody Lavender]]></category>
		<category><![CDATA[Joey Polewarczyk]]></category>
		<category><![CDATA[John Salemi]]></category>
		<category><![CDATA[Jonathan Smith]]></category>
		<category><![CDATA[Kevin Swindell]]></category>
		<category><![CDATA[Mackena Bell]]></category>
		<category><![CDATA[Martin Truex Jr]]></category>
		<category><![CDATA[Martin Truex Sr.]]></category>
		<category><![CDATA[Matt Frahm]]></category>
		<category><![CDATA[Matt Kobyluck]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[NASCAR K&N Pro Series East]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NASCAR Toyota All-Star Showdown]]></category>
		<category><![CDATA[New England 125]]></category>
		<category><![CDATA[New Hampshire Motor Speedway]]></category>
		<category><![CDATA[NHMS]]></category>
		<category><![CDATA[No. 99 Michael Waltrip Racing Toyota Camry]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Ruben Rovelo]]></category>
		<category><![CDATA[Ryan Duff]]></category>
		<category><![CDATA[Ryan Gifford]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Scott Bouley]]></category>
		<category><![CDATA[Sergio Pena]]></category>
		<category><![CDATA[Steve Park]]></category>
		<category><![CDATA[Toyota Speedway]]></category>
		<category><![CDATA[Ty Dillon]]></category>
		<category><![CDATA[Zach Germain]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=46533</guid>
		<description><![CDATA[&#8220;Joins Father, Brother As NASCAR K&#038;N Pro Series East Victors At Magic Mile&#8221; Ryan Truex, driver of the No. 00 Michael Waltrip Racing Toyota Camry Wins The New England 125 NASCAR K&#38;N Pro Series East Event At New Hampshire Motor Speedway (Photo Credit: Getty Images for NASCAR)LOUDON, N.H. (June 25, 2010) – Ryan Truex became...<a href="http://www.catchfence.com/2010/otherseries/06/25/ryan-truex-cruises-to-new-hampshire-victory/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Joins Father, Brother As NASCAR K&#038;N Pro Series East Victors At Magic Mile&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-46535" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/06/TruexWinsNHMS.jpg" alt="Ryan Truex, driver of the No. 00 Michael Waltrip Racing Toyota Camry Wins The New England 125 NASCAR K&amp;N Pro Series East Event At New Hampshire Motor Speedway (Photo Credit: Getty Images for NASCAR)" title="Ryan Truex, driver of the No. 00 Michael Waltrip Racing Toyota Camry Wins The New England 125 NASCAR K&amp;N Pro Series East Event At New Hampshire Motor Speedway (Photo Credit: Getty Images for NASCAR) " width="250" height="167" class="alignleft size-full wp-image-46535" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Ryan Truex, driver of the No. 00 Michael Waltrip Racing Toyota Camry Wins The New England 125 NASCAR K&amp;N Pro Series East Event At New Hampshire Motor Speedway (Photo Credit: Getty Images for NASCAR)</div></div><strong>LOUDON, N.H. (June 25, 2010) –</strong> Ryan Truex became the third member of his family to reach Victory Lane at New Hampshire Motor Speedway on Friday as he dominated the New England 125 NASCAR K&#038;N Pro Series East race.</p>
<p>Truex took the lead on Lap 60 and never looked back as the Mayetta, N.J., driver joined his brother NASCAR Sprint Cup Series driver Martin Truex Jr., and his father, Martin Sr., on the K&#038;N Pro Series East winners list at New Hampshire.</p>
<p>The younger Truex needed 60 laps to work his way from a sixth starting position to the lead, and once he got there, he was able to check out on the rest of the field. It wasn’t all easy for Truex, however, as the 18-year-old development driver for Michael Waltrip racing had to survive four restarts in the last half of the race to earn his fourth career K&#038;N Pro Series East victory.</p>
<p>Truex was followed across the line Friday by Kevin Swindell, Darrell Wallace Jr., Ryan Gifford and Brett Moffitt in the top five. It marked the best finish in 10 career starts for Swindell in the series.</p>
<p>Ty Dillon, Alan Tardiff, Corey LaJoie, Andrew Ranger and Eddie MacDonald rounded out the top 10.</p>
<p>With the New Hampshire win, Truex earned a secured starting position in the postseason NASCAR Toyota All-Star Showdown in Toyota Speedway at Irwindale (Calif.). The defending NASCAR K&#038;N Pro Series East champion, he extended his points lead to 33 over Wallace and 89 over Gifford. Moffitt and Kobyluck are fourth and fifth, respectively.</p>
<p>The New England 125 will be broadcast on SPEED on Thursday, July 1 at 6 p.m.</p>
<p>The NASCAR K&#038;N Pro Series East will return to the track at Lime Rock Park in Lakeville, Conn., on Saturday, July 3.</p>
<p>NASCAR K&#038;N Pro Series East / New England 125 Unofficial Results</p>
<p>Friday</p>
<p>At New Hampshire Motor Speedway</p>
<p>Loudon, N.H.</p>
<p>Lap length: 1.058 miles</p>
<p>(Start position in parentheses)</p>
<p>1. (6) Ryan Truex, Mayetta, N.J., Toyota, 125 laps, 89.813 mph, $14,100.</p>
<p>2. (7) Kevin Swindell, Germantown, Tenn., Chevrolet, 125, $10,325.</p>
<p>3. (12) Darrell Wallace, Jr., Mobile, Ala, Chevrolet, 125, $8,725.</p>
<p>4. (4) Ryan Gifford, Winchester, Tenn., Chevrolet, 125, $7,975.</p>
<p>5. (1) Brett Moffitt, Grimes, Iowa, Toyota, 125, $8,825.</p>
<p>6. (5) Ty Dillon, Lewisville, N.C., Chevrolet, 125, $6,475.</p>
<p>7. (9) Alan Tardiff, Lyman, Maine, Chevrolet, 125, $5,825.</p>
<p>8. (14) Corey LaJoie, Concord, N.C., Ford, 125, $4,500.</p>
<p>9. (16) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 125, $4,750.</p>
<p>10. (21) Eddie MacDonald, Rowley, Mass., Chevrolet, 125, $4,500.</p>
<p>11. (24) Drew Brannon, Miami, Fla., Chevrolet, 125, $5,300.</p>
<p>12. (22) Matt Kobyluck, Uncasville, Conn., Chevrolet, 125, $4,150.</p>
<p>13. (2) D.J. Shaw, Conway, N.H., Chevrolet, 125, $4,050.</p>
<p>14. (15) Dustin Delaney, Mayfield, N.Y., Chevrolet, 125, $3,450.</p>
<p>15. (13) Sergio Pena, Winchester, Va., Chevrolet, 124, $3,350.</p>
<p>16. (17) Jody Lavender, Hartsville, S.C., Ford, 124, $3,250.</p>
<p>17. (18) Zach Germain, Bexley, Ohio, Toyota, 124, $3,150.</p>
<p>18. (30) Ryan Duff, Hazard, KY., Chevrolet, 124, $3,100.</p>
<p>19. (19) Jeff Anton, Russell, Mass., Chevrolet, 124, $3,550.</p>
<p>20. (23) Ruben Rovelo, Mexico City, Mexico, Dodge, 124, $3,500.</p>
<p>21. (3) Max Gresham, Griffin, Ga., Toyota, 123, $3,450.</p>
<p>22. (27) Andrew Smith, Pooler, Ga., Chevrolet, 123, $2,900.</p>
<p>23. (11) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 122, $2,860.</p>
<p>24. (31) John Salemi, Nashua, N.H., Chevrolet, 122, $2,845.</p>
<p>25. (29) Steve Park, East Northport, N.Y., Chevrolet, 119, $2,830.</p>
<p>26. (8) Cole Whitt, Alpine, Calif., Toyota, 104, $3,315.</p>
<p>27. (25) Mackena Bell, Carson City, Nev., Chevrolet, 90, suspension, $2,800.</p>
<p>28. (26) Jason Patison, Corona, Calif., Chevrolet, 88, accident, $3,285.</p>
<p>29. (28) Matt Frahm, North Salem, N.H., Ford, 88, radiator, $2,770.</p>
<p>30. (10) Miguel Paludo, New Silver, Brazil, Toyota, 85, transmission, $2,755.</p>
<p>31. (32) Scott Bouley, Thomaston, Conn., Chevrolet, 23, electrical, $2,740.</p>
<p>32. (20) Joey Polewarczyk, Hudson, N.H., Chevrolet, 15, engine, $2,725.</p>
<p>- <strong><em>NASCAR Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/06/25/ryan-truex-cruises-to-new-hampshire-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Moffitt Captures New England 125 Pole</title>
		<link>http://www.catchfence.com/2010/otherseries/06/25/brett-moffitt-captures-new-england-125-pole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brett-moffitt-captures-new-england-125-pole</link>
		<comments>http://www.catchfence.com/2010/otherseries/06/25/brett-moffitt-captures-new-england-125-pole/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:00:32 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[21 Means 21 Pole Award presented by Coors Light]]></category>
		<category><![CDATA[Alan Tardiff]]></category>
		<category><![CDATA[Andrew Ranger]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Brett Moffitt]]></category>
		<category><![CDATA[Cole Whitt]]></category>
		<category><![CDATA[Corey LaJoie]]></category>
		<category><![CDATA[D.J. Shaw]]></category>
		<category><![CDATA[Dale Shaw]]></category>
		<category><![CDATA[Darrell Wallace]]></category>
		<category><![CDATA[Drew Brannon]]></category>
		<category><![CDATA[Dustin Delaney]]></category>
		<category><![CDATA[Eddie MacDonald]]></category>
		<category><![CDATA[Greenville (S.C.) Pickens Speedway]]></category>
		<category><![CDATA[Hampshire Motor Speedway]]></category>
		<category><![CDATA[Jason Patison]]></category>
		<category><![CDATA[Jeff Anton]]></category>
		<category><![CDATA[JGR Driver Development]]></category>
		<category><![CDATA[Jody Lavender]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Polewarczyk]]></category>
		<category><![CDATA[John Salemi]]></category>
		<category><![CDATA[Jonathan Smith]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Kevin Swindell]]></category>
		<category><![CDATA[Mackena Bell]]></category>
		<category><![CDATA[Martinsville (Va.) Speedway]]></category>
		<category><![CDATA[Matt Frahm]]></category>
		<category><![CDATA[Matt Kobyluck]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[NASCAR K&N Pro Series East]]></category>
		<category><![CDATA[New England 125]]></category>
		<category><![CDATA[NHMS]]></category>
		<category><![CDATA[Ruben Rovelo]]></category>
		<category><![CDATA[Ryan Duff]]></category>
		<category><![CDATA[Ryan Gifford]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Scott Bouley]]></category>
		<category><![CDATA[Sergio Pena]]></category>
		<category><![CDATA[Steve Park]]></category>
		<category><![CDATA[Ty Dillon]]></category>
		<category><![CDATA[Zach Germain]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=46443</guid>
		<description><![CDATA[&#8220;Second Career Pole For NASCAR K&#038;N Pro Series East Sophomore&#8221; Brett MoffittLOUDON, N.H. (June 24, 2010) – There may not have been anybody more surprised that Brett Moffitt earned the 21 Means 21 Pole Award presented by Coors Light in NASCAR K&#038;N Pro Series East qualifying Thursday than Moffitt himself. After only being 21st fastest...<a href="http://www.catchfence.com/2010/otherseries/06/25/brett-moffitt-captures-new-england-125-pole/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Second Career Pole For NASCAR K&#038;N Pro Series East Sophomore&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-43658" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/05/Moffitt.jpg" alt="Brett Moffitt" title="Brett Moffitt" width="167" height="250" class="alignleft size-full wp-image-43658" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Brett Moffitt</div></div><strong>LOUDON, N.H. (June 24, 2010) – </strong> There may not have been anybody more surprised that Brett Moffitt earned the 21 Means 21 Pole Award presented by Coors Light in NASCAR K&#038;N Pro Series East qualifying Thursday than Moffitt himself.</p>
<p>After only being 21st fastest in practice earlier in the day, Moffitt rolled off a first lap of 30.356 seconds around the 1.058-mile oval for an average speed of 125.471 mph. Going out 29th out of 32 qualifiers for Friday&#8217;s New England 125, Moffitt was quick enough to knock New Hampshire native D.J. Shaw off the provisional pole.</p>
<p>Moffitt&#8217;s only other career pole came in his series debut in 2009 at Greenville (S.C.) Pickens Speedway. The 17-year-old from Grimes, Iowa, is coming off a win at Martinsville (Va.) Speedway.</p>
<p>Shaw, whose father Dale has three wins at New Hampshire, will start on the outside of the front row after his lap of 30.430 (125.166). He started 17th in both races at New Hampshire last year.</p>
<p>Moffitt&#8217;s Joe Gibbs Racing teammate Max Gresham qualified third at 30.438 (125.133). Ryan Gifford and Ty Dillon rounded out the top five. Points leader Ryan Truex qualified sixth, followed by Kevin Swindell, Cole Whitt, Alan Tardiff and Miguel Paludo.</p>
<p>Green flag for the New England 125 is scheduled for Friday at 5 p.m.</p>
<p>Qualifying Results</p>
<p>NASCAR K&#038;N Pro Series East &#8211; New England 125 Lineup</p>
<p>Race Friday; Qualifying Thursday</p>
<p>at New Hampshire Motor Speedway</p>
<p>Loudon, N.H.</p>
<p>Lap Length: 1.058 miles</p>
<p>1. (20) Brett Moffitt, Grimes, Iowa, Toyota, 125.471</p>
<p>2. (60) D.J. Shaw, Conway, N.H., Chevrolet, 125.166</p>
<p>3. (18) Max Gresham, Griffin, Ga., Toyota, 125.133</p>
<p>4. (2) Ryan Gifford, Winchester, Tenn., Chevrolet, 124.948</p>
<p>5. (3) Ty Dillon, Lewisville, N.C., Chevrolet, 124.772</p>
<p>6. (00) Ryan Truex, Mayetta, N.J., Toyota, 124.638</p>
<p>7. (9) Kevin Swindell, Germantown, Tenn., Chevrolet, 124.503</p>
<p>8. (84) Cole Whitt, Alpine, Calif., Toyota, 124.341</p>
<p>9. (38) Alan Tardiff, Lyman, Maine, Chevrolet, 124.195</p>
<p>10. (77) Miguel Paludo, New Silver, Brazil, Toyota, 123.819</p>
<p>11. (16) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 123.807</p>
<p>12. (6) Darrell Wallace, Jr., Mobile, Ala, Chevrolet, 123.454</p>
<p>13. (4) Sergio Pena, Winchester, Va., Chevrolet, 123.366</p>
<p>14. (07) Corey LaJoie, Concord, N.C., Ford, 123.366</p>
<p>15. (39) Dustin Delaney, Mayfield, N.Y., Chevrolet, 123.135</p>
<p>16. (35) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 123.071</p>
<p>17. (88) Jody Lavender, Hartsville, S.C., Ford, 122.928</p>
<p>18. (24) Zach Germain, Bexley, Ohio, Toyota, 122.785</p>
<p>19. (30) Jeff Anton, Russell, Mass., Chevrolet, 122.742</p>
<p>20. (1) Joey Polewarczyk, Hudson, N.H., Chevrolet, 122.702</p>
<p>21. (71) Eddie MacDonald, Rowley, Mass., Chevrolet, 122.564</p>
<p>22. (40) Matt Kobyluck, Uncasville, Conn., Chevrolet, 122.473</p>
<p>23. (12) Ruben Rovelo, Mexico City, Mexico, Dodge, 122.434</p>
<p>24. (52) Drew Brannon, Miami, Fla., Chevrolet, 122.187</p>
<p>25. (8) Mackena Bell, Carson City, Nev., Chevrolet, 122.022</p>
<p>26. (17) Jason Patison, Corona, Calif., Chevrolet, 121.827</p>
<p>27. (37) Andrew Smith, Pooler, Ga., Chevrolet, 121.330</p>
<p>28. (33) Matt Frahm, North Salem, N.H., Ford, 121.076</p>
<p>29. (08) Steve Park, East Northport, N.Y., Chevrolet, 120.520</p>
<p>30. (7) Ryan Duff, Hazard, KY., Chevrolet, 120.220</p>
<p>31. (63) John Salemi, Nashua, N.H., Chevrolet, 117.701</p>
<p>32. (26) Scott Bouley, Thomaston, Conn., Chevrolet, 114.327</p>
<p>- <strong><em>NASCAR Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/06/25/brett-moffitt-captures-new-england-125-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Moffitt Attends His First NASCAR Awards Banquet &#8211; Celebrates with Fellow Rookie Ryan Truex</title>
		<link>http://www.catchfence.com/2009/otherseries/11/25/brett-moffitt-attends-his-first-nascar-awards-banquet-celebrates-with-fellow-rookie-ryan-truex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brett-moffitt-attends-his-first-nascar-awards-banquet-celebrates-with-fellow-rookie-ryan-truex</link>
		<comments>http://www.catchfence.com/2009/otherseries/11/25/brett-moffitt-attends-his-first-nascar-awards-banquet-celebrates-with-fellow-rookie-ryan-truex/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:57:02 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alan Tardiff]]></category>
		<category><![CDATA[Alex Kennedy]]></category>
		<category><![CDATA[Andy Santerre]]></category>
		<category><![CDATA[Andy Santerre Motorsports]]></category>
		<category><![CDATA[ARCA RE/MAX Series]]></category>
		<category><![CDATA[ASALMS]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Brett Moffitt]]></category>
		<category><![CDATA[Brett Moffitt Racing]]></category>
		<category><![CDATA[Dick Moffitt]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[Eddie Ma]]></category>
		<category><![CDATA[Eddie MacDonald]]></category>
		<category><![CDATA[Greenville-Pickens Speedway]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR Camping World Series East]]></category>
