<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Braun Racing</title>
	<atom:link href="http://www.catchfence.com/tag/braun-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jason Leffler, No. 38 Great Clips Chevrolet Impala Texas Motor Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/11/02/jason-leffler-no-38-great-clips-chevrolet-impala-texas-motor-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jason-leffler-no-38-great-clips-chevrolet-impala-texas-motor-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/11/02/jason-leffler-no-38-great-clips-chevrolet-impala-texas-motor-speedway-preview/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:49:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Akins Motorsports]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Atlanta (Ga.) Motor Speedway]]></category>
		<category><![CDATA[Blake Feese]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Charlotte (N.C.) Motor Speedway]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Christian Elder]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Darlington (S.C.) Raceway]]></category>
		<category><![CDATA[Dover (Del.) International Speedway]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[Kentucky Speedway]]></category>
		<category><![CDATA[Mike Bagley]]></category>
		<category><![CDATA[Morning Drive]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 38 Great Clips Chevrolet Impala]]></category>
		<category><![CDATA[O'Reilly Auto Parts Challenge]]></category>
		<category><![CDATA[Pete Pistone]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sandra Turner]]></category>
		<category><![CDATA[Steve Turner]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90089</guid>
		<description><![CDATA[No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCARJASON LEFFLER QUICK FACTS No. 38 Great Clips Impala Texas Motor Speedway O&#8217;Reilly Auto Parts Challenge November 5, 2011 No. 38 Great Clips Chevrolet News and Notes Where it all began&#8230; Turner Motorsports calls Texas Motor Speedway (TMS) their home...<a href="http://www.catchfence.com/2011/nationwide/11/02/jason-leffler-no-38-great-clips-chevrolet-impala-texas-motor-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-65624" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-38-Car.jpg" alt="No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 38 Great Clips Chevrolet Impala  - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="300" height="200" class="alignright size-full wp-image-65624" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>JASON LEFFLER QUICK FACTS</p>
<p>No. 38 Great Clips Impala</p>
<p>Texas Motor Speedway</p>
<p>O&#8217;Reilly Auto Parts Challenge</p>
<p>November 5, 2011 </p>
<p>No. 38 Great Clips Chevrolet News and Notes </p>
<p>Where it all began&#8230;</strong> Turner Motorsports calls Texas Motor Speedway (TMS) their home track, winning their first championship at the track with Steve Turner&#8217;s youngest daughter, Kris, driving a Bandolero in 2004. The organization was headquartered in Hallettsville, Texas until making the move into NASCAR and to Mooresville, N.C. in 2009.Testing the NASCAR waters in 2009, the organization made their NCWTS debut at their home track. In 2010, the team went full time NCWTS racing, fielding entries for Ricky Carmichael and Buescher. In late 2010, the organization made the announcement from the TMS media center that they had acquired Braun Racing and would run three NCWTS and four NNS entries in 2011.  That same weekend, Buescher grabbed Turner Motorsports&#8217; first-ever pole award.</p>
<p>In one year, Turner Motorsports has collected four poles, 12 top-five and 29 top-10 finishes in the NCWTS and notched three wins, 21 top-five and 60 top-10 finishes in Nationwide Series competition. Buescher is currently second in the NCWTS points battle, while Justin Allgaier and Jason Leffler are fifth and sixth, respectively, in the NNS point standings.</p>
<p><strong>Texas Motor Speedway: by the numbers&#8230;</strong> In 14 starts at the Ft. Worth-based track, Leffler has one top-five and five top-10 finishes. He is credited with one pole award and five laps led. He has an average starting spot of 15.8 and an average finishing position of 14.0.</p>
<p><strong>This week&#8217;s No. 38 Impala&#8230;</strong> The Great Clips team will unload chassis TMS-127 this weekend at Texas Motor Speedway. This is the team&#8217;s &#8220;go-to&#8221; chassis as it has more seen more track time than any other car in rotation. Leffler has driven TMS-127 at Kentucky Speedway (13th), Michigan Int&#8217;l Speedway (10th), Dover Int&#8217;l Speedway (11th), Charlotte Motor Speedway (21st) and Darlington Raceway (9th), Atlanta Motor Speedway (9th), Chicagoland Speedway (12th), Kansas Speedway (13th) and in the series&#8217; last event at Charlotte (11th).</p>
<p><strong>Happy 10-Year Anniversary, Great Clips&#8230; </strong> This season marks Great Clips&#8217; 10-year anniversary as a primary sponsor in the NNS. The Minneapolis-based Great Clips, Inc., which is currently the longest-running primary sponsor in the series, came onto the scene in 2001 as a primary sponsor of Akins Motorsports No. 38 entry, then driven by Christian Elder. </p>
<p><strong>Leffler on SIRIUS&#8217; Morning Drive every Wednesday&#8230;</strong> Don&#8217;t forget to tune in to SIRIUS Radio&#8217;s &#8220;Morning Drive&#8221; with Mike Bagley and Pete Pistone every Wednesday at 10:30am to hear Leffler&#8217;s take on recent events in the Nationwide Series and what you can expect from the week&#8217;s upcoming race.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-65564" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-Jason-Leffler-Headshot.jpg" alt="Jason Leffler - Photo Credit: John Harrelson / Getty Images for NASCAR" title="Jason Leffler - Photo Credit: John Harrelson / Getty Images for NASCAR" width="187" height="281" class="alignleft size-full wp-image-65564" /><br style="clear:both" /><div style="margin:0px;max-width:187px;">Jason Leffler - Photo Credit: John Harrelson / Getty Images for NASCAR</div></div><strong>Jason Leffler on racing at Texas Motor Speedway</strong></p>
<p>&#8220;Texas is a really fun track to race! It&#8217;s fast and slick with a wide racing surface. You can pretty much run anywhere on the track you want to based on how your car is handling. Turn two is the trouble spot there. The banking holds you really good and then, at the last second, the banking falls off. If you aren&#8217;t careful you can get caught out there and pick up a bad push at the very end or, if you&#8217;re pushing before that, it can snap you loose. It definitely has its own unique characteristics but it is a great track and the racing is always really good. Since this is the Turner family&#8217;s home track we all really want to win. It&#8217;s really important to put on a good show for the Turner Motorsports hometown fans and get this Great Clips Chevrolet back into victory lane!&#8221;  </p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/11/02/jason-leffler-no-38-great-clips-chevrolet-impala-texas-motor-speedway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Allgaier,  No. 31 BRANDT Chevrolet Impala Texas Motor Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/11/02/justin-allgaier-no-31-brandt-chevrolet-impala-texas-motor-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justin-allgaier-no-31-brandt-chevrolet-impala-texas-motor-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/11/02/justin-allgaier-no-31-brandt-chevrolet-impala-texas-motor-speedway-preview/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:11:51 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Atlanta (Ga.) Motor Speedway]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Charlotte (N.C.) Motor Speedway]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[Nashville (Tenn.) Superspeedway]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 31 BRANDT Chevrolet Impala]]></category>
		<category><![CDATA[O'Reilly Auto Parts Challenge]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90070</guid>
		<description><![CDATA[No. 31 BRANDT Chevrolet Impala (Justin Allgaier) - Photo Credit: Chris Graythen / Getty Images for NASCARJUSTIN ALLGAIER QUICK FACTS No. 31 BRANDT Chevrolet O&#8217;Reilly Auto Parts Challenge Texas Motor Speedway November 5, 2011 No. 31 BRANDT Chevrolet News and Notes Texas by the Numbers&#8230; The 25-year-old BRANDT Chevy driver has six NASCAR Nationwide Series...<a href="http://www.catchfence.com/2011/nationwide/11/02/justin-allgaier-no-31-brandt-chevrolet-impala-texas-motor-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-thumbnail wp-image-65621" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-31-Car-150x150.jpg" alt="No. 31 BRANDT Chevrolet Impala (Justin Allgaier) - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 31 BRANDT Chevrolet Impala (Justin Allgaier) - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="150" height="150" class="alignright size-thumbnail wp-image-65621" /><br style="clear:both" /><div style="margin:0px;max-width:150px;">No. 31 BRANDT Chevrolet Impala (Justin Allgaier) - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>JUSTIN ALLGAIER QUICK FACTS </p>
<p>No. 31 BRANDT Chevrolet </p>
<p>O&#8217;Reilly Auto Parts Challenge</p>
<p>Texas Motor Speedway</p>
<p>November 5, 2011</p>
<p>No. 31 BRANDT Chevrolet News and Notes   </p>
<p>Texas by the Numbers&#8230;</strong> The 25-year-old BRANDT Chevy driver has six NASCAR Nationwide Series (NNS) starts at Texas Motor Speedway.  He is credited with two top-10 finishes, with a best finish of sixth coming in April of this year. He has an average start of 15.0 and an average finish of 14.3.</p>
<p><strong>NNS Points So Far&#8230; </strong> Allgaier sits in fourth-place in the NNS point standings after the series&#8217; last race at Charlotte Motor Speedway, just four points out of third and 91 markers out of the lead.</p>
<p><strong>This Week&#8217;s Impala&#8230;</strong> The No. 31 BRANDT team will hit the track with chassis TMS-308 this Saturday afternoon at Texas.  This chassis last saw track action three weeks ago under the lights at Charlotte Motor Speedway where Allgaier started 10th and brought home a seventh-place finish. This chassis was run earlier this season at Atlanta Motor Speedway where Allgaier came home sixth and Nashville Superspeedway where he finished in the fourth spot.</p>
<p><strong>The 31 After 31 Events&#8230; </strong> With three events left on the 2011 NNS schedule, Allgaier has accumulated some impressive stats.  He has logged top-10 finishes in over 50% of the races this year and nabbed his second-career win. He is credited with six top-five and 16 top-10 finishes this season.</p>
<p><strong>A Busy Off Week For Allgaier&#8230; </strong> Off weeks usually mean time to relax and spend time at home, but this wasn&#8217;t the case for Allgaier and wife Ashley.  The duo flew to Mexico to take part in a mission with Back-to-Back Missions, where they assisted in building an orphanage as well as provided food to local families. Following the trip, Allgaier tweeted, &#8220;What an AMAZING trip. There are no words to describe what we saw. Really grateful for what we have everyday.&#8221;</p>
<p><strong>Where it all began&#8230; </strong> Turner Motorsports calls TMS their home track, winning their first championship at the track with Steve Turner&#8217;s youngest daughter, Kris, driving a Bandolero in 2004. The organization was headquartered in Hallettsville, Texas until making the move into NASCAR and to Mooresville, N.C. in 2009.Testing the NASCAR waters in 2009, the organization made their NCWTS debut at their home track. In 2010, the team went full time NCWTS racing, fielding entries for Ricky Carmichael and Buescher. In late 2010, the organization made the announcement from the TMS media center that they had acquired Braun Racing and would run three NCWTS and four NNS entries in 2011.  That same weekend, Buescher grabbed Turner Motorsports&#8217; first-ever pole award.</p>
<p>In one year, Turner Motorsports has collected four poles, 12 top-five and 29 top-10 finishes in the NCWTS and notched three wins, 21 top-five and 60 top-10 finishes in Nationwide Series competition. Buescher is currently second in the NCWTS points battle, while Justin Allgaier and Jason Leffler are fourth and sixth, respectively, in the NNS point standings.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-thumbnail wp-image-65520" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-Justin-Allgaier-Headshot-150x150.jpg" alt="Justin Allgaier - Photo Credit: John Harrelson / Getty Images for NASCAR" title="Justin Allgaier - Photo Credit: John Harrelson / Getty Images for NASCAR" width="150" height="150" class="alignleft size-thumbnail wp-image-65520" /><br style="clear:both" /><div style="margin:0px;max-width:150px;">Justin Allgaier - Photo Credit: John Harrelson / Getty Images for NASCAR</div></div><strong>Justin Allgaier on Texas Motor Speedway:</strong></p>
<p>&#8220;Texas may look like your regular mile-and-a-half, but it&#8217;s actually pretty tricky, especially with a lot of bumps in turns one and two.  It provides multi-grooved racing and you have to go hard every lap or you&#8217;ll lose track position.  We had a strong finish there in the spring and found new things that worked for us, so we&#8217;re heading into this weekend looking to better our sixth-place finish in hopes to get to shoot the pistols in victory lane.&#8221;</p>
<p>Follow the No. 31 team on Twitter! <a href="http://www.Twitter.com/No31TurnerNNS">Twitter.com/No31TurnerNNS</a></p>
<p>Follow Justin Allgaier on Twitter! <a href="http://www.Twitter.com/J_Allgaier">Twitter.com/J_Allgaier</a></p>
<p>Follow Turner Motorsports on Facebook! <a href="http://www.Facebook.com/TurnerMotorsports">Facebook.com/TurnerMotorsports</a></p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/11/02/justin-allgaier-no-31-brandt-chevrolet-impala-texas-motor-speedway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Vickers, No. 32 Dollar General Chevrolet Impala Texas Motor Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/11/02/brian-vickers-no-32-dollar-general-chevrolet-impala-texas-motor-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brian-vickers-no-32-dollar-general-chevrolet-impala-texas-motor-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/11/02/brian-vickers-no-32-dollar-general-chevrolet-impala-texas-motor-speedway-preview/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:11:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Charlotte (N.C.) Motor Speedway]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dollar General 300 Miles of Courage]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 32 Dollar General Chevrolet Impala]]></category>
		<category><![CDATA[O'Reilly Auto Parts Challenge]]></category>
		<category><![CDATA[Rick Dreiling]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90038</guid>
		<description><![CDATA[No. 32 Dollar General Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCARBRIAN VICKERS QUICK FACTS No. 32 Dollar General Chevy Texas Motor Speedway O&#8217;Reilly Auto Parts Challenge November 5, 2011 No. 32 Dollar General Chevrolet News and Notes Back for More &#8211; Brian Vickers will again jump behind the wheel of...<a href="http://www.catchfence.com/2011/nationwide/11/02/brian-vickers-no-32-dollar-general-chevrolet-impala-texas-motor-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-thumbnail wp-image-65622" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-32-Car-150x150.jpg" alt="No. 32 Dollar General Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 32 Dollar General Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="150" height="150" class="alignright size-thumbnail wp-image-65622" /><br style="clear:both" /><div style="margin:0px;max-width:150px;">No. 32 Dollar General Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>BRIAN VICKERS QUICK FACTS</p>
<p>No. 32 Dollar General Chevy</p>
<p>Texas Motor Speedway</p>
<p>O&#8217;Reilly Auto Parts Challenge</p>
<p>November 5, 2011</p>
<p>No. 32 Dollar General Chevrolet News and Notes </p>
<p>Back for More &#8211; </strong> Brian Vickers will again jump behind the wheel of the No. 32 Dollar General Chevy for Turner Motorsports this weekend in the O&#8217;Reilly Auto Parts Challenge at Texas Motor Speedway (TMS). Vickers made two previous starts this season with the Trent Owens-led team, notching a pair of top-10s at both Kansas Speedway and most recently a 10th-place finish in the Dollar General 300 Miles of Courage at Charlotte Motor Speedway. </p>
<p><strong>Vickers at Texas Motor Speedway &#8211; </strong> Vickers will make his fifth NNS start at the 1.5-mile TMS this weekend. It will be his fourth start in a Turner Motorsports entry. In four previous starts, Vickers owns a pair of top-10 finishes with 87 laps led. His average start is 10.8 and his average finish is 18.8. His last NNS start was in the No. 32 Dollar General Chevy in the fall of 2009 for Turner Motorsports. </p>
<p><strong>Going (Near) Home &#8211; </strong> This weekend&#8217;s trip to Texas will be a homecoming of sorts for No. 32 team tire specialist Mason Jennings. Jennings hails from Edmond, OK which is just over three hours from TMS. A 1995 graduate of Edmond Memorial High School, Jennings also attended Oklahoma State University.</p>
<p><strong>Fans Can Win Big with Dollar General &#8211; </strong> Dollar General, an Official Partner of the Chase for the NASCAR Sprint Cup™, is offering customers the chance to win more than 9,000 prizes including free gas for a year, a trip for two to Las Vegas for NASCAR Sprint Cup Series Champion&#8217;s Week™ and $250,000. The &#8220;Race in to Win&#8221; sweepstakes officially launched August 28 and runs through November 12, 2011. When customers purchase qualifying items from DG, they are given a code on their receipt to enter online at <a href="http://www.dollargeneral.com">dollargeneral.com.</a>  It is the first-ever national retail program around the Chase, NASCAR&#8217;s version of the playoffs.</p>
<p><strong>Where it All Began -</strong> Turner Motorsports calls TMS their home track, winning their first championship at the track with Steve Turner&#8217;s youngest daughter, Kris, driving a Bandolero in 2004. The organization was headquartered in Hallettsville, Texas until making the move into NASCAR and to Mooresville, N.C. in 2009.Testing the NASCAR waters in 2009, the organization made their NCWTS debut at their home track. In 2010, the team went full-time NCWTS racing, fielding entries for Ricky Carmichael and Buescher. In late 2010, the organization made the announcement from the TMS media center that they had acquired Braun Racing and would run three NCWTS and four NNS entries in 2011.  That same weekend, Buescher grabbed Turner Motorsports&#8217; first-ever pole award. In one year, Turner Motorsports has collected four poles, 12 top-five and 29 top-10 finishes in the NCWTS and notched three wins, 21 top-five and 60 top-10 finishes in Nationwide Series competition. Buescher is currently second in the NCWTS points battle, while Justin Allgaier and Jason Leffler are fifth and sixth, respectively, in the NNS point standings.</p>
<p><strong>This Week&#8217;s Impala -</strong> This weekend, Vickers will pilot TMS-312 in the O&#8217;Reilly Auto Parts Challenge at TMS. This is the second race for the car, as it was the same Dollar General machine Vickers piloted to a 10th-place finish at Charlotte Motor Speedway three weeks ago. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-thumbnail wp-image-35222" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/02/BVBraun-134x150.jpg" alt="Brian Vickers" title="Brian Vickers" width="134" height="150" class="alignleft size-thumbnail wp-image-35222" /><br style="clear:both" /><div style="margin:0px;max-width:134px;">Brian Vickers</div></div><strong>Vickers on returning to Texas Motor Speedway for Turner Motorsports:</strong></p>
<p>&#8220;I love coming back here twice a year. Great food and good people. I get to spend some time with some friends down here, so it&#8217;s just an enjoyable weekend. Maybe the third time will be the charm for me in the 32 car? Can&#8217;t thank Dollar General and Rick (Dreiling, Chairman and CEO) as well as Turner Motorsports for having me back. It would be nice to get a win for them as this is Mr. Turner&#8217;s backyard as well.&#8221;</p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/11/02/brian-vickers-no-32-dollar-general-chevrolet-impala-texas-motor-speedway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Allgaier, No. 31 JustinAllgaier.com / RACERSITES Chevrolet Impala Dover International Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/09/28/justin-allgaier-no-31-justinallgaier-com-racersites-chevrolet-impala-dover-international-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justin-allgaier-no-31-justinallgaier-com-racersites-chevrolet-impala-dover-international-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/09/28/justin-allgaier-no-31-justinallgaier-com-racersites-chevrolet-impala-dover-international-speedway-preview/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:40:39 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Bristol (Tenn.) Motor Speedway]]></category>
		<category><![CDATA[Brunnhoelzl Pit Equipment]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Dover (Del.) International Speedway]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[Lucas Oil Raceway]]></category>
		<category><![CDATA[No. 31 JustinAllgaier.com / RACERSITES Chevrolet Impala SS]]></category>
		<category><![CDATA[OneMain Financial 200]]></category>
		<category><![CDATA[Pete Brower]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[Riverhead Raceway]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=87191</guid>
		<description><![CDATA[JUSTIN ALLGAIER QUICK FACTS No. 31 JustinAllgaier.com / RACERSITES Chevrolet OneMain Financial 200 Dover International Speedway October 1, 2011 No. 31 JustinAllgaier.com / RACERSITESNews and Notes Welcome Aboard RACERSITES&#8230; Turner Motorsports welcome&#8217;s aboard RACERSITES to the hood of the No. 31 Chevrolet. Racersites.com serves as web provider for Turner Motorsports and Justin Allgaier, who will...<a href="http://www.catchfence.com/2011/nationwide/09/28/justin-allgaier-no-31-justinallgaier-com-racersites-chevrolet-impala-dover-international-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong>JUSTIN ALLGAIER QUICK FACTS</p>
<p>No. 31 <a href="http://www.JustinAllgaier.com">JustinAllgaier.com</a> / RACERSITES Chevrolet </p>
<p>OneMain Financial 200</p>
<p>Dover International Speedway</p>
<p>October 1, 2011</p>
<p>No. 31 JustinAllgaier.com / RACERSITESNews and Notes   </p>
<p>Welcome Aboard RACERSITES&#8230; </strong>Turner Motorsports welcome&#8217;s aboard RACERSITES to the hood of the No. 31 Chevrolet.  <a href="http://www.Racersites.com">Racersites.com</a> serves as web provider for Turner Motorsports and Justin Allgaier, who will launch his re-designed <a href="http://www.JustinAllgaier.com">JustinAllgaier.com</a> this week. The newly designed site will feature various interactive video elements, the most up-to-date news and information, and fan interaction sections. Originally founded in 1998, RACERSITES is a leading provider of web design, development and management services for clients in racing industries. Located in Charlotte, N.C., RACERSITES is positioned to help race teams, drivers, manufacturers, organizations and sponsors optimize their presence and efforts in the digital space and offline products as well.</p>
<p><strong>At The Monster Mile&#8230;</strong> Allgaier has five starts at Dover International Speedway.  In his five starts he has two top-10 finishes.  In his last outing at the Monster Mile, the Nationwide Series regular ran inside the top-10 for most of the race until cutting down a right-front tire and hitting the wall, ending his day early.</p>
<p><strong>This Week&#8217;s Impala&#8230;</strong> The No. 31 RACERSITES Chevy team will hit the track with chassis TMS-129 this Saturday afternoon at Dover International Speedway for the OneMain Financial 200.  This chassis previously saw action at Bristol Motor Speedway where Allgaier qualified eighth and brought home a 15th-place finish. Earlier this summer, this chassis lit up the race at Lucas Oil Raceway. Allgaier started fourth and took over the second position with a handful of laps to go until his racing machine caught a fire, relegating him to a 27th-place finish.</p>
<p><strong>Empire State of Mind / Home Sweet Home&#8230; </strong> No. 31 shock specialist, Pete Brower, hails from Lindenhurst, Long Island, NY, just up the turnpike and across the LIE from the Monster Mile.  As the son of a local racer, Brower, who will celebrate his 40th birthday on Sunday, always had a fascination with auto racing and raced go-karts and late models at Riverhead Raceway throughout his high school years.  He attended his first NASCAR Sprint Cup Series event in the fall of 1994 at Dover International Speedway. Brower moved to Mooresville, N.C. In 1996, to work with Brunnhoelzl Pit Equipment and side jobs with ARCA teams over the next several years.  Brower joined, Turner Motorsports, formally Braun Racing, in 2006 as a shock specialist and has been with the organization ever since.  So far in 2011 he and the No. 31 team have accumulated one victory, six top-five and 14 top-10 finishes.</p>
<p><strong>Allgaier Heads to Dover Fifth in Points&#8230; </strong> Allgaier heads to Dover in fifth-place in the NASCAR Nationwide Series championship point standings after his 16th-place finish two weeks ago at Chicagoland Speedway.  He is 81 points behind leader Ricky Stenhouse Jr.  All three championship-contending Turner Motorsports drivers are currently in the top-10, with Reed Sorenson in third and Jason Leffler in sixth-place.</p>
<p><strong>Turner Motorsports In the Hunt&#8230; </strong> In 27 Nationwide Series events in 2011, Turner Motorsports-prepared entries have notched three wins, 20 top-five and 53 top-10 finishes. </p>
<p><strong>Justin Allgaier on Dover International Speedway:</strong></p>
