<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Dickies 500</title>
	<atom:link href="http://www.catchfence.com/tag/dickies-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Penalties Issued For Car No. 1 Team In NASCAR Sprint Cup Series</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/10/penalties-issued-for-car-no-1-team-in-nascar-sprint-cup-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penalties-issued-for-car-no-1-team-in-nascar-sprint-cup-series</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/10/penalties-issued-for-car-no-1-team-in-nascar-sprint-cup-series/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:30:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[Earnhardt Ganassi Racing With Felix Sabates]]></category>
		<category><![CDATA[Martin Truex Jr]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 1 B]]></category>
		<category><![CDATA[No. 1 Bass Pro Shops Chevrolet Impala SS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29440</guid>
		<description><![CDATA[2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)DAYTONA BEACH, Fla. (Nov. 10, 2009) – NASCAR announced penalties for the car No. 1 team in the NASCAR Sprint Cup Series for a violation that occurred during post-race inspection last Sunday at Texas Motor Speedway. The team was penalized for violating Sections 12-1...<a href="http://www.catchfence.com/2009/sprintcup/11/10/penalties-issued-for-car-no-1-team-in-nascar-sprint-cup-series/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-thumbnail wp-image-3597" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/03/2009-nscs-martin-truex-jr-150x150.jpg" alt="2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)" title="2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)" width="150" height="150" class="alignright size-thumbnail wp-image-3597" /><br style="clear:both" /><div style="margin:0px;max-width:150px;">2009 NSCS Martin Truex-jr - (Photo Credit: Sam Greenwood/Getty Images for NASCAR)</div></div>DAYTONA BEACH, Fla. (Nov. 10, 2009) – NASCAR announced penalties for the car No. 1 team in the NASCAR Sprint Cup Series for a violation that occurred during post-race inspection last Sunday at Texas Motor Speedway.</p>
<p>The team was penalized for violating Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8.1B (front of the car did not meet the required height specification; too low in post-race inspection).</p>
<p>Crew chief Kevin Manion was fined $50,000 and remains on NASCAR probation until Dec. 31, 2009. Car owner Teresa Earnhardt and driver Martin Truex Jr., were penalized with the loss of 50 championship owner and 50 championship driver points, respectively.</p>
<p><em>- NASCAR, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/11/10/penalties-issued-for-car-no-1-team-in-nascar-sprint-cup-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#21 Motorcraft Ford Fusion Finishes 34th at Texas</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/10/21-motorcraft-ford-fusion-finishes-34th-at-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21-motorcraft-ford-fusion-finishes-34th-at-texas</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/10/21-motorcraft-ford-fusion-finishes-34th-at-texas/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:13:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 21 Motorcraft Ford Fusion]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Wood Bros. Racing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29371</guid>
		<description><![CDATA[No. 21 Motorcraft/Wood Brothers Racing PitBoxIt was a roller coaster ride this past weekend for NASCAR past champion Bill Elliott and the #21 Motorcraft Ford Fusion team. The weekend started with high hopes as the team brought a new set-up to the track. Unfortunately, the car didn’t respond the way they hoped, which resulted in...<a href="http://www.catchfence.com/2009/sprintcup/11/10/21-motorcraft-ford-fusion-finishes-34th-at-texas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-29372" style="auto;"><img class="alignleft size-full wp-image-29372" title="No. 21 Motorcraft/Wood Brothers Racing PitBox" src="http://www.catchfence.com/wp-content/uploads/2009/11/No21MotorcraftPitBox.jpg" alt="No. 21 Motorcraft/Wood Brothers Racing PitBox" width="224" height="160" /><br style="clear:both" /><div style="margin:0px;max-width:224px;">No. 21 Motorcraft/Wood Brothers Racing PitBox</div></div>It was a roller coaster ride this past weekend for NASCAR past champion Bill Elliott and the #21 Motorcraft Ford Fusion team. The weekend started with high hopes as the team brought a new set-up to the track. Unfortunately, the car didn’t respond the way they hoped, which resulted in a 39th place qualifying effort.</p>
<p>On Saturday the team was back at it for two practices. During Saturday’s first practice, the car still needed some work. By the second practice, Bill posted the 5th fastest lap. With the car posting consistent lap times, it was also experiencing a small vibration.</p>
<p>On Sunday morning, the team replaced the transmission. Because of this change, the #21 was forced to start the race in the rear of the field.</p>
<p>As the race started, the car felt a little loose. The team made adjustments for the loose condition. The adjustments coupled with the cooling condition of the track caused the car to become too tight.</p>
<p>By the half-way point, Bill was running laps as fast as the leaders &#8211; unfortunately two laps down.  On lap 172, the team made the decision not to pit under caution and take the “wave around.” The gambled paid off when the caution flew again on lap 178. The team had gotten one of its two laps back.<a href="http://www.kqzyfj.com/click-645950-10557532"></a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght" style="auto;"><a href="http://www.kqzyfj.com/click-645950-10557532"><img class="alignright" style="border: 0pt none;" src="http://www.awltovhc.com/image-645950-10557532" border="0" alt="Def Leppard Official Store - Shop Now" width="234" height="60" /></a><br style="clear:both" /><div style="margin:0px;max-width:234px;">Def Leppard Official Store - Shop Now</div></div>On lap 224, the caution again flew and the decision was made to stay out and again take the “wave around.” This time the gamble didn’t work out. Bill was forced to pit under green and resulted in the #21 going one lap down.</p>
<p>With only 22 laps to go misfortune struck as fourth gear broke, forcing the team to retire from the race. Bill Elliott and the #21 were finally scored in 34th place.</p>
<p>The Wood Brothers #21 Motorcraft Ford Fusion will make its final 2009 appearance in two weeks at Homestead-Miami Speedway for the Ford 400.</p>
<p><em>- Wood Brothers Racing, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/11/10/21-motorcraft-ford-fusion-finishes-34th-at-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Speed, Brian Vickers, Post-Dickies 500 NSCS Race Recaps</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/10/scott-speed-brian-vickers-post-dickies-500-nscs-race-recaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-speed-brian-vickers-post-dickies-500-nscs-race-recaps</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/10/scott-speed-brian-vickers-post-dickies-500-nscs-race-recaps/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:41:17 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Red Bull Racing Team]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29355</guid>
		<description><![CDATA[NSCS Red Bull Racing Teams No. 82 &#38; No. 83Who: Scott Speed (82 Red Bull Toyota), Brian Vickers (83 Red Bull Toyota) What: Dickies 500 (Sprint Cup) When: Sunday, Nov. 8, 2009 Where: Texas Motor Speedway, Fort Worth, Texas Results: Scott Speed (start 31, finish 18); Brian Vickers (start 15, finish 26) + RED BULLS...<a href="http://www.catchfence.com/2009/sprintcup/11/10/scott-speed-brian-vickers-post-dickies-500-nscs-race-recaps/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-9447" style="auto;"><img class="alignright size-full wp-image-9447" title="NSCS Red Bull Racing Teams No. 82 &amp; No. 83" src="http://www.catchfence.com/wp-content/uploads/2009/04/nscs8283.jpg" alt="NSCS Red Bull Racing Teams No. 82 &amp; No. 83" width="369" height="108" /><br style="clear:both" /><div style="margin:0px;max-width:369px;">NSCS Red Bull Racing Teams No. 82 &amp; No. 83</div></div>Who:</strong> Scott Speed (82 Red Bull Toyota), Brian Vickers (83 Red Bull Toyota)<br />
<strong>What:</strong> Dickies 500 (Sprint Cup)<br />
<strong>When:</strong> Sunday, Nov. 8, 2009<br />
<strong>Where:</strong> Texas Motor Speedway, Fort Worth, Texas<br />
<strong>Results:</strong> Scott Speed (start 31, finish 18); Brian Vickers (start 15, finish 26)</p>
<p><span style="text-decoration: underline;"><strong>+ RED BULLS OFF PACE IN TEXAS</strong></span></p>
<p>Only six cars finished on the lead lap Sunday at Texas Motor Speedway. Scott Speed wasn’t driving one of them, and neither was teammate Brian Vickers.</p>
<p>Speed snuck into the top 20 in the Dickies 500 by virtue of fuel mileage. As several cars ran dry in the closing laps, Speed’s No. 82 Red Bull Toyota kept going and ended up 18th at the checkered flag.</p>
<p>It was the rookie’s best showing since he finished 15th on Aug. 22 at Bristol, and his No. 82 remained 36th in the car owner standings — 117 points out of the top 35 with two races to go.</p>
<p>“I think we would have run on the lead lap all day. We were fast enough to,” Speed said. “We had a great car all race. There was one run where we were way off, but we fixed it and there at the end we were as fast as the leaders, I mean really holding our own. It’s great for all of us. It gives us more momentum and we’re figuring it out and reassuring us that yeah, we are getting it and we can go fast.”<a href="http://www.kqzyfj.com/click-645950-10684117"></a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft" style="auto;"><a href="http://www.kqzyfj.com/click-645950-10684117"><img class="alignleft" style="border: 0pt none;" src="http://www.tqlkg.com/image-645950-10684117" border="0" alt="Shop by NASCAR Driver or Fan Gear Category" width="125" height="125" /></a><br style="clear:both" /><div style="margin:0px;max-width:125px;">Shop by NASCAR Driver or Fan Gear Category</div></div>After 11th- and 13th-place finishes in the previous two races, Vickers’ bad luck in the Chase surfaced again. He hung on to a loose No. 83 and finished 26th, as no series of adjustments seemed to help as Vickers steadily slipped back in traffic<br />
after starting 15th.</p>
<p>&#8220;When I put rear brake into the car, it started acting like it was supposed to. I can&#8217;t explain it,” Vickers reported halfway through the 500-mile race. “We are still really loose in. The biggest problem by far is entry.&#8221;</p>
<p>Vickers radioed the car to be the “best it has been” during the last run of the day – which was unfortunately too little, too late.</p>
<p>He still ranks 12th in the Chase — 80 points behind 11th-place Carl Edwards and 121 behind Kasey Kahne in 10th.</p>
<p><span style="text-decoration: underline;"><strong>+ UP NEXT</strong></span></p>
<p>Checker O’Reilly Auto Parts 500, Sunday, Nov. 15, Phoenix International Raceway</p>
<p><em>- Toyota Motorsports</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/11/10/scott-speed-brian-vickers-post-dickies-500-nscs-race-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robby Gordon Post-Dickies 500 NSCS Race Recap</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/09/robby-gordon-post-dickies-500-nscs-race-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robby-gordon-post-dickies-500-nscs-race-recap</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/09/robby-gordon-post-dickies-500-nscs-race-recap/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:29:45 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Robby Gordon Motorsports]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29281</guid>
		<description><![CDATA[Robby GordonCharlotte, N.C. (November 9, 2009) – When the green flag dropped to commence yesterday’s 334-lap event, Robby Gordon began moving the No. 7 MAPEI Camry to the front of the field. Within the first twenty laps, Gordon worked his way from his 29th-place starting position into the top 20. By Lap 42, the No....<a href="http://www.catchfence.com/2009/sprintcup/11/09/robby-gordon-post-dickies-500-nscs-race-recap/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-3542" style="auto;"><img class="alignright size-medium wp-image-3542" title="Robby Gordon" src="http://www.catchfence.com/wp-content/uploads/2009/03/2009nscsrobbygordon-140x210.jpg" alt="Robby Gordon" width="140" height="210" /><br style="clear:both" /><div style="margin:0px;max-width:140px;">Robby Gordon</div></div>Charlotte, N.C. (November 9, 2009) – When the green flag dropped to commence yesterday’s 334-lap event, Robby Gordon began moving the No. 7 MAPEI Camry to the front of the field.  Within the first twenty laps, Gordon worked his way from his 29th-place starting position into the top 20.  By Lap 42, the No. 7 MAPEI Camry broke into the top 15, and Gordon continued his charge to the front.</p>
<p>Toward the end of the first run, Gordon called into his crew to express his concern about his right side tires.  The crew called Gordon down pit road on Lap 54. After diagnosis of his tires, it was noted that the cord was slightly exposed on both the right front and rear tire.</p>
<p>As the race progressed, Gordon discovered that the handling condition on his Camry began to get continually tighter throughout the center of the turns.  When the caution fell on Lap 86 for an on-track incident, the No. 7 team decided to pit for four tires and fuel. Unfortunately, the No. 7 MAPEI / Menards Camry got boxed in their pit stall after a chain reaction on pit road caused by the caution car, and Gordon lost nearly ten positions.</p>
<p>As soon as the race restarted, Gordon immediately reported that he had a vibration that shook the car violently throughout the turns.  Gordon was able to hold on to the MAPEI Camry until the team’s next stop under green flag conditions.  However, he was not able to prevent the team from losing a lap to the leader.</p>
<p>The long green flag runs and dominance of the leaders left a lot of competitors at least one lap down, which meant increased competition for Gordon while racing for the Lucky Dog.  The team continued to use every opportunity possible to perfect the handling on their car and position themselves to regain their lost lap.</p>
<p>The team came down pit road on Lap 266 as the entire field cycled through green flag pit stops.  Gordon conserved fuel and the crew hoped for a caution period that would enable them to make it to the finish.  As the end approached, they were more than ten laps short like several of competitors and had no choice but to come back down pit road before the finish.<a href="http://www.anrdoezrs.net/click-645950-10492671"></a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft" style="auto;"><a href="http://www.anrdoezrs.net/click-645950-10492671"><img class="alignleft" style="border: 0pt none;" src="http://www.lduhtrp.net/image-645950-10492671" border="0" alt="WWE Fatheads - Raw on your wall!" width="300" height="250" /></a><br style="clear:both" /><div style="margin:0px;max-width:300px;">WWE Fatheads - Raw on your wall!</div></div>Before coming down pit road, Gordon was scored in the 23rd position.  However, several of his competitors were able to continue to the finish without stopping for fuel leaving Gordon unable to make up valuable track position.  When the checkered flag fell, Gordon was scored in the 27th position.</p>
<p>“We had a really great car to begin the race,” said Gordon.  “By final practice, we had worked our way into the 7th position, and it looked like we were going to have a really great run this weekend.  We took off immediately after the green and started moving our way up through the field.  Unfortunately, things just didn’t go our way.  Once the car developed the tire chatter and we went a lap down. The long green flag runs stretched the field and left many cars one lap down. We did all that we could to rebound for a good finish, but strategy just did not play out as we had hoped. Even though we didn’t get the finish in which we had hoped, we had the opportunity to run strong at the start of the race and compete in the top 15.”</p>
<p>Next weekend, the NASCAR Sprint Cup Series will travel to Phoenix International Raceway for the second-to-last race of the season.  ABC will have a live television broadcast of the 500-mile event beginning at 2:30 p.m. EST on Sunday, November 15.  MRN and Sirius Satellite Radio will broadcast radio coverage of the event beginning at 2:45 p.m. EST.  Qualifying will be broadcast on SPEED Channel beginning at 5:30 p.m. EST on Friday, November 13.</p>
<p><em>- Robby Gordon Motorsports, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/11/09/robby-gordon-post-dickies-500-nscs-race-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh-Place Finish for Bowyer, Cheerios/Hamburger Helper Team in Texas</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/09/seventh-place-finish-for-bowyer-cheerioshamburger-helper-team-in-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seventh-place-finish-for-bowyer-cheerioshamburger-helper-team-in-texas</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/09/seventh-place-finish-for-bowyer-cheerioshamburger-helper-team-in-texas/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:34:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 33 Cheerios/Hamburger Helper Chevrolet Impala SS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29266</guid>
		<description><![CDATA[Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty ImagesRace/Date: Dickies 500 – November 8, 2009 Location: Texas Motor Speedway – Fort Worth, Texas Start Position: 10th Finish Position: Seventh Points Position: 15th (Maintained position) FORT WORTH, Texas – Clint Bowyer’s strong performance in Sunday’s Dickies 500 resulted in a seventh-place effort and the Cheerios/Hamburger...<a href="http://www.catchfence.com/2009/sprintcup/11/09/seventh-place-finish-for-bowyer-cheerioshamburger-helper-team-in-texas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-20896" style="auto;"><img class="alignright size-full wp-image-20896" title="Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty Images" src="http://www.catchfence.com/wp-content/uploads/2009/08/ClintBowyer33.jpg" alt="Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty Images" width="240" height="160" /><br style="clear:both" /><div style="margin:0px;max-width:240px;">Clint Bowyer No. 33 - Photo Credit: Chris Graythen/Getty Images</div></div><strong>Race/Date:</strong> Dickies 500 – November 8, 2009<br />
<strong>Location: </strong> Texas Motor Speedway – Fort Worth, Texas<br />
<strong>Start Position:</strong> 10th<br />
<strong>Finish Position:</strong> Seventh<br />
<strong>Points Position:</strong> 15th (Maintained position)</p>
<p>FORT WORTH, Texas – Clint Bowyer’s strong performance in Sunday’s Dickies 500 resulted in a seventh-place effort and the Cheerios/Hamburger Helper team’s 15th top-10 finish of the 2009 season.</p>
<p>Bowyer maintains the 15th position in the NASCAR Sprint Cup Series point standings with just two races remaining in the 2009 season.</p>
<p>Bowyer recorded the fastest time in Friday’s opening practice session and, later that afternoon, ran a lap of 28.428 seconds at an average speed of 189.954 mph to place him 10th on the starting grid for Sunday’s race.  Bowyer continued to show the strength of his Cheerios/Hamburger Helper Chevrolet in Saturday’s two practice sessions, recording the 12th- and 17th-fastest times, respectively.</p>
<p>The Emporia, Kan., native kept his Impala SS running inside the top 10 from the onset of the race, and ran as high as sixth at lap 53 before hitting pit road for a scheduled green-flag pit stop.  Happy with the handling of the Cheerios/Hamburger Helper machine, Bowyer ordered no changes, just routine service of four tires and fuel.</p>
<p>As the sun began to set over the 1.5-mile speedway, Bowyer’s Chevrolet began to push in the center of the turns.  Crew chief Shane Wilson called for adjustments that kept the Cheerios/Hamburger Helper Chevrolet in tune with the changing track conditions, and flawless work by the Helping Hands pit crew helped Bowyer keep his track position over the course of the 334-lap event.</p>
<p>As the race neared the finish, Wilson made a gutsy call to bring Bowyer to pit road for their fina<div class="imagecaptioneasy imagecaptioneasy_ft" style="auto;"><a href="http://www.dpbolvw.net/click-645950-10582777"><img class="alignleft" style="border: 0pt none;" src="http://www.tqlkg.com/image-645950-10582777" border="0" alt="ZZ Top Eliminator - CD/DVD and Tee Bundle" width="250" height="250" /></a><br style="clear:both" /><div style="margin:0px;max-width:250px;">ZZ Top Eliminator - CD/DVD and Tee Bundle</div></div>l scheduled stop of the day at lap 301.  Knowing the majority of the race leaders would be short on fuel, Wilson hoped the race would continue under green-flag conditions and, by pitting early, it would sequence Bowyer ahead of his fellow competitors near the conclusion of the race.  The strategy paid off, as the No. 33 rose lap-by-lap on the scoring pylon, taking the checkered flag seventh.</p>
<p>Kurt Busch was able to stretch his fuel mileage to pick up his second win of the 2009 season.  Denny Hamlin, Matt Kenseth, Mark Martin and Richard Childress Racing teammate Kevin Harvick rounded out the top-five finishers.</p>
<p>Bowyer’s other RCR teammates Jeff Burton and Casey Mears finished ninth and 21st, respectively.</p>
<p>As the season winds down, the NASCAR Sprint Cup Series continues west as the division returns to Avondale, Ariz., for the penultimate stop on the 2009 schedule.</p>
<p>ABC’s live television coverage of the Checker O’Reilly Auto Parts 500 from Phoenix International Raceway will begin Sunday, Nov. 15 at 2:30 p.m. Eastern Standard Time.  The event will also be broadcast live on the Motor Racing Network and Sirius XM Satellite Radio.  Qualifying for the 35th points-paying race on the 36-race tour is scheduled to take the green flag on Friday, Nov. 13 at 5:30 p.m. EST and will be telecast live on ESPN2.  MRN and Sirius XM Satellite Radio will carry live qualifying updates.</p>
<p><strong>CLINT BOWYER QUOTE</strong></p>
<p>&#8220;Our Cheerios/Hamburger Helper Chevy was tight all day.  Shane (Wilson, crew chief) made a call to short pit for fuel in order to make it to the end.  The cards fell in our favor and were able to grab a seventh-place finish.  Wish we could have had a better finish but, all-in-all, it&#8217;s a good result and another top 10 to add to our 2009 resume.&#8221;</p>
<p><em>- Richard Childress Racing, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/11/09/seventh-place-finish-for-bowyer-cheerioshamburger-helper-team-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newman Fights Through Pain, Handling Woes at Texas</title>
		<link>http://www.catchfence.com/2009/sprintcup/11/09/newman-fights-through-pain-handling-woes-at-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newman-fights-through-pain-handling-woes-at-texas</link>
		<comments>http://www.catchfence.com/2009/sprintcup/11/09/newman-fights-through-pain-handling-woes-at-texas/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:17:39 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dickies 500]]></category>
		<category><![CDATA[Haas Automation]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 39 U.S. Army/Haas Automation Chevrolet Impala SS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Stewart-Haas Racing]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[U.S. Army Racing]]></category>
		<category><![CDATA[US Army Racing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29248</guid>
		<description><![CDATA[No. 39 Team Scores 12th-Place Finish, Sits Ninth in Points No. 39 U.S. Army Chevrolet (Ryan Newman) (Photo Credit: Getty Images for NASCAR)Date: Nov. 8, 2009 Event: Dickies 500 (Round 34 of 36) Series: NASCAR Sprint Cup Series Location: Texas Motor Speedway in Fort Worth (1.5-mile oval) Start/Finish: 26th/12th (Running, completed 333 of 334 laps)...<a href="http://www.catchfence.com/2009/sprintcup/11/09/newman-fights-through-pain-handling-woes-at-texas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>No. 39 Team Scores 12th-Place Finish, Sits Ninth in Points </strong></em></p>
<p><strong><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-8291" style="auto;"><img class="alignright size-full wp-image-8291" title="No. 39 U.S. Army Chevrolet (Ryan Newman) (Photo Credit: Getty Images for NASCAR)" src="http://www.catchfence.com/wp-content/uploads/2009/04/2009-nscs-ryan-newman-car.jpg" alt="No. 39 U.S. Army Chevrolet (Ryan Newman) (Photo Credit: Getty Images for NASCAR)" width="240" height="160" /><br style="clear:both" /><div style="margin:0px;max-width:240px;">No. 39 U.S. Army Chevrolet (Ryan Newman) (Photo Credit: Getty Images for NASCAR)</div></div>Date:</strong> Nov. 8, 2009<br />
<strong>Event: </strong> Dickies 500 (Round 34 of 36)<br />
<strong>Series: </strong> NASCAR Sprint Cup Series<br />
<strong>Location:</strong> Texas Motor Speedway in Fort Worth (1.5-mile oval)<br />
<strong>Start/Finish:</strong> 26th/12th (Running, completed 333 of 334 laps)<br />
<strong>Winner: </strong> Kurt Busch of Penske Racing (Dodge)</p>
<p>Ryan Newman, driver of the No. 39 Haas Automation/U.S. Army Chevrolet Impala SS for Stewart-Haas Racing (SHR), fought through persistent pain as he maneuvered a loose-handling racecar to a 12th-place finish in Sunday’s Dickies 500 NASCAR Sprint Cup Series race at Texas Motor Speedway in Fort Worth.</p>
