<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Ed Carpenter</title>
	<atom:link href="http://www.catchfence.com/tag/ed-carpenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarah Fisher Works To Cure Deadly Disease</title>
		<link>http://www.catchfence.com/2011/indy-racing-league/11/18/sarah-fisher-works-to-cure-deadly-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-fisher-works-to-cure-deadly-disease</link>
		<comments>http://www.catchfence.com/2011/indy-racing-league/11/18/sarah-fisher-works-to-cure-deadly-disease/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:21:01 +0000</pubDate>
		<dc:creator>Caught in the Catchfence™</dc:creator>
				<category><![CDATA[Caught in the Catchfence™]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Carey Hall]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD IndyCar® Series]]></category>
		<category><![CDATA[Lou Gehrig's]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Racing]]></category>
		<category><![CDATA[SFR]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91517</guid>
		<description><![CDATA[Sarah FisherFormer IndyCar driver and now team owner Sarah Fisher has been a fan favorite for years, but she&#8217;s using her fame to work toward a cure for a devastating disease. Just within the last year, Fisher gave birth to a baby girl, notched her first win as a team owner and earned a prestigious...<a href="http://www.catchfence.com/2011/indy-racing-league/11/18/sarah-fisher-works-to-cure-deadly-disease/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-588" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/01/sarahfisher.jpeg" alt="Sarah Fisher" title="Sarah Fisher" width="168" height="200" class="alignright size-full wp-image-588" /><br style="clear:both" /><div style="margin:0px;max-width:168px;">Sarah Fisher</div></div>Former IndyCar driver and now team owner Sarah Fisher has been a fan favorite for years, but she&#8217;s using her fame to work toward a cure for a devastating disease.</p>
<p>Just within the last year, Fisher gave birth to a baby girl, notched her first win as a team owner and earned a prestigious honor from the racing world as the Professional MotorSport World Expo&#8217;s Team Principal of the Year.</p>
<p>Few things are more important to Fisher than IndyCar, but family and friends trump the sport, and when her dear friend and team member, Carey Hall, was diagnosed with ALS, or Lou Gehrig&#8217;s disease, Fisher stepped into action.  </p>
<p>Racing has always been a family affair for Fisher.</p>
<p>&#8220;I think I was interested way before I even came out into the world. My family was really into racing the sprint cars and midgets and those kind of cars, so I was born into the lifestyle,&#8221; Fisher said.</p>
<p>Fisher proved herself early, becoming well-known in a sport dominated by men. She was named most popular IndyCar driver in three consecutive years from 2001 to 2003.</p>
<p>- <a href="http://www.theindychannel.com/sports/29802511/detail.html">WRTV Indianapolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/indy-racing-league/11/18/sarah-fisher-works-to-cure-deadly-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifications Set Field for IZOD IndyCar Series World Championships at Las Vegas Motor Speedway</title>
		<link>http://www.catchfence.com/2011/press/10/14/qualifications-set-field-for-izod-indycar-series-world-championships-at-las-vegas-motor-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qualifications-set-field-for-izod-indycar-series-world-championships-at-las-vegas-motor-speedway</link>
		<comments>http://www.catchfence.com/2011/press/10/14/qualifications-set-field-for-izod-indycar-series-world-championships-at-las-vegas-motor-speedway/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:23:45 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Las Vegas Indy 300]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Sarah Fisher Racing]]></category>
		<category><![CDATA[SFR]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88694</guid>
		<description><![CDATA[No 67 Dollar General/Sarah Fisher Racing Honda Dallara driven by Ed Carpenter- Photo Credit: Catchfence Open Wheel Editor: Paul PowellCarpenter Scores Best Ever Starting Position for SFR of 3rd; Scheckter 24th in 34-car Field IZOD IndyCar Drivers In Front of Bellagio Fountain Show Las Vegas, NV (October 14, 2011)-Sarah Fisher Racing (SFR) drivers Ed Carpenter...<a href="http://www.catchfence.com/2011/press/10/14/qualifications-set-field-for-izod-indycar-series-world-championships-at-las-vegas-motor-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-74566" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/05/No-67-Dollar-General-Ed-Carpenter.jpg"><img class="alignright size-full wp-image-74566" title="No 67 Dollar General/Sarah Fisher Racing Honda Dallara driven by Ed Carpenter- Photo Credit: Catchfence Open Wheel Editor: Paul Powell" src="http://www.catchfence.com/wp-content/uploads/2011/05/No-67-Dollar-General-Ed-Carpenter.jpg" alt="No 67 Dollar General/Sarah Fisher Racing Honda Dallara driven by Ed Carpenter- Photo Credit: Catchfence Open Wheel Editor: Paul Powell" width="310" height="178" /></a><br style="clear:both" /><div style="margin:0px;max-width:310px;">No 67 Dollar General/Sarah Fisher Racing Honda Dallara driven by Ed Carpenter- Photo Credit: Catchfence Open Wheel Editor: Paul Powell</div></div>Carpenter Scores Best Ever Starting Position for SFR of 3rd; Scheckter 24th in 34-car Field</strong></em></p>
<p><em><strong>IZOD IndyCar Drivers In Front of Bellagio Fountain Show</strong></em></p>
<p><strong>Las Vegas, NV (October 14, 2011)-</strong>Sarah Fisher Racing (SFR) drivers Ed Carpenter and Tomas Scheckter took to the 1.5-mile tri-oval of Las Vegas Motor Speedway (LVMS) early this afternoon, with a practice session beginning at 1:35pm PDT. Carpenter turned 43 laps during the session, clocking his fastest lap at a speed of 222.397 mph, good enough for 16th place on the speed charts. Carpenter&#8217;s teammate, Tomas Scheckter, was also on track for practice in his No. 57 Angie&#8217;s List Special, completing 50 laps, and clocking his fastest lap at a speed of 222.901 mph, placing him 8th on the practice speed charts.</p>
<p>Shortly following the final practice session, qualifications set the field for Sunday&#8217;s IZOD IndyCar Series World Championship event, the first IndyCar event at LVMS since 1998. Carpenter, in his No. 67 Dollar General machine, wheeled a two-lap average speed of 221.509 mph during the late afternoon qualifying session, which placed him in the 3rd starting position for Sunday&#8217;s race, the highest ever starting position for SFR. The yellow and black Dollar General Honda powered Dallara will roll from the inside of Row 2 tomorrow, alongside Alex Tagliani.</p>
<p>SFR driver Tomas Scheckter, a native of Cape Town, South Africa, took to the Superspeedway just moments later, completing his qualifying run with a two-lap average speed of 219.816 mph. The Angie&#8217;s List Special will roll off the grid 24th tomorrow, on the outside of Row 12, alongside Townsend Bell.</p>
<p>Sunday&#8217;s 300-mile season finale race at LVMS will house the largest starting field on an oval since the 1997 35-car Indianapolis 500, and will play host to one of the most competitive fields of the 2011 season.</p>
<p>Ed Carpenter: &#8220;It felt good out there. I was really confident in our race car and qualifying car yesterday in practice, but we had a lot of issues in practice today and really didn&#8217;t have a good idea of where we were going to be in qualifying. I almost wondered if we&#8217;d even be top ten after the first practice session today. I feel pretty good now knowing that the car still does have speed because I was worried we were maybe losing a little speed, but it came back and we ran about what we thought we could run, so that&#8217;s good.&#8221;</p>
<p>Tomas Scheckter: &#8220;We were great on set-up, so we don&#8217;t really know what happened. It&#8217;s a bit of a weak qualifying effort to say the least. But I&#8217;m really happy, the Angie&#8217;s List crew did a great job in practice today&#8230;we were P.8, so we&#8217;ve got a great racecar and that&#8217;s what we&#8217;ve got to look at. I&#8217;m so happy for the Dollar General car and Ed qualifying right up front. It&#8217;s funny because he had problems in practice too and didn&#8217;t seem very confident for qualifying and now we&#8217;ve swapped around. We&#8217;re going to go back and take a look over everything. Everything felt fine, and I had good laps. We just didn&#8217;t have the speed.&#8221;</p>
<p>About Ed Carpenter:</p>
<p>The 2011 IZOD IndyCar ® Series season marks Ed Carpenter&#8217;s eighth year in the series after making his debut at Chicagoland Speedway in 2003.Growing up with the Indianapolis Motor Speedway in his backyard with Laura and step-father Tony George as parents, Carpenter was no stranger to racing. Carpenter began racing at eight years old and balanced racing with education throughout much of his career. Earning a Bachelors of Science degree in marketing from Butler University in 2003, Carpenter graduated from Butler just weeks before he won the Freedom 100 Indy Pro Series race at the historic Indianapolis Motor Speedway. With a college degree under his belt, Carpenter is now able to focus on several other activities when he&#8217;s not racing. Away from the track, Carpenter follows professional football and is an Indianapolis Colts season ticket holder and an enthusiastic Butler Bulldogs supporter. The 29-year old is also an avid cyclist, water skier and enjoys working out. Before he became a regular in the IZOD IndyCar Series, Carpenter was a short track racer in the United States Auto Club (USAC) midget, sprint and Silver Crown Series. 2011 marks his first season with Sarah Fisher Racing (SFR) and Dollar General. Carpenter resides in Indianapolis with his wife, Heather, his daughter Makenna, son Ryder, and their two dogs Bentley (Rottweiler) and Roscoe (Chihuahua).</p>
<p>About Tomas Scheckter:</p>
<p>The native of Cape Town, South Africa made his way up the racing ladder starting out in go-karts in South Africa and then going on to compete in various racing series in Europe from 1997-2001, driving in the British Formula Vauxhall Junior Series, the Formula Nissan Championship, won the Formula Opel Euroseries, and was runner-up in the British Formula 3 Championship. In 2002, Scheckter drove for Red Bull Cheever Racing, winning his first race from pole at Michigan. That year he also won MBNA pole awards a Texas, Kansas and Michigan and was named the Bank One co-Rookie of the year at the Indianapolis 500. The veteran driver finished career-best seventh in the IndyCar Series standings for Target Chip Ganassi Racing, earning five top-five and 10 top-10 finishes and won MBNA Pole Awards at Texas and Michigan. Scheckter competed for Panther Racing in 2004 and 2005. He finished ninth in the IndyCar Series standings for Panther Racing, earning three pole positions (Homestead, Texas, and Nashville) and his second career victory at Texas Motor Speedway. In 2006, he competed for Vision Racing and finished 10th in the IndyCar Series, recording nine top-10 finishes overall. He ran for Vision Racing again in 2007 finishing 10th in the IndyCar Series and recording two top-five and nine top-10 finishes. In 2008, Scheckter competed in six races for Luczo Dragon Racing.</p>
<p><strong>About Sarah Fisher Racing (SFR):</strong></p>
<p>Sarah Fisher Racing (SFR) is an auto racing team that competes in the IZOD IndyCar® Series, founded by IZOD IndyCar Series veteran racer, Sarah Fisher. Fisher announced plans to become the IZOD IndyCar Series first female owner/driver and the youngest team owner on February 27, 2008, at Homestead-Miami Speedway (HMS). The team competed in three events in 2008, grew 100 percent in 2009 to six races and competed in fifteen total events in 2010, during the team&#8217;s first season initiating a two-car effort. With backing from Dollar General, SFR has announced plans to run an abbreviated schedule in 2011 competing in nine events, with Ed Carpenter the No. 67. For more information, please visit Sarah Fisher Racing online at www.sarahfisherracing.com.</p>
<p><em>- Sarah Fisher Racing, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/14/qualifications-set-field-for-izod-indycar-series-world-championships-at-las-vegas-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Fisher showing perseverance in IndyCar</title>
		<link>http://www.catchfence.com/2011/indy-racing-league/10/06/sarah-fisher-showing-perseverance-in-indycar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-fisher-showing-perseverance-in-indycar</link>
		<comments>http://www.catchfence.com/2011/indy-racing-league/10/06/sarah-fisher-showing-perseverance-in-indycar/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:30:50 +0000</pubDate>
		<dc:creator>Caught in the Catchfence™</dc:creator>
				<category><![CDATA[Caught in the Catchfence™]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[IZOD IndyCar® Series]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Racing]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=87899</guid>
		<description><![CDATA[Sarah FisherThere were many who thought the best female racer in the IndyCar Series was &#8211; get ready for it &#8211; Sarah Fisher, but she was largely overshadowed by Danica Patrick. Now, however, Fisher and Patrick have the same number of wins. Patrick&#8217;s was as a driver and Fisher&#8217;s last week in Kentucky as Ed...<a href="http://www.catchfence.com/2011/indy-racing-league/10/06/sarah-fisher-showing-perseverance-in-indycar/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-588" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/01/sarahfisher.jpeg" alt="Sarah Fisher" title="Sarah Fisher" width="168" height="200" class="alignright size-full wp-image-588" /><br style="clear:both" /><div style="margin:0px;max-width:168px;">Sarah Fisher</div></div>There were many who thought the best female racer in the IndyCar Series was &#8211; get ready for it &#8211; Sarah Fisher, but she was largely overshadowed by Danica Patrick. </p>
<p>Now, however, Fisher and Patrick have the same number of wins. Patrick&#8217;s was as a driver and Fisher&#8217;s last week in Kentucky as Ed Carpenter&#8217;s car owner. </p>
<p>Fisher&#8217;s career has been plagued by a lack of funds. She stepped out of the car this year to concentrate on her family &#8211; her daughter is a month old &#8211; and trying to secure sponsorships. On the eve of her first victory, sponsor Dollar General announced it was leaving. </p>
<p>She&#8217;s prevailed through tough times and circumstances. IndyCar is better with her. </p>
<p>An old football adage is to &#8220;keep your head on a swivel&#8221; at all times, an action to see who might be headed your direction. </p>
<p>Reed Sorenson was blindsided Monday when he was fired by Turner Motorsports. Sorenson was third in Nationwide points this season on his campaign to rehab his reputation after losing a Cup ride earlier in his career. </p>
<p>- <a href="http://www.sbsun.com/sports/ci_19051631">San Bernardino Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/indy-racing-league/10/06/sarah-fisher-showing-perseverance-in-indycar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Carpenter Pushes To Victory At Kentucky Speedway; Scores First Personal Victory And For Sarah Fisher Racing</title>
		<link>http://www.catchfence.com/2011/press/10/03/ed-carpenter-pushes-to-victory-at-kentucky-speedway-scores-first-personal-victory-and-for-sarah-fisher-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ed-carpenter-pushes-to-victory-at-kentucky-speedway-scores-first-personal-victory-and-for-sarah-fisher-racing</link>
		<comments>http://www.catchfence.com/2011/press/10/03/ed-carpenter-pushes-to-victory-at-kentucky-speedway-scores-first-personal-victory-and-for-sarah-fisher-racing/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:26:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andy O'Gara]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[Fuzzy's Vodka]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD IndyCar® Series]]></category>
		<category><![CDATA[Kentucky Indy 300]]></category>
		<category><![CDATA[Kentucky Speedway]]></category>
		<category><![CDATA[Las Vegas (Nev.) Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[No. 67 Dollar General Honda-powered Dallara]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Racing]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[Zoey Marie O'Gara-Fisher]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=87484</guid>
		<description><![CDATA[Ed Carpenter (No. 67) Sarah Fisher Racing celebrates his first IZOD IndyCar Series victory after winning the Kentucky Indy 300 race at Kentucky Speedway in Sparta, KY. (Photo Credit: Kentucky Speedway)SPARTA, KY (October 2, 2011) - Tears of joy were abundant in the 67 pit stall as Sarah Fisher Racing (SFR) driver Ed Carpenter edged...<a href="http://www.catchfence.com/2011/press/10/03/ed-carpenter-pushes-to-victory-at-kentucky-speedway-scores-first-personal-victory-and-for-sarah-fisher-racing/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-87485" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/10/Ed-Carpenter-Wins-Kentucky-Indy-3001.jpg" alt="Ed Carpenter (No. 67) Sarah Fisher Racing celebrates his first IZOD IndyCar Series victory after winning the Kentucky Indy 300 race at Kentucky Speedway in Sparta, KY. (Photo Credit: Kentucky Speedway)" title="Ed Carpenter (No. 67) Sarah Fisher Racing celebrates his first IZOD IndyCar Series victory after winning the Kentucky Indy 300 race at Kentucky Speedway in Sparta, KY. (Photo Credit: Kentucky Speedway)" width="167" height="250" class="alignright size-full wp-image-87485" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Ed Carpenter (No. 67) Sarah Fisher Racing celebrates his first IZOD IndyCar Series victory after winning the Kentucky Indy 300 race at Kentucky Speedway in Sparta, KY. (Photo Credit: Kentucky Speedway)</div></div><strong>SPARTA, KY (October 2, 2011) -</strong> Tears of joy were abundant in the 67 pit stall as Sarah Fisher Racing (SFR) driver Ed Carpenter edged championship front-runner Dario Franchitti by a nose on a sun-splashed Sunday afternoon at Kentucky Speedway to claim his, as well as SFR&#8217;s, first IZOD IndyCar® Series victory.  </p>
<p>&#8220;It felt way better than I ever thought it was going to feel,&#8221; said an elated Ed Carpenter. &#8220;Dario raced me hard and clean. I knew we had the better car but in the second or third stint.&#8221;</p>
<p>Carpenter rolled off the grid from the fourth starting position on Sunday, in front of a sea of family and friends, and remained in the top-five throughout most of the race. &#8220;It was a weird race because my visor was falling off in one of the stints and we had all sorts of stuff going on. However, I wasn&#8217;t going to let a visor coming off stop me from winning the race. I drove 15 or 20 laps with one hand holding on to my helmet til our next pit stop.&#8221;</p>
<p>The 30-year old husband and father of two was thankful he had one Honda overtake assist (push-to-pass) left on the final lap. He and Franchitti battled for nearly 21 laps as the Kentucky Indy 300 came to a close, separated by no more than two-tenths of a second. &#8220;I&#8217;m just so proud to be a part of this team and this organization. I can&#8217;t thank Andy and Sarah enough, and I&#8217;m especially thankful to my wife for supporting me all these years to get to this point; it&#8217;s taken a long time to get our first win, but that&#8217;s fine with me. It&#8217;s just an awesome day for Dollar General, Angie&#8217;s List, Fuzzy&#8217;s Vodka and everyone.&#8221;</p>
<p>The victory was also the first for the Sarah Fisher Racing organization, and after missing the previous three races with the birth of her and husband Andy O&#8217;Gara&#8217;s daughter (Zoey Marie), Sarah was back to witness history. &#8220;Just to see Ed drive his tail off is just so amazing,&#8221; said a teary-eyed Fisher. &#8220;We figured out that next year, Dollar General is not coming back, so maybe they&#8217;ll change their mind now. But, you know certainly it was just a great weekend. The guys all worked their tails off, and I haven&#8217;t been to the shop in three weeks. My baby girl is obviously good luck&#8230;I&#8217;m just so happy to be here.&#8221;</p>
<p>Carpenter&#8217;s 2011 IZOD IndyCar Series season continues Sunday, October 16th at Las Vegas Motor Speedway. The race will be telecast live in High Definition (HD) at 3 p.m. (EST) on ABC. Additional coverage will be available on IMS Radio, XM Satellite Radio Channel 94 &#8220;IndyCar Racing,&#8221; Sirius Channel 212, along with broadcast coverage summaries available at <a href="http://www.indycar.com">www.indycar.com</a> and <a href="http://www.sarahfisherracing.com">www.sarahfisherracing.com.  </a></p>
<p><strong>About Ed Carpenter:</strong></p>
<p>The 2011 IZOD IndyCar ® Series season marks Ed Carpenter&#8217;s eighth year in the series after making his debut at Chicagoland Speedway in 2003.Growing up with the Indianapolis Motor Speedway in his backyard with Laura and step-father Tony George as parents, Carpenter was no stranger to racing. Carpenter began racing at eight years old and balanced racing with education throughout much of his career. Earning a Bachelors of Science degree in marketing from Butler University in 2003, Carpenter graduated from Butler just weeks before he won the Freedom 100 Indy Pro Series race at the historic Indianapolis Motor Speedway. With a college degree under his belt, Carpenter is now able to focus on several other activities when he&#8217;s not racing. Away from the track, Carpenter follows professional football and is an Indianapolis Colts season ticket holder and an enthusiastic Butler Bulldogs supporter. The 29-year old is also an avid cyclist, water skier and enjoys working out. Before he became a regular in the IZOD IndyCar Series, Carpenter was a short track racer in the United States Auto Club (USAC) midget, sprint and Silver Crown Series. 2011 marks his first season with Sarah Fisher Racing (SFR) and Dollar General. Carpenter resides in Indianapolis with his wife, Heather, his daughter Makenna, son Ryder, and their two dogs Bentley (Rottweiler) and Roscoe (Chihuahua).</p>
<p><strong>About Sarah Fisher Racing (SFR):   </strong></p>
<p>Sarah Fisher Racing (SFR) is an auto racing team that competes in the IZOD IndyCar® Series, founded by IZOD IndyCar Series veteran racer, Sarah Fisher. Fisher announced plans to become the IZOD IndyCar Series first female owner/driver and the youngest team owner on February 27, 2008, at Homestead-Miami Speedway (HMS).  The team competed in three events in 2008, grew 100 percent in 2009 to six races and competed in fifteen total events in 2010, during the team&#8217;s first season initiating a two-car effort. With backing from Dollar General, SFR has announced plans to run an abbreviated schedule in 2011 competing in nine events, with Ed Carpenter the No. 67. For more information, please visit Sarah Fisher Racing online at <a href="http://www.sarahfisherracing.com">www.sarahfisherracing.com. </a></p>
<p>- <strong>Sarah Fisher Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/03/ed-carpenter-pushes-to-victory-at-kentucky-speedway-scores-first-personal-victory-and-for-sarah-fisher-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 IZOD IndyCar Series Firestone Twin 275s &#8211; Race 1 Qualifying Results</title>
		<link>http://www.catchfence.com/2011/indy-racing-league/06/11/2011-izod-indycar-series-firestone-twin-275s-race-1-qualifying-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-izod-indycar-series-firestone-twin-275s-race-1-qualifying-results</link>
		<comments>http://www.catchfence.com/2011/indy-racing-league/06/11/2011-izod-indycar-series-firestone-twin-275s-race-1-qualifying-results/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:19:15 +0000</pubDate>
		<dc:creator>Timing &#38; Scoring</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Timing & Scoring]]></category>
		<category><![CDATA[Alex Tagliani]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[Firestone Twin 275s]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Takuma Sato]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=77175</guid>
		<description><![CDATA[Firestone Twin 275sFT. WORTH, Texas &#8211; Qualifying Friday for the Firestone Twin 275s IZOD IndyCar Series event on the 1.455-mile Texas Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed: 1. (77) Alex Tagliani, Dallara-Honda, 215.186 2. (10) Dario Franchitti, Dallara-Honda, 214.801 3. (12) Will Power, Dallara-Honda, 214.716 4. (5) Takuma...<a href="http://www.catchfence.com/2011/indy-racing-league/06/11/2011-izod-indycar-series-firestone-twin-275s-race-1-qualifying-results/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-76758" style="auto;"><img class="alignright size-medium wp-image-76758" title="Firestone Twin 275s" src="http://www.catchfence.com/wp-content/uploads/2011/06/FirestoneTwin275s-280x113.jpg" alt="Firestone Twin 275s" width="280" height="113" /><br style="clear:both" /><div style="margin:0px;max-width:280px;">Firestone Twin 275s</div></div>FT. WORTH, Texas &#8211; Qualifying Friday for the Firestone Twin 275s IZOD IndyCar  Series event on the 1.455-mile Texas Motor Speedway, with starting position, car  number in parentheses, driver, chassis-engine, and speed:</p>
<p>1.  (77) Alex  Tagliani, Dallara-Honda, 215.186</p>
<p>2.  (10) Dario Franchitti, Dallara-Honda,  214.801</p>
<p>3.  (12) Will Power, Dallara-Honda, 214.716</p>
<p>4.  (5) Takuma Sato,  Dallara-Honda, 214.470</p>
<p>5.  (67) Ed Carpenter, Dallara-Honda, 214.373</p>
<p>6.   (82) Tony Kanaan, Dallara-Honda, 214.252</p>
<p>7.  (9) Scott Dixon, Dallara-Honda,  214.021</p>
<p>8.  (99) Wade Cunningham, Dallara-Honda, 214.013</p>
<p>9.  (6) Ryan  Briscoe, Dallara-Honda, 213.891</p>
<p>10.  (7) Danica Patrick, Dallara-Honda,  213.850</p>
<p>11.  (4) JR Hildebrand, Dallara-Honda, 213.458</p>
<p>12.  (14) Vitor  Meira, Dallara-Honda, 213.429</p>
<p>13.  (3) Helio Castroneves, Dallara-Honda,  213.232</p>
<p>14.  (2) Oriol Servia, Dallara-Honda, 213.023</p>
<p>15.  (06) James  Hinchcliffe, Dallara-Honda, 212.970</p>
<p>16.  (28) Ryan Hunter-Reay,  Dallara-Honda, 212.938</p>
<p>17.  (83) Charlie Kimball, Dallara-Honda,  212.797</p>
<p>18.  (11) Davey Hamilton, Dallara-Honda, 212.555</p>
<p>19.  (59) EJ  Viso, Dallara-Honda, 212.494</p>
<p>20.  (38) Graham Rahal, Dallara-Honda,  212.404</p>
<p>21.  (8) Paul Tracy, Dallara-Honda, 212.305</p>
<p>22.  (27) Mike  Conway, Dallara-Honda, 212.260</p>
<p>23.  (26) Marco Andretti, Dallara-Honda,  212.223</p>
<p>24.  (24) Ana Beatriz, Dallara-Honda, 212.221</p>
<p>25.  (19) Alex  Lloyd, Dallara-Honda, 212.091</p>
<p>26.  (34) Sebastian Saavedra, Dallara-Honda,  212.033</p>
<p>27.  (22) Justin Wilson, Dallara-Honda, 211.762</p>
<p>28.  (88) Jay  Howard, Dallara-Honda, 211.691</p>
<p>29.  (78) Simona de Silvestro, Dallara-Honda,  210.855</p>
<p>30.  (18) James Jakes, Dallara-Honda, no speed</p>
<p><em>- INDYCAR, Press Release</em></p>
]]></content:encoded>
