<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Ernie Cope</title>
	<atom:link href="http://www.catchfence.com/tag/ernie-cope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 NNS OneMain Financial 200 Starting Lineup</title>
		<link>http://www.catchfence.com/2011/nationwide/10/01/2011-nns-onemain-financial-200-starting-lineup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nns-onemain-financial-200-starting-lineup</link>
		<comments>http://www.catchfence.com/2011/nationwide/10/01/2011-nns-onemain-financial-200-starting-lineup/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:18:17 +0000</pubDate>
		<dc:creator>Timing &#38; Scoring</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Timing & Scoring]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chevy Impala SS]]></category>
		<category><![CDATA[Delana Havick]]></category>
		<category><![CDATA[Dover (DE)]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ernie Cope]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 OneMain Financial Chevrolet Impala SS]]></category>
		<category><![CDATA[OneMain Financial 200]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Scoring & Timing]]></category>
		<category><![CDATA[Scoring and Timing]]></category>
		<category><![CDATA[Team Chevy]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Timing and Scoring]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=87331</guid>
		<description><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script>2011 NNS Qualifying Elliott Sadler - Photo Credit: Getty Images for NASCARElliott Sadler, with a qualifying lap speed of 153.734 mph, captured the NNS OneMain Financial 200 Coors Light Pole Award at Dover International Speedway. This was Sadler&#8217;s fourth series pole of the 2011 season, his tenth series career pole and his first series pole...<a href="http://www.catchfence.com/2011/nationwide/10/01/2011-nns-onemain-financial-200-starting-lineup/">more&#187</a>]]></description>
			<content:encoded><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script><p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-79679" style="auto;"><img class="alignright size-full wp-image-79679" title="2011 NNS Qualifying Elliott Sadler - Photo Credit: Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2011/07/2011-NNS-Qualifying-Elliott-Sadler.jpg" alt="2011 NNS Qualifying Elliott Sadler - Photo Credit: Getty Images for NASCAR" width="196" height="230" /><br style="clear:both" /><div style="margin:0px;max-width:196px;">2011 NNS Qualifying Elliott Sadler - Photo Credit: Getty Images for NASCAR</div></div>Elliott Sadler, with a qualifying lap speed of 153.734 mph, captured the NNS OneMain Financial 200 Coors Light Pole Award at Dover International Speedway.</p>
<p>This was Sadler&#8217;s fourth series pole of the 2011 season, his tenth series career pole and his first series pole at &#8220;The Monster Mile.&#8221;</p>
<p>Starting second and on the outside pole with a qualifying lap speed of 153.728 mph, will be Carl Edwards, followed by Joey Logano (153.505) starting third, Clint Bowyer (153.472) fourth and Sunoco Rookie of the Year contender, Ryan Truex (153.420) will start from fifth.</p>
<p>Rounding out the top-ten starting positions will be Ricky Stenhouse Jr. (153.152) starting from sixth, Kasey Kahne (152.614) seventh, Brad Keselowski (152.549) eighth, Trevor Bayne (152.445) ninth and Kenny Wallace (152.355) will start from the tenth starting position.</p>
<p>Failing to make the starting lineup were the #03 driven by Marc Davis and the #74 driven by Tony Raines.</p>
<p>This afternoon&#8217;s OneMain Financial 200 is scheduled to get underway approximately at 3:50 PM (EDT) with ESPN2 beginning their (pre-race) coverage at 3:00 PM (EDT).<span id="more-87331"></span></p>
<h2>2011 NNS OneMain Financial 200 Starting Lineup</h2>
<table class="wptable rowstyle-alt" id="wptable-1161"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="left">Pos</th>
		<th class="sortable" style="width:30px" align="left">Car</th>
		<th class="sortable" style="width:150px" align="left">Driver</th>
		<th class="sortable" style="width:250px" align="left">Team</th>
		<th class="sortable" style="width:80px" align="left">Time</th>
		<th class="sortable" style="width:60px" align="left">Speed</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="left">1</td>
		<td style="width:30px" align="left">2</td>
		<td style="width:150px" align="left">Elliott Sadler</td>
		<td style="width:250px" align="left">OneMain Financial Chevrolet</td>
		<td style="width:80px" align="left">23.417</td>
		<td style="width:60px" align="left">153.734</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">2</td>
		<td style="width:30px" align="left">60</td>
		<td style="width:150px" align="left">Carl Edwards(i)</td>
		<td style="width:250px" align="left">Fastenal Ford</td>
		<td style="width:80px" align="left">23.418</td>
		<td style="width:60px" align="left">153.728</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">3</td>
		<td style="width:30px" align="left">18</td>
		<td style="width:150px" align="left">Joey Logano(i)</td>
		<td style="width:250px" align="left">SportClips / VFW Toyota</td>
		<td style="width:80px" align="left">23.452</td>
		<td style="width:60px" align="left">153.505</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">4</td>
		<td style="width:30px" align="left">33</td>
		<td style="width:150px" align="left">Clint Bowyer(i)</td>
		<td style="width:250px" align="left">Rheem Heating Cooling and Water Heating </td>
		<td style="width:80px" align="left">23.457</td>
		<td style="width:60px" align="left">153.472</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">5</td>
		<td style="width:30px" align="left">20</td>
		<td style="width:150px" align="left">Ryan Truex #</td>
		<td style="width:250px" align="left">Heinz 57 Sauce Toyota</td>
		<td style="width:80px" align="left">23.465</td>
		<td style="width:60px" align="left">153.42</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">6</td>
		<td style="width:30px" align="left">6</td>
		<td style="width:150px" align="left">Ricky Stenhouse</td>
		<td style="width:250px" align="left">Blackwell Angus Ford</td>
		<td style="width:80px" align="left">23.506</td>
		<td style="width:60px" align="left">153.152</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">7</td>
		<td style="width:30px" align="left">38</td>
		<td style="width:150px" align="left">Kasey Kahne(i)</td>
		<td style="width:250px" align="left">Great Clips Chevrolet</td>
		<td style="width:80px" align="left">23.589</td>
		<td style="width:60px" align="left">152.614</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">8</td>
		<td style="width:30px" align="left">22</td>
		<td style="width:150px" align="left">Brad Keselowski(i)</td>
		<td style="width:250px" align="left">Ruby Tuesday Dodge</td>
		<td style="width:80px" align="left">23.599</td>
		<td style="width:60px" align="left">152.549</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">9</td>
		<td style="width:30px" align="left">16</td>
		<td style="width:150px" align="left">Trevor Bayne</td>
		<td style="width:250px" align="left">RickyvsTrevor.com Ford</td>
		<td style="width:80px" align="left">23.615</td>
		<td style="width:60px" align="left">152.445</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">10</td>
		<td style="width:30px" align="left">9</td>
		<td style="width:150px" align="left">Kenny Wallace</td>
		<td style="width:250px" align="left">Federated Auto Parts Toyota</td>
		<td style="width:80px" align="left">23.629</td>
		<td style="width:60px" align="left">152.355</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">11</td>
		<td style="width:30px" align="left">11</td>
		<td style="width:150px" align="left">Brian Scott</td>
		<td style="width:250px" align="left">Shore Lodge Toyota</td>
		<td style="width:80px" align="left">23.635</td>
		<td style="width:60px" align="left">152.316</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">12</td>
		<td style="width:30px" align="left">66</td>
		<td style="width:150px" align="left">Steve Wallace</td>
		<td style="width:250px" align="left">5-hour Energy Toyota</td>
		<td style="width:80px" align="left">23.642</td>
		<td style="width:60px" align="left">152.271</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">13</td>
		<td style="width:30px" align="left">19</td>
		<td style="width:150px" align="left">Mike Bliss</td>
		<td style="width:250px" align="left">TriStar Motorsports Chevrolet</td>
		<td style="width:80px" align="left">23.645</td>
		<td style="width:60px" align="left">152.252</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">14</td>
		<td style="width:30px" align="left">31</td>
		<td style="width:150px" align="left">Justin Allgaier</td>
		<td style="width:250px" align="left">Racersites / JustinAllgaier.com Chevrolet</td>
		<td style="width:80px" align="left">23.667</td>
		<td style="width:60px" align="left">152.111</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">15</td>
		<td style="width:30px" align="left">7</td>
		<td style="width:150px" align="left">Jamie McMurray(i)</td>
		<td style="width:250px" align="left">GoDaddy.com / Get Together / GetOnline.org </td>
		<td style="width:80px" align="left">23.726</td>
		<td style="width:60px" align="left">151.732</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">16</td>
		<td style="width:30px" align="left">88</td>
		<td style="width:150px" align="left">Aric Almirola</td>
		<td style="width:250px" align="left">Ragu Chevrolet</td>
		<td style="width:80px" align="left">23.766</td>
		<td style="width:60px" align="left">151.477</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">17</td>
		<td style="width:30px" align="left">30</td>
		<td style="width:150px" align="left">Jason Leffler</td>
		<td style="width:250px" align="left">AccuDoc Solutions Chevrolet</td>
		<td style="width:80px" align="left">23.818</td>
		<td style="width:60px" align="left">151.146</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">18</td>
		<td style="width:30px" align="left">62</td>
		<td style="width:150px" align="left">Michael Annett</td>
		<td style="width:250px" align="left">RaceWithRusty.com Toyota</td>
		<td style="width:80px" align="left">23.867</td>
		<td style="width:60px" align="left">150.836</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">19</td>
		<td style="width:30px" align="left">32</td>
		<td style="width:150px" align="left">Reed Sorenson</td>
		<td style="width:250px" align="left">Dollar General Chevrolet</td>
		<td style="width:80px" align="left">23.935</td>
		<td style="width:60px" align="left">150.407</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">20</td>
		<td style="width:30px" align="left">47</td>
		<td style="width:150px" align="left">Charles Lewandoski #</td>
		<td style="width:250px" align="left">Key Motorsports Chevrolet</td>
		<td style="width:80px" align="left">23.945</td>
		<td style="width:60px" align="left">150.345</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">21</td>
		<td style="width:30px" align="left">1</td>
		<td style="width:150px" align="left">Mike Wallace</td>
		<td style="width:250px" align="left">I Hate Steven Singer! Chevrolet</td>
		<td style="width:80px" align="left">23.993</td>
		<td style="width:60px" align="left">150.044</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">22</td>
		<td style="width:30px" align="left">81</td>
		<td style="width:150px" align="left">Blake Koch #</td>
		<td style="width:250px" align="left">DayStar.com Dodge</td>
		<td style="width:80px" align="left">23.999</td>
		<td style="width:60px" align="left">150.006</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">23</td>
		<td style="width:30px" align="left">51</td>
		<td style="width:150px" align="left">Jeremy Clements</td>
		<td style="width:250px" align="left">Clements Racing Engines Chevrolet</td>
		<td style="width:80px" align="left">24.051</td>
		<td style="width:60px" align="left">149.682</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">24</td>
		<td style="width:30px" align="left">87</td>
		<td style="width:150px" align="left">Joe Nemechek</td>
		<td style="width:250px" align="left">D.A.B. Constructors Toyota</td>
		<td style="width:80px" align="left">24.1</td>
		<td style="width:60px" align="left">149.378</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">25</td>
		<td style="width:30px" align="left">23</td>
		<td style="width:150px" align="left">Scott Riggs</td>
		<td style="width:250px" align="left">North Texas Pipe Chevrolet</td>
		<td style="width:80px" align="left">24.188</td>
		<td style="width:60px" align="left">148.834</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">26</td>
		<td style="width:30px" align="left">4</td>
		<td style="width:150px" align="left">Kelly Bires</td>
		<td style="width:250px" align="left">Go Green Racing Ford</td>
		<td style="width:80px" align="left">24.209</td>
		<td style="width:60px" align="left">148.705</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">27</td>
		<td style="width:30px" align="left">14</td>
		<td style="width:150px" align="left">Eric McClure</td>
		<td style="width:250px" align="left">Hefty BlackOut / Reynolds Chevrolet</td>
		<td style="width:80px" align="left">24.244</td>
		<td style="width:60px" align="left">148.49</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">28</td>
		<td style="width:30px" align="left">82</td>
		<td style="width:150px" align="left">Scott Wimmer</td>
		<td style="width:250px" align="left">K Love Dodge</td>
		<td style="width:80px" align="left">24.268</td>
		<td style="width:60px" align="left">148.343</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">29</td>
		<td style="width:30px" align="left">44</td>
		<td style="width:150px" align="left">Jeff Green</td>
		<td style="width:250px" align="left">Tri Star Motorsports Chevrolet</td>
		<td style="width:80px" align="left">24.271</td>
		<td style="width:60px" align="left">148.325</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">30</td>
		<td style="width:30px" align="left">42</td>
		<td style="width:150px" align="left">Tim Andrews</td>
		<td style="width:250px" align="left">Key Motorsports Chevrolet</td>
		<td style="width:80px" align="left">24.315</td>
		<td style="width:60px" align="left">148.057</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">31</td>
		<td style="width:30px" align="left">39</td>
		<td style="width:150px" align="left">Fain Skinner</td>
		<td style="width:250px" align="left">CarPortEmpire.com Ford</td>
		<td style="width:80px" align="left">24.33</td>
		<td style="width:60px" align="left">147.965</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">32</td>
		<td style="width:30px" align="left">50</td>
		<td style="width:150px" align="left">T J Bell(i)</td>
		<td style="width:250px" align="left">Liberty Tire Recyclers / Pinnacle Rubber </td>
		<td style="width:80px" align="left">24.354</td>
		<td style="width:60px" align="left">147.82</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">33</td>
		<td style="width:30px" align="left">71</td>
		<td style="width:150px" align="left">Matt Carter</td>
		<td style="width:250px" align="left">Rick Ware Racing Ford</td>
		<td style="width:80px" align="left">24.388</td>
		<td style="width:60px" align="left">147.614</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">34</td>
		<td style="width:30px" align="left">75</td>
		<td style="width:150px" align="left">Carl Long</td>
		<td style="width:250px" align="left">Rick Ware Racing Ford</td>
		<td style="width:80px" align="left">24.394</td>
		<td style="width:60px" align="left">147.577</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">35</td>
		<td style="width:30px" align="left">41</td>
		<td style="width:150px" align="left">Johnny Chapman</td>
		<td style="width:250px" align="left">Rick Ware Racing Chevrolet</td>
		<td style="width:80px" align="left">24.401</td>
		<td style="width:60px" align="left">147.535</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">36</td>
		<td style="width:30px" align="left">70</td>
		<td style="width:150px" align="left">Casey Roderick</td>
		<td style="width:250px" align="left">RandyHillRacing.com / acu.edu Chevrolet</td>
		<td style="width:80px" align="left">24.434</td>
		<td style="width:60px" align="left">147.336</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">37</td>
		<td style="width:30px" align="left">52</td>
		<td style="width:150px" align="left">Kevin Lepage</td>
		<td style="width:250px" align="left">Warren Woodworking / Emeritus Senior Living </td>
		<td style="width:80px" align="left">24.437</td>
		<td style="width:60px" align="left">147.318</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">38</td>
		<td style="width:30px" align="left">49</td>
		<td style="width:150px" align="left">Mark Green</td>
		<td style="width:250px" align="left">Acredale Vending Chevrolet</td>
		<td style="width:80px" align="left">24.437</td>
		<td style="width:60px" align="left">147.318</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">39</td>
		<td style="width:30px" align="left">89</td>
		<td style="width:150px" align="left">Morgan Shepherd</td>
		<td style="width:250px" align="left">ABLE / Victory in Jesus Racing Chevrolet</td>
		<td style="width:80px" align="left">24.535</td>
		<td style="width:60px" align="left">146.729</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">40</td>
		<td style="width:30px" align="left">40</td>
		<td style="width:150px" align="left">Josh Wise</td>
		<td style="width:250px" align="left">Key Motorsports Chevrolet</td>
		<td style="width:80px" align="left">24.556</td>
		<td style="width:60px" align="left">146.604</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">41</td>
		<td style="width:30px" align="left">28</td>
		<td style="width:150px" align="left">Derrike Cope</td>
		<td style="width:250px" align="left">MAXelence.com Dodge</td>
		<td style="width:80px" align="left">Owner Points</td>
		<td style="width:60px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">42</td>
		<td style="width:30px" align="left">15</td>
		<td style="width:150px" align="left">Timmy Hill #</td>
		<td style="width:250px" align="left">Poynt.com Ford</td>
		<td style="width:80px" align="left">Owner Points</td>
		<td style="width:60px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">43</td>
		<td style="width:30px" align="left">46</td>
		<td style="width:150px" align="left">Chase Miller</td>
		<td style="width:250px" align="left">Key Motorsports Chevrolet</td>
		<td style="width:80px" align="left">24.507</td>
		<td style="width:60px" align="left">146.897</td>
	</tr>
</table><p>
(i) Ineligible for Points in this Series<br />
# Denotes Rookie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/10/01/2011-nns-onemain-financial-200-starting-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Woes Spoil the Night for Elliott Sadler and the No. 2 OneMain Financial Team at Chicago</title>
		<link>http://www.catchfence.com/2011/nationwide/06/05/tire-woes-spoil-the-night-for-elliott-sadler-and-the-no-2-onemain-financial-team-at-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tire-woes-spoil-the-night-for-elliott-sadler-and-the-no-2-onemain-financial-team-at-chicago</link>
		<comments>http://www.catchfence.com/2011/nationwide/06/05/tire-woes-spoil-the-night-for-elliott-sadler-and-the-no-2-onemain-financial-team-at-chicago/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:23:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ernie Cope]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[No. 2 OneMain Financial Chevrolet Impala]]></category>
		<category><![CDATA[STP 300]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=76597</guid>
		<description><![CDATA[No. 2 OneMain Financial Chevrolet (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCARJOLIET, Ill. (June 5, 2011) &#8211; The NASCAR Nationwide Series roared into the Windy City for the STP 300 where Elliott Sadler and the No. 2 OneMain Financial team were in contention for the win before right-front tire issues...<a href="http://www.catchfence.com/2011/nationwide/06/05/tire-woes-spoil-the-night-for-elliott-sadler-and-the-no-2-onemain-financial-team-at-chicago/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-65593" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-2-Car.jpg" alt="No. 2 OneMain Financial Chevrolet (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 2 OneMain Financial Chevrolet (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR " width="300" height="200" class="alignright size-full wp-image-65593" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">No. 2 OneMain Financial Chevrolet (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>JOLIET, Ill. (June 5, 2011) &#8211; </strong> The NASCAR Nationwide Series roared into the Windy City for the STP 300 where Elliott Sadler and the No. 2 OneMain Financial team were in contention for the win before right-front tire issues spoiled the night. Sadler and the Kevin Harvick Inc. (KHI) team started the 200-lap event from the outside pole position and ended the race in the 11th place.</p>
<p>The Nationwide Series took to the 1.5-mile Chicagoland Speedway on Saturday for the 14th event of the season. An afternoon rain storm caused NASCAR to cancel qualifying, setting the 43-car field per the rule book lining teams up according to practice speeds. Sadler and the No. 2 OneMain Financial team started the night from the second position. </p>
<p>Fans witnessed tight door-to-door racing in the opening laps of the 200-lap event. Sadler shifted from second to the third position and communicated to crew chief Ernie Cope that his Chevrolet Impala was really good but too tight in the center, especially in turns three and four. </p>
<p>NASCAR waved the yellow flag on lap 25 for a scheduled competition caution with the No. 2 Chevrolet running in the second position. Cope called Sadler to pit road for the OneMain Financial team to take advantage of the early-race caution period. The crew bolted on four tires, filled the KHI machine with fuel and made minor chassis adjustments in an effort to resolve the tight-handling condition Sadler had reported. A solid pit stop by the KHI crew put the No. 2 in the lead position for the lap 31 restart. </p>
<p>As the field resumed full speed, Sadler and the second-position driver engaged in tight battle swapping positions multiple times as they sailed around the D-shaped oval. The No. 2 OneMain Financial Chevrolet settled into the third position as the tight racing continued. Sadler relayed that his car was much better but needed to be tightened up a little more to help the handling through the center of the turns.</p>
<p>NASCAR waved the yellow flag for the second time on lap 62. Running in the fourth position at the time of caution, Sadler communicated that the KHI Chevrolet was still tight in turns three and four. Cope made the call for his driver to come to pit road where the OneMain Financial crew changed the four tires, added fuel and made some additional minor chassis adjustments as a continued effort to get the handling just right for Sadler. </p>
<p>The field returned to green-flag racing conditions on lap 67. Restarting from the fourth position, Sadler quickly muscled his way to the second position. The Emporia, Va. native continued to hold track position among the top three as the night raced towards the halfway mark. With green-flag pit stops approaching, Sadler radioed to his team that the last round of changes helped the OneMain Financial Chevrolet in the middle of the turns but on the long run was becoming a little loose on exit. </p>
<p>The No. 2 team was planning a lap 123 green-flag stop but on lap 111 lead cars started to come down pit road. Cope quickly made the call to come early and brought Sadler down pit on lap 116 for four tires and fuel.  </p>
<p>Shortly after Sadler returned to the track, the field was slowed for the third time on lap 120. Sitting in the sixth position, the KHI team opted not to make a stop during the caution and gained two positions for the lap 127 restart. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-64548" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/Elliott-Sadler.jpg" alt="Elliott Sadler" title="Elliott Sadler" width="167" height="250" class="alignleft size-full wp-image-64548" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Elliott Sadler</div></div>Sadler once again charged to the front of the field, working his way to the second position when the fourth yellow flag waved on lap139. With just over 70 laps remaining in the event, the team used the caution period to bring the No. 2 OneMain Financial Chevrolet to pit road for fuel and a chassis adjustment. Another solid stop by the KHI team put their driver in the second position for the restart on lap 144. </p>
<p>Back under green-flag conditions, Sadler took the lead, putting the KHI team in position for the win. With 20 laps to the finish, the driver slipped to the second position but kept the leader in sight. Fighting hard to regain the lead in the final 10 laps, Sadler reported that the right-front tire did not feel right. </p>
<p>With only seven laps to go, he relinquished the second position and brought his Chevrolet to pit road where the crew discovered that the right-front tire was starting to cord and come apart. The KHI crew put fresh right-side tires on the vehicle. Sadler returned to the track one lap down and with the wave of the checkered flag, sailed across the finish line in the 11th position.</p>
<p>The No. 2 OneMain Financial team and Elliott Sadler remain in the hunt for the series title sitting second in the Driver&#8217;s Point standings, two markers out of the lead. The Nationwide Series will return to action at Michigan International Speedway on Saturday, June 18. Tune in to ABC to catch the racing action live at 3:30 p.m. ET.</p>
<p>- <strong>Kevin Harvick Inc. Press Release</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/06/05/tire-woes-spoil-the-night-for-elliott-sadler-and-the-no-2-onemain-financial-team-at-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Sadler Takes Points Lead After Rain-Filled Race at Dover International Speedway</title>
		<link>http://www.catchfence.com/2011/nationwide/05/15/elliott-sadler-takes-points-lead-after-rain-filled-race-at-dover-international-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elliott-sadler-takes-points-lead-after-rain-filled-race-at-dover-international-speedway</link>
		<comments>http://www.catchfence.com/2011/nationwide/05/15/elliott-sadler-takes-points-lead-after-rain-filled-race-at-dover-international-speedway/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:19:21 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[5-Hour Energy 200]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Dover (Del.) International Speedway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ernie Cope]]></category>
		<category><![CDATA[Iowa Speedway]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[John Deere Dealers 250 presented by Pioneer]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 OneMain Financial Chevrolet Impala]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=73924</guid>
		<description><![CDATA[&#8220;Sadler Rallies from Pit Road Penalty to Finish Sixth in Overtime at the Monster Mile&#8221; No. 2 OneMain Financial Chevrolet (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCARDOVER, Del. (May 15, 2011) &#8211; A sixth-place finish in a rain-delayed, caution-extended contest at Dover (Del.) International Speedway moved Elliott Sadler into the...<a href="http://www.catchfence.com/2011/nationwide/05/15/elliott-sadler-takes-points-lead-after-rain-filled-race-at-dover-international-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Sadler Rallies from Pit Road Penalty to Finish Sixth in Overtime at the Monster Mile&#8221;</em></strong></p>
