<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Grant Enfinger</title>
	<atom:link href="http://www.catchfence.com/tag/grant-enfinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venturini Motorsports Finishes Daytona Test with Top Four Spots; 79 Drivers Take Laps Over Three Days</title>
		<link>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days</link>
		<comments>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:25:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alex Bowman]]></category>
		<category><![CDATA[Alexsander Gregory]]></category>
		<category><![CDATA[Alli Owens]]></category>
		<category><![CDATA[Andy Jones]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Benny Chastain]]></category>
		<category><![CDATA[Bill Coffey]]></category>
		<category><![CDATA[Bob Bryant]]></category>
		<category><![CDATA[Bobby Gerhart]]></category>
		<category><![CDATA[Bobby Pelland]]></category>
		<category><![CDATA[Brad Lloyd]]></category>
		<category><![CDATA[Brandon McReynolds]]></category>
		<category><![CDATA[Brennan Poole]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Buster Graham]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[Chad Hackenbracht]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Chris Buescher]]></category>
		<category><![CDATA[Chris Coker]]></category>
		<category><![CDATA[Chris Lafferty]]></category>
		<category><![CDATA[Chris Windom]]></category>
		<category><![CDATA[Coulter Motorsports]]></category>
		<category><![CDATA[Damon Lusk]]></category>
		<category><![CDATA[Danny Esposito]]></category>
		<category><![CDATA[Daryl Eustice]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DC Racing]]></category>
		<category><![CDATA[Dennis Strickland]]></category>
		<category><![CDATA[Derrick Griffin]]></category>
		<category><![CDATA[Derrike Cope]]></category>
		<category><![CDATA[Drew Charlson]]></category>
		<category><![CDATA[Ed Kennedy]]></category>
		<category><![CDATA[Ed Pompa]]></category>
		<category><![CDATA[Fain Skinner]]></category>
		<category><![CDATA[Frank Kimmel]]></category>
		<category><![CDATA[George Cushman]]></category>
		<category><![CDATA[Ginny Quinones]]></category>
		<category><![CDATA[Grant Enfinger]]></category>
		<category><![CDATA[James Hylton]]></category>
		<category><![CDATA[Jared Marks]]></category>
		<category><![CDATA[Jeremy Petty]]></category>
		<category><![CDATA[Jimmy Nowell]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[John Ferrier]]></category>
		<category><![CDATA[John Marcum]]></category>
		<category><![CDATA[John Stancill]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Josh Watkins]]></category>
		<category><![CDATA[Josh Williams]]></category>
		<category><![CDATA[Juan Carlos Blum]]></category>
		<category><![CDATA[Korbin Forrister]]></category>
		<category><![CDATA[Larry Barford]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Maryeve Dufault]]></category>
		<category><![CDATA[Matt Lofton]]></category>
		<category><![CDATA[Michael Affarano]]></category>
		<category><![CDATA[Michael Bockler]]></category>
		<category><![CDATA[Michelle Theriault]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Nelson Canache]]></category>
		<category><![CDATA[Nick Tucker]]></category>
		<category><![CDATA[Paul Harraka]]></category>
		<category><![CDATA[Rick Clifton]]></category>
		<category><![CDATA[Ricky Byers]]></category>
		<category><![CDATA[Roger Carter III]]></category>
		<category><![CDATA[Ross Chastain]]></category>
		<category><![CDATA[Ryan Glenski]]></category>
		<category><![CDATA[Ryan Reed]]></category>
		<category><![CDATA[Ryan Rust]]></category>
		<category><![CDATA[Sam Edwards]]></category>
		<category><![CDATA[Scott Edwards]]></category>
		<category><![CDATA[Sean Corr]]></category>
		<category><![CDATA[Sloan Henderson]]></category>
		<category><![CDATA[Spencer Gallagher]]></category>
		<category><![CDATA[Steve Blackburn]]></category>
		<category><![CDATA[Sunny Hobbs]]></category>
		<category><![CDATA[T.J.. Duke]]></category>
		<category><![CDATA[Thomas Praytor]]></category>
		<category><![CDATA[TMR]]></category>
		<category><![CDATA[Tony Marks Racing]]></category>
		<category><![CDATA[Trent Mayo]]></category>
		<category><![CDATA[Trevor Edwards]]></category>
		<category><![CDATA[Tyler Speer]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>
		<category><![CDATA[Will Kimmel]]></category>
		<category><![CDATA[Zachary Ralston]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92192</guid>
		<description><![CDATA[ARCA Racing Series presented by Menards Buster Graham and Milka Duno each led sessions over the final day of ARCA Racing Series presented by Menards open testing at Daytona International Speedway, but Venturini Motorsports ended the weekend with the top four positions on the overall time chart. Graham&#8217;s morning lap of 48.229 seconds (186.61 mph) in...<a href="http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-62207" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/01/ARCA.jpg"><img class="alignright size-full wp-image-62207" title="ARCA Racing Series presented by Menards" src="http://www.catchfence.com/wp-content/uploads/2011/01/ARCA.jpg" alt="ARCA Racing Series presented by Menards" width="250" height="122" /></a><br style="clear:both" /><div style="margin:0px;max-width:250px;">ARCA Racing Series presented by Menards</div></div> Buster Graham and Milka Duno each led sessions over the final day of ARCA Racing Series presented by Menards open testing at Daytona International Speedway, but Venturini Motorsports ended the weekend with the top four positions on the overall time chart.</p>
<p>Graham&#8217;s morning lap of 48.229 seconds (186.61 mph) in the No. 88 Ford gave him the lead in the weekend&#8217;s fifth testing session, and in turn the only top 10 time outside of Saturday afternoon&#8217;s drafting session. Duno, Jared Marks, Will Kimmel, and Alex Bowman comprised the remainder of the morning top five.</p>
<p>Only 30 cars participated in the last afternoon session, which Duno led with a best lap of 48.34 seconds (186.161 mph). She was followed by Joey Coulter, Brandon McReynolds, Bowman, and Josh Richards. Full speed charts for both Sunday sessions are available at ARCARacing.com.</p>
<p>Overall, Venturini Motorsports ended the weekend with the top positions among 79 drivers who took laps over 21 hours. Bowman&#8217;s Saturday afternoon lap of 47.787 seconds (188.336 mph) in the No. 25 Chevrolet will stand as the test&#8217;s top effort, just ahead of teammates John Stancill, Brennan Poole, and Ryan Reed. Marks, driving a Tony Marks Racing Dodge, ended the weekend fifth.</p>
<p>Duno&#8217;s Saturday afternoon lap in the Sheltra Motorsports Ford ended the test sixth overall, just ahead of Venturini&#8217;s Nelson Canache, DC Racing&#8217;s Drew Charlson, Graham, and Coulter Motorsports&#8217; Matt Lofton.</p>
<p>The overall weekend results are listed below.</p>
<p><strong> CAR # DRIVER MFG TIME SPEED</strong></p>
<p>1 25a Alex Bowman Chevy 47.787 188.336<br />
2 55 John Stancill Toyota 47.811 188.241<br />
3 25 Brennan Poole Chevy 47.812 188.237<br />
4 15 Ryan Reed Toyota 47.821 188.202<br />
5 12 Jared Marks Dodge 47.832 188.159<br />
6 63 Milka Duno Ford 48.166 186.854<br />
7 35 Nelson Canache Chevy 48.212 186.676<br />
8 51 Drew Charlson Chevy 48.221 186.641<br />
9 88 Buster Graham Ford 48.229 186.610<br />
10 16 Matt Lofton Chevy 48.234 186.590<br />
11 94 Steve Blackburn Chevy 48.245 186.548<br />
12 69a Fain Skinner Ford 48.251 186.525<br />
13 58 Chad Hackenbracht Chevy 48.340 186.181<br />
14 61 Joey Coulter Chevy 48.363 186.093<br />
15 4 Brandon McReynolds Chevy 48.364 186.089<br />
16 32 Chris Windom Toyota 48.380 186.027<br />
17 66 Josh Richards Toyota 48.438 185.805<br />
18 68 Will Kimmel Ford 48.488 185.613<br />
19 08 Ross Chastain Ford 48.569 185.303<br />
20 12 Maryeve Dufault Dodge 48.573 185.288<br />
21 75 Ginny Quinones Toyota 48.674 184.904<br />
22 44 Frank Kimmel Toyota 48.773 184.528<br />
23 6 Cale Gale Chevy 48.803 184.415<br />
24 14 John Ferrier Chevy 48.839 184.279<br />
25 05 Derrike Cope Chevy 48.846 184.253<br />
26 00 Ed Kennedy Chevy 48.865 184.181<br />
27 66 Mark Thompson Toyota 48.931 183.932<br />
28 1 Alli Owens Ford 48.953 183.850<br />
29 90 Zachary Ralston Ford 48.971 183.782<br />
30 29c Bobby Pelland Dodge 49.076 183.389<br />
31 29a Sam Edwards Dodge 49.092 183.329<br />
32 5a Bobby Gerhart Chevy 49.169 183.042<br />
33 82a Sean Corr Ford 49.190 182.964<br />
34 61 T.J. Duke Chevy 49.193 182.953<br />
35 11b Rick Clifton Chevy 49.340 182.408<br />
36 75a Benny Chastain Toyota 49.392 182.216<br />
37 17 Chris Buescher Ford 49.417 182.124<br />
38 29b Sloan Henderson Dodge 49.461 181.962<br />
39 5b Damon Lusk Chevy 49.469 181.932<br />
40 14a Josh Williams Ford 49.609 181.419<br />
41 05 Spencer Gallagher Chevy 49.625 181.360<br />
42 1a Jeremy Petty Chevy 49.725 180.995<br />
43 40a Michelle Therault Dodge 49.745 180.923<br />
44 10a Dennis Strickland Ford 49.793 180.748<br />
45 13 George Cushman Dodge 49.985 180.054<br />
46 69 Chris Brown Ford 50.133 179.522<br />
47 18 Michael Affarano Chevy 50.207 179.258<br />
48 10b Ryan Glenski Chevy 50.223 179.201<br />
49 90a Grant Enfinger Ford 50.258 179.076<br />
50 40t Nick Tucker Dodge 50.390 178.607<br />
51 11 Paul Harraka Chevy 50.403 178.561<br />
52 11c Trevor Edwards Chevy 50.517 178.158<br />
53 10 Derrick Griffin Ford 50.539 178.080<br />
54 1b Thomas Praytor Ford 50.560 178.006<br />
55 11a Ed Pompa Chevy 50.579 177.939<br />
56 29 Bob Bryant Dodge 50.606 177.845<br />
57 11e Sunny Hobbs Chevy 50.617 177.806<br />
58 29d Andy Jones Dodge 50.626 177.774<br />
59 18f Chris Coker Ford 50.640 177.725<br />
60 04c Danny Esposito Dodge 50.651 177.687<br />
61 04 Scott Edwards Dodge 50.695 177.532<br />
62 1c Alexsander Gregory Ford 50.715 177.462<br />
63 40b Trent Mayo Dodge 50.926 176.727<br />
64 04a Juan Carlos Blum Dodge 51.029 176.370<br />
65 40d Larry Barford Dodge 51.054 176.284<br />
66 11d Bill Coffey Ford 51.162 175.912<br />
67 40d Josh Watkins Dodge 51.162 175.912<br />
68 06 Ricky Byers Chevy 51.173 175.874<br />
69 11h James Hylton Ford 51.243 175.634<br />
70 10f Brad Lloyd Chevy 51.257 175.586<br />
71 10b Daryl Eustice Ford 51.277 175.517<br />
72 18c Tyler Speer Chevy 51.348 175.275<br />
73 89 Chris Lafferty Chevy 51.563 174.544<br />
74 40c Ryan Rust Dodge 51.605 174.402<br />
75 7 Brent Cross Chevy 51.792 173.772<br />
76 40 Michael Bockler Dodge 51.795 173.762<br />
77 40b Roger Carter Dodge 51.827 173.655<br />
78 89a Korbin Forrister Chevy 52.314 172.038<br />
79 74 Jimmy Nowell Chevy 60.220 149.452</p>
<p>The ARCA Racing Series presented by Menards will return to central Florida in less than two months, as the February 18 Lucas Oil Slick Mist 200 at Daytona International Speedway will open ARCA&#8217;s 60th Anniversary Season. The 80-lap, 200-mile race is scheduled as the first of 20 races in 2012 and will air live on SPEED, with additional coverage available at <a href="http://www.ARCARacing.com">ARCARacing.com.</a></p>
<p>The complete 2012 event schedule is available at <a href="http://ARCARacing.com">ARCARacing.com.</a></p>
<p>The ARCA Racing Series presented by Menards has crowned an ARCA national champion each year since its inaugural season in 1953, and has toured over 200 race tracks in 28 states since its inception. The series has tested the abilities of drivers and race teams over the most diverse schedule of stock car racing events in the world, visiting tracks ranging from 0.4 mile to 2.66 miles in length, on both paved and dirt surfaces as well as a left- and right-turn road course in its most recent season. This year, the series will visit Alabama&#8217;s Mobile International Speedway and Minnesota&#8217;s Elko Speedway for the first time; ARCA&#8217;s first visit to Minnesota will give ARCA a race in a 29th state.</p>
<p>Founded by John Marcum in 1953 in Toledo, Ohio, the Automobile Racing Club of America (ARCA) is recognized among the leading sanctioning bodies in the country. Closing in on completing its sixth decade after hundreds of thousands of miles of racing, ARCA administers over 100 race events each season in two professional touring series and local weekly events.</p>
<p>- <strong>Automobile Racing Club of America Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Reed, Venturini Motorsports Control First Day of  ARCA Racing Series Open Testing at Daytona</title>
		<link>http://www.catchfence.com/2011/arca/12/16/ryan-reed-venturini-motorsports-control-first-day-of-arca-racing-series-open-testing-at-daytona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-reed-venturini-motorsports-control-first-day-of-arca-racing-series-open-testing-at-daytona</link>
		<comments>http://www.catchfence.com/2011/arca/12/16/ryan-reed-venturini-motorsports-control-first-day-of-arca-racing-series-open-testing-at-daytona/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:28:10 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alli Owens]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Benny Chastain]]></category>
		<category><![CDATA[Bill Coffey]]></category>
		<category><![CDATA[Bobby Gerhart]]></category>
		<category><![CDATA[Brandon McReynolds]]></category>
		<category><![CDATA[Brennan Poole]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Buster Graham]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[Chad Hackenbracht]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Chris Buescher]]></category>
		<category><![CDATA[Chris Windom]]></category>
		<category><![CDATA[Damon Lusk]]></category>
		<category><![CDATA[Danny Esposito]]></category>
		<category><![CDATA[Daryl Eustice]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Derrike Cope]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Drew Charlson]]></category>
		<category><![CDATA[Ed Kennedy]]></category>
		<category><![CDATA[Ed Pompa]]></category>
		<category><![CDATA[Elko Speedway]]></category>
		<category><![CDATA[Fain Skinner]]></category>
		<category><![CDATA[George Cushman]]></category>
		<category><![CDATA[Ginny Quinones]]></category>
		<category><![CDATA[Grant Enfinger]]></category>
		<category><![CDATA[Jared Marks]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[John Ferrier]]></category>
		<category><![CDATA[John Stancill]]></category>
		<category><![CDATA[Josh Watkins]]></category>
		<category><![CDATA[Juan Carlos Blum]]></category>
		<category><![CDATA[Larry Barford]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200 at Daytona]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Matt Lofton]]></category>
		<category><![CDATA[Michael Affarano]]></category>
		<category><![CDATA[Michael Bockler]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Mobile (Ala.) International Speedway]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR K&N Pro Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[Nelson Canache]]></category>
		<category><![CDATA[Nick Tucker]]></category>
		<category><![CDATA[NKNPS]]></category>
		<category><![CDATA[Paul Harraka]]></category>
		<category><![CDATA[Rick Clifton]]></category>
		<category><![CDATA[Ricky Byers]]></category>
		<category><![CDATA[Roger Carter III]]></category>
		<category><![CDATA[Ross Chastain]]></category>
		<category><![CDATA[Ryan Glenski]]></category>
		<category><![CDATA[Ryan Reed]]></category>
		<category><![CDATA[Scott Edwards]]></category>
		<category><![CDATA[Sean Corr]]></category>
		<category><![CDATA[Sloan Henderson]]></category>
		<category><![CDATA[Spencer Gallagher]]></category>
		<category><![CDATA[Steve Blackburn]]></category>
		<category><![CDATA[T.J.. Duke]]></category>
		<category><![CDATA[Toyota Speedway at Irwindale (Calif.)]]></category>
		<category><![CDATA[Trevor Edwards]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>
		<category><![CDATA[Will Kimmel]]></category>
		<category><![CDATA[Zachary Ralston]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92184</guid>
		<description><![CDATA[ARCA Racing Series presented by Menards Thumbnail(DAYTONA BEACH, Fla.) - Ten months after its No. 15 car qualified on the front row for the Lucas Oil Slick Mist 200 at Daytona International Speedway, Venturini Motorsports rose to the top of the speed charts again at the &#8220;World Center of Racing.&#8221; Ryan Reed drove the No....<a href="http://www.catchfence.com/2011/arca/12/16/ryan-reed-venturini-motorsports-control-first-day-of-arca-racing-series-open-testing-at-daytona/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-63478" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/ARCA-Thumbnail.jpg" alt="ARCA Racing Series presented by Menards Thumbnail" title="ARCA Racing Series presented by Menards Thumbnail" width="87" height="41" class="alignright size-full wp-image-63478" /><br style="clear:both" /><div style="margin:0px;max-width:87px;">ARCA Racing Series presented by Menards Thumbnail</div></div><strong>(DAYTONA BEACH, Fla.) -</strong> Ten months after its No. 15 car qualified on the front row for the Lucas Oil Slick Mist 200 at Daytona International Speedway, Venturini Motorsports rose to the top of the speed charts again at the &#8220;World Center of Racing.&#8221;</p>
<p>Ryan Reed drove the No. 15 Toyota to a best lap of 48.857 seconds (184.211 mph) in the second session of ARCA Racing Series presented by Menards open testing at the 2.5-mile oval, just edging teammates Brennan Poole, John Stancill, and Mark Thompson for the day&#8217;s best times. T.J. Duke, driving for Coulter Motorsports, finished the day fifth. </p>
<p>Poole led the three-hour morning period with a best lap of 48.915 seconds, and he and Reed were the only drivers to top that mark in the four-hour afternoon session.</p>
<p>Reed has never competed in the ARCA Racing Series, but is a track champion and super late model Rookie of the Year and race winner at Toyota Speedway at Irwindale in California. Just months past his 18th birthday, Reed enters ARCA with three NASCAR K&#038;N Pro Series starts to his credit. In February, as he prepared to move to North Carolina from Bakersfield, Calif., Reed was diagnosed with Type 1 diabetes.</p>
<p>Rick Clifton, NASCAR Camping World Truck Series Rookie of the Year Joey Coulter, Chris Windom, Nelson Canache, and Sloan Henderson filled out the top 10 for the first day. Seven-time and defending Daytona winner Bobby Gerhart ended the day 13th, and 2011 Daytona runner-up and ARCA Rookie of the Year Chris Buescher finished 27th. </p>
<p>Open testing for teams and drivers will continue Saturday and Sunday at Daytona International Speedway.</p>
<p>The full list of every driver&#8217;s best speed is available below.</p>
<p>  <strong>CAR # DRIVER TIME SPEED </strong></p>
<p>1 15 Ryan Reed 48.857 184.211<br />
2 25 Brennan Poole 48.862 184.192<br />
3 55 John Stancill 48.921 183.970<br />
4 66 Mark Thompson 48.931 183.932<br />
5 61 T.J. Duke 49.193 182.953<br />
6 11b Rick Clifton 49.340 182.408<br />
7 61 Joey Coulter 49.350 182.371<br />
8 32 Chris Windom 49.360 182.334<br />
9 35 Nelson Canache 49.439 182.043<br />
10 29b Sloan Henderson 49.461 181.962<br />
11 5b Damon Lusk 49.469 181.932<br />
12 82a Sean Corr 49.475 181.910<br />
13 5a Bobby Gerhart 49.502 181.811<br />
14 58 Chad Hackenbracht 49.552 181.627<br />
15 4 Brandon McReynolds 49.553 181.624<br />
16 99 Buster Graham 49.637 181.316<br />
17 14 John Ferrier 49.666 181.210<br />
18 94 Steve Blackburn 49.717 181.025<br />
19 16 Matt Lofton 49.725 180.995<br />
20 00 Ed Kennedy 49.761 180.865<br />
21 12 Jared Marks 49.772 180.825<br />
22 63 Milka Duno 49.787 180.770<br />
23 1 Alli Owens 49.813 180.676<br />
24 69a Fain Skinner 49.862 180.498<br />
25 68 Will Kimmel 50.016 179.942<br />
26 6 Cale Gale 50.034 179.878<br />
27 17a Chris Buescher 50.035 179.874<br />
28 90 Zachary Ralston 50.114 179.591<br />
29 08 Ross Chastain 50.131 179.530<br />
30 69 Chris Brown 50.133 179.522<br />
31 18 Michael Affarano 50.207 179.258<br />
32 10b Ryan Glenski 50.223 179.201<br />
33 90a Grant Enfinger 50.258 179.076<br />
34 75 Ginny Quinones 50.278 179.005<br />
35 11 Paul Harraka 50.403 178.561<br />
36 75a Benny Chastain 50.461 178.356<br />
37 11a Ed Pompa 50.579 177.939<br />
38 11c Trevor Edwards 50.681 177.581<br />
39 04 Scott Edwards 50.695 177.532<br />
40 51 Drew Charlson 50.744 177.361<br />
41 05 Spencer Gallagher 50.903 176.807<br />
42 13 George Cushman 50.928 176.720<br />
43 04a Juan Carlos Blum 51.029 176.370<br />
44 04c Danny Esposito 51.089 176.163<br />
45 11d Bill Coffey 51.162 175.912<br />
46 06 Ricky Byers 51.173 175.874<br />
47 10b Daryl Eustice 51.277 175.517<br />
48 04b Nick Tucker 51.405 175.080<br />
49 40d Larry Barford 51.511 174.720<br />
50 04d Josh Watkins 51.674 174.169<br />
51 40b Roger Carter 51.827 173.655<br />
52 40 Michael Bockler 51.990 173.110<br />
53 05a Derrike Cope 52.067 172.854<br />
54 7 Brent Cross 52.376 171.834 </p>
<p>2012 will be the ARCA Racing Series presented by Menards&#8217; 60th Anniversary Season, featuring 20 races at 18 tracks. The season begins with the Lucas Oil Slick Mist 200 at Daytona International Speedway on Saturday, February 18. The event will air live on SPEED. </p>
<p>The complete 2012 event schedule is available at <a href="http://www.ARCARacing.com">ARCARacing.com.</a></p>
<p>The ARCA Racing Series presented by Menards has crowned an ARCA national champion each year since its inaugural season in 1953, and has toured over 200 race tracks in 28 states since its inception. The series has tested the abilities of drivers and race teams over the most diverse schedule of stock car racing events in the world, visiting tracks ranging from 0.4 mile to 2.66 miles in length, on both paved and dirt surfaces as well as a left- and right-turn road course in its most recent season. This year, the series will visit Alabama&#8217;s Mobile International Speedway and Minnesota&#8217;s Elko Speedway for the first time; ARCA&#8217;s first visit to Minnesota will give ARCA a race in a 29th state. </p>
<p>Founded by John Marcum in 1953 in Toledo, Ohio, the Automobile Racing Club of America (ARCA) is recognized among the leading sanctioning bodies in the country. Closing in on completing its sixth decade after hundreds of thousands of miles of racing, ARCA administers over 100 race events each season in two professional touring series and local weekly events.</p>
<p>- <strong>Automobile Racing Club of America Press Release</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/12/16/ryan-reed-venturini-motorsports-control-first-day-of-arca-racing-series-open-testing-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ty Dillon Crowned 29th ARCA Racing Series Champion at  Annual Championship Awards Banquet</title>
		<link>http://www.catchfence.com/2011/arca/12/10/ty-dillon-crowned-29th-arca-racing-series-champion-at-annual-championship-awards-banquet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ty-dillon-crowned-29th-arca-racing-series-champion-at-annual-championship-awards-banquet</link>
		<comments>http://www.catchfence.com/2011/arca/12/10/ty-dillon-crowned-29th-arca-racing-series-champion-at-annual-championship-awards-banquet/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:58:44 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aaron's Lap Leader of the Year Award]]></category>
		<category><![CDATA[Andy O'Neal]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Beverly Perdue]]></category>
		<category><![CDATA[Bill France Four Crown Award]]></category>
		<category><![CDATA[Bill Kimmel]]></category>
		<category><![CDATA[Bob Loga Memorial ARCA Scholarships]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[Brianna Peterson]]></category>
		<category><![CDATA[Brittany Gaddis]]></category>
		<category><![CDATA[Cathy Venturini]]></category>
		<category><![CDATA[CGS Imaging Hard Charger of the Year Award]]></category>
		<category><![CDATA[Chad Hackenbracht]]></category>
		<category><![CDATA[Chad McCumbee]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chris Buescher]]></category>
		<category><![CDATA[Crane Cams Engine Builder of the Year Award]]></category>
		<category><![CDATA[Danny Gaddis]]></category>
		<category><![CDATA[Darrell Basham]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Fast Track High Performance Driving School Award]]></category>
		<category><![CDATA[Frank Kimmel]]></category>
		<category><![CDATA[Gary Roulo]]></category>
		<category><![CDATA[Gere Kennon Jr.]]></category>
		<category><![CDATA[Grant Enfinger]]></category>
		<category><![CDATA[Greg Hackenbracht]]></category>
		<category><![CDATA[H.G. Adcox Sportsman of the Year Award]]></category>
		<category><![CDATA[Hoosier]]></category>
		<category><![CDATA[Illinois State Fairgrounds]]></category>
		<category><![CDATA[James Hylton]]></category>
		<category><![CDATA[Jeff Abbott]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Kettman]]></category>
		<category><![CDATA[Jennifer Belmont]]></category>
		<category><![CDATA[John Corr]]></category>
		<category><![CDATA[John Marcum]]></category>
		<category><![CDATA[Judy Childress]]></category>
		<category><![CDATA[Ken Schrader]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Levi Youster]]></category>
		<category><![CDATA[Marcum Award]]></category>
		<category><![CDATA[Maryeve Dufault]]></category>
		<category><![CDATA[Menards Pole Award presented by Ansell]]></category>
