<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; HMS</title>
	<atom:link href="http://www.catchfence.com/tag/hms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tony Stewart&#8217;s Championship Spoils Continue with Top-Of-The-Line Fishing Boat</title>
		<link>http://www.catchfence.com/2012/sprintcup/01/10/tony-stewarts-championship-spoils-continue-with-top-of-the-line-fishing-boat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-stewarts-championship-spoils-continue-with-top-of-the-line-fishing-boat</link>
		<comments>http://www.catchfence.com/2012/sprintcup/01/10/tony-stewarts-championship-spoils-continue-with-top-of-the-line-fishing-boat/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:44:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92569</guid>
		<description><![CDATA[Tony Stewart Stands Atop of his 25-foot Tournament Model fishing boat for winning the Ford 400 Last November - Photo Credit: Getty Images SportMIAMI – NASCAR Sprint Cup Series champion Tony Stewart will soon enjoy yet another prize from his victory in November’s Ford 400 &#8212; a 25-foot Tournament Model fishing boat, built by Homestead-based Contender...<a href="http://www.catchfence.com/2012/sprintcup/01/10/tony-stewarts-championship-spoils-continue-with-top-of-the-line-fishing-boat/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-92570" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2012/01/TStewartHMSBoatTrophy.jpg"><img class="alignright size-medium wp-image-92570" title="Tony Stewart Stands Atop of his 25-foot Tournament Model fishing boat for winning the Ford 400 Last November - Photo Credit: Getty Images Sport" src="http://www.catchfence.com/wp-content/uploads/2012/01/TStewartHMSBoatTrophy-280x186.jpg" alt="Tony Stewart Stands Atop of his 25-foot Tournament Model fishing boat for winning the Ford 400 Last November - Photo Credit: Getty Images Sport" width="280" height="186" /></a><br style="clear:both" /><div style="margin:0px;max-width:280px;">Tony Stewart Stands Atop of his 25-foot Tournament Model fishing boat for winning the Ford 400 Last November - Photo Credit: Getty Images Sport</div></div>MIAMI –</strong> NASCAR Sprint Cup Series champion Tony Stewart will soon enjoy yet another prize from his victory in November’s Ford 400 &#8212; a 25-foot Tournament Model fishing boat, built by Homestead-based Contender Boats.</p>
<p>With delivery of the boat scheduled for later this month, Stewart appreciates the reward and come-from-behind victory that enabled him to claim it:</p>
<p>“We had to win the race to win the championship, and that’s what we did,” said Stewart. “To walk out of Homestead-Miami Speedway with a race trophy, the Sprint Cup championship trophy, and then to top it all off – a Contender fishing boat – it really doesn’t get any better than that. I’ve gotten some pretty cool trophies, even a couple of guns for winning poles and races, but never a boat. It’s cool. When we’re out on the water fishing with it, we’ll have a pretty good story to tell whenever someone asks about our boat.”</p>
<p>The vessel, which boasts a four-stroke, 300 horsepower Yamaha outboard, is valued at more than $115,000.</p>
<p>Homestead-Miami Speedway and Contender Boats are awarding the winner of Ford 400 a top-of-the-line fishing boat each year through 2013. This year’s season-ending championship race is set for Sunday, November 18.</p>
<p><strong><span style="text-decoration: underline;">About Contender Boats</span></strong></p>
<p>Contender Boats was founded in 1982 and incorporated in Florida in 1984. It has operated continuously since then, producing more than 6,000 boats with both open and cabin configurations, ranging in size from 21 to 40 feet in length. The current production facility is located in Homestead, where all components are manufactured in-house including metal fabrication, carpentry, electrical, and upholstery.  <a href="http://www.contenderoffshore.com/" target="_blank">www.contenderoffshore.com</a><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">About Homestead-Miami Speedway</span></strong><strong></strong></p>
<p>The Speedway has been open since 1995 following an initiative to spur economic recovery in the aftermath of Hurricane Andrew.  The 640-acre facility is active more than 280 days per year and hosts NASCAR’s Championship Races during Ford Championship Weekend (November 16-18, 2012).  The Sprint Cup Championship Ford 400 is broadcast live on TV and radio to 175 countries and into 24 languages.  The 2011 championship attracted ESPN Television’s largest NASCAR Sprint Cup viewership ever with a peak audience of 10.5 million when the checkered flag fell. Homestead-Miami Speedway, featuring a 1.5-mile oval and 2.21-mile road course, generates more than $250 million annually for the region.</p>
<p>Homestead-Miami Speedway continues its rich history of sports car racing in 2012 when the GRAND-AM Rolex Sports Car Series returns to South Florida’s road course. The Grand Prix of Miami, set for April 27-29, features Daytona Prototypes and Grand Touring classes in Race 3 of the 2012 GRAND-AM campaign. For information on the more than 280 events held each year at Homestead-Miami Speedway, please visit<a href="http://www.homesteadmiamispeedway.com/" target="_blank">www.homesteadmiamispeedway.com</a><wbr>  or call 866.409.RACE.</wbr></p>
<p><em>Source: Homestead-Miami Speedway, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/sprintcup/01/10/tony-stewarts-championship-spoils-continue-with-top-of-the-line-fishing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Pietro Fittipaldi Making Mark In NASCAR</title>
		<link>http://www.catchfence.com/2012/otherseries/01/02/young-pietro-fittipaldi-making-mark-in-nascar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-pietro-fittipaldi-making-mark-in-nascar</link>
		<comments>http://www.catchfence.com/2012/otherseries/01/02/young-pietro-fittipaldi-making-mark-in-nascar/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:35:12 +0000</pubDate>
		<dc:creator>Caught in the Catchfence™</dc:creator>
				<category><![CDATA[Caught in the Catchfence™]]></category>
		<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Emerson Fittipaldi]]></category>
		<category><![CDATA[Hickory (N.C.) Motor Speedway]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Limited Late Model Division]]></category>
		<category><![CDATA[LLMD]]></category>
		<category><![CDATA[Pietro Fittipaldi]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92337</guid>
		<description><![CDATA[In the world of NASCAR racing drivers are constantly trying to find a way to set them apart from other drivers. One driver already has a head start on that in his career and while he has a familiar last name and a world famous racing pedigree – he wants to make his mark on...<a href="http://www.catchfence.com/2012/otherseries/01/02/young-pietro-fittipaldi-making-mark-in-nascar/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p>In the world of NASCAR racing drivers are constantly trying to find a way to set them apart from other drivers.</p>
<p>One driver already has a head start on that in his career and while he has a familiar last name and a world famous racing pedigree – he wants to make his mark on his terms.</p>
<p>Pietro Fittipaldi just completed his first season of competing in the Limited Late Model Division at Hickory Motor Speedway and if his performance this year is any indication, the 14-year old native of Miami, Fl., will have a long and successful career in a stock car.</p>
<p>Fittipaldi is the grandson of one of the most famous open-wheeled drivers in history – Emerson Fittipaldi.</p>
<p>However, the teenager wants to earn his respect on his own, and judging by this season’s performance at Hickory, he is off to a great start.</p>
<p>Fittipaldi competed in the Limited Late Model Division at the famed track and his initial goal for the season was to just get comfortable in a stock car and it didn’t take him long.</p>
<p>He finished second in his sixth start and collected his first win in his 13th start on July 23.</p>
<p>- <a href="http://www.shorttrackaction.com/late-models/4151-young-fittipaldi-making-mark-in-nascar.html">Short Track Action </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/otherseries/01/02/young-pietro-fittipaldi-making-mark-in-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Fines Kurt Busch For Actions At Homestead-Miami Speedway</title>
		<link>http://www.catchfence.com/2011/sprintcup/11/25/nascar-fines-kurt-busch-for-actions-at-homestead-miami-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nascar-fines-kurt-busch-for-actions-at-homestead-miami-speedway</link>
		<comments>http://www.catchfence.com/2011/sprintcup/11/25/nascar-fines-kurt-busch-for-actions-at-homestead-miami-speedway/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:37:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 22 Shell/Pennzoil Dodge Charger R/T]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Penske Racing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91765</guid>
		<description><![CDATA[NASCAR Sprint Cup Series LogoDAYTONA BEACH, Fla. (Nov. 25, 2011) – NASCAR has fined Kurt Busch $50,000 for his actions during the Nov. 20 NASCAR Sprint Cup Series race at Homestead-Miami Speedway. NASCAR determined that Kurt Busch violated Section 12-1 (actions detrimental to stock car racing – inappropriate hand gesture; abusive language) of the 2011...<a href="http://www.catchfence.com/2011/sprintcup/11/25/nascar-fines-kurt-busch-for-actions-at-homestead-miami-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-90148" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/11/sprintcuplogo.jpg"><img class="alignright size-full wp-image-90148" title="NASCAR Sprint Cup Series Logo" src="http://www.catchfence.com/wp-content/uploads/2011/11/sprintcuplogo.jpg" alt="NASCAR Sprint Cup Series Logo" width="220" height="110" /></a><br style="clear:both" /><div style="margin:0px;max-width:220px;">NASCAR Sprint Cup Series Logo</div></div>DAYTONA BEACH, Fla. (Nov. 25, 2011)</strong> – NASCAR has fined Kurt Busch $50,000 for his actions during the Nov. 20 NASCAR Sprint Cup Series race at Homestead-Miami Speedway.</p>
<p>NASCAR determined that Kurt Busch violated Section 12-1 (actions detrimental to stock car racing – inappropriate hand gesture; abusive language) of the 2011 NASCAR Rule Book.</p>
<p>In issuing the penalty, NASCAR cited Kurt Busch&#8217;s &#8220;poor judgment in making an inappropriate hand gesture&#8221; when he drove his car into the garage early in the race after it experienced transmission problems. In addition, NASCAR said Kurt Busch showed &#8220;disrespect towards a media member,&#8221; an incident that followed similar inappropriate media confrontations earlier in the season.</p>
<p><em>- NASCAR, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/11/25/nascar-fines-kurt-busch-for-actions-at-homestead-miami-speedway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timothy Peters Grabs 12th Top-10 Finish of 2011 at Homestead</title>
		<link>http://www.catchfence.com/2011/truckseries/11/22/timothy-peters-grabs-12th-top-10-finish-of-2011-at-homestead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timothy-peters-grabs-12th-top-10-finish-of-2011-at-homestead</link>
		<comments>http://www.catchfence.com/2011/truckseries/11/22/timothy-peters-grabs-12th-top-10-finish-of-2011-at-homestead/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:19:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Butch Hylton]]></category>
		<category><![CDATA[Ford 200]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami (Fla.) Speedway]]></category>
		<category><![CDATA[Jeff Hammond]]></category>
		<category><![CDATA[LORI]]></category>
		<category><![CDATA[Lucas Oil Raceway]]></category>
		<category><![CDATA[Lucas Oil Raceway at Indianapolis]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[No. 17 Tire Kingdom / Service Central Toyota Tundra]]></category>
		<category><![CDATA[Performance Instruction & Training]]></category>
		<category><![CDATA[PIT]]></category>
		<category><![CDATA[Red Horse Racing]]></category>
		<category><![CDATA[RHR]]></category>
		<category><![CDATA[TBC Retail Group]]></category>
		<category><![CDATA[Timothy Peters]]></category>
		<category><![CDATA[Tom DeLoach]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91698</guid>
		<description><![CDATA[No. 17 Tire Kingdom / Service Central Toyota TundraHOMESTEAD, Fla. (November 21, 2011) &#8212; The NASCAR Camping World Truck Series teams headed for sunny Florida for the final race of the 2011 season. Timothy Peters and the No. 17 Tire Kingdom/Service Central Toyota Tundra experienced rain off and on during the duration of the day...<a href="http://www.catchfence.com/2011/truckseries/11/22/timothy-peters-grabs-12th-top-10-finish-of-2011-at-homestead/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-91699" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/11/17-HMS.jpg" alt="No. 17 Tire Kingdom / Service Central Toyota Tundra" title="No. 17 Tire Kingdom / Service Central Toyota Tundra" width="250" height="166" class="alignright size-full wp-image-91699" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">No. 17 Tire Kingdom / Service Central Toyota Tundra</div></div><strong>HOMESTEAD, Fla. (November 21, 2011) &#8212; </strong> The NASCAR Camping World Truck Series teams headed for sunny Florida for the final race of the 2011 season. Timothy Peters and the No. 17 Tire Kingdom/Service Central Toyota Tundra experienced rain off and on during the duration of the day leading up to the last race of the year. The first and only practice session for the Truck Series was delayed by rain-fall earlier in the day, but was completed. Qualifying for the Truck Series was cancelled and the starting line-up was set based upon the NASCAR rule book and the trucks lined up based off their quickest practice speed. </p>
<p>Peters was unable to make a mock qualifying run in practice, which would have given him a faster speed, so he started deep in the field from the 22nd position. The first caution of the evening waved on lap three. Peters reported to the team the truck was a little too free, but they chose to leave the No. 17 Tire Kingdom/Service Central Toyota Tundra on track as it was too early to give up track position. Peters continued to fight a loose-handling race track until the competition caution waved on lap 20. </p>
<p>Under the caution period, Peters brought the No. 17 Tundra to pit road for four tires, fuel and an air-pressure adjustment. A quick stop by the No. 17 team returned Peters to the track in the 17th position for the restart on lap 23. Six laps later the caution was displayed again for a spin on the front stretch. As the caution was displayed, Peters&#8217; Red Horse Racing teammate, Miguel Paludo, experienced a mechanical issue and retired from the race early due to an internal issue. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-76744" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/06/Timothy-Peters.jpg" alt="Timothy Peters" title="Timothy Peters" width="221" height="303" class="alignleft size-full wp-image-76744" /><br style="clear:both" /><div style="margin:0px;max-width:221px;">Timothy Peters</div></div>Peters radioed to the team to inquire about Paludo&#8217;s issue and to tell the team he was still a little too loose. The team did not pit under the caution and took the green flag on lap 34 from the 19th position. Peters began to make forward progress scored in the 16th position on lap 68. On lap 72, Peters hit pit road for his second scheduled pit stop of the day. Peters took on four tires, fuel and an air-pressure adjustment. As the stops cycled through, Peters was running lap times faster than the leaders. Peters was running in the 15th position when the caution waved again on lap 96. For the first time in the 134-lap event, Peters reported to the team that the truck was a little too snug. The team brought the No. 17 truck down pit road for four tires, fuel and a final air pressure adjustment. </p>
<p>A quick stop by the Tire Kingdom/Service Central team placed Peters back on track in the 11th position for the restart on lap 101. The adjustments the team made under the final pit stop were just what Peters needed. Within 10 laps the No. 17 Toyota Tundra took over the eighth position. The caution waved on lap 117 for rain, as a storm blew over Homestead-Miami Speedway. The down-pour resulted in NASCAR calling the event official with 17 laps remaining.</p>
<p>Peters finished eighth and recorded his 12th top-10 finish of 2011, clinching his career best Truck Series point standings finish of fifth, only 56 points out of the lead position. In 2011, Peters recorded one win at Lucas Oil Raceway in July, seven top-five and 12 top-10 finishes in route to his fifth-place point&#8217;s finish. </p>
<p><strong>About TBC Retail Group</strong></p>
<p>Headquartered in Juno Beach, Florida, TBC Retail Group, Inc., a subsidiary of TBC Corporation, operates more than 800 tire and automotive service centers under the brands: Tire Kingdom, NTB &#8211; National Tire and Battery, and Merchant&#8217;s Tire and Auto Centers, along with over 400 franchised Big O Tires locations. The contingent of over 1200 stores has trained and certified ASE technicians who use state-of-the-art equipment to provide quality service on cars and trucks. The nationwide warranty provides peace of mind while it protects consumers and their investment in over 40 states. TBC Retail Group employs more than 300 associates at its Juno Beach, Fla. headquarters and approximately 10,000 associates nationally. To locate a store near you, call 800-NEW-TIRE. TBC Corporation, headquartered in Palm Beach Gardens, Florida, is one of the nation&#8217;s largest marketers of automotive replacement tires through a multi-channel retail and wholesale strategy.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-996" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/02/redhorseracing.jpeg" alt="Red Horse Racing (RHR)" title="Red Horse Racing (RHR) " width="220" height="88" class="alignright size-full wp-image-996" /><br style="clear:both" /><div style="margin:0px;max-width:220px;">Red Horse Racing (RHR)</div></div><strong>About Red Horse Racing:</strong></p>
<p>Founded in 2005 by former Mobil Corporation executive Tom DeLoach and NASCAR veteran Jeff Hammond, Red Horse Racing aims to be a professional racing team that strives for excellence on and off the race track. Red Horse Racing hopes to build and maintain solid, mutual relationships with its partners to win races and championships and to represent itself in a professional manner.  The team has four victories and five poles in its brief existence.  DeLoach and Hammond also own Performance Instruction Training (PIT), the number one pit crew training center in the world that also has many corporate training options that include team-building, lean manufacturing, motorsports demonstrations and more. </p>
<p>- <strong>Red Horse Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/truckseries/11/22/timothy-peters-grabs-12th-top-10-finish-of-2011-at-homestead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Papis Concludes 2011 Season With 21st At Homestead-Miami Speedway</title>
		<link>http://www.catchfence.com/2011/truckseries/11/22/max-papis-concludes-2011-season-with-21st-at-homestead-miami-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-papis-concludes-2011-season-with-21st-at-homestead-miami-speedway</link>
		<comments>http://www.catchfence.com/2011/truckseries/11/22/max-papis-concludes-2011-season-with-21st-at-homestead-miami-speedway/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:13:17 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Geico Racing]]></category>
		<category><![CDATA[Germain Racing]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami (Fla.) Speedway]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[Randy Goss]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91695</guid>
		<description><![CDATA[No. 9 GEICO Toyota Tundra (Max Papis) - Photo Credit: Chris Graythen / Getty Images for NASCARHOMESTEAD, Fla. (November 18, 2011) – After nine long months and 24 races, Max Papis and the GEICO Racing team entered the racetrack for the final time as the 2011 NASCAR Camping World Truck Series season concluded at Homestead-Miami...<a href="http://www.catchfence.com/2011/truckseries/11/22/max-papis-concludes-2011-season-with-21st-at-homestead-miami-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-65942" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NCWTS-9-Truck.jpg" alt="No. 9 GEICO Toyota Tundra (Max Papis) - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 9 GEICO Toyota Tundra (Max Papis) - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="294" height="196" class="alignright size-full wp-image-65942" /><br style="clear:both" /><div style="margin:0px;max-width:294px;">No. 9 GEICO Toyota Tundra (Max Papis) - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>HOMESTEAD, Fla. (November 18, 2011) – </strong> After nine long months and 24 races, Max Papis and the GEICO Racing team entered the racetrack for the final time as the 2011 NASCAR Camping World Truck Series season concluded at Homestead-Miami Speedway on Friday night. Amid a season filled with ups and downs, the determination and will to fight until the very end continued to be imminent throughout the entire event. With weather playing a key role, the Germain Racing team worked hard to get the most of the GEICO Toyota. The heavy rain came with 15 laps remaining, forcing NASCAR to call the race early and placing Papis in the 21st position. </p>
<p>“I want to give a big thanks to everyone on this GEICO Racing team,” said Papis. “All these guys work so hard and do a great job. The season has had its good times and its rough moments, but we always stuck together and finished strong. I’m sad to see the year come to an end but looking forward to what 2012 will bring. Also, would like to thank my teammates for all of their help this season.” </p>
<p>With a one-day show on tap for the Truck Series, Papis took to the 1.5-mile south Florida track Friday morning for practice. Rain forced the teams to work quickly as the session was halted on numerous occasions. The precipitation continued for the majority of the day, leading to the cancellation of qualifying, which would result in the field being set according to practice speeds. Papis started the final race of 2011 from the 24th position. </p>
<p>Quickly the first caution came on lap five for oil on the track, while Papis continued to run inside the top-25. Once the field went back to green flag racing, the Como, Italy native showed a vast amount of patience knowing that the competition caution was coming around lap 20. </p>
<p>When the yellow flag was displayed for the second time, Papis came to pit road for four tires, fuel, and adjustments. On lap 24, Papis restarted from 23rd-place. The driver reported to crew chief Randy Goss that the adjustments helped the GEICO Tundra but he was still fighting a tight-handling condition. </p>
<p>The third caution slowed the pace on lap 31 for a two-truck accident in turn four. With less than 10 laps on the fresh tires, Papis stayed on the track. However, a long green-flag run ensued, forcing Papis to deal with the handling conditions. When the field passed halfway, the GEICO machine was scored in the 19th position. Shortly thereafter, the leaders began to make green-flag pit stops. Papis was able to stay out a little longer than the frontrunners, which allowed the No. 9 truck to move into the second position on lap 77. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-65748" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NCWTS-Max-Papis-Headshot.jpg" alt="Max Papis - Photo Credit: John Harrelson / Getty Images for NASCAR" title="Max Papis - Photo Credit: John Harrelson / Getty Images for NASCAR" width="170" height="255" class="alignleft size-full wp-image-65748" /><br style="clear:both" /><div style="margin:0px;max-width:170px;">Max Papis - Photo Credit: John Harrelson / Getty Images for NASCAR</div></div>One lap later, Papis came to pit road for four tires, fuel, and adjustments. Once the entire field cycled through, the GEICO Tundra was scored in 23rd-place. The fourth caution came on lap 98 for a single-truck accident in turn two. Goss instructed his driver to take the wave around, placing Papis back on the lead lap. The field restarted on lap 102, with the No. 9 Toyota in the 21st position. </p>
<p>Papis was unable to pass any competitors before the rain started to fall on lap 119. With only 15 laps remaining and no sign of the weather letting up, NASCAR called the race, ending the 2011 Truck Series season. Papis and the GEICO team were left with a 21st-place finish. </p>
<p>Papis finished the season in the 18th position in the NASCAR Camping World Truck Series driver championship point standings. The No. 9 GEICO team recorded a total of 10 top-15 and 17 top-20 finishes during the 2011 campaign. </p>
<p>To learn more about the GEICO Racing program, visit: <a href="http://www.geicogarage.com ">www.geicogarage.com </a></p>
<p>You can also follow GEICO Racing on Twitter: <a href="http://www.twitter.com/geicoracing ">www.twitter.com/geicoracing </a> </p>
<p>- <strong>Player Management International, Inc. Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/truckseries/11/22/max-papis-concludes-2011-season-with-21st-at-homestead-miami-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Best For Elliott Sadler In NASCAR Camping World Truck Series Finale At Homestead-Miami Speedway</title>
		<link>http://www.catchfence.com/2011/truckseries/11/21/track-best-for-elliott-sadler-in-nascar-camping-world-truck-series-finale-at-homestead-miami-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-best-for-elliott-sadler-in-nascar-camping-world-truck-series-finale-at-homestead-miami-speedway</link>
		<comments>http://www.catchfence.com/2011/truckseries/11/21/track-best-for-elliott-sadler-in-nascar-camping-world-truck-series-finale-at-homestead-miami-speedway/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:16:56 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Bristol (Tenn.) Motor Speedway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami (Fla.) Speedway]]></category>
		<category><![CDATA[JDM]]></category>
		<category><![CDATA[Joe Denette]]></category>
		<category><![CDATA[Joe Denette Motorsports]]></category>
		<category><![CDATA[Keystone Light Pole Award]]></category>
		<category><![CDATA[Martinsville (Va.) Speedway]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[No. 24 AM/ FM-Energy / Great Play Chevrolet Silverado]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91687</guid>
		<description><![CDATA[Joe Denette Motorsports LogoHuntersville, NC (November 21, 2011) - Making his third and final start of the 2011 season for Joe Denette Motorsports (JDM) in the NASCAR Camping World Truck Series (NCWTS), Elliott Sadler led laps early on in the Ford 200 at Homestead-Miami Speedway, but power steering issues with less than 30-laps remaining in...<a href="http://www.catchfence.com/2011/truckseries/11/21/track-best-for-elliott-sadler-in-nascar-camping-world-truck-series-finale-at-homestead-miami-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-84242" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/08/Joe-Denette-Motorsports-Logo.jpg" alt="Joe Denette Motorsports Logo" title="Joe Denette Motorsports Logo" width="250" height="109" class="alignright size-full wp-image-84242" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Joe Denette Motorsports Logo</div></div><strong>Huntersville, NC (November 21, 2011) -</strong> Making his third and final start of the 2011 season for Joe Denette Motorsports (JDM) in the NASCAR Camping World Truck Series (NCWTS), Elliott Sadler led laps early on in the Ford 200 at Homestead-Miami Speedway, but power steering issues with less than 30-laps remaining in the 119-lap event relegated the No. 24 AM FM-Energy/Great Play Chevrolet to a ninth place finish. </p>
<p>The solid performance was the Emporia, Va. native&#8217;s track-best finish at the 1.5-mile speedway in the NCWTS and his best finish in three starts for JDM.  </p>
<p>With Friday afternoon&#8217;s time trials cancelled due to rain, the field was set by practice speeds from the morning practice session. Starting seventh, Sadler made his way to the front of the field by lap 37 and led 32 laps until green flag pit stops began at lap 70. </p>
<p>When the field cycled through, Sadler was scored as high as second. However, with less than 30 laps remaining the No. 24 Chevrolet lost power steering. Sadler would hang on to finish seventh behind race winner, Johnny Sauter.  </p>
<p><strong>Elliott Sadler Quotes:</strong></p>
