<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; James Finch</title>
	<atom:link href="http://www.catchfence.com/tag/james-finch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Wallace &amp; G&amp;K Soar to the Best Finish of the Season</title>
		<link>http://www.catchfence.com/2011/nationwide/04/18/mike-wallace-gk-soar-to-the-best-finish-of-the-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-wallace-gk-soar-to-the-best-finish-of-the-season</link>
		<comments>http://www.catchfence.com/2011/nationwide/04/18/mike-wallace-gk-soar-to-the-best-finish-of-the-season/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:59:58 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aaron's 312]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[JD Motorsports]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 01 G&K Services Chevrolet Impala]]></category>
		<category><![CDATA[Talladega (Ala.) Superspeedway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=71336</guid>
		<description><![CDATA[JD MotorsportsIt was a wild ride for Mike Wallace in the G&#038;K Services Chevrolet this weekend at Talladega for the Aaron&#8217;s 312. Mike Wallace &#038; Joe Nemechek teamed up for most of the race in this new tandem-style way of drafting. &#8220;It was great to team up with Joe, we both had great cars and...<a href="http://www.catchfence.com/2011/nationwide/04/18/mike-wallace-gk-soar-to-the-best-finish-of-the-season/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-34829" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/02/J-DMotorsportslogosmall.jpg" alt="JD Motorsports" title="JD Motorsports" width="90" height="90" class="alignright size-full wp-image-34829" /><br style="clear:both" /><div style="margin:0px;max-width:90px;">JD Motorsports</div></div>It was a wild ride for Mike Wallace in the G&#038;K Services Chevrolet this weekend at Talladega for the Aaron&#8217;s 312.  Mike Wallace &#038; Joe Nemechek  teamed up for most of the race in this new tandem-style way of drafting.  &#8220;It was great to team up with Joe, we both had great cars and together we were major contenders for the win&#8221;,  said Wallace.  </p>
<p>&#8220;With this new style of drafting, you have to have a partner or you are dead.&#8221;  Mike raced to the lead twice under the green flag while bouncing around the top 10 for most of the race.  In NASCAR&#8217;s version of overtime, times two, Mike found himself in the front row for both starts of the Green-White-Checkered Flag Restart.  </p>
<p>The second attempt had him in the lead but on the last turn of the last lap as Mike was making a move to win the race, the #01 G&#038;K Services Chevrolet went airborne and flipped.  After remarkably landing on all 4 tires, Mike was still able to drive his car across the start/finish line for his best finish of the season. Despite the unfortunate ending JD Motorsports and Mike Wallace were still pleased with the effort put forth by both the driver and the team. </p>
<p>Team owner Johnny Davis offered special thanks to Joe Nemechek and James Finch, who had loaned Davis the car to race.  &#8220;This was a very big accomplishment,&#8221; said Davis.  &#8220;We are underfunded.  Those cars we were competing with for the win get a lot more financial support than we do.  This just goes to show all of you potential marketing partners, underfunded or not we&#8217;ve got what it takes!&#8221; </p>
<p>- <strong><em>JD Motorsports Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/04/18/mike-wallace-gk-soar-to-the-best-finish-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Vaught Delivers Thrilling Finish At Talladega</title>
		<link>http://www.catchfence.com/2011/arca/04/18/will-vaught-delivers-thrilling-finish-at-talladega/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-vaught-delivers-thrilling-finish-at-talladega</link>
		<comments>http://www.catchfence.com/2011/arca/04/18/will-vaught-delivers-thrilling-finish-at-talladega/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:48:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3 Amigos 250]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Cureduchenne.org]]></category>
		<category><![CDATA[David Carter McClain]]></category>
		<category><![CDATA[DMD]]></category>
		<category><![CDATA[Duchenne Muscular Dystrophy]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[No. 51 Cureduchenne.org Chevrolet Impala]]></category>
		<category><![CDATA[Talladega (Ala.) Superspeedway]]></category>
		<category><![CDATA[Will Vaught]]></category>
		<category><![CDATA[Will Vaught Racing]]></category>
		<category><![CDATA[Will “The Thrill” Vaught]]></category>
		<category><![CDATA[WVR]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=71255</guid>
		<description><![CDATA[Will “The Thrill” VaughtTALLADEGA, Ala. (April 18, 2011) &#8211; - In his first ARCA Racing Series presented by Menards race in a little less than five years, dirt late model standout Will “The Thrill” Vaught delivered an exceptional ninth place performance in the postponed 3 Amigos 250 at Talladega (Ala.) Superspeedway. Vaught driving the No....<a href="http://www.catchfence.com/2011/arca/04/18/will-vaught-delivers-thrilling-finish-at-talladega/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-71256" style="auto;"><img class="alignright size-full wp-image-71256" title="Will “The Thrill” Vaught" src="http://www.catchfence.com/wp-content/uploads/2011/04/clip_image002.jpg" alt="Will “The Thrill” Vaught" width="372" height="125" /><br style="clear:both" /><div style="margin:0px;max-width:372px;">Will “The Thrill” Vaught</div></div><strong>TALLADEGA, Ala. (April 18, 2011) &#8211; - </strong> In his first ARCA Racing Series presented by Menards race in a little less than five years, dirt late model standout Will “The Thrill” Vaught delivered an exceptional ninth place performance in the postponed 3 Amigos 250 at Talladega (Ala.) Superspeedway.</p>
<p>Vaught driving the No. 51 <a href="http://www.Cureduchenne.org">Cureduchenne.org</a> Chevrolet Impala in a collaboration effort with Phoenix Racing and owner James Finch produced the 28th fastest time in the three hour practice session on Thursday. At the end of practice, Vaught consulted with crew chief Ricky Pearson to discuss a plan to try and gain more speed before qualifying.</p>
<p>“We have a good car,” said Vaught. “It may not have the speed by itself, but it will draft good in the race. I know we’re going to qualify decent, I just want to try and not put ourselves in a potentially bad situation.”</p>
<p>In Menards pole qualifying presented by Ansell, Vaught, the Crane, Missouri native assembled the 26th quickest lap solidly earning the 24-year old his third career ARCA start. “Not bad, we’ll take it,” Vaught said of his qualifications run.</p>
<p>Electing to play it safe, Pearson decided to keep his driver behind the scenes during drafting practice on Friday morning – shifting their attention towards the second race of the season later in the day. Ultimately though clouds and heavy downpours invaded the 2.66-mile superspeedway just an hour before race time forcing officials to reschedule the race until Saturday morning.</p>
<p>Arriving at the track early Saturday morning, Vaught buckled in his No. 51 <a href="http://www.Cureduchenne.org">Cureduchenne.org</a> Chevrolet Impala ready to rock shortly before 8:00 a.m. (Central).</p>
<p>Early on in the 3 Amigos 250, Vaught played it conservatively and had moved up to the 20th position by lap six. The drafting dance would fluctuate Vaught between 18th and 22nd during the first quarter of the race.</p>
<p>Maintaining himself on the lead lap, the upcoming young-gun would bring his Chevrolet bowtie to pit road on lap 44 for four tires and fuel before rejoining the field in the 20th position.</p>
<p>The second half of the event would see Vaught make his move on the field, moving himself comfortably into the top-20 by lap 60. With 11 laps remaining, Vaught found himself riding 16th – ready to return to green flag conditions after a two-car incident on the frontstretch.</p>
<p>The last green flag run of the day would be some of the most intense racing of the race but it provided prime opportunity for the No. 51 <a href="http://www.Cureduchenne.org">Cureduchenne.org</a> Chevrolet Impala to storm into the top-10. With two laps remaining, Vaught sat 12th but a late race charge on the last lap surged the Will Vaught Racing (WVR) team into the top-10 where the youngest crossed the start finish line ninth.</p>
<p>“I had a lot of fun out there; we just needed a little more steam under the hood to get us into the top-five. We lived up to our game plan; stayed out of trouble and we were able to get out of here in one piece and with a good finish. I’m happy,” said Vaught.</p>
<p>He added, “I hope we were able to make some noise with our Duchenne Muscular Dystrophy awareness. We were honored to have David Carter McClain who is suffering from DMD here with us this week at Talladega. It’s something that shouldn’t be taken lightly and we used Talladega to spread the word and hopefully it was mission accomplished.”</p>
<p>For more information on Will Vaught, please visit <a href="http://www.willvaughtracing.com">willvaughtracing.com. </a></p>
<p>For additional input on Duchenne Muscular Dystrophy (DMD), please click over to <a href="http://www.cureduchenne.org">cureduchenne.org.</a></p>
<p><strong>ABOUT CUREDUCHENNE.ORG</strong></p>
<p><a href="http://www.Cureduchenne.org">Cureduchenne.org</a> was founded by Paul and Debra Miller whose son was diagnosed with DMD (Duchenne Muscular Dystrophy) in November 2002.  Paul Miller is a vice-president of a food company and Debra Miller was in advertising sales before giving up her career to become a stay-at-home mom. Today, the Millers effectively use <a href="http://www.Cureduchenne.org">Cureduchenne.org</a> as a way of communication to bring further attentiveness and funding for DMD.</p>
<p>- <strong><em>Will Vaught Racing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/04/18/will-vaught-delivers-thrilling-finish-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Racing Reunites with Jamie McMurray for Nationwide Event at Talladega</title>
		<link>http://www.catchfence.com/2011/sprintcup/04/11/phoenix-racing-reunites-with-jamie-mcmurray-for-nationwide-event-at-talladega/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-racing-reunites-with-jamie-mcmurray-for-nationwide-event-at-talladega</link>
		<comments>http://www.catchfence.com/2011/sprintcup/04/11/phoenix-racing-reunites-with-jamie-mcmurray-for-nationwide-event-at-talladega/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:37:14 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Aaron's 499]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 09 Security Benefit / Thank a Teacher Today Chevrolet]]></category>
		<category><![CDATA[No. 1 Phoenix Construction Chevrolet Impala]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Phoenix Construction]]></category>
		<category><![CDATA[Rockingham (N.C.) Speedway]]></category>
		<category><![CDATA[Talladega (Ala.) Superspeedway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=70622</guid>
		<description><![CDATA[&#8220;2010 Daytona 500 Champion is a Three-Time Winner on Plate Track&#8221; Jamie McMurray - Photo Credit: Robert Laberge / Getty Images for NASCARSpartanburg, S.C. (April 11, 2011) &#8211; Phoenix Racing announced today it will enter this weekend&#8217;s Aaron&#8217;s 312 at the 2.66-mile Talladega (Ala.) Superspeedway. The team will do so with a familiar face behind...<a href="http://www.catchfence.com/2011/sprintcup/04/11/phoenix-racing-reunites-with-jamie-mcmurray-for-nationwide-event-at-talladega/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;2010 Daytona 500 Champion is a Three-Time Winner on Plate Track&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-69040" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/03/2011ACSNSCSJamieMcMurray.jpg" alt="Jamie McMurray -  Photo Credit: Robert Laberge / Getty Images for NASCAR" title="Jamie McMurray -  Photo Credit: Robert Laberge / Getty Images for NASCAR" width="300" height="201" class="alignright size-full wp-image-69040" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">Jamie McMurray -  Photo Credit: Robert Laberge / Getty Images for NASCAR</div></div><strong>Spartanburg, S.C. (April 11, 2011) &#8211; </strong> Phoenix Racing announced today it will enter this weekend&#8217;s Aaron&#8217;s 312 at the 2.66-mile Talladega (Ala.) Superspeedway.  The team will do so with a familiar face behind the wheel.  Jamie McMurray will pilot the No. 1 Phoenix Construction Chevrolet during Saturday&#8217;s race. McMurray has two wins for the team, both coming at what is now known as Rockingham (N.C.) Speedway in 2003.</p>
<p>McMurray has a total of eight NASCAR Nationwide Series wins and is also one of the best drivers on a restrictor-plate track.  He has three Sprint Cup Series wins combining both Talladega and Daytona.  He will be looking for his first plate win in the Nationwide Series this weekend with Phoenix Racing.</p>
<p>&#8220;This is a great opportunity to race for a win,&#8221; said McMurray.  &#8220;James (Finch) and everyone at Phoenix Racing always prepare fast cars for Talladega.  It&#8217;s fun to race with these guys, and I&#8217;m looking forward to try to get another win with them.&#8221;</p>
<p>Phoenix Racing is a 12-time winner in the NASCAR Nationwide Series and is looking for their first win at Talladega in this series. The operation has one win at the track in the Sprint Cup Series.  They feel confident that McMurray is capable of winning this weekend. </p>
<p>&#8220;Jamie (McMurray) has proven that he is one of the best at plate races,&#8221; said Finch.  &#8220;We had a lot of success with him behind the wheel of our cars in the past too.  We feel that we have a good chance to run up front on Saturday.  He is a driver that knows how to win these races.&#8221;</p>
<p>The team will be supported by Phoenix Construction based in Lynn Haven, Fla.  Phoenix Racing will also enter their familiar No. 09 Security Benefit / Thank a Teacher Today Chevrolet in Sunday&#8217;s Aaron&#8217;s 499 with driver Landon Cassill. </p>
<p>- <strong><em>Phoenix Racing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/04/11/phoenix-racing-reunites-with-jamie-mcmurray-for-nationwide-event-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona veterans Elliott, Phoenix Racing Poised for a Strong Speedweeks Performance</title>
		<link>http://www.catchfence.com/2011/sprintcup/02/11/daytona-veterans-elliott-phoenix-racing-poised-for-a-strong-speedweeks-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daytona-veterans-elliott-phoenix-racing-poised-for-a-strong-speedweeks-performance</link>
		<comments>http://www.catchfence.com/2011/sprintcup/02/11/daytona-veterans-elliott-phoenix-racing-poised-for-a-strong-speedweeks-performance/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:32:45 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[2011 Daytona 500]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chevy Impala SS]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Daytona Beach (FL)]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 09 Phoenix Racing Chevrolet Impala SS]]></category>
		<category><![CDATA[Phoenix Racing]]></category>
		<category><![CDATA[Team Chevy]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=64232</guid>
		<description><![CDATA[Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCARFor decades, Speedweeks at Daytona has had a way of bringing out the best in race teams and race drivers. It&#8217;s especially true this year for veteran driver Bill Elliott and his Phoenix Racing team as they prepare for the 53rd running of the Daytona 500....<a href="http://www.catchfence.com/2011/sprintcup/02/11/daytona-veterans-elliott-phoenix-racing-poised-for-a-strong-speedweeks-performance/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-62578" style="auto;"><img class="alignright size-full wp-image-62578" title="Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2011/01/Bill-Elliott.jpg" alt="Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR" width="300" height="198" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR</div></div>For decades, Speedweeks at Daytona has had a way of bringing out the best in race teams and race drivers. It&#8217;s especially true this year for veteran driver Bill Elliott and his Phoenix Racing team as they prepare for the 53rd running of the Daytona 500.</p>
<p>After years of coming to Daytona to drive Fords and Dodges, Elliott is set to take the wheel of James Finch&#8217;s No. 09 Chevrolet. The car number is familiar to Elliott, as his late father George Elliott fielded No. 09 cars back in the 1970s. But it&#8217;s Finch that most fans associate with the No. 09 Sprint Cup entry.</p>
<p>Elliott is hoping that it won&#8217;t be long before he can write a few more chapters of the history of Finch&#8217;s No. 09 Impala as well as add to his own history in NASCAR. In fact, he&#8217;s as pumped up about racing as he&#8217;s been in years.</p>
<p>&#8220;It&#8217;s a new opportunity for me, and I really feel like we&#8217;ve got some good stuff going,&#8221; he said, adding that he&#8217;s been working out every other day all winter to be sure he&#8217;s ready for the rigors of racing. &#8220;We had a pretty decent car at the Daytona test last month, and the crew has taken what we learned and gone back and worked on the car to give us even better stuff to come back with.&#8221;</p>
<p>Elliott, who has four Sprint Cup wins at Daytona including two in the Daytona 500, said he has great confident in Finch and his Phoenix Racing team.</p>
<p>&#8220;James has been around a long time, and he really understands racing,&#8221; Elliott said. &#8220;He&#8217;s got his act together.&#8221;</p>
<p>Elliott also is building a relationship with crew chief Nick Harrison.</p>
<p>&#8220;I&#8217;m learning him, and he&#8217;s learning me,&#8221; Elliott said. &#8220;Any time you&#8217;re in a new deal, you&#8217;re never 100 percent right off the bat, but we&#8217;ve got some really, really good equipment and we should be able to put it all together and get some good results.&#8221;</p>
<p>And the restrictor-plate tracks at Daytona and Talladega are where Finch has had his greatest success in the past. His drivers have finishes of third, fourth, ninth, 10th and 12th in the Great American Race. Phoenix Racing team also has a Cup victory at Daytona&#8217;s sister track, Talladega Superspeedway, in 2009 with Brad Keselowski driving.</p>
<p>But this year&#8217;s race will be a new challenge, largely because of a new track surface at Daytona.</p>
<p>&#8220;It&#8217;ll be altogether different,&#8221; Elliott said. &#8220;But I&#8217;m looking forward to it.&#8221;</p>
<p>Elliott said the key this year will be finding a drafting partner willing to hook up in a two-car draft, which has proven to be the quickest way to get around the track.</p>
<p>&#8220;That&#8217;s going to be the key to the whole deal,&#8221; he said. &#8220;If you don&#8217;t find somebody to tango with, you&#8217;re just going to be along for the ride.&#8221;</p>
<p>Elliott said the surest road to success in the Daytona 500 begins with getting off to a good start.</p>
<p>&#8220;You&#8217;ve got to go in with your guns loaded,&#8221; he said. &#8220;If you&#8217;re fast to start with, it sets the tone for the whole weekend.&#8221;</p>
<p>Qualifying for the Daytona 500 is set for Sunday at 1:05 p.m. The 150-mile Gatorade Duel qualifying races are scheduled for Thursday at 2 p.m., and the green flag for the Daytona 500 is expected to fly shortly after 1 p.m. on Sunday Feb. 20., with TV coverage on FOX.</p>
<p><em>- Phoenix Racing/Bill Elliott, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/02/11/daytona-veterans-elliott-phoenix-racing-poised-for-a-strong-speedweeks-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Elliott Announces 2011 Plans</title>
		<link>http://www.catchfence.com/2011/sprintcup/01/18/bill-elliott-announces-2011-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-elliott-announces-2011-plans</link>
		<comments>http://www.catchfence.com/2011/sprintcup/01/18/bill-elliott-announces-2011-plans/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:35:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Finch Racing]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[Phoenix Racing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=62577</guid>
		<description><![CDATA[Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCARBill Elliott has accomplished a lot in his NASCAR career, including 44 Sprint Cup wins, 55 poles, the 1988 championship and 16 Most Popular Driver awards. But he&#8217;ll be doing something new in 2011. For the first time in his career, he&#8217;ll start the season as...<a href="http://www.catchfence.com/2011/sprintcup/01/18/bill-elliott-announces-2011-plans/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-62578" style="auto;"><img class="alignright size-full wp-image-62578" title="Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2011/01/Bill-Elliott.jpg" alt="Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR" width="300" height="198" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">Bill Elliott - Photo Credit: Rusty Jarrett/Getty Images for NASCAR</div></div>Bill Elliott has accomplished a lot in his NASCAR career, including 44 Sprint Cup wins, 55 poles, the 1988 championship and 16 Most Popular Driver awards.</p>
<p>But he&#8217;ll be doing something new in 2011. For the first time in his career, he&#8217;ll start the season as a Chevrolet driver. He has teamed up with James Finch&#8217;s Phoenix Racing to run the No. 09 Chevrolet in a minimum of 18 races this season.</p>
<p>The new combo will start the season at Daytona, where Elliott has four Sprint Cup wins including two in the Daytona 500 and Finch has finishes of third, fourth, ninth, 10th and 12th in the Great American Race. Phoenix Racing team also has a Cup victory at Daytona&#8217;s sister track, Talladega Superspeedway, in 2009 with Brad Keselowski driving.</p>
<p>&#8220;It&#8217;s big for us and big for Chevrolet to get Bill Elliott,&#8221; Finch said. &#8220;It&#8217;s the first time in his career that he&#8217;s committed to race a Chevrolet.&#8221;</p>
<p>Finch also said he was confident that even at age 55 Elliott, whose previous Cup wins have come in Fords and Dodges, can get the job done in his Chevrolets.</p>
<p>&#8220;With the right equipment, he&#8217;s ready,&#8221; Finch said. &#8220;He was just a couple of hundredths of a second off the pole at Homestead last year.&#8221;</p>
<p>Nick Harrison will serve as crew chief on the No. 09 Impala, and the team will use engines from Hendrick Motorsports. Bill Elliott said he&#8217;s excited to be moving to Phoenix Racing and to the Chevrolet camp.</p>
<p>&#8220;I think this will be a really good deal,&#8221; he said. &#8220;James has really good race cars, and there&#8217;s no doubt about the Hendrick equipment. After all, look at all the championships they&#8217;ve won.&#8221;</p>
<p>Elliott, who will climb in the No. 09 for the first time on Thursday during testing at Daytona International Speedway, said he&#8217;s pleased to have the opportunity to drive proven equipment at this stage of his career. He plans to make the most of it.</p>
<p>&#8220;This may well be my last really good chance as a driver,&#8221; he said. &#8220;I&#8217;m going to give it my best shot. I feel like I&#8217;m still in good shape, and I thought we ran pretty good last year.&#8221; Finch said he hopes to run the full Sprint Cup schedule with the No. 09, and he plans to run a limited Nationwide Series schedule, focusing on the restrictor-plate tracks.</p>
<p>&#8220;I&#8217;m going to concentrate on the Cup side,&#8221; Finch said. &#8220;We&#8217;ll see what we can do.&#8221;</p>
<p><em>- Bill Elliott/Phoenix Racing, Press Release </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/01/18/bill-elliott-announces-2011-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment At Kansas Speedway For Bill Elliott&#8217;s Driver Development Program</title>
		<link>http://www.catchfence.com/2010/arca/10/04/disappointment-at-kansas-speedway-for-bill-elliotts-driver-development-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disappointment-at-kansas-speedway-for-bill-elliotts-driver-development-program</link>
		<comments>http://www.catchfence.com/2010/arca/10/04/disappointment-at-kansas-speedway-for-bill-elliotts-driver-development-program/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:33:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series presented by RE/MAX and Menards]]></category>
		<category><![CDATA[BER]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Bill Elliott Racing]]></category>
		<category><![CDATA[Casey Roderick]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Iowa Speedway]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[Kansas Lottery 150]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=56617</guid>
		<description><![CDATA[Casey RoderickDAWSONVILLE, GA (October 1, 2010) - Rising racing star Casey Roderick and his race teams have had their share of bad luck in their racing endeavors this season, from broken motors to mishaps on the race track. But what makes a successful team is being prepared and willing to turn that around. Bill Elliott’s...<a href="http://www.catchfence.com/2010/arca/10/04/disappointment-at-kansas-speedway-for-bill-elliotts-driver-development-program/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-56650" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/10/Roderick.jpg" alt="Casey Roderick" title="Casey Roderick" width="167" height="250" class="alignleft size-full wp-image-56650" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Casey Roderick</div></div><strong>DAWSONVILLE, GA (October 1, 2010) -</strong> Rising racing star Casey Roderick and his race teams have had their share of bad luck in their racing endeavors this season, from broken motors to mishaps on the race track.  But what makes a successful team is being prepared and willing to turn that around. Bill Elliott’s Driver Development team members have shown they have the tools and talent to be successful, often rising to meet challenges on short notice.  </p>
<p>This weekend’s Kansas Lottery 150 was one of those challenges, but it did not end well as the engine on Roderick’s Dodge blew before he completed a lap in the race, leaving him with a disappointing 36th-place finish and his crew with nothing to show for two weeks of hard work.</p>
<p>Two weeks prior to the 150, officials from Phoenix Racing informed Elliott that they were not prepared to field another car for Roderick after his on-track incident at Chicagoland totaled the car they had hoped to run at Kansas as well. </p>
