<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Joey Coulter</title>
	<atom:link href="http://www.catchfence.com/tag/joey-coulter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Max Papis to Compete at Road America for Richard Childress Racing</title>
		<link>http://www.catchfence.com/2012/nationwide/01/26/max-papis-to-compete-at-road-america-for-richard-childress-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-papis-to-compete-at-road-america-for-richard-childress-racing</link>
		<comments>http://www.catchfence.com/2012/nationwide/01/26/max-papis-to-compete-at-road-america-for-richard-childress-racing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:08:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Circuit Gilles Villeneuve]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Grand-Am Rolex Sports Car Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 OneMain Financial Chevrolet Impala]]></category>
		<category><![CDATA[No. 2 Potomac Family Dining Group / Applebee's Chevrolet Silverado]]></category>
		<category><![CDATA[No. 2 South Point Hotel & Casino Chevrolet Silverado]]></category>
		<category><![CDATA[No. 22 RCR Development / Armour Chevrolet Silverado]]></category>
		<category><![CDATA[No. 27 Menards Chevrolet Impala]]></category>
		<category><![CDATA[No. 29 Budweiser / Rheem / Jimmy John's Chevrolet Impala]]></category>
		<category><![CDATA[No. 3 Advocare / American Ethanol / Bass Pro Shops Chevrolet Impala]]></category>
		<category><![CDATA[No. 3 AdvoCare / Bass Pro Shops Chevrolet Impala]]></category>
		<category><![CDATA[No. 3 Bass Pro Shops Chevrolet Silverado]]></category>
		<category><![CDATA[No. 31 Caterpillar / Wheaties / BB&T Chevrolet Impala SS]]></category>
		<category><![CDATA[No. 33 Rheem / Menards Chevrolet Impala]]></category>
		<category><![CDATA[No. 33 South Point Hotel & Casino Chevrolet Impala SS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Childress]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Tim George Jr]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Ty Dillon]]></category>
		<category><![CDATA[Watkins Glen (N.Y.) International road course]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93407</guid>
		<description><![CDATA[&#8220;Road-course Specialist to Serve as Driver Coach&#8221; No. 33 Rheem / Menards Chevrolet ImpalaWELCOME, N.C. (January 25, 2012) - Richard Childress Racing announced today road-course specialist Max Papis has been tapped to pilot its No. 33 Rheem/Menards Chevrolet when the NASCAR Nationwide Series visits Road America on June 23. In addition to competing at the...<a href="http://www.catchfence.com/2012/nationwide/01/26/max-papis-to-compete-at-road-america-for-richard-childress-racing/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Road-course Specialist to Serve as Driver Coach&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-58857" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/10/33-Rheem-Menards.jpg" alt="No. 33 Rheem / Menards Chevrolet Impala" title="No. 33 Rheem / Menards Chevrolet Impala " width="250" height="167" class="alignright size-full wp-image-58857" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">No. 33 Rheem / Menards Chevrolet Impala</div></div><strong>WELCOME, N.C. (January 25, 2012) -</strong> Richard Childress Racing announced today road-course specialist Max Papis has been tapped to pilot its No. 33 Rheem/Menards Chevrolet when the NASCAR Nationwide Series visits Road America on June 23. </p>
<p>In addition to competing at the 14-turn road course, Papis will serve as a driver coach for fellow RCR teammates, assisting in strengthening their road-course racing skills.</p>
<p>&#8220;It is an honor to join a history-making team like RCR and continue what I started with Kevin Harvick Inc. the last couple of years,&#8221; stated Papis. &#8220;I feel ready to win races in NASCAR and, at the same time, I&#8217;m honored to have the chance to pass all the experience I built in my last 20 years of competition around the world to real racers like Austin Dillon and Ty Dillon and doing it with my never-give-up attitude that brought me all the way here.&#8221;</p>
<p>Papis, a native of Italy who now resides in North Carolina, has nine road-course races on his Nationwide Series resume with his career best finish of second coming at Circuit Gilles Villeneuve in August 2009. The 2004 Grand-Am Rolex Sports Car Series champion has also competed in six NASCAR Sprint Cup Series road-course events, posting his best finish of eighth at Watkins Glen International in the same year.</p>
<p>&#8220;Max is a great addition to our driver lineup and to RCR overall,&#8221; said Richard Childress, president and CEO of Richard Childress Racing. &#8220;He has shown his talents in many different forms of auto racing all over the world and will be able to share that knowledge with our less experienced drivers. He&#8217;s the perfect driver for the No. 33 Menards Chevrolet when the NASCAR Nationwide Series gets to Road America. Max also has a tremendous amount of enthusiasm wherever he is, at the track or the shop.&#8221;</p>
<p>The 2007 Petite Le Mans race winner made his NASCAR debut in 2006 when he joined the 43-car field in the Nationwide Series race at Watkins Glen International, posting a 14th-place finish. Since then, he has competed in 88 races across NASCAR&#8217;s top three national series, accumulating two-top five and seven top-10 results.</p>
<p>Papis is scheduled to share the No. 33 Nationwide Series ride with teammates Brendan Gaughan, Kevin Harvick, Paul Menard and Tony Stewart for the 2012 season.</p>
<p>For additional information on today&#8217;s announcement, and all that&#8217;s happening at RCR, please visit <a href="http://www.rcrracing.com">www.rcrracing.com. </a></p>
<p><strong>About Richard Childress Racing</strong></p>
<p>Richard Childress Racing (<a href="http://www.rcrracing.com">www.rcrracing.com</a>) has earned more than 200 victories and 14 championships, including six in the NASCAR Sprint Cup Series with the legendary Dale Earnhardt. RCR was the first organization to win championships in the Sprint Cup Series, Nationwide Series and Camping World Truck Series. Its current Sprint Cup Series lineup includes Paul Menard (No. 27 Menards Chevrolet), Kevin Harvick (No. 29 Budweiser/Rheem/Jimmy John&#8217;s Chevrolet) and Jeff Burton (No. 31 Caterpillar/Wheaties/BB&#038;T Chevrolet). Its Nationwide Series program includes Elliott Sadler (No. 2 One Main Financial Chevrolet), 2011 Camping World Truck Series champion Austin Dillon (No. 3 Advocare/American Ethanol/Bass Pro Shops Chevrolet) and Kevin Harvick/Brendan Gaughan/Paul Menard/Tony Stewart/Max Papis (No. 33 South Point Hotel &#038; Casino/Menards/Hunt Brothers Pizza/Armour/Fast Fixin&#8217;/Bad Boy Buggies Chevrolet). Tim George Jr. and Brendan Gaughan (No. 2 Potomac Family Dining Group/South Point Hotel &#038; Casino Chevrolet), Joey Coulter (No. 22 RCR/Armour Chevrolet) and 2011 ARCA Racing Series champion Ty Dillon (No.3 Bass Pro Shops Chevrolet) will compete in the 2012 Camping World Truck Series season.</p>
<p>- <strong>Richard Childress Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/nationwide/01/26/max-papis-to-compete-at-road-america-for-richard-childress-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneMain Financial Team Set to Compete for NASCAR Nationwide Series Championship in 2012</title>
		<link>http://www.catchfence.com/2012/nationwide/01/20/onemain-financial-team-set-to-compete-for-nascar-nationwide-series-championship-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onemain-financial-team-set-to-compete-for-nascar-nationwide-series-championship-in-2012</link>
		<comments>http://www.catchfence.com/2012/nationwide/01/20/onemain-financial-team-set-to-compete-for-nascar-nationwide-series-championship-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:18:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 OneMain Financial Chevrolet Impala]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93024</guid>
		<description><![CDATA[&#8220;Sadler paired with Crew Chief Luke Lambert at Richard Childress Racing&#8221; No. 2 OneMain Financial Chevrolet Impala (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCARWELCOME, N.C. (January 20, 2012) &#8211; When the 2012 NASCAR Nationwide Series season kicks off in late February, Elliott Sadler will once again be driving the No....<a href="http://www.catchfence.com/2012/nationwide/01/20/onemain-financial-team-set-to-compete-for-nascar-nationwide-series-championship-in-2012/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Sadler paired with Crew Chief Luke Lambert at Richard Childress Racing&#8221;</em></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-65593" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-2-Car.jpg" alt="No. 2 OneMain Financial Chevrolet Impala (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 2 OneMain Financial Chevrolet Impala (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR " width="300" height="200" class="alignright size-full wp-image-65593" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">No. 2 OneMain Financial Chevrolet Impala (Elliott Sadler) - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>WELCOME, N.C. (January 20, 2012) &#8211; </strong> When the 2012 NASCAR Nationwide Series season kicks off in late February, Elliott Sadler will once again be driving the No. 2 OneMain Financial Chevrolet. This season however, Sadler joins forces with Richard Childress Racing and looks to add to the organization&#8217;s five Nationwide Series championships. </p>
<p>Announced in 2011, Kevin Harvick Inc. merged with RCR on the Nationwide Series programs, moving teams and much of its equipment to the Welcome, N.C., shop. OneMain Financial will continue the sponsorship of the No. 2 Chevrolet at RCR for a total of 29 Nationwide Series events during the 2012 season, marking the company&#8217;s ninth season with a strong presence in the sport. For generations, OneMain Financial has provided local, one-on-one, personalized service and affordable solutions to customer borrowing needs. </p>
<p>Sadler, an Emporia, Va., native, notched 12 top-five and 24 top-10 finishes, as well as five pole awards last season in the 2011 Nationwide Series season. He finished second in the driver point standings in his first full-time Nationwide Series season since 1998, falling just 45 points short of the championship. </p>
<p>&#8220;It is such a great opportunity to compete for such an accomplished organization like Richard Childress Racing,&#8221; said Sadler. &#8220;To have an organization like OneMain Financial support me on and off the track again this year really makes me eager to get back to the track to compete for the Nationwide Series championship. We came up short last year, finishing second in the points, but I know we have all the parts in place to win this year with this RCR team.&#8221; </p>
<p>Luke Lambert has been tapped as crew chief for the OneMain Financial team for the season. Lambert served as interim crew chief for the No. 31 Sprint Cup Series team for 17 races last season with driver Jeff Burton, leading the team to two top-five and five top-10 finishes. Lambert, 29, joined RCR in 2005, serving as the team engineer for the No. 31 program from 2008 &#8211; 2010. He earned a Bachelor of Science degree in mechanical engineering from North Carolina State University in 2005. </p>
<p>In addition to the sponsorship with Sadler, OneMain Financial will serve as the primary sponsor on RCR&#8217;s No. 33 Chevrolet driven by Kevin Harvick in the Nationwide Series event at Texas Motor Speedway in November. Harvick is scheduled to share the No. 33 Nationwide Series ride with teammates Paul Menard and Brendan Gaughan for the 2012 season. OneMain Financial will also sponsor Joey Coulter&#8217;s No. 22 Camping World truck at the fall Texas race.</p>
<p>For additional information on today&#8217;s announcement, and all that&#8217;s happening at RCR, please visit <a href="http://www.rcrracing.com ">rcrracing.com. </a></p>
<p><strong>About OneMain Financial</strong></p>
<p>OneMain Financial, based in Baltimore, Md., provides personalized loan solutions and one-on-one, local service at more than 1,300 branches nationwide. With a 99-year heritage of helping people realize their financial goals and dreams, their employees are part of the communities where they live and work. OneMain Financial works with each customer to find a solution that best fits their needs and budget, offering a straightforward loan application with fixed rates and clear terms. Additional information may be found at <a href="http://www.OneMainFinancial.com">www.OneMainFinancial.com. </a></p>
<p><strong>About Richard Childress Racing</strong></p>
<p>Richard Childress Racing (<a href="http://www.rcrracing.com">www.rcrracing.com</a>) has earned more than 200 victories and 14 championships, including six in the NASCAR Sprint Cup Series with the legendary Dale Earnhardt. RCR was the first organization to win championships in the Sprint Cup Series, Nationwide Series and Camping World Truck Series. Its current Sprint Cup Series lineup includes Paul Menard (No. 27 Menards Chevrolet), Kevin Harvick (No. 29 Budweiser/Rheem/Jimmy John&#8217;s Chevrolet) and Jeff Burton (No. 31 Caterpillar/Wheaties Chevrolet). Its Nationwide Series program includes Elliott Sadler (No. 2 One Main Financial Chevrolet), 2011 Camping World Truck Series champion Austin Dillon (No. 3 Advocare/Bass Pro Shops Chevrolet) and Kevin Harvick/Brendan Gaughan/Paul Menard (No. 33 South Point Hotel &#038; Casino/Menards/Hunt Brothers Pizza/Armour/Fast Fixin&#8217;/ Chevrolet). Tim George Jr. and Brendan Gaughan (No. 2 Potomac Family Dining Group/South Point Hotel &#038; Casino Chevrolet), Joey Coulter (No. 22 RCR/Armour Chevrolet) and 2011 ARCA Racing Series champion Ty Dillon (No.3 Bass Pro Shops Chevrolet) will compete in the 2012 Camping World Truck Series season.</p>
<p>- <strong>Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/nationwide/01/20/onemain-financial-team-set-to-compete-for-nascar-nationwide-series-championship-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNOH Partners with RCR for Ty Dillon&#8217;s  NASCAR Camping World Truck Series Rookie Season</title>
		<link>http://www.catchfence.com/2012/arca/01/05/unoh-partners-with-rcr-for-ty-dillons-nascar-camping-world-truck-series-rookie-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unoh-partners-with-rcr-for-ty-dillons-nascar-camping-world-truck-series-rookie-season</link>
		<comments>http://www.catchfence.com/2012/arca/01/05/unoh-partners-with-rcr-for-ty-dillons-nascar-camping-world-truck-series-rookie-season/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:04:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Dr. Jeffrey A. Jarvis]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Limaland Motorsports Park]]></category>
		<category><![CDATA[LMP]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 Potomac Family Dining Group / Applebee's Chevrolet Silverado]]></category>
		<category><![CDATA[No. 2 South Point Hotel & Casino Chevrolet Silverado]]></category>
		<category><![CDATA[No. 22 Richard Childress Racing Development Chevrolet Silverado]]></category>
		<category><![CDATA[No. 27 Menards Chevrolet Impala]]></category>
		<category><![CDATA[No. 29 Budweiser / Rheem / Jimmy John's Chevrolet Impala]]></category>
		<category><![CDATA[No. 29 Budweiser Chevrolet Impala]]></category>
		<category><![CDATA[No. 3 AdvoCare / Bass Pro Shops Chevrolet Impala]]></category>
		<category><![CDATA[No. 3 Bass Pro Shops Chevrolet Silverado]]></category>
		<category><![CDATA[No. 3 University of Northwestern Ohio Chevrolet Silverado]]></category>
		<category><![CDATA[No. 31 Caterpillar / Wheaties Chevrolet Impala SS]]></category>
		<category><![CDATA[No. 33 Armour Chevrolet Impala]]></category>
		<category><![CDATA[No. 33 Fast Fixin' Chevrolet Impala]]></category>
		<category><![CDATA[No. 33 Hunt Brothers Pizza Chevrolet Impala]]></category>
		<category><![CDATA[No. 33 South Point Hotel & Casino / Menards Chevrolet Impala]]></category>
		<category><![CDATA[RCR]]></category>
		<category><![CDATA[Richard Childress]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[Tim George Jr]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Ty Dillon]]></category>
		<category><![CDATA[University of Northwestern Ohio]]></category>
		<category><![CDATA[UNOH]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92417</guid>
		<description><![CDATA[University of Northwestern Ohio LogoWELCOME, N.C. (January 5, 2012) &#8211; The University of Northwestern Ohio will be a major associate sponsor partner of Richard Childress Racing&#8217;s No. 3 Chevrolet Silverado in Ty Dillon&#8217;s NASCAR Camping World Truck Series rookie season in 2012. The University of Northwestern Ohio&#8217;s (UNOH) College of Applied Technologies offers a unique...<a href="http://www.catchfence.com/2012/arca/01/05/unoh-partners-with-rcr-for-ty-dillons-nascar-camping-world-truck-series-rookie-season/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-92419" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/University-of-Northwestern-Ohio-Logo.jpg" alt="University of Northwestern Ohio Logo" title="University of Northwestern Ohio Logo" width="250" height="106" class="alignright size-full wp-image-92419" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">University of Northwestern Ohio Logo</div></div><strong>WELCOME, N.C. (January 5, 2012) &#8211;</strong> The University of Northwestern Ohio will be a major associate sponsor partner of Richard Childress Racing&#8217;s No. 3 Chevrolet Silverado in Ty Dillon&#8217;s NASCAR Camping World Truck Series rookie season in 2012.</p>
<p>The University of Northwestern Ohio&#8217;s (UNOH) College of Applied Technologies offers a unique curriculum to young people interested in professional motorsports competition as a career. The University is fully accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools, and the College of Applied Technologies is accredited by the National Automotive Technicians Education Foundation. The University also has a College of Business, College of Occupational Professions, College of Health Professions and Graduate College offering Associate and Baccalaureate Degrees in Accounting, Business Administration, Marketing, Sport Marketing, Information Technology, Medical Assisting and a Master&#8217;s Degree in Business Administration.</p>
<p>The College of Applied Technologies offers associate degrees and diploma programs in High Performance Motorsports. Student interns training in this curriculum will be assisting RCR Development at the track during race weekends.</p>
<p>&#8220;The University of Northwestern Ohio is honored to continue and expand our relationship with Richard Childress Racing and Ty Dillon,&#8221; said Dr. Jeffrey A. Jarvis, President of the University of Northwestern Ohio. &#8220;Ty Dillon&#8217;s personality and professionalism along with his championship ability, makes him the perfect fit to represent UNOH.&#8221;</p>
<p>Dillon, 19, takes the next step in his motorsports career after earning the 2011 ARCA Racing Series presented by Menards championship. In his first full ARCA season, he earned seven victories, seven pole qualifying positions and 16 top-10 finishes in 19 races. He made his debut and competed in three Truck Series races during the 2011 season, finishing third November 4 at Texas Motor Speedway in just his second start.</p>
<p>&#8220;I&#8217;m really excited to have the University of Northwestern Ohio on the No. 3 Chevrolet Silverado for my rookie season in the NASCAR Camping World Truck Series,&#8221; said Dillon. &#8220;UNOH has been a big supporter of mine, with both my dirt car racing and last season&#8217;s ARCA Series championship. It&#8217;s great to have them move up with me and the No. 3 team.&#8221;</p>
<p>RCR competed in the NASCAR Camping World Truck Series from its inception in 1995 through 1999 before returning to the series in 2009 with Ty&#8217;s brother, Austin Dillon, who went on to claim the 2011 Truck Series championship. It has earned 24 victories, as well as the inaugural series championship with driver Mike Skinner. RCR&#8217;s three-truck lineup for 2012 consists of Ty Dillon in the No. 3 Bass Pro Shops Chevrolet, Joey Coulter in the No. 22 RCR Chevrolet along with Brendan Gaughan and Tim George Jr. in the No. 2 South Point Hotel &#038; Casino/Potomac Family Dining Group Chevrolet.</p>
<p>&#8220;The University of Northwestern Ohio has great educational programs, from motorsports to business to health care, as well as a program to earn your degree online,&#8221; said Richard Childress, President and CEO of Richard Childress Racing. &#8220;Everyone at UNOH has been great to work with this season and we&#8217;re proud to continue our relationship with them in 2012 as Ty takes the next step in his racing career in the NASCAR Camping World Truck Series.&#8221;</p>
<p>For additional information on today&#8217;s announcement, and all that&#8217;s happening at RCR, please visit <a href="http://www.rcrracing.com">www.rcrracing.com.</a></p>
<p><strong>About UNOH</strong></p>
<p>The University of Northwestern Ohio is an entrepreneurial, not-for-profit, university founded in 1920. There are five colleges within the university: The College of Applied Technologies, College of Business, College of Occupational Professions, College of Health Professions, and the Graduate College. UNOH has taught students from all 50 states and 16 foreign countries, and currently has more than 4500 students enrolled from 36 states and 6 foreign countries. UNOH offers more than 60 different programs of study including Master&#8217;s, Baccalaureate, Associate, and Diploma programs. </p>
<p>The University is situated on a 200+ acre campus and is in the midst of a 10-year expansion plan that includes new apartment-style dormitories and a new academic building that will house Health and IT classrooms along with a new library, student learning center and food services. The University of Northwestern Ohio also offers a variety of athletics including Men&#8217;s &#038; Women&#8217;s Basketball, Men&#8217;s &#038; Women&#8217;s Tennis, Men&#8217;s &#038; Women&#8217;s Golf, Women&#8217;s Volleyball, Men&#8217;s and Women&#8217;s Bowling, Men&#8217;s Baseball, Men&#8217;s Soccer and six Co-Ed Motorsports teams. </p>
<p>The University of Northwestern Ohio has an impact of more than $250 million on the local economy. Limaland Motorsports Park, which is owned by UNOH, has an additional $15 million impact. </p>
<p><strong>About Richard Childress Racing</strong></p>
<p>Richard Childress Racing (<a href="http://www.rcrracing.com">www.rcrracing.com</a>) has earned more than 200 victories and 14 championships, including six in the NASCAR Sprint Cup Series with the legendary Dale Earnhardt. RCR was the first organization to win championships in the Sprint Cup Series, Nationwide Series and Camping World Truck Series. Its current Sprint Cup Series lineup includes Paul Menard (No. 27 Menards Chevrolet), Kevin Harvick (No. 29 Budweiser/Rheem/Jimmy John&#8217;s Chevrolet) and Jeff Burton (No. 31 Caterpillar/Wheaties Chevrolet). Its Nationwide Series program includes Elliott Sadler (No. 2 One Main Financial Chevrolet), 2011 Camping World Truck Series champion Austin Dillon (No. 3 Advocare/Bass Pro Shops Chevrolet) and Kevin Harvick/Brendan Gaughan/Paul Menard (No. 33 South Point Hotel &#038; Casino/Menards/Hunt Brothers Pizza/Armour/Fast Fixin&#8217;/ Chevrolet). Tim George Jr. and Brendan Gaughan (No. 2 Potomac Family Dining Group/South Point Hotel &#038; Casino Chevrolet), Joey Coulter (No. 22 RCR/Armour Chevrolet) and 2011 ARCA Racing Series champion Ty Dillon (No.3 Bass Pro Shops Chevrolet) will compete in the 2012 Camping World Truck Series season.</p>
<p>- <strong>Richard Childress Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/arca/01/05/unoh-partners-with-rcr-for-ty-dillons-nascar-camping-world-truck-series-rookie-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturini Motorsports Finishes Daytona Test with Top Four Spots; 79 Drivers Take Laps Over Three Days</title>
		<link>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days</link>
		<comments>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:25:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alex Bowman]]></category>
		<category><![CDATA[Alexsander Gregory]]></category>
		<category><![CDATA[Alli Owens]]></category>
		<category><![CDATA[Andy Jones]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Benny Chastain]]></category>
		<category><![CDATA[Bill Coffey]]></category>
		<category><![CDATA[Bob Bryant]]></category>
		<category><![CDATA[Bobby Gerhart]]></category>
		<category><![CDATA[Bobby Pelland]]></category>
		<category><![CDATA[Brad Lloyd]]></category>
		<category><![CDATA[Brandon McReynolds]]></category>
		<category><![CDATA[Brennan Poole]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Buster Graham]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[Chad Hackenbracht]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Chris Buescher]]></category>
		<category><![CDATA[Chris Coker]]></category>
		<category><![CDATA[Chris Lafferty]]></category>
		<category><![CDATA[Chris Windom]]></category>
		<category><![CDATA[Coulter Motorsports]]></category>
		<category><![CDATA[Damon Lusk]]></category>
		<category><![CDATA[Danny Esposito]]></category>
		<category><![CDATA[Daryl Eustice]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DC Racing]]></category>
		<category><![CDATA[Dennis Strickland]]></category>
		<category><![CDATA[Derrick Griffin]]></category>
