<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Josh Richards</title>
	<atom:link href="http://www.catchfence.com/tag/josh-richards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Against All Odds; Ryan Reed, Race Car Driver with Type 1 Diabetes, Prepares for Historic Debut at Daytona with Venturini Motorsports</title>
		<link>http://www.catchfence.com/2012/arca/02/08/against-all-odds-ryan-reed-race-car-driver-with-type-1-diabetes-prepares-for-historic-debut-at-daytona-with-venturini-motorsports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=against-all-odds-ryan-reed-race-car-driver-with-type-1-diabetes-prepares-for-historic-debut-at-daytona-with-venturini-motorsports</link>
		<comments>http://www.catchfence.com/2012/arca/02/08/against-all-odds-ryan-reed-race-car-driver-with-type-1-diabetes-prepares-for-historic-debut-at-daytona-with-venturini-motorsports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:58:17 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[Mikey Kile]]></category>
		<category><![CDATA[No. 15 Advance Auto Parts / JDRF Chevrolet Impala]]></category>
		<category><![CDATA[No. 15 Advance Auto Parts / JDRF Toyota Camry]]></category>
		<category><![CDATA[Sam Bass]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Steve Arpin]]></category>
		<category><![CDATA[T1D]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=94064</guid>
		<description><![CDATA[Venturini MotorsportsConcord, NC (February 08, 2012) — Exactly one year to the date of being diagnosed with type 1 diabetes (T1D), ARCA newcomer, Ryan Reed is set to make his historic debut with Venturini Motorsports in the 2012 ARCA Racing Series presented by Menards season opener at Daytona International Speedway on February 18th, 2012. The...<a href="http://www.catchfence.com/2012/arca/02/08/against-all-odds-ryan-reed-race-car-driver-with-type-1-diabetes-prepares-for-historic-debut-at-daytona-with-venturini-motorsports/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-93212" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Venturini-Motorsports.jpg" alt="Venturini Motorsports" title="Venturini Motorsports" width="250" height="221" class="alignright size-full wp-image-93212" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Venturini Motorsports</div></div><strong>Concord, NC (February 08, 2012) —</strong> Exactly one year to the date of being diagnosed with type 1 diabetes (T1D), ARCA newcomer, Ryan Reed is set to make his historic debut with Venturini Motorsports in the 2012 ARCA Racing Series presented by Menards season opener at Daytona International Speedway on February 18th, 2012. </p>
<p>The 18 year-old from Bakersfield, California will be behind the wheel of the No.15 JDRF– Venturini Motorsports race car for the ARCA Racing Series Lucas Oil Slick Mist 200 at Daytona. Ryan and his team are also excited to announce support from Advance Auto Parts for Ryan’s superspeedway debut. </p>
<p>“Racing at Daytona is a dream-come true,” said Reed. “Since I was a kid I dreamed of the day I would have the opportunity to compete on the historic track. And then to go to the test with Venturini Motorsports in December and be at the top of the charts on the first day was unreal!” </p>
<p>Reed was diagnosed with T1D exactly one year ago &#8211; February 2011. </p>
<p>His untimely diagnosis changed his life forever and threatened his promising racing career. After being told his racing career was over, Reed made a decision not to allow T1D to dictate his legacy behind the wheel. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-94065" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/02/Ryan-Reed.jpg" alt="Ryan Reed" title="Ryan Reed" width="181" height="250" class="alignleft size-full wp-image-94065" /><br style="clear:both" /><div style="margin:0px;max-width:181px;">Ryan Reed</div></div>Armed with the passion and determination to fulfill his dreams, Reed shifted his focus and poured all his energy into managing his health and educating himself on the disease. </p>
<p>Reed’s tenacity and ‘never quit’ attitude has allowed him the good fortune to return to the race car and use his racing platform and personal story to inspire others living with T1D to continue living life to its fullest. </p>
<p>Reed’s off-track goodwill has made him a National Celebrity Advocate of JDRF, the world’s largest funder of research toward curing, treating and preventing T1D and its complications. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-94066" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/02/RM2012.jpg" alt="Ryan&#039;s Mission (Ryan Reed)" title="Ryan&#039;s Mission (Ryan Reed)" width="123" height="123" class="alignright size-full wp-image-94066" /><br style="clear:both" /><div style="margin:0px;max-width:123px;">Ryan&#039;s Mission (Ryan Reed)</div></div>“JDRF has an amazing group of people that are involved in the organization. We’ve been working with them locally, and on a national level more recently. I feel like part of the family whenever we do events together,” said Ryan. “I just feel so fortunate that I can inspire others and create such a positive atmosphere after being diagnosed with a life-long disease.” </p>
<p>Today, Reed is only one of three professional race car drivers in the world to compete at the highest levels of racing with T1D. Indy Racing League driver, Charlie Kimball was diagnosed with T1D in 2007. The two drivers not only share the same circumstances but also share the same doctor, Dr. Anne Peters, MD of USC Clinical Diabetes Program in California. </p>
<p>Reed’s partnership with JDRF will be prominently on display when his JDRF themed racecar is unveiled next week when the ARCA Racing Series returns to Daytona. </p>
<p>To commemorate this historic moment, Reed teamed up with NASCAR’s first officially licensed artist and design icon, Sam Bass to create the paint scheme for Reed’s JDRF car. </p>
<p>Although Bass has designed hundreds of paint schemes for many of today’s NASCAR superstars, the JDRF project with Ryan Reed has a very personal meaning to the motorsports artist. </p>
<p>Like Reed, Sam Bass is also living with T1D. He was diagnosed in 1992. </p>
<p>Bass used this opportunity and his heart to design a show piece and leave his personal imprint on this project to help create more awareness to JDRF and the millions of people affected by this life-long disease. </p>
<p>“I am thrilled to be working with such a talented, young, up and coming driver as Ryan Reed,” said Sam Bass. “His partnership with JDRF has a tremendously special meaning to me, as I also have type 1 diabetes, and have dealt with the disease all of my life. I can relate first hand to the goals and initiatives JDRF has set to help people living with diabetes, and to find a cure. JDRF does very impactful work, and I am extremely proud to assist them in their marketing efforts with the Venturini Motorsports Team and Ryan.” </p>
<p>While November is the official National Diabetes Awareness Month on a worldwide initiative, February marks a significant month for diabetes in Ryan’s life. </p>
<p>Ryan was diagnosed with T1D in February 2011 and 1-year later he will be running the JDRF painted racecar for the first time at Daytona International Speedway in honor of everyone that is affected by T1D.</p>
<p>Practice for the season-opening race starts on Thursday, February 16, while qualifying is Friday, February 17 at 2pm. The race, scheduled to be televised live by SPEED-TV, is Saturday, February 18 at 4:30pm ET. </p>
<p><strong>About Venturini Motorsports </strong></p>
<p>Venturini Motorsports (VMS), fielding cars in the ARCA Racing Series, is one of the premier NASCAR driver development programs in the country. The 2012 season marks the teams 30th Anniversary of competition in the ARCA Series. Multiple team championships and consistent on-track success, VMS has evolved into one of the most recognizable names in motorsports.</p>
<p>Since 2007, VMS has assisted in the career development of notable NASCAR drivers such as Joey Logano, Justin Allgaier, Steve Arpin, Brian Scott, Max Gresham, Miguel Paludo, Josh Richards, Mikey Kile and Scott Lagasse, Jr.</p>
<p>- <strong>Venturini Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/arca/02/08/against-all-odds-ryan-reed-race-car-driver-with-type-1-diabetes-prepares-for-historic-debut-at-daytona-with-venturini-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Driver and Duke Student, Paulie Harraka Teams with Venturini Motorsports for Daytona ARCA Race</title>
		<link>http://www.catchfence.com/2012/arca/02/06/nascar-driver-and-duke-student-paulie-harraka-teams-with-venturini-motorsports-for-daytona-arca-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nascar-driver-and-duke-student-paulie-harraka-teams-with-venturini-motorsports-for-daytona-arca-race</link>
		<comments>http://www.catchfence.com/2012/arca/02/06/nascar-driver-and-duke-student-paulie-harraka-teams-with-venturini-motorsports-for-daytona-arca-race/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:38:45 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Childhelp]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[Mikey Kile]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR K&N Pro Series West]]></category>
		<category><![CDATA[NASCAR Whelen All-American Series]]></category>
		<category><![CDATA[NKNPSW]]></category>
		<category><![CDATA[Paulie Harraka]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Steve Arpin]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>
		<category><![CDATA[VMS]]></category>
		<category><![CDATA[Wauters Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93888</guid>
		<description><![CDATA[Paulie HarrakaCONCORD, N.C. (February 6, 2012) — Duke University honor student and NASCAR Camping World Truck Series driver, Paulie Harraka will join Venturini Motorsports for a single race effort in the 2012 ARCA Racing Series presented by Menards season opener at Daytona International Speedway on February 18th, 2012. “I’m excited to be competing in the...<a href="http://www.catchfence.com/2012/arca/02/06/nascar-driver-and-duke-student-paulie-harraka-teams-with-venturini-motorsports-for-daytona-arca-race/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-93413" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Paulie-Harraka..jpg" alt="Paulie Harraka" title="Paulie Harraka" width="175" height="250" class="alignright size-full wp-image-93413" /><br style="clear:both" /><div style="margin:0px;max-width:175px;">Paulie Harraka</div></div><strong>CONCORD, N.C. (February 6, 2012) —</strong> Duke University honor student and NASCAR Camping World Truck Series driver, Paulie Harraka will join Venturini Motorsports for a single race effort in the 2012 ARCA Racing Series presented by Menards season opener at Daytona International Speedway on February 18th, 2012. </p>
<p>“I’m excited to be competing in the ARCA race at Daytona with Venturini Motorsports. Daytona international Speedway is certainly the hallowed grounds of motorsports, and I’ve looked at the high banks there in awe for years. To have the opportunity to compete for the first time on those high banks, and to be doing it with this team, is extremely exciting for me.” Paulie Harraka. </p>
<p>Harraka, a former NASCAR Drive for Diversity driver will be a part of Venturini’s 5-team effort at Daytona piloting the No.55 Venturini Motorsports Toyota. </p>
<p>In addition to competing in the ARCA series opener at Daytona, Harraka has teamed with veteran NASCAR crew chief Richie Wauters and will compete for the Sunoco Rookie of the Year title with newly formed Wauters Motorsports in the NASCAR Camping World Truck Series. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-93889" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/02/PH.jpg" alt="Paulie Harraka" title="Paulie Harraka" width="166" height="250" class="alignleft size-full wp-image-93889" /><br style="clear:both" /><div style="margin:0px;max-width:166px;">Paulie Harraka</div></div>As a senior at Duke University, Harraka is not your typical college student. This 22-year old from Wayne, New Jersey is an overachiever in every sense of the term. </p>
<p>During his collegiate career, Harraka has won countless NASCAR races while juggling a full load of academic studies; focusing on engineering, sports psychology, leadership and business. He’s also interned at Joe Gibbs Racing in their research and development division as well as interning in Corporate Marketing at NASCAR’s New York office. </p>
<p>Harraka is a past champion in in NASCAR’s Whelen All-American Series, and has posted (2) different NASCAR Rookie of the Year titles: NASCAR Whelen All American Series and NASCAR Camping World Series West (Now K&#038;N Pro Series West). Most recently, Harraka posted three victories in the NASCAR K&#038;N Pro Series West. </p>
<p>Beyond his racing and academic focus; Harraka is a Celebrity Ambassador for Childhelp, a national nonprofit that works with abused, neglected, and at risk children. No wonder Harraka has been featured on everything from ESPN and Sports Illustrated to Fox News and The New York Times. </p>
<p>Practice for the season-opening race starts on Thursday, Feb. 16, while qualifying is Friday, Feb. 17, at 2 p.m. The race, scheduled to be televised live by SPEED-TV, is Saturday at 4:30 p.m. ET. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-93212" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Venturini-Motorsports.jpg" alt="Venturini Motorsports" title="Venturini Motorsports" width="250" height="221" class="alignright size-full wp-image-93212" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Venturini Motorsports</div></div><strong>About Venturini Motorsports </strong></p>
<p>Venturini Motorsports (VMS), fielding cars in the ARCA Racing Series, is one of the premier NASCAR driver development programs in the country. The 2012 season marks the teams 30th Anniversary of competition in the ARCA Series. Multiple team championships and consistent on-track success, VMS has evolved into one of the most recognizable names in motorsports. </p>
<p>Since 2007, VMS has assisted in the career development of notable NASCAR drivers such as Joey Logano, Justin Allgaier, Steve Arpin, Brian Scott, Max Gresham, Miguel Paludo, Josh Richards, Mikey Kile and Scott Lagasse, Jr. </p>
<p>For more information please visit: </p>
<p><a href="http://www.PaulieHarraka.net">www.PaulieHarraka.net</a>  / <a href="http://www.VenturiniMotorpsorts.com ">www.VenturiniMotorpsorts.com </a> / <a href="http://www.ArcaRacing.com">www.ArcaRacing.com</a></p>
<p>Twitter @PaulieHarraka</p>
<p>Facebook   Paul Harraka </p>
<p>- <strong>Venturini Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/arca/02/06/nascar-driver-and-duke-student-paulie-harraka-teams-with-venturini-motorsports-for-daytona-arca-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan Poole and Venturini Motorsports Are Ready for Daytona</title>
		<link>http://www.catchfence.com/2012/arca/02/02/brennan-poole-and-venturini-motorsports-are-ready-for-daytona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brennan-poole-and-venturini-motorsports-are-ready-for-daytona</link>
		<comments>http://www.catchfence.com/2012/arca/02/02/brennan-poole-and-venturini-motorsports-are-ready-for-daytona/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:46 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[Mikey Kile]]></category>
		<category><![CDATA[No. 25 Adcetera / Venturini Motorsports Chevrolet Impala]]></category>
		<category><![CDATA[Pocono (Pa.) Raceway]]></category>
		<category><![CDATA[Salem (Ind.) Speedway]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Steve Arpin]]></category>
		<category><![CDATA[UARA Stars]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93789</guid>
		<description><![CDATA[“The Bull” Looks to Shows His Horns at Daytona&#8221; No. 25 Adcetera / Venturini Motorsports Chevrolet ImpalaConcord, NC (February 01, 2012) — Brennan Poole, who catapulted himself onto the national racing spotlight last year by winning his ARCA Racing Series debut at Salem Speedway and winning the 2011 UARA-STARS National Championship, is now preparing for...<a href="http://www.catchfence.com/2012/arca/02/02/brennan-poole-and-venturini-motorsports-are-ready-for-daytona/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>“The Bull” Looks to Shows His Horns at Daytona&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-thumbnail wp-image-93790" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/02/25-Daytona-150x87.jpg" alt="No. 25 Adcetera / Venturini Motorsports Chevrolet Impala" title="No. 25 Adcetera / Venturini Motorsports Chevrolet Impala" width="150" height="87" class="alignright size-thumbnail wp-image-93790" /><br style="clear:both" /><div style="margin:0px;max-width:150px;">No. 25 Adcetera / Venturini Motorsports Chevrolet Impala</div></div><strong>Concord, NC (February 01, 2012) — </strong> Brennan Poole, who catapulted himself onto the national racing spotlight last year by winning his ARCA Racing Series debut at Salem Speedway and winning the 2011 UARA-STARS National Championship, is now preparing for the next chapter in his racing career.    Poole, hoping to chase down his next championship, will drive the team’s flagship No. 25 Adcetera / Venturini Motorsports Chevrolet in the ARCA Racing Series presented by Menards season-opening Lucas Oil Slick Mist 200 at Daytona International Speedway. The 20 year-old driver will make his Daytona International Speedway debut with Venturini Motorsports (VMS), with Billy Venturini as the team’s crew chief.</p>
<p>“Brennan has been impressive every time he’s been in the seat for VMS,” Venturini said. “He tested well in December and has been preparing for this race the entire off-season. I think he’s got a great shot, and we expect him to shine at Daytona.” </p>
<p>In just four selected ARCA Series starts with Venturini Motorsports, the Woodlands, Texas, native has captured a series victory (Salem Speedway) and a pole award (Pocono Raceway) and has led laps in all but one of his series starts. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-93791" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/02/Poole.jpg" alt="Brennan Poole" title="Brennan Poole" width="203" height="227" class="alignleft size-full wp-image-93791" /><br style="clear:both" /><div style="margin:0px;max-width:203px;">Brennan Poole</div></div>“We’ve had a lot of success at every step, but to race for a storied team like Venturini Motorsports, especially at Daytona, certainly is the highlight,” Poole said. “The Venturinis have high standards and very high expectations every time they go to Daytona. It’s my job not to let them down.” </p>
<p>Nicknamed “The Bull,” Poole was the 2002 Quarter Midget Grand National Champion, and he followed that up by winning 42 of 61 Pro National Legends races and the national race of champions feature in 2006. He also was the 2009 UARA-STARS Rookie of the Year and 2011 UARA-STARS Champion. He has won 10 times in the past two UARA-STARS seasons. </p>
<p>Poole’s car will be painted in a retro color scheme originally used by Billy Venturini during his 10-year driving career. </p>
<p>Practice for the season-opening race starts on Thursday, Feb. 16, while qualifying is Friday, Feb. 17, at 2 p.m. The race, scheduled to be televised live by SPEED-TV, is Saturday at 4:30 p.m. ET. </p>
<p><strong>About Adcetera </strong></p>
<p>Adcetera is a strategic marketing &#038; advertising firm. Since 1982, we&#8217;ve been developing creative solutions to our clients&#8217; marketing, brand and communication challenges. Sometimes, the way is clear. Other times, we work to help them define what they&#8217;re up against. When our clients don&#8217;t know the &#8220;what,&#8221; we help them define it. When they&#8217;re not sure about the &#8220;how,&#8221; we help them do it. When they don&#8217;t know the &#8220;where,&#8221; we provide the map. And when they don&#8217;t know the &#8220;when,&#8221; we say, &#8220;Let&#8217;s get started.&#8221; <a href="http://www.Adcetera.com">www.Adcetera.com</a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-93212" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Venturini-Motorsports.jpg" alt="Venturini Motorsports" title="Venturini Motorsports" width="250" height="221" class="alignright size-full wp-image-93212" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Venturini Motorsports</div></div><strong>About Venturini Motorsports</strong></p>
<p>Venturini Motorsports (VMS), fielding cars in the ARCA Racing Series, is one of the premier NASCAR driver development programs in the country. The 2012 season marks the teams 30th Anniversary of competition in the ARCA Series. Multiple team championships and consistent on-track success, VMS has evolved into one of the most recognizable names in motorsports.</p>
<p>Since 2007, VMS has assisted in the career development of notable NASCAR drivers such as Joey Logano, Justin Allgaier, Steve Arpin, Brian Scott, Max Gresham, Miguel Paludo, Josh Richards, Mikey Kile and Scott Lagasse, Jr.</p>
<p>For more information please visit: <a href="http://www.BrennanPoole.com ">www.BrennanPoole.com </a >and/or <a href="http://www.VenturiniMotorsports.com">www.VenturiniMotorsports.com</a> </p>
<p>- <strong>Venturini Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/arca/02/02/brennan-poole-and-venturini-motorsports-are-ready-for-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuelan Nelson Canache Jr. Signs with Venturini Motorsports for 2012 ARCA Season</title>
		<link>http://www.catchfence.com/2012/arca/01/24/venezuelan-nelson-canache-jr-signs-with-venturini-motorsports-for-2012-arca-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venezuelan-nelson-canache-jr-signs-with-venturini-motorsports-for-2012-arca-season</link>
		<comments>http://www.catchfence.com/2012/arca/01/24/venezuelan-nelson-canache-jr-signs-with-venturini-motorsports-for-2012-arca-season/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:57:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ali Jackson]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Billy Venturini]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Dion Von Moltke]]></category>
		<category><![CDATA[Dr. Jim Norman]]></category>
		<category><![CDATA[Emanuele Pirro]]></category>
		<category><![CDATA[George Meideke]]></category>
		<category><![CDATA[GRAND-AM Continental Tire Sports Car Challenge]]></category>
		<category><![CDATA[Ian Baas]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Lee Faulk Racing]]></category>
		<category><![CDATA[LFR]]></category>
		<category><![CDATA[Max Gresham]]></category>
		<category><![CDATA[Miguel Paludo]]></category>
		<category><![CDATA[Mikey Kile]]></category>
		<category><![CDATA[NASCAR Whelen All-American Series]]></category>
		<category><![CDATA[Nelson Canache Jr]]></category>
		<category><![CDATA[No.35 Venturini Motorsports / Venezuela Chevrolet Impala]]></category>
		<category><![CDATA[No.41 APR Tuned Audi S4]]></category>
		<category><![CDATA[NWAAS]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Seat Leon Super Cup]]></category>
		<category><![CDATA[Steve Arpin]]></category>
		<category><![CDATA[Venezuelan Super Touring GT Class Series]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93211</guid>
		<description><![CDATA[Venturini MotorsportsJanuary 24, 2012 (Concord, NC) – Nelson Canache Jr., a two-time champion in the Venezuelan Super Touring GT Class Series has signed with Venturini Motorsports (VMS) in the ARCA Racing Series presented by Menards for the upcoming 2012 season. “The ARCA racing series gives me the best opportunity to make the transition into stock...<a href="http://www.catchfence.com/2012/arca/01/24/venezuelan-nelson-canache-jr-signs-with-venturini-motorsports-for-2012-arca-season/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-93212" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Venturini-Motorsports.jpg" alt="Venturini Motorsports" title="Venturini Motorsports" width="250" height="221" class="alignright size-full wp-image-93212" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Venturini Motorsports</div></div><strong>January 24, 2012 (Concord, NC) –</strong> Nelson Canache Jr., a two-time champion in the Venezuelan Super Touring GT Class Series has signed with Venturini Motorsports (VMS) in the ARCA Racing Series presented by Menards for the upcoming 2012 season.</p>
<p>“The ARCA racing series gives me the best opportunity to make the transition into stock car racing and prepare me for NASCAR Tucks or Nationwide racing in the future.   Venturini’s reputation and the success they’ve had working with many drivers was a major factor in my decision to join the team and the series,” says Canache.  </p>
<p>Canache, a native of Caracas, Venezuela is a standout driver on the international stage and is ready to take the next big step in his professional racing career under the guidance of VMS’s competition director, Billy Venturini.</p>
<p>“It’s an honor to represent my country and build more awareness to US stock car racing.  I feel I have the support of everyone back home and look forward to making them proud,” added Canache.</p>
<p>“It’s going to be a challenge but working with the best team gives me the confidence I need to succeed at this level and prepare myself for the future.  I have limited oval racing experience; every week will be a challenge and test me physically and mentally.  Driving for Venturini gives me the best chance to learn and show people here in the states my skills.”</p>
<p>Canache, who spent his 2011 season competing in the Seat Leon Super Cup in Mexico and the NASCAR Whelen All American Series under the Lee Faulk Racing banner, is now looking to bolster his racing resume and pursue the highest ranks of American stock car racing.</p>
<p>“There’s no question ARCA and NASCAR has attracted world class talent to our sport.  Nelson has proven himself as an international driver and comes to our team with tremendous talent and determination to succeed at this level in a relatively unknown series.  He’s a true professional and student of his craft; he’s eager to learn and unwilling to fall back on past accomplishments,” says Billy Venturini.  I expect him to fit into our program well and compete strongly against his competition.  </p>
<p>Canache will drive full time for Venturini; competing in all 20 events listed on ARCA’s 60th Anniversary Season schedule, making his ARCA debut on February 18th at Daytona International Speedway.</p>
<p>ARCA, considered the most diverse racing series on the planet, is the only touring series to include a variety of style race tracks to test the skills and preparation of both drivers and teams competing.  ARCA’s schedule showcases a mix of speedway (1.5 mile+), short track (1 mile or less), dirt track and road course events to determine a national champion.</p>
