<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Kasey Kahne</title>
	<atom:link href="http://www.catchfence.com/tag/kasey-kahne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NSCS Preseason Thunder at Daytona Day 3 (Final) AM Practice Session Speeds</title>
		<link>http://www.catchfence.com/2012/sprintcup/01/14/2012-nscs-preseason-thunder-at-daytona-final-day-3-am-practice-session-speeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nscs-preseason-thunder-at-daytona-final-day-3-am-practice-session-speeds</link>
		<comments>http://www.catchfence.com/2012/sprintcup/01/14/2012-nscs-preseason-thunder-at-daytona-final-day-3-am-practice-session-speeds/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:09:14 +0000</pubDate>
		<dc:creator>Timing &#38; Scoring</dc:creator>
				<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Timing & Scoring]]></category>
		<category><![CDATA[2012 NSCS Preseason Thunder Day 3]]></category>
		<category><![CDATA[Chevy Impala SS]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Daytona (FL)]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Daytona Beach (FL)]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 5 Farmers Insurance Chevrolet Impala SS]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Scoring & Timing]]></category>
		<category><![CDATA[Scoring and Timing]]></category>
		<category><![CDATA[Team Chevy]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Timing and Scoring]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92818</guid>
		<description><![CDATA[Kasey Kahne, driver of the No. 5 Farmers Insurance Chevrolet, talks with Jeff Gordon, driver of the No. 24 Drive to End Hunger Chevrolet, during Daytona Preseason Thunder at Daytona International Speedway on Jan. 14, 2012, in Daytona Beach, Fla. - Photo Credit: Jerry Markland/Getty Images for NASCARKasey Kahne, with a lap speed of 201.545...<a href="http://www.catchfence.com/2012/sprintcup/01/14/2012-nscs-preseason-thunder-at-daytona-final-day-3-am-practice-session-speeds/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2012/01/2012DaytonaThunderKaseyKahneJeffGordon.jpg"><img class="size-medium wp-image-92828 alignright" title="Kasey Kahne, driver of the No. 5 Farmers Insurance Chevrolet, talks with Jeff Gordon, driver of the No. 24 Drive to End Hunger Chevrolet, during Daytona Preseason Thunder at Daytona International Speedway on Jan. 14, 2012, in Daytona Beach, Fla. - Photo Credit: Jerry Markland/Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2012/01/2012DaytonaThunderKaseyKahneJeffGordon-280x212.jpg" alt="Kasey Kahne, driver of the No. 5 Farmers Insurance Chevrolet, talks with Jeff Gordon, driver of the No. 24 Drive to End Hunger Chevrolet, during Daytona Preseason Thunder at Daytona International Speedway on Jan. 14, 2012, in Daytona Beach, Fla. - Photo Credit: Jerry Markland/Getty Images for NASCAR" width="280" height="212" /></a><br style="clear:both" /><div style="margin:0px;max-width:280px;">Kasey Kahne, driver of the No. 5 Farmers Insurance Chevrolet, talks with Jeff Gordon, driver of the No. 24 Drive to End Hunger Chevrolet, during Daytona Preseason Thunder at Daytona International Speedway on Jan. 14, 2012, in Daytona Beach, Fla. - Photo Credit: Jerry Markland/Getty Images for NASCAR</div></div>Kasey Kahne, with a lap speed of 201.545 mph, was the fastest during the final morning test/practice session at the 2012 NSCS Preseason Thunder at Daytona.</p>
<p>Recorded the second fastest with the identical lap speed of 201.545 mph, was Jeff Gordon, followed by Kurt Busch (199.464) who was third fastest, Mark Martin (199.459) fourth and Dale Earnhardt, Jr. (199.406) who was fifth fastest.</p>
<p>Rounding out the top-ten fastest were Jimmie Johnson (199.397) who was sixth fastest, Jeff Burton (199.049) seventh, Regan Smith (199.045) eighth, Jamie McMurray (194.456) ninth and Juan Pablo Montoya (192.951) posting the tenth fastest lap speed.</p>
<p>The teams will return to the track for their final test/practice session this afternoon, which is scheduled to run from 1:00 PM &#8211; 5:00 PM (EDT).</p>
<pre>Pos No Name                 Make Best Time Best Speed

 1   5 Kasey Kahne          Chv  44.655    201.545
 2  24 Jeff Gordon          Chv  44.655    201.545
 3  51 Kurt Busch           Chv  45.121    199.464
 4  55 Mark Martin          Tyt  45.122    199.459
 5  88 Dale Earnhardt Jr    Chv  45.134    199.406
 6  48 Jimmie Johnson       Chv  45.136    199.397
 7  31 Jeff Burton          Chv  45.215    199.049
 8  78 Regan Smith          Chv  45.216    199.045
 9   1 Jamie McMurray       Chv  46.283    194.456
10  42 Juan Pablo Montoya   Chv  46.644    192.951
11  27 Paul Menard          Chv  46.721    192.633
12  10 Danica Patrick       Chv  46.868    192.029
13  14 Tony Stewart         Chv  46.904    191.881
14  18 Kyle Busch           Tyt  46.955    191.673
15  21 Trevor Bayne         Frd  46.967    191.624
16  29 Kevin Harvick        Chv  47.010    191.449
17  22 AJ Allmendinger      Dge  47.013    191.436
18  43 Aric Almirola        Frd  47.056    191.261
19  20 Joey Logano          Tyt  47.102    191.075
20   6 Ricky Stenhouse Jr   Frd  47.176    190.775
21  16 Greg Biffle          Frd  47.188    190.726
22  11 Denny Hamlin         Tyt  47.195    190.698
23  15 Clint Bowyer         Tyt  47.217    190.609
24   9 Marcos Ambrose       Frd  47.260    190.436
25  56 Martin Truex Jr      Tyt  47.276    190.371
26  99 Carl Edwards         Frd  47.317    190.206
27  17 Matt Kenseth         Frd  47.408    189.841
28   2 Brad Keselowski      Dge  47.534    189.338
29  36 Dave Blaney          Chv  47.739    188.525
30  87 Joe Nemechek         Tyt  47.855    188.068</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/sprintcup/01/14/2012-nscs-preseason-thunder-at-daytona-final-day-3-am-practice-session-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NSCS Preseason Thunder at Daytona Q&amp;A with Team Chevy Driver, Kasey Kahne</title>
		<link>http://www.catchfence.com/2012/sprintcup/01/12/2012-nscs-preseason-thunder-at-daytona-qa-with-team-chevy-driver-kasey-kahne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nscs-preseason-thunder-at-daytona-qa-with-team-chevy-driver-kasey-kahne</link>
		<comments>http://www.catchfence.com/2012/sprintcup/01/12/2012-nscs-preseason-thunder-at-daytona-qa-with-team-chevy-driver-kasey-kahne/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:34:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[2012 NSCS Preseason Thunder at Daytona]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 5 Farmers Insurance]]></category>
		<category><![CDATA[No. 5 Farmers Insurance Chevrolet Impala SS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Team Chevy]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92689</guid>
		<description><![CDATA[Kasey Kahne drives the No. 5 Farmer's Insurance Group Chevrolet during Daytona Preseason Thunder at Daytona International Speedway on Jan. 12 in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCARKASEY KAHNE, NO. 5 FARMERS INSURANCE CHEVROLET, met with media and discussed driving the Cup car for Hendrick, his new team and...<a href="http://www.catchfence.com/2012/sprintcup/01/12/2012-nscs-preseason-thunder-at-daytona-qa-with-team-chevy-driver-kasey-kahne/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-92690" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2012/01/2012-DIS-Oct-NSCS-Test-011212-No-5-On-Track.jpg"><img class="alignright size-full wp-image-92690" title="Kasey Kahne drives the No. 5 Farmer's Insurance Group Chevrolet during Daytona Preseason Thunder at Daytona International Speedway on Jan. 12 in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2012/01/2012-DIS-Oct-NSCS-Test-011212-No-5-On-Track.jpg" alt="Kasey Kahne drives the No. 5 Farmer's Insurance Group Chevrolet during Daytona Preseason Thunder at Daytona International Speedway on Jan. 12 in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCAR" width="360" height="239" /></a><br style="clear:both" /><div style="margin:0px;max-width:360px;">Kasey Kahne drives the No. 5 Farmer's Insurance Group Chevrolet during Daytona Preseason Thunder at Daytona International Speedway on Jan. 12 in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCAR</div></div>KASEY KAHNE, NO. 5 FARMERS INSURANCE CHEVROLET, met with media and discussed driving the Cup car for Hendrick, his new team and sponsors, the preseason test, and more. </strong></p>
<p><strong>KERRY THARP:  We&#8217;re going to finish up this afternoon.  We&#8217;ve got Kasey Kahne joining us and then Carl Edwards is going to come in here in a few minutes.  Kasey is with a new race team this year.  He&#8217;s driving the No. 5 Farmers Insurance Chevrolet for Hendrick Motorsports.</strong></p>
<p><strong>            Kasey, good to see you out there in those new colors.  Talk about being here at Daytona and being with a new race team, certainly the cream of the crop.  You&#8217;ve got to put Hendrick Motorsports right up there and you&#8217;re driving the 5 car.  Talk about your excitement and enthusiasm coming here to Daytona with a new race team.</strong></p>
<p><em>Audio: 2012 NSCS Preseason Thunder at Daytona Press Conference with Driver Kasey Kahne</em></p>
<p><strong>KASEY KAHNE:</strong>  It&#8217;s really just exciting to get started, to start working with the 5 guys and everybody at Hendrick Motorsports.  It&#8217;s really an incredible place.  I was able to spend some time there over the off season and just try to be as prepared as possible when we get here for testing and then when we get started during Speed Weeks.</p>
<p>It&#8217;s neat, though.  It&#8217;s awesome to be able to talk with Jimmie and Dale and Jeff about racing and driving and things like that, and then just all the people that they have there.  I don&#8217;t know, it&#8217;s just been kind of a different feeling more than anything than what I&#8217;ve had before at other race teams.  It&#8217;s a great opportunity, and I want to take full advantage of it.</p>
<p>Today we had a really good day just trying to get our car    just trying to figure it out.  They do things differently, and we&#8217;re trying to kind of feel it out and see how things felt and did a little bit of two car stuff at the end that went pretty well, too.  So I thought we had a good day.  It was a nice first day at Daytona.</p>
<p><strong>Q.  How many laps were you able to do in the two car draft?  How many do you think you can do, and did you notice much of a difference with the new rules?</strong></p>
<p>KASEY KAHNE:  Well, we went out right at the end with the 88, and he pushed me for I think about four laps, and then the time was running out, so then I pushed him for three right before it ended up, before it ran out.  But I could have went a little bit further.  I don&#8217;t know about his car.  I would say it&#8217;s changed somewhat.  The handling of the car has changed a little bit when you&#8217;re getting pushed, and definitely the temperature has changed.  So we&#8217;re just trying to figure that out.</p>
<p>But it wasn&#8217;t as big of a change as what maybe    what I thought it maybe could be.  I&#8217;ve heard some people saying it probably wouldn&#8217;t be that big and others saying it would.  It didn&#8217;t seem like as big of a deal as what it could have been.</p>
<p><strong>Q.  Robin Pemberton indicated tomorrow he wants you guys all in a big draft.  Is that going to be the true tell of this package?</strong></p>
<p>KASEY KAHNE:  I think so because I think the    to me if the draft is fast enough and everybody can run together and you don&#8217;t have to be pushing each other, then when you do have to change from one car to the other because your engine gets hot, you&#8217;re going to lose way more than what you gain, depending on how close the draft is to the two car speed.  So until we do that, it&#8217;s just kind of an unknown of how fast that draft will be.  I mean, you have to have 20 to 30 cars in that draft to see where it&#8217;ll really stand up, stack up against maybe the tandem or a couple cars in line tandeming together.  I think tomorrow we&#8217;ll learn more about it and Saturday, as well.</p>
<p><strong>Q.  Just kind of as a follow up, so basically tomorrow if you guys discover that being in the pack, like it used to be, is just as fast as doing the two car thing, it could    that would be how the situation would ultimately change the racing, correct?</strong></p>
<p>KASEY KAHNE:  I think that&#8217;s what I&#8217;ve kind of thought of anyways.  I don&#8217;t know if that&#8217;s what they were    I&#8217;m pretty sure that&#8217;s probably what they were thinking.  You know, when you switch from the two car, you go from running a 44 or a 45 flat to a 47 flat, so you lose two seconds, and then it takes    over two, three laps you lose about three seconds.</p>
<p>So for the big draft    and you&#8217;re having to switch every four laps.  So if the big pack is a lot faster and closer to that, then you&#8217;ll go by those cars that are switching and everything.  It&#8217;s just hard to say until we get in that big pack.  I think the big pack is going to be faster now than it was last year, and it should be a little bit closer to those tandems.  But still, the tandem at times, you&#8217;re going to have to do it.  It&#8217;s just speed.  At times you&#8217;re going to see cars get hooked up and try to make some passes.</p>
<p><strong>Q.  The Hendrick guys have been saying even since late last year that Kenny was bringing new ideas to the table and making them think in different ways.  Have you been able to tell just how differently you used to do things versus how they do things there and what sort of an impact Kenny can have and sort of helping these guys think outside the box a little bit?</strong></p>
<p>KASEY KAHNE:  Yeah, I think the way they look at things and the way they&#8217;ve been doing things for a long time is a great way, and it&#8217;s really worked for them.  I think Kenny looks at some of the things that way, and then others a different way.  There&#8217;s so many ways to go about this car and about getting around each corner and around the racetrack.  So it&#8217;s something we&#8217;re always learning, they&#8217;re always learning and just putting in time to figure it out.  But I think together they all    they&#8217;ve worked really well together so far.  It&#8217;s been pretty awesome on my side to see how Kenny has fit right into that group, how they&#8217;ve wanted Kenny, how he&#8217;s wanted to be part of it.</p>
<p>I had a question earlier today, was this something that you demanded of Kenny Francis be your crew chief, and it really wasn&#8217;t.  It was something where I went in, and when I was talking to Mr. Hendrick when we were getting the deal done, I told him, man, Kenny is really good, he should be part of this place, and it would be great if he was my crew chief.  And they&#8217;re like, yeah, we&#8217;re going to look at it, we&#8217;re going to figure it out.  And from there it was all them wanting Kenny Francis.</p>
<p>So it&#8217;s been good.  It&#8217;s been a really good fit for everyone, and I think together we should all be able to grow more than where we&#8217;ve been in the past for sure.</p>
<p><strong>Q.  On day one, how have you felt like you fit into the Hendrick program?  I assume there may have been a driver debrief or some sort of typical routine that they do.  What was it like being with a new team?</strong></p>
<p>KASEY KAHNE:  Really I kind of got here the same time I would have last year or any other year, and actually got here the same time at Jeff.  We walked in and just got started.  They&#8217;re all very focused and serious about what they&#8217;re doing, but at the same time you can talk and things.  From an outsider in the past, you&#8217;re not sure maybe how that group works or some of that, but I thought today it was really relaxed, and the guys working there, the drivers, like everybody is good people.  I fit in well so far.  I mean, it&#8217;s pretty easy to fit in on day one, but it&#8217;s been good so far.</p>
<p><strong>Q.  Have you had second thoughts lately about how you do things on Twitter?</strong></p>
<p>KASEY KAHNE:  I took a little time off Twitter, and I just got going again now.  I&#8217;m glad we&#8217;re racing again.  I just talk about racing like I&#8217;ve always done on Twitter.  That&#8217;s about    that&#8217;s kind of where that stands.</p>
<p><strong>Q.  Given the speed of the cars, do you think NASCAR will make a change with the restrictor plates, and as fast as they were going, how was the sensation different when the tandem drafted as opposed to the past?</strong></p>
<p>KASEY KAHNE:  Well, I didn&#8217;t really feel like it was a whole lot different.  You know, we were going a little bit faster, but it felt pretty similar.  In the past you can catch a big draft with two cars, and you&#8217;re catching maybe eight or ten that are kind of together, and I think we&#8217;ve went that fast before because it felt really normal going those speeds.  To me it&#8217;s not a real big difference.  I think NASCAR decides on the speeds and how fast they want everybody to go.  But it felt pretty normal.</p>
<p><strong>Q.  Throughout the course of your career you&#8217;ve had success despite the fact that some of the organizations that you&#8217;ve been at times have been somewhat volatile.  What&#8217;s it like for you now to walk into work at Hendrick Motorsports in a place that is so solid and where you don&#8217;t have to worry about that, where you&#8217;ve got peace of mind?</strong></p>
<p>KASEY KAHNE:  Well, I think the biggest thing is the stability and knowing that I have four years here where I can    I just need to make the best out of it.  I need to put all the effort that I have into it.  It could be my best four years ever.  So I just want to do all that.</p>
<p>And to be at a team where it&#8217;s so stable, there&#8217;s so many people working at the same goal, and to have an owner, a boss like Mr. Hendrick is something that is just a great opportunity to be there and be part of that organization.</p>
<p><strong>Q.  NASCAR drivers seem to adjust well.  That seems to be one of your traits, and you&#8217;ve had to adjust obviously to a lot of teams in the past.  How did that help you so far do you think with Hendrick Motorsports?</strong></p>
<p>KASEY KAHNE:  Well, last year switching to the Red Bull, that was the first real big adjustment because those guys did things a little bit different than what we had in the past.  And the whole    the other changes, we still had Kenny and some of the things were pretty normal, but I think last year actually probably helped me and helped Kenny and maybe gave us a little bit of a different outlook coming into this and knowing some of the things that will be different and how the car will feel and the engine will feel.</p>
<p>I think last year helped a lot, to be able to make this year a little bit smoother transition than last.  And last year we made a pretty good change there.  We got going pretty quick right at the start and finished strong.  But it definitely takes time because it&#8217;s all different.  The way they build the parts and pieces and the way that feels to me and the way I relay that to Kenny, that&#8217;s something that takes time, and hopefully it doesn&#8217;t take us too long.  But there&#8217;ll definitely be some things that will confuse me at times for sure.</p>
<p>THE MODERATOR:  Kasey, thanks for coming in and all the best to you here at the test and at Speed Weeks for sure.</p>
<p>FastScripts by ASAP Sports</p>
<p><strong>About Chevrolet</strong><strong> </strong></p>
<p>Founded in 1911 in Detroit, Chevrolet is now one of the world&#8217;s largest car brands, doing business in more than 140 countries and selling more than 4 million cars and trucks a year. Chevrolet provides customers with fuel-efficient vehicles that feature spirited performance, expressive design and high quality. More information on Chevrolet models can be found at <a href="http://www.chevrolet.com/" target="_blank">www.chevrolet.com</a>.</p>
<p><em>Source: Team Chevy, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/sprintcup/01/12/2012-nscs-preseason-thunder-at-daytona-qa-with-team-chevy-driver-kasey-kahne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.catchfence.com/wp-content/uploads/2012/01/2012ThunderKaseyKahne.mp3" length="11455811" type="audio/mpeg" />
		</item>
		<item>
		<title>Turner Motorsports Announces Mike Shiplett As Crew Chief For Kasey Kahne And Brad Sweet In The NASCAR Nationwide Series</title>
		<link>http://www.catchfence.com/2012/nationwide/01/11/turner-motorsports-announces-mike-shiplett-as-crew-chief-for-kasey-kahne-and-brad-sweet-in-the-nascar-nationwide-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turner-motorsports-announces-mike-shiplett-as-crew-chief-for-kasey-kahne-and-brad-sweet-in-the-nascar-nationwide-series</link>
		<comments>http://www.catchfence.com/2012/nationwide/01/11/turner-motorsports-announces-mike-shiplett-as-crew-chief-for-kasey-kahne-and-brad-sweet-in-the-nascar-nationwide-series/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:44:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Akins Motorsports]]></category>
		<category><![CDATA[Brad Sweet]]></category>
		<category><![CDATA[Christian Elder]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Great Clips Inc.]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Mark Green]]></category>
		<category><![CDATA[Mike Shiplett]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 38 Great Clips Chevrolet Impala]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92579</guid>
		<description><![CDATA[No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCARMOORESVILLE, NC (January 10, 2012) &#8211; Turner Motorsports is pleased to announce that Mike Shiplett has been added to the team&#8217;s roster of veteran crew chiefs to lead the No. 38 Great Clips team with driver Kasey Kahne and up-and-comer,...<a href="http://www.catchfence.com/2012/nationwide/01/11/turner-motorsports-announces-mike-shiplett-as-crew-chief-for-kasey-kahne-and-brad-sweet-in-the-nascar-nationwide-series/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-65624" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-38-Car-280x186.jpg" alt="No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 38 Great Clips Chevrolet Impala  - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="280" height="186" class="alignright size-medium wp-image-65624" /><br style="clear:both" /><div style="margin:0px;max-width:280px;">No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>MOORESVILLE, NC (January 10, 2012) &#8211; </strong> Turner Motorsports is pleased to announce that Mike Shiplett has been added to the team&#8217;s roster of veteran crew chiefs to lead the No. 38 Great Clips team with driver Kasey Kahne and up-and-comer, Brad Sweet. It is a reunion of sorts for Shiplett and Kahne who were paired together in the NASCAR Nationwide Series (NNS) during the 2007 season and put down impressive results including two victories. </p>
<p>&#8220;I&#8217;m very excited about the opportunity to join Turner Motorsports,&#8221; said Shiplett. &#8220;This is a team that has proven that they have all of the necessary tools to go out and contend for wins each and every week and I look forward to helping to add to their success. I&#8217;m especially excited to work with Kasey again and to establishing a strong relationship with Brad. Great Clips is the longest-running sponsor in the series, so I am very proud to represent them both on and off the track.&#8221; </p>
<p>Shiplett, a former racer himself, has over 20 years of racing experience and has worked at several championship-caliber teams in all three of NASCAR&#8217;s top touring series. The Ohio-native will have a unique opportunity next season to work with a successful veteran (Kahne) and an up and coming rookie driver (Sweet). Kahne will be driving the No. 38 for 15 races throughout the year with Sweet stepping in to fill out the balance of the 33 races on the NNS schedule.   </p>
<p>For his part, Kahne looks forward to teaming back up with Shiplett and feels that he could be just the person to help lead the No. 38 Great Clips team back to victory lane. </p>
<p>&#8220;It will be great to work with Mike again,&#8221; said Kahne. &#8220;He&#8217;s done a lot in the sport and he will be a great asset to Turner Motorsports. This 38 team has been on the verge of getting back into victory lane and I think the addition of Mike to the team is just what we need to get us there.&#8221;</p>
<p>Great Clips, Inc. is currently the longest-running sponsor in the NNS and has used the Nationwide Series as their primary marketing platform for the last 11 years. Their sponsorship began in 2000 with Akins Motorsports as they climbed on board to sponsor the team&#8217;s No. 38 entry with driver, Christian Elder. Mark Green piloted the No. 38 for one season before general manager, Doug Stringer, hired up-and-coming talent, Kasey Kahne, thereby solidifying Great Clips commitment to their NASCAR sponsorship. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-61786" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/12/TM-Thumbnail.jpg" alt="Turner Motorsports Thumbnail" title="Turner Motorsports Thumbnail" width="87" height="24" class="alignleft size-full wp-image-61786" /><br style="clear:both" /><div style="margin:0px;max-width:87px;">Turner Motorsports Thumbnail</div></div><strong>About Turner Motorsports: </strong></p>
<p>Turner Motorsports, LLC, established in 1999, has completed its sophomore season of NASCAR competition. Owned by Texas businessman Steve Turner, the organization has expanded in 2011 from a two-truck operation in the NASCAR Camping World Truck Series (NCWTS) to become the largest stand-alone multi-series team in NASCAR&#8217;s top-tier touring series. Turner Motorsports operates out of an 110,000 square-foot state-of-the art facility in Mooresville, N.C. The Chevrolet-backed team has created alliances with General Motors&#8217; powerhouse teams Hendrick Motorsports, which provides engine support for both its NNS and NCWTS programs, and Earnhardt Technology Group for drive train and suspension technology assistance. Turner Motorsports&#8217; marketing partners include Great Clips, BRANDT, Mike&#8217;s Hard Lemonade, Exide, AccuDoc Solutions, Wolfpack Rentals, Fraternal Order of Eagles and ABF Freight. For more information on Turner Motorsports, visit <a href="http://www.turnermotorsportsllc.com">www.turnermotorsportsllc.com.</a></p>
<p><strong>About Great Clips:</strong> </p>
<p>Great Clips, Inc. was established in 1982 in Minneapolis. Today, Great Clips has more than 3,000 salons throughout the United States and Canada, making it the world&#8217;s largest salon brand. Great Clips salons employ nearly 30,000 stylists who receive ongoing training to learn advanced skills and the latest trends. Make Great Clips your choice for value-priced, high-quality haircare for men, women and children. No appointments needed, and salons are open nights and weekends. And, it&#8217;s more convenient than ever with Great Clips&#8217; Online Check-In. To check-in online, visit <a href="http://www.greatclips.com">www.greatclips.com</a> or download the app for Android and iPhone. For more information about Great Clips, Inc. or to find a location near you, visit <a href="http://www.greatclips.com">www.greatclips.com.</a></p>
<p>- <strong>Turner Motorsports Press Release</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/nationwide/01/11/turner-motorsports-announces-mike-shiplett-as-crew-chief-for-kasey-kahne-and-brad-sweet-in-the-nascar-nationwide-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR Motorsports Tabs Cole Whitt For No. 88 Chevrolet in 2012</title>
		<link>http://www.catchfence.com/2012/nationwide/01/04/jr-motorsports-tabs-cole-whitt-for-no-88-chevrolet-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jr-motorsports-tabs-cole-whitt-for-no-88-chevrolet-in-2012</link>
		<comments>http://www.catchfence.com/2012/nationwide/01/04/jr-motorsports-tabs-cole-whitt-for-no-88-chevrolet-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:39:33 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bruce Cook]]></category>
		<category><![CDATA[Cole Whitt]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[IKF]]></category>
		<category><![CDATA[International Karting Federation]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[JRM]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR K&N Pro Series East]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NKPSE]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 2 KHI Chevrolet Impala]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[USAC]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92385</guid>
