<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; LMS</title>
	<atom:link href="http://www.catchfence.com/tag/lms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coulter Motorsports Set for ARCA Daytona Test with Impressive Driver Lineup</title>
		<link>http://www.catchfence.com/2011/arca/12/14/coulter-motorsports-set-for-arca-daytona-test-with-impressive-driver-lineup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coulter-motorsports-set-for-arca-daytona-test-with-impressive-driver-lineup</link>
		<comments>http://www.catchfence.com/2011/arca/12/14/coulter-motorsports-set-for-arca-daytona-test-with-impressive-driver-lineup/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:34:27 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[ASA Late Models]]></category>
		<category><![CDATA[Coulter Motorsports]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Fastruck Series]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[Jon Wolfe]]></category>
		<category><![CDATA[Late Model Stocks]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Matt Lofton]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[Super Late Models]]></category>
		<category><![CDATA[T.J.. Duke]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92120</guid>
		<description><![CDATA[Coulter Motorsports Driver Development ThumbnailCHARLOTTE, NC (12/13/11) – ARCA Racing Series presented by Menards powerhouse team, Coulter Motorsports, is prepped and ready to head towards the “sunshine state” of Florida, for the annual open-test session at Daytona International Speedway. The three-day session, which runs from Friday, December 16 to Sunday, December 18th, has become a...<a href="http://www.catchfence.com/2011/arca/12/14/coulter-motorsports-set-for-arca-daytona-test-with-impressive-driver-lineup/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-68878" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/03/CMDD-Thumbnail.jpg" alt="Coulter Motorsports Driver Development Thumbnail" title="Coulter Motorsports Driver Development Thumbnail" width="87" height="30" class="alignright size-full wp-image-68878" /><br style="clear:both" /><div style="margin:0px;max-width:87px;">Coulter Motorsports Driver Development Thumbnail</div></div><strong>CHARLOTTE, NC (12/13/11) –</strong> ARCA Racing Series presented by Menards powerhouse team, Coulter Motorsports, is prepped and ready to head towards the “sunshine state” of Florida, for the annual open-test session at Daytona International Speedway. The three-day session, which runs from Friday, December 16 to Sunday, December 18th, has become a prelude for the season opening Lucas Oil Slick Mist 200 Saturday, February 18th.</p>
<p>In preparation for the first battle of 2012, Coulter Motorsports will partake in all three days of the test, running their synonymous No. 16, along with their No. 61 and 61B. Tapping their extensive driver pool, the team will have Matt Lofton (No. 16), Joey Coulter (No. 61) and TJ Duke (No. 61B) on hand at the 2.5-mile superspeedway. Led by 2010 ARCA championship crew chief Jon Wolfe, Coulter Motorsports plans to log laps in both single-car runs as well as the traditional “drafting” practice.</p>
<p>“It’s great to get back behind the wheel of the No. 16, especially at a place so iconic and steeped with history, as Daytona,” said Lofton. “I’m really looking forward to the test and getting a chance to work with not only Jon (Wolfe), but my teammates Joey (Coulter) and TJ (Duke). Anytime you can pull information from teammates and use it collectively, I feel you are really placing yourself a step ahead.”</p>
<p>“Daytona (International Speedway) is such an expansive place, one in which I haven’t logged any laps yet and I am really looking forward to this test with Coulter Motorsports,” commented Duke. “I was fortunate enough to run select NASCAR Nationwide and Camping World Truck Series races last year and I know joining forces with such a great team for this test, will only help boost my learning curve.”</p>
<p>“Even though Homestead (Miami Speedway) was only a few weeks ago, I feel like I have been out of a racecar for months,” said Coulter. “It’s really exciting to be linked back with Coulter Motorsports for the ARCA test and I look forward to logging more laps and gathering as much data as possible.”</p>
<p>Be sure to follow Coulter Motorsports on Twitter for LIVE updates throughout the weekend, at http://twitter.com/CoulterMtrsprts. LIVE timing and scoring will be available at <a href="http://www.ARCAracing.com">www.ARCAracing.com</a></p>
<p>Log onto Facebook and ‘LIKE’ Coulter Motorsports for updated news and chances at great giveaways:</p>
<p><a href="http://www.facebook.com/CoulterMotorsports">www.facebook.com/CoulterMotorsports</a></p>
<p><strong>About Coulter Motorsports</strong></p>
<p>Coulter Motorsports&#8217; driver development program started with humble beginnings in 2009 &#038; today has grown to become the premier program in the ARCA Racing Series. We have worked with drivers from multiple series and helped mold them in both on-track racing and off track presentation. Through our program, we have garnered over 20 wins in series ranking from ASA Late Models, FASTRUCK Series, Late Model Stocks, Super Late Models and the ARCA Racing Series. </p>
<p>- <strong>Coulter Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/12/14/coulter-motorsports-set-for-arca-daytona-test-with-impressive-driver-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NNS Dollar General 300 Third Practice Session Speeds</title>
		<link>http://www.catchfence.com/2010/nationwide/10/14/2010-nns-dollar-general-300-third-practice-session-speeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-nns-dollar-general-300-third-practice-session-speeds</link>
		<comments>http://www.catchfence.com/2010/nationwide/10/14/2010-nns-dollar-general-300-third-practice-session-speeds/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:42:53 +0000</pubDate>
		<dc:creator>Timing &#38; Scoring</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Timing & Scoring]]></category>
		<category><![CDATA[Charlotte Motor Speedway]]></category>
		<category><![CDATA[Charlotte Motor Speedway CMS]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dollar General 300.]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joe Gibbs Racing JGR]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Lowe's Motor Speedway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series NNS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 20 GameStop/Guitar Hero Toyota Camry]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Timing and Scoring]]></category>
		<category><![CDATA[TOYOTA Camry]]></category>
		<category><![CDATA[Toyota Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=57569</guid>
		<description><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script>Joey Logano - Photo Credit: Motorsports Images and ArchivesJoey Logano, with a lap speed of 181.032 mph, was the fastest during the third NNS Dollar General 300 practice session at Charlotte Motor Speedway. Second fastest with a speed of 180.102 mph, was Clint Bowyer, followed by Paul Menard (179.970) who was third fastest, Parker Kligerman...<a href="http://www.catchfence.com/2010/nationwide/10/14/2010-nns-dollar-general-300-third-practice-session-speeds/">more&#187</a>]]></description>
			<content:encoded><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script><p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-50997" style="auto;"><img class="alignright size-medium wp-image-50997" title="Joey Logano - Photo Credit: Motorsports Images and Archives" src="http://www.catchfence.com/wp-content/uploads/2010/08/2010-Daytona-May-NNS-New-Car-Test-Joey-Logano-garage-140x210.jpg" alt="Joey Logano - Photo Credit: Motorsports Images and Archives" width="140" height="210" /><br style="clear:both" /><div style="margin:0px;max-width:140px;">Joey Logano - Photo Credit: Motorsports Images and Archives</div></div>Joey Logano, with a lap speed of 181.032 mph, was the fastest during the third NNS Dollar General 300 practice session at Charlotte Motor Speedway.</p>
<p>Second fastest with a speed of 180.102 mph, was Clint Bowyer, followed by Paul Menard (179.970) who was third fastest, Parker Kligerman (179.970 &#8211; required to qualify on time) fourth fastest, Kyle Busch (179.301) fifth, Kevin Harvick (178.903) sixth, Brad Keselowski (178.796) seventh, Raybestos Rookie contender Ricky Stenhouse Jr. (178.755) eighth, Trevor Bayne (178.418 &#8211; required to qualify on time) ninth and Raybestos Rookie contender Colin Braun (178.247) rounding out the top-ten fastest.</p>
<p>The team&#8217;s &#8220;Happy Hour&#8221; session is scheduled to get underway at 6:15 PM (EST) this evening, and run until 7:00 PM (EST). Then the teams will return Friday afternoon for their 3:05 PM (EST) scheduled qualifying session to determine the Dollar General 300 starting lineup, which is schedule to start a little after 8:00 PM (EST) that night.<span id="more-57569"></span></p>
<h2>2010 NNS Dollar General 300 Third Practice Session Speeds</h2>
<table class="wptable rowstyle-alt" id="wptable-745"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="left">Pos</th>
		<th class="sortable" style="width:30px" align="left">Car</th>
		<th class="sortable" style="width:150px" align="left">Driver</th>
		<th class="sortable" style="width:250px" align="left">Team</th>
		<th class="sortable" style="width:65px" align="left">Time</th>
		<th class="sortable" style="width:65px" align="left">Speed</th>
		<th class="sortable" style="width:45px" align="left">Lap #</th>
		<th class="sortable" style="width:45px" align="left"># Laps</th>
		<th class="sortable" style="width:65px" align="left">-Fastest</th>
		<th class="sortable" style="width:65px" align="left">-Next</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="left">1</td>
		<td style="width:30px" align="left">20</td>
		<td style="width:150px" align="left">Joey Logano</td>
		<td style="width:250px" align="left">GameStop / Guitar Hero Toyota</td>
		<td style="width:65px" align="left">29.829</td>
		<td style="width:65px" align="left">181.032</td>
		<td style="width:45px" align="left">8</td>
		<td style="width:45px" align="left">9</td>
		<td style="width:65px" align="left">---.---                                                                </td>
		<td style="width:65px" align="left">---.---                                                                </td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">2</td>
		<td style="width:30px" align="left">21</td>
		<td style="width:150px" align="left">Clint Bowyer</td>
		<td style="width:250px" align="left">Zaxby's Chevrolet</td>
		<td style="width:65px" align="left">29.983</td>
		<td style="width:65px" align="left">180.102</td>
		<td style="width:45px" align="left">14</td>
		<td style="width:45px" align="left">14</td>
		<td style="width:65px" align="left">-0.154</td>
		<td style="width:65px" align="left">-0.154</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">3</td>
		<td style="width:30px" align="left">98</td>
		<td style="width:150px" align="left">Paul Menard</td>
		<td style="width:250px" align="left">Goof Off/ Menards Ford</td>
		<td style="width:65px" align="left">30.005</td>
		<td style="width:65px" align="left">179.97</td>
		<td style="width:45px" align="left">4</td>
		<td style="width:45px" align="left">5</td>
		<td style="width:65px" align="left">-0.176</td>
		<td style="width:65px" align="left">-0.022</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">4</td>
		<td style="width:30px" align="left">*26</td>
		<td style="width:150px" align="left">Parker Kligerman</td>
		<td style="width:250px" align="left">DODGE Dodge</td>
		<td style="width:65px" align="left">30.005</td>
		<td style="width:65px" align="left">179.97</td>
		<td style="width:45px" align="left">20</td>
		<td style="width:45px" align="left">20</td>
		<td style="width:65px" align="left">-0.176</td>
		<td style="width:65px" align="left">0</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">5</td>
		<td style="width:30px" align="left">18</td>
		<td style="width:150px" align="left">Kyle Busch</td>
		<td style="width:250px" align="left">Z-Line Designs Toyota</td>
		<td style="width:65px" align="left">30.117</td>
		<td style="width:65px" align="left">179.301</td>
		<td style="width:45px" align="left">5</td>
		<td style="width:45px" align="left">5</td>
		<td style="width:65px" align="left">-0.288</td>
		<td style="width:65px" align="left">-0.112</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">6</td>
		<td style="width:30px" align="left">33</td>
		<td style="width:150px" align="left">Kevin Harvick</td>
		<td style="width:250px" align="left">Rheem Tankless Water Heaters Chevrolet</td>
		<td style="width:65px" align="left">30.184</td>
		<td style="width:65px" align="left">178.903</td>
		<td style="width:45px" align="left">13</td>
		<td style="width:45px" align="left">13</td>
		<td style="width:65px" align="left">-0.355</td>
		<td style="width:65px" align="left">-0.067</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">7</td>
		<td style="width:30px" align="left">22</td>
		<td style="width:150px" align="left">Brad Keselowski</td>
		<td style="width:250px" align="left">Discount Tire Dodge</td>
		<td style="width:65px" align="left">30.202</td>
		<td style="width:65px" align="left">178.796</td>
		<td style="width:45px" align="left">15</td>
		<td style="width:45px" align="left">16</td>
		<td style="width:65px" align="left">-0.373</td>
		<td style="width:65px" align="left">-0.018</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">8</td>
		<td style="width:30px" align="left">6</td>
		<td style="width:150px" align="left">Ricky Stenhouse Jr. #</td>
		<td style="width:250px" align="left">CitiFinancial Ford</td>
		<td style="width:65px" align="left">30.209</td>
		<td style="width:65px" align="left">178.755</td>
		<td style="width:45px" align="left">11</td>
		<td style="width:45px" align="left">12</td>
		<td style="width:65px" align="left">-0.38</td>
		<td style="width:65px" align="left">-0.007</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">9</td>
		<td style="width:30px" align="left">*17</td>
		<td style="width:150px" align="left">Trevor Bayne</td>
		<td style="width:250px" align="left">Roush Fenway Ford</td>
		<td style="width:65px" align="left">30.266</td>
		<td style="width:65px" align="left">178.418</td>
		<td style="width:45px" align="left">14</td>
		<td style="width:45px" align="left">15</td>
		<td style="width:65px" align="left">-0.437</td>
		<td style="width:65px" align="left">-0.057</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">10</td>
		<td style="width:30px" align="left">16</td>
		<td style="width:150px" align="left">Colin Braun #</td>
		<td style="width:250px" align="left">Con-way Freight Ford</td>
		<td style="width:65px" align="left">30.295</td>
		<td style="width:65px" align="left">178.247</td>
		<td style="width:45px" align="left">25</td>
		<td style="width:45px" align="left">26</td>
		<td style="width:65px" align="left">-0.466</td>
		<td style="width:65px" align="left">-0.029</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">11</td>
		<td style="width:30px" align="left">*1</td>
		<td style="width:150px" align="left">Ryan Newman</td>
		<td style="width:250px" align="left">Phoenix Construction Chevrolet</td>
		<td style="width:65px" align="left">30.304</td>
		<td style="width:65px" align="left">178.194</td>
		<td style="width:45px" align="left">3</td>
		<td style="width:45px" align="left">22</td>
		<td style="width:65px" align="left">-0.475</td>
		<td style="width:65px" align="left">-0.009</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">12</td>
		<td style="width:30px" align="left">12</td>
		<td style="width:150px" align="left">Justin Allgaier</td>
		<td style="width:250px" align="left">Verizon Wireless Dodge</td>
		<td style="width:65px" align="left">30.332</td>
		<td style="width:65px" align="left">178.03</td>
		<td style="width:45px" align="left">7</td>
		<td style="width:45px" align="left">25</td>
		<td style="width:65px" align="left">-0.503</td>
		<td style="width:65px" align="left">-0.028</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">13</td>
		<td style="width:30px" align="left">32</td>
		<td style="width:150px" align="left">Reed Sorenson</td>
		<td style="width:250px" align="left">Dollar General Toyota</td>
		<td style="width:65px" align="left">30.338</td>
		<td style="width:65px" align="left">177.995</td>
		<td style="width:45px" align="left">2</td>
		<td style="width:45px" align="left">14</td>
		<td style="width:65px" align="left">-0.509</td>
		<td style="width:65px" align="left">-0.006</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">14</td>
		<td style="width:30px" align="left">66</td>
		<td style="width:150px" align="left">Steve Wallace</td>
		<td style="width:250px" align="left">5-hour Energy Toyota</td>
		<td style="width:65px" align="left">30.339</td>
		<td style="width:65px" align="left">177.989</td>
		<td style="width:45px" align="left">23</td>
		<td style="width:45px" align="left">24</td>
		<td style="width:65px" align="left">-0.51</td>
		<td style="width:65px" align="left">-0.001</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">15</td>
		<td style="width:30px" align="left">11</td>
		<td style="width:150px" align="left">David Reutimann</td>
		<td style="width:250px" align="left">Rexall / Dollar General Toyota</td>
		<td style="width:65px" align="left">30.386</td>
		<td style="width:65px" align="left">177.713</td>
		<td style="width:45px" align="left">20</td>
		<td style="width:45px" align="left">21</td>
		<td style="width:65px" align="left">-0.557</td>
		<td style="width:65px" align="left">-0.047</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">16</td>
		<td style="width:30px" align="left">62</td>
		<td style="width:150px" align="left">Brendan Gaughan</td>
		<td style="width:250px" align="left">South Point Hotel & Casino Toyota</td>
		<td style="width:65px" align="left">30.472</td>
		<td style="width:65px" align="left">177.212</td>
		<td style="width:45px" align="left">8</td>
		<td style="width:45px" align="left">11</td>
		<td style="width:65px" align="left">-0.643</td>
		<td style="width:65px" align="left">-0.086</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">17</td>
		<td style="width:30px" align="left">*04</td>
		<td style="width:150px" align="left">Jeremy Clements</td>
		<td style="width:250px" align="left">Boudreaux's Butt Paste Chevrolet</td>
		<td style="width:65px" align="left">30.477</td>
		<td style="width:65px" align="left">177.183</td>
		<td style="width:45px" align="left">1</td>
		<td style="width:45px" align="left">1</td>
		<td style="width:65px" align="left">-0.648</td>
		<td style="width:65px" align="left">-0.005</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">18</td>
		<td style="width:30px" align="left">99</td>
		<td style="width:150px" align="left">Ryan Truex</td>
		<td style="width:250px" align="left">Out! Pet Care Toyota</td>
		<td style="width:65px" align="left">30.553</td>
		<td style="width:65px" align="left">176.742</td>
		<td style="width:45px" align="left">2</td>
		<td style="width:45px" align="left">2</td>
		<td style="width:65px" align="left">-0.724</td>
		<td style="width:65px" align="left">-0.076</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">19</td>
		<td style="width:30px" align="left">15</td>
		<td style="width:150px" align="left">Michael Annett</td>
		<td style="width:250px" align="left">Valvoline Toyota</td>
		<td style="width:65px" align="left">30.56</td>
		<td style="width:65px" align="left">176.702</td>
		<td style="width:45px" align="left">15</td>
		<td style="width:45px" align="left">19</td>
		<td style="width:65px" align="left">-0.731</td>
		<td style="width:65px" align="left">-0.007</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">20</td>
		<td style="width:30px" align="left">60</td>
		<td style="width:150px" align="left">Carl Edwards</td>
		<td style="width:250px" align="left">Copart.com Ford</td>
		<td style="width:65px" align="left">30.571</td>
		<td style="width:65px" align="left">176.638</td>
		<td style="width:45px" align="left">8</td>
		<td style="width:45px" align="left">12</td>
		<td style="width:65px" align="left">-0.742</td>
		<td style="width:65px" align="left">-0.011</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">21</td>
		<td style="width:30px" align="left">88</td>
		<td style="width:150px" align="left">Aric Almirola</td>
		<td style="width:250px" align="left">Hellmann's Chevrolet</td>
		<td style="width:65px" align="left">30.606</td>
		<td style="width:65px" align="left">176.436</td>
		<td style="width:45px" align="left">3</td>
		<td style="width:45px" align="left">26</td>
		<td style="width:65px" align="left">-0.777</td>
		<td style="width:65px" align="left">-0.035</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">22</td>
		<td style="width:30px" align="left">87</td>
		<td style="width:150px" align="left">Joe Nemechek</td>
		<td style="width:250px" align="left">HostGator.com Chevrolet</td>
		<td style="width:65px" align="left">30.611</td>
		<td style="width:65px" align="left">176.407</td>
		<td style="width:45px" align="left">2</td>
		<td style="width:45px" align="left">20</td>
		<td style="width:65px" align="left">-0.782</td>
		<td style="width:65px" align="left">-0.005</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">23</td>
		<td style="width:30px" align="left">9</td>
		<td style="width:150px" align="left">Brian Scott #</td>
		<td style="width:250px" align="left">Shore Lodge Ford</td>
		<td style="width:65px" align="left">30.635</td>
		<td style="width:65px" align="left">176.269</td>
		<td style="width:45px" align="left">21</td>
		<td style="width:45px" align="left">22</td>
		<td style="width:65px" align="left">-0.806</td>
		<td style="width:65px" align="left">-0.024</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">24</td>
		<td style="width:30px" align="left">70</td>
		<td style="width:150px" align="left">Shelby Howard</td>
		<td style="width:250px" align="left">K21 Cancer Care Fund / ForeTravel Chevrolet</td>
		<td style="width:65px" align="left">30.7</td>
		<td style="width:65px" align="left">175.896</td>
		<td style="width:45px" align="left">16</td>
		<td style="width:45px" align="left">18</td>
		<td style="width:65px" align="left">-0.871</td>
		<td style="width:65px" align="left">-0.065</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">25</td>
		<td style="width:30px" align="left">10</td>
		<td style="width:150px" align="left">James Buescher #</td>
		<td style="width:250px" align="left">AccuDoc Solutions Toyota</td>
		<td style="width:65px" align="left">30.716</td>
		<td style="width:65px" align="left">175.804</td>
		<td style="width:45px" align="left">9</td>
		<td style="width:45px" align="left">19</td>
		<td style="width:65px" align="left">-0.887</td>
		<td style="width:65px" align="left">-0.016</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">26</td>
		<td style="width:30px" align="left">7</td>
		<td style="width:150px" align="left">Danica Patrick</td>
		<td style="width:250px" align="left">GoDaddy.com Chevrolet</td>
		<td style="width:65px" align="left">30.748</td>
		<td style="width:65px" align="left">175.621</td>
		<td style="width:45px" align="left">12</td>
		<td style="width:45px" align="left">22</td>
		<td style="width:65px" align="left">-0.919</td>
		<td style="width:65px" align="left">-0.032</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">27</td>
		<td style="width:30px" align="left">*56</td>
		<td style="width:150px" align="left">Kevin Lepage</td>
		<td style="width:250px" align="left">RaceDaySponsor.com Toyota</td>
		<td style="width:65px" align="left">30.79</td>
		<td style="width:65px" align="left">175.382</td>
		<td style="width:45px" align="left">3</td>
		<td style="width:45px" align="left">5</td>
		<td style="width:65px" align="left">-0.961</td>
		<td style="width:65px" align="left">-0.042</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">28</td>
		<td style="width:30px" align="left">38</td>
		<td style="width:150px" align="left">Jason Leffler</td>
		<td style="width:250px" align="left">Great Clips Toyota</td>
		<td style="width:65px" align="left">30.83</td>
		<td style="width:65px" align="left">175.154</td>
		<td style="width:45px" align="left">3</td>
		<td style="width:45px" align="left">8</td>
		<td style="width:65px" align="left">-1.001</td>
		<td style="width:65px" align="left">-0.04</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">29</td>
		<td style="width:30px" align="left">*25</td>
		<td style="width:150px" align="left">Kelly Bires</td>
		<td style="width:250px" align="left">Raybestos Ford</td>
		<td style="width:65px" align="left">30.859</td>
		<td style="width:65px" align="left">174.989</td>
		<td style="width:45px" align="left">3</td>
		<td style="width:45px" align="left">13</td>
		<td style="width:65px" align="left">-1.03</td>
		<td style="width:65px" align="left">-0.029</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">30</td>
		<td style="width:30px" align="left">34</td>
		<td style="width:150px" align="left">Tony Raines</td>
		<td style="width:250px" align="left">Long John Silvers Chevrolet</td>
		<td style="width:65px" align="left">30.862</td>
		<td style="width:65px" align="left">174.972</td>
		<td style="width:45px" align="left">1</td>
		<td style="width:45px" align="left">4</td>
		<td style="width:65px" align="left">-1.033</td>
		<td style="width:65px" align="left">-0.003</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">31</td>
		<td style="width:30px" align="left">*24</td>
		<td style="width:150px" align="left">Eric McClure</td>
		<td style="width:250px" align="left">Hefty Odor Block Ford</td>
		<td style="width:65px" align="left">30.884</td>
		<td style="width:65px" align="left">174.848</td>
		<td style="width:45px" align="left">11</td>
		<td style="width:45px" align="left">11</td>
		<td style="width:65px" align="left">-1.055</td>
		<td style="width:65px" align="left">-0.022</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">32</td>
		<td style="width:30px" align="left">*49</td>
		<td style="width:150px" align="left">Mark Green</td>
		<td style="width:250px" align="left">FrontlineWraps.com Chevrolet</td>
		<td style="width:65px" align="left">30.962</td>
		<td style="width:65px" align="left">174.407</td>
		<td style="width:45px" align="left">2</td>
		<td style="width:45px" align="left">5</td>
		<td style="width:65px" align="left">-1.133</td>
		<td style="width:65px" align="left">-0.078</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">33</td>
		<td style="width:30px" align="left">*36</td>
		<td style="width:150px" align="left">Jeff Green</td>
		<td style="width:250px" align="left">TriStar Motorsports Chevrolet</td>
		<td style="width:65px" align="left">30.998</td>
		<td style="width:65px" align="left">174.205</td>
		<td style="width:45px" align="left">4</td>
		<td style="width:45px" align="left">4</td>
		<td style="width:65px" align="left">-1.169</td>
		<td style="width:65px" align="left">-0.036</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">34</td>
		<td style="width:30px" align="left">*05</td>
		<td style="width:150px" align="left">David Starr</td>
		<td style="width:250px" align="left">Cash America Chevrolet</td>
		<td style="width:65px" align="left">31.003</td>
		<td style="width:65px" align="left">174.177</td>
		<td style="width:45px" align="left">16</td>
		<td style="width:45px" align="left">17</td>
		<td style="width:65px" align="left">-1.174</td>
		<td style="width:65px" align="left">-0.005</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">35</td>
		<td style="width:30px" align="left">*81</td>
		<td style="width:150px" align="left">Michael McDowell</td>
		<td style="width:250px" align="left">Red Line Oil Dodge</td>
		<td style="width:65px" align="left">31.017</td>
		<td style="width:65px" align="left">174.098</td>
		<td style="width:45px" align="left">4</td>
		<td style="width:45px" align="left">12</td>
		<td style="width:65px" align="left">-1.188</td>
		<td style="width:65px" align="left">-0.014</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">36</td>
		<td style="width:30px" align="left">*68</td>
		<td style="width:150px" align="left">Carl Long</td>
		<td style="width:250px" align="left">Millennium Fuel Energy Drink Chevrolet</td>
		<td style="width:65px" align="left">31.023</td>
		<td style="width:65px" align="left">174.064</td>
		<td style="width:45px" align="left">9</td>
		<td style="width:45px" align="left">26</td>
		<td style="width:65px" align="left">-1.194</td>
		<td style="width:65px" align="left">-0.006</td>
	</tr>
	<tr>
