<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Memphis Motorsports Park</title>
	<atom:link href="http://www.catchfence.com/tag/memphis-motorsports-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Justin Allgaier, No. 12 Verizon Dodge &#8211; Phoenix Interational Raceway Preview</title>
		<link>http://www.catchfence.com/2010/nationwide/11/09/justin-allgaier-no-12-verizon-dodge-phoenix-interational-raceway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justin-allgaier-no-12-verizon-dodge-phoenix-interational-raceway-preview</link>
		<comments>http://www.catchfence.com/2010/nationwide/11/09/justin-allgaier-no-12-verizon-dodge-phoenix-interational-raceway-preview/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:56:39 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adrian Fernandez]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chad Walter]]></category>
		<category><![CDATA[Dash-4-Cash]]></category>
		<category><![CDATA[Gateway (Ill.) International Raceway]]></category>
		<category><![CDATA[GIR]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 12 Verizon Dodge Charger]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Richmond (Va.) International Raceway]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[Trevor Bayne]]></category>
		<category><![CDATA[WYPALL 200 presented by Kimberly-Clark Professional]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=60017</guid>
		<description><![CDATA[Justin Allgaier No. 12 Verizon Dodge Charger Phoenix International Raceway – WYPALL 200 Verizon Team News and Notes · This Week’s Verizon Dodge … Justin Allgaier will pilot Penske Racing chassis PRS-017 in Saturday afternoon’s WYPALL 200 at Phoenix International Raceway. This is the same Dodge Charger that Allgaier used to record his first career...<a href="http://www.catchfence.com/2010/nationwide/11/09/justin-allgaier-no-12-verizon-dodge-phoenix-interational-raceway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Justin Allgaier</p>
<p>No. 12 Verizon Dodge Charger</p>
<p>Phoenix International Raceway – WYPALL 200</p>
<p>Verizon Team News and Notes</p>
<p>·         This Week’s Verizon Dodge …</strong> Justin Allgaier will pilot Penske Racing chassis PRS-017 in Saturday afternoon’s WYPALL 200 at Phoenix International Raceway. This is the same Dodge Charger that Allgaier used to record his first career Nationwide Series pole at Memphis Motorsports Park in October of 2009. It then raced at Richmond International Raceway in April, where the 2009 Nationwide Series Rookie of the Year started ninth and finished 15th. The Verizon team utilized this chassis in both events at Gateway International Raceway in 2010, finishing 25th in July after being involved in a late-race incident. In its most-recent outing at GIR last month, Allgaier dominated much of the race before settling for a third-place finish. </p>
<p>·        <strong> Allgaier at Phoenix … </strong> In four previous NASCAR Nationwide Series starts at PIR, Allgaier has recorded one top-10 finish and has completed 99.9 percent of the laps contested (803 of 804). Additionally, the 24-year-old driver has an average starting position of 20th and an average finish of 12th.</p>
<p><strong>Through 33 Races … </strong> With 33 races of the 2010 season in the record books, Allgaier has accumulated two poles, one win, eight top-five and 19 top-10 finishes, an average starting position of 11.9 and an average finish of 11.6. Allgaier has led 221 laps of competition and has completed 97.6 percent of the laps contested (5,941 of 6,089) so far this season. </p>
<p><strong>Five Years, Five Drivers …</strong> Crew chief Chad Walter has only been atop two pit boxes over the last five years at Phoenix, but he has worked with five drivers over that span. As a crew chief with Hendrick Motorsports, Walter worked with Adrian Fernandez, Kyle Busch, Casey Mears, and Landon Cassill. Since joining Penske Racing, Walter has established a familiarity with Allgaier, having called the shots for all four of the Riverton, Ill. native’s previous starts at the desert oval. </p>
<p><strong>Get to the Points …</strong> Allgaier ranks fourth in the NNS championship point standings heading into this weekend’s event at TMS. He trails current point leader and Penske Racing teammate Brad Keselowski by 912 points, and third-place contender Kyle Busch by 217 points. </p>
<p><strong>Best in Class …</strong> Allgaier’s fourth-place position in the point standings is best among full-time, Nationwide Series-only drivers. Allgaier leads fellow Nationwide-only driver Trevor Bayne, currently ranked eighth, by 375 points. </p>
<p><strong>Dash 4 Cash Winner …</strong> While Allgaier’s 13th-place finish at Texas Motor Speedway last weekend wasn’t what he hoped for, it was enough to allow him to clinch the 2010 “Dash 4 Cash” bonus program. For his efforts, Allgaier was rewarded with a $75,000 bonus from the series sponsor, Nationwide Insurance. </p>
<p><strong>Penske Racing at Phoenix …</strong> In nine previous Nationwide Series starts at Phoenix, Penske Racing entries have recorded two top-five and three top-10 finishes, and have been atop the leaderboard for 95 laps.  </p>
<p><strong>Penske Racing in 2010 …</strong> With 33 races completed in the 2010 season, Penske Racing’s two NASCAR Nationwide Series entries have recorded seven poles, seven wins, a combined 32 top-five and 46 top-10 finishes. Penske Dodges have completed 12,029 of 12,178 laps contested, and have been atop the leaderboard for 1,368 laps with drivers Allgaier and Keselowski. </p>
<p><strong>Cast Your Vote …</strong> Some 30,000 fans have cast their votes since July 6, and Allgaier is currently ranked among the top-five in the NNS Most Popular Driver award voting (through Wednesday, Sept. 15). Fans can visit <a href="http://www.nascarnationwideseries.com">www.nascarnationwideseries.com</a> to vote for their favorite NASCAR Nationwide Series driver. Voting continues through Saturday, November 13. </p>
<p><strong>Meet the Driver …</strong> Allgaier will sign autographs at Wal-Mart, located at 1825 West Bell Road in Phoenix, Ariz. on Thursday, November 11 from 5 &#8211; 6 p.m. MST. On Saturday, November 13, fans can meet Allgaier at the Penske Racing souvenir trailer, located in the midway at PIR from 11:25 – 11:55 a.m. </p>
<p><strong> Justin Allgaier on Phoenix International Raceway</strong></p>
<p>“I really enjoy racing at Phoenix. It’s good to head to a race track where we’ve completed almost every lap that we’ve attempted. At the same time, our finishes haven’t been spectacular. I can’t seem to put my finger on what’s made Phoenix such a good track for me, but I think it has something to do with my dirt racing background. You’re always searching for different lines in the dirt, and because of the differences between the opposite ends of the track, you’re always searching for a line that will suit your car best.”</p>
<p><strong>Crew chief Chad Walter on Phoenix International Raceway</strong></p>
<p>“I’m really looking forward to Phoenix. We are coming off a strong short track showing at Gateway, and we’re bringing the same car we raced there. We had a top-five finish coming to us at Phoenix in the spring when a pit road accident took us out of contention.  It’s one of Justin’s favorite tracks, it really seems to suit his driving style. We’re feeling good about our chances for a top-five finish this weekend.”</p>
<p>- <strong><em>Penske Racing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/nationwide/11/09/justin-allgaier-no-12-verizon-dodge-phoenix-interational-raceway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Annett Returns to Gateway International Raceway with Confidence from 2009 Seventh Place Rookie of the Race Finish</title>
		<link>http://www.catchfence.com/2010/nationwide/07/15/michael-annett-returns-to-gateway-international-raceway-with-confidence-from-2009-seventh-place-rookie-of-the-race-finish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-annett-returns-to-gateway-international-raceway-with-confidence-from-2009-seventh-place-rookie-of-the-race-finish</link>
		<comments>http://www.catchfence.com/2010/nationwide/07/15/michael-annett-returns-to-gateway-international-raceway-with-confidence-from-2009-seventh-place-rookie-of-the-race-finish/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:49:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series presented by RE/MAX and Menards]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Gateway (Ill.) International Raceway]]></category>
		<category><![CDATA[Germain Racing]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[Michael Annett]]></category>
		<category><![CDATA[Missouri-Illinois Dodge Dealers 250]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 15 Pilot Travel Centers Toyota Camry]]></category>
		<category><![CDATA[Raybestos Rookie of the Year]]></category>
		<category><![CDATA[Ryan Fugle]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=48237</guid>
		<description><![CDATA[No. 15 Pilot Travel Centers Toyota Camry - Photo Credit: Getty Images for NASCARMadison, Ill. (July 15, 2010) – Returning to the Prairie State for the second week in a row, Michael Annett and Germain Racing’s No. 15 Pilot Travel Centers team will visit Gateway International Raceway following a 14th place finish at Chicagoland Speedway....<a href="http://www.catchfence.com/2010/nationwide/07/15/michael-annett-returns-to-gateway-international-raceway-with-confidence-from-2009-seventh-place-rookie-of-the-race-finish/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-34645" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/02/2010-NNS-15-car.jpg" alt="No. 15 Pilot Travel Centers Toyota Camry - Photo Credit: Getty Images for NASCAR" title="No. 15 Pilot Travel Centers Toyota Camry - Photo Credit: Getty Images for NASCAR" width="240" height="160" class="alignleft size-full wp-image-34645" /><br style="clear:both" /><div style="margin:0px;max-width:240px;">No. 15 Pilot Travel Centers Toyota Camry - Photo Credit: Getty Images for NASCAR</div></div><strong>Madison, Ill. (July 15, 2010) – </strong> Returning to the Prairie State for the<br />
second week in a row, Michael Annett and Germain Racing’s No. 15 Pilot<br />
Travel Centers team will visit Gateway International Raceway following a<br />
14th place finish at Chicagoland Speedway. Gateway International Raceway<br />
is located just across the street from one of the 550 locations of Pilot<br />
Travel Centers, primary sponsor of the No. 15 Toyota Camry. Coming back to<br />
a track where he earned a seventh place finish in the 2009 NASCAR<br />
Nationwide Series race, Annett is looking forward to Saturday’s<br />
Missouri-Illinois Dodge Dealers 250.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-34420" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/02/2010-NNS-Michael-Annett.jpg" alt="Michael Annett - Photo Credit: Sam Greenwood / Getty Images for NASCAR" title="Michael Annett - Photo Credit: Sam Greenwood / Getty Images for NASCAR" width="160" height="240" class="alignright size-full wp-image-34420" /><br style="clear:both" /><div style="margin:0px;max-width:160px;">Michael Annett - Photo Credit: Sam Greenwood / Getty Images for NASCAR</div></div>In his fourth ever appearance on the 1.25 mile oval, Annett hopes to<br />
repeat the success he showed there in last season’s Nationwide Series<br />
event. As the highest finishing Raybestos Rookie of the Year candidate,<br />
his seventh place finish in the 2009 Missouri-Illinois Dodge Dealers 250<br />
was one of four top-10 finishes he earned in 2009 and one of his season<br />
total of five Raybestos Rookie of the Race awards. The young driver also<br />
has previous experience at Gateway in the NASCAR Camping World Truck<br />
Series where he had a ninth place qualifying effort in 2008 and in the<br />
ARCA Racing Series presented by RE/MAX and Menards where he started third<br />
and finished sixth in 2007.</p>
<p>New for the 2010 season, Gateway International Raceway will now host two<br />
NASCAR Nationwide Series events. In addition to this weekend’s<br />
Missouri-Illinois Dodge Dealers 250, the Madison Ill. track will also<br />
present a second 250 mile Nationwide Series race on October 23 replacing<br />
Memphis Motorsports Park on the schedule. October’s event at Gateway<br />
will be a stand-alone race for the Nationwide Series as this weekend’s<br />
race activity will be combined with the NASCAR Camping World Truck Series.</p>
<p>In addition to his time on the track, Annett will also participate in some<br />
fan friendly activities leading into Saturday’s race. On Friday, Annett<br />
will sign autographs with fellow Nationwide Series and Camping World Truck<br />
Series drivers for Gateway International Raceway season ticket holders on<br />
pit road from 3:15-4:45 p.m. CT. The Germain Racing driver will also<br />
compete in the annual driver/media water balloon toss. As the returning<br />
champion in this fun yearly event, Annett looks to reclaim his event<br />
winning title on Saturday.</p>
<p>Track activity for the Nationwide Series at Gateway International Raceway<br />
begins on Saturday with practice from 10-11:15 a.m. and final practice<br />
from 11:45 a.m. until 1 p.m. Nationwide Series qualifying kicks off at<br />
4:35 p.m. and the green flag waves for the start of the Missouri-Illinois<br />
Dodge Dealers 250 at 8 p.m. A live broadcast of qualifying airs at 4:30<br />
p.m. and live race coverage begins at 8 p.m. on ESPN 2. All times are ET.</p>
<p>For more information on Michael Annett and Germain Racing’s No. 15<br />
NASCAR Nationwide Series team, check out <a href="http://www.MichaelAnnett.com ">www.MichaelAnnett.com </a> and<br />
<a href="http://www.GermainRacing.com">www.GermainRacing.com.</a>  Get live updates on Twitter @MichaelAnnett.</p>
<p><strong>About Pilot Flying J:</strong></p>
<p>Pilot Flying J is headquartered in Knoxville, Tennessee, and has more than<br />
550 locations in North America. The company employs more than 20,000<br />
people and is the largest retail operator of travel centers in North<br />
America.</p>
<p>- <strong><em>Rising Star Management Group Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/nationwide/07/15/michael-annett-returns-to-gateway-international-raceway-with-confidence-from-2009-seventh-place-rookie-of-the-race-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Lagasse Jr. / Baker Curb Racing Scotts Turf Builder 300 Preview</title>
		<link>http://www.catchfence.com/2010/nationwide/03/16/scott-lagasse-jr-baker-curb-racing-scotts-turf-builder-300-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-lagasse-jr-baker-curb-racing-scotts-turf-builder-300-preview</link>
		<comments>http://www.catchfence.com/2010/nationwide/03/16/scott-lagasse-jr-baker-curb-racing-scotts-turf-builder-300-preview/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:48:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baker Curb Racing]]></category>
		<category><![CDATA[BCR]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Gary Baker]]></category>
		<category><![CDATA[Iowa Speedway]]></category>
		<category><![CDATA[Jeff White]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[Nashville Superspeedway]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 43 Dr. Gadget®/everybodygets1.com Ford Fusion]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[ORP]]></category>
		<category><![CDATA[O’Reilly Raceway Park]]></category>
		<category><![CDATA[Scott Lagasse Jr]]></category>
		<category><![CDATA[Scotts Turf Builder 300]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[U.S. Cellular 250]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=36890</guid>
		<description><![CDATA[Baker Curb Racing LogoSCOTT LAGASSE JR. @ BRISTOL MOTOR SPEEDWAY · Started 20th, ran 230 of the 300 laps in the top 15 and finished 13th in the 2009 Scotts Turf Builder 300 SCOTT LAGASSE JR. 2010 · Has finished in the top 20 in each of the last two races (15th @ ACS, 17th...<a href="http://www.catchfence.com/2010/nationwide/03/16/scott-lagasse-jr-baker-curb-racing-scotts-turf-builder-300-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-7220" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/04/bakercurbracing.jpg" alt="Baker Curb Racing Logo" title="Baker Curb Racing Logo" width="200" height="96" class="alignleft size-full wp-image-7220" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">Baker Curb Racing Logo</div></div><strong>SCOTT LAGASSE JR. @ BRISTOL MOTOR SPEEDWAY</strong></p>
<p>·         Started 20th, ran 230 of the 300 laps in the top 15 and finished 13th in the 2009 Scotts Turf Builder 300</p>
<p><strong>SCOTT LAGASSE JR. 2010</strong></p>
<p>·                        Has finished in the top 20 in each of the last two races (15th @ ACS, 17th  @ LVMS)</p>
<p>·                        Ranks 19th in the NASCAR Nationwide Series point standings</p>
<p><strong>FORMER BRISTOL TRACK OWNER HOPES TO RETURN TO VICTORY LANE</strong></p>
<p>Baker Curb Racing co-owner Gary Baker owned Bristol Motor Speedway from 1978-83 and presented Dale Earnhardt the trophy for his first career NASCAR Sprint Cup win in 1979.  Baker hopes to return to victory lane in Bristol, this time on the receiving end of the trophy.</p>
<p><strong>LAGASSE JR. HAS STRONG FINISH ON SHORT TRACKS IN 2009</strong></p>
<p>In his final short track race of the 2009 season, Lagasse Jr. finished 9th in the U.S. Cellular 250 at Iowa Speedway.  The week prior he qualified sixth for the Kroger 200 at O’Reilly Raceway Park.</p>
<p><strong>SCOTT LAGASSE JR. NNS 2009</strong></p>
<p>·         Led four laps and registered a career-best eighth-place finish in the Aaron’s 312 at Talladega Superspeedway (4/25/09)</p>
<p>·         Earned his first career top 10, a ninth-place finish, in the Sam’s Town 300 at Las Vegas Motor Speedway (2/28/09)</p>
<p>·         Awarded the Raybestos “Rookie of the Race” Award twice (Nashville 4/11/09 and Talladega 4/25/09)</p>
<p>·         Finished in the top 15 in four of the first six races of the season</p>
<p>·         Ranked in the top 10 of the NNS Driver Point Standings for five weeks</p>
<p><strong>OWNER GARY BAKER ON BRISTOL MOTOR SPEEDWAY</strong></p>
<p>“It always brings back great memories going to Bristol and it would be extra special for Baker Curb Racing to get our first win as a team there.  We have two competitive teams, with two great drivers that are capable of winning each week.  We were so close to our first win in California and I think it’s only a matter of time before you see us in victory lane.”</p>
<p><strong>SCOTT LAGASSE JR. ON BRISTOL MOTOR SPEEDWAY</strong></p>
<p>“I’m looking forward to going to Bristol, the place is a blast!  Last year was the first time I had raced there, I learned a lot and had a decent run.  The guys have been working hard the last few weeks on the Dr. Gadget®/<a href="http://www.everybodygets1.com ">everybodygets1.com </a> Ford and I think we’ll have a good car this week.  If you look at the Nationwide races so far this season, I think there has been some pretty aggressive driving.  I expect that you’ll see more of the same at Bristol.”</p>
<p><strong>JEFF WHITE ON BRISTOL MOTOR SPEEDWAY</strong></p>
<p>“Being born and raised in Tennessee, Bristol is at the top of my list of tracks that I haven’t been part of a win at, that I want to win.  I’ve been a part of some teams that have had good runs there, but never made it to victory lane. We’re brining car 81, which is the car we were running 4th with at Memphis in October before experiencing some engine problems and is one of our best cars.  </p>
<p>Bristol is a track where it is important to qualify well if you want to run well.  Goodyear is brining a new left side tire which should hold up better and I think you’ll see some teams making two-tire stops.  At the end of the day, you just need to avoid trouble and be there at the end.”</p>
<p>-<strong> <em>Baker Curb Racing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/nationwide/03/16/scott-lagasse-jr-baker-curb-racing-scotts-turf-builder-300-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleman Pressley to make R3 Motorsports debut at Bristol Motor Speedway</title>
		<link>http://www.catchfence.com/2010/nationwide/03/16/coleman-pressley-to-make-r3-motorsports-debut-at-bristol-motor-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coleman-pressley-to-make-r3-motorsports-debut-at-bristol-motor-speedway</link>
		<comments>http://www.catchfence.com/2010/nationwide/03/16/coleman-pressley-to-make-r3-motorsports-debut-at-bristol-motor-speedway/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:38:56 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bob Pressley]]></category>
		<category><![CDATA[Bristol (Tenn.) Motor Speedway]]></category>
		<category><![CDATA[Coleman Pressley]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[O’Reilly Raceway Park]]></category>
		<category><![CDATA[R3 Motorsports]]></category>
		<category><![CDATA[Robert Pressley]]></category>
		<category><![CDATA[ST Motorsports]]></category>
		<category><![CDATA[Steve Plattenberger]]></category>
		<category><![CDATA[UARA Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=36886</guid>
		<description><![CDATA[&#8220;Third generation NASCAR driver to wheel No. 23 Chevrolet with purpose&#8221; China Grove, N.C. (March 16, 2010) – If a driver was able to pick one track where he might NOT want to make a debut with his new team, Bristol Motor Speedway might be at the top of the list. But, when it comes...<a href="http://www.catchfence.com/2010/nationwide/03/16/coleman-pressley-to-make-r3-motorsports-debut-at-bristol-motor-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Third generation NASCAR driver to wheel No. 23 Chevrolet with purpose&#8221;</em></strong></p>
<p><strong>China Grove, N.C. (March 16, 2010) –</strong> If a driver was able to pick one track where he might NOT want to make a debut with his new team, Bristol Motor Speedway might be at the top of the list. </p>
<p>But, when it comes to 21-year old Coleman Pressley, he simply says “bring it on.”</p>
<p>Pressley, a third-generation NASCAR driver, has made two starts at the concrete jungle of BMS. Last year, he qualified fourth in his family-owned UARA Late Model. And, he also made one NASCAR Nationwide Series start at the .533-mile, high-banked oval in 2009 for another team and was forced to exit the race early.</p>
<p>The difference this time is that Pressley will be looking to go the distance in the No. 23 Chevrolet of R3 Motorsports. Unsponsored and undaunted, the son of former Sprint Cup, Nationwide and Camping World Truck Series driver Robert Pressley, and grandson of multi-time short track champion Bob Pressley, this Pressley is wide eyed with anticipation.</p>
<p>Speaking of Robert, he’ll be on the spotter’s stand watching his son through all 250 laps of Saturday’s action-packed race. And, adding to the mix is Coleman’s crew chief, Steve Plattenberger, who was named to the position following the Las Vegas race. This won’t be the first time Plattenberger has called the shots for a Pressley. He did it for Robert back in the ST Motorsports days of his Nationwide Series career. </p>
<p><strong>Chassis Info:</strong> The team will be utilizing Chassis No. 37, which was used last year at BMS, Memphis Motorsports Park and O’Reilly Raceway Park.</p>
<p><strong>Fast Facts:</strong> This will be Pressley’s sixth career NASCAR Nationwide Series start. His best qualifying effort was 13th at Richmond last fall. Pressley is coming off a second-place finish last Sunday at Hickory Motor (NC) Speedway in the UARA Series.</p>
<p><strong>Come meet Coleman: </strong> He will join other NASCAR Nationwide Series drivers at the Nationwide Souvenir hauler located in the North lot by the Hospitality Village on Friday, March 19 from 7 to 8 p.m. </p>
<p><strong>Twitter Goal for Coleman:</strong> As he gets ready for his first NNS race of 2010, the driver has one goal he’d like to achieve before taking to the track. He wants to have 500 followers on his @colemanpressley twitter account before the first practice at 1:40 p.m. on Friday.</p>
<p><strong>Testing, one-two-three, testing:</strong> To prepare for this weekend’s race at BMS, Plattenberger and the team went to Motor Mile (Va.) Speedway on Monday to test. According to all accounts from crew chief, driver and team – all went well.</p>
<p><strong>Pepsi, Please:</strong> Pepsi has been named the “Official beverage company of R3 Motorsports.” The team will carry their fine line of products to the track each week, and have them available for the team at the R3 Motorsports shop in China Grove, N.C.</p>
<p><strong>Coleman Pressley, a racing writer:</strong> You can follow along with the thoughts of the third-generation NASCAR driver as he does a daily diary on <a href="http://www.NNSRacing.com">www.NNSRacing.com</a> during the race weekend.</p>
<p><strong>Coleman Pressley quotes</p>
<p>Talk about making your first start with R3 and Steve Plattenberger being on the pit box:</strong> “This is a great opportunity and I’m thankful to Mr. Richardson (team owner) and everyone there for making this happen. I’ve been by the shop a few times and tested with them twice now, and it’s a real good fit for me with their equipment and people. I sat on the pit box and listened to Steve talk to my dad on the radio when he was racing. Now, I’m going to be the one sitting in the race car with my dad listening. That’s pretty cool all in itself, I think.”</p>
<p><strong>Bristol doesn’t scare you in regards to it being your first start with the team:</strong> “Nope, I’ve raced there before in my Late Model and felt real comfortable making laps there. I understand it’s a different story with a Nationwide car and the level of talent is a little taller. But, I’m just looking forward to making laps, earning respect from my fellow drivers and learning as much as possible. The two test sessions with R3 allowed me to get real comfortable with Steve and all the guys. I just hope I can do my part on the track so we can get a good finish.”</p>
<p><strong>Speaking of finishes, what are you hoping for at BMS on Saturday:</strong> “Seriously, I’d like to get a top-20 finish out of this deal on Saturday. I think that would be pretty good.”</p>
<p>- <strong><em>R3 Motorsports Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/nationwide/03/16/coleman-pressley-to-make-r3-motorsports-debut-at-bristol-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringer Vineyards Returns To Braun Racing As Primary Sponsor In 2010</title>
		<link>http://www.catchfence.com/2010/nationwide/02/04/beringer-vineyards-returns-to-braun-racing-as-primary-sponsor-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beringer-vineyards-returns-to-braun-racing-as-primary-sponsor-in-2010</link>
		<comments>http://www.catchfence.com/2010/nationwide/02/04/beringer-vineyards-returns-to-braun-racing-as-primary-sponsor-in-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:36:51 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Beringer Winery]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Francesca Schuler]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[No. 10 Beringer Vineyards Toyota Camry]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=32892</guid>
		<description><![CDATA[&#8220;David Reutimann to pilot the No. 10 Beringer Camry for another season&#8221; MOORESVILLE, NC (February 4, 2010) – Braun Racing is pleased to announce the return of Beringer Vineyards to their sponsor line-up for the 2010 NASCAR Nationwide Series season. The California-based, Beringer Vineyards, which is returning to Braun Racing for its fourth year, will...<a href="http://www.catchfence.com/2010/nationwide/02/04/beringer-vineyards-returns-to-braun-racing-as-primary-sponsor-in-2010/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;David Reutimann to pilot the No. 10 Beringer Camry for another season&#8221;</em></strong></p>
