<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Milka Duno</title>
	<atom:link href="http://www.catchfence.com/tag/milka-duno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Milka Duno Launches New Milkaway.com Website</title>
		<link>http://www.catchfence.com/2012/arca/01/05/milka-duno-launches-new-milkaway-com-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milka-duno-launches-new-milkaway-com-website</link>
		<comments>http://www.catchfence.com/2012/arca/01/05/milka-duno-launches-new-milkaway-com-website/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:07:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maritime Business]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Milka]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Milka Way]]></category>
		<category><![CDATA[Naval Architecture]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92425</guid>
		<description><![CDATA[Milka Way LogoRace car driver Milka Duno has launched a new website designed to showcase her Milka Way program, whose mission it is to inspire children and young students to “Aim for the Stars” and achieve academic excellence. The new site, at www.milkaway.com, discusses the educational outreach program and shows many images of Milka Way...<a href="http://www.catchfence.com/2012/arca/01/05/milka-duno-launches-new-milkaway-com-website/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-92429" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Milka-Way-Logo.jpg" alt="Milka Way Logo" title="Milka Way Logo" width="250" height="63" class="alignright size-full wp-image-92429" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Milka Way Logo</div></div>Race car driver Milka Duno has launched a new website designed to showcase her Milka Way program, whose mission it is to inspire children and young students to “Aim for the Stars” and achieve academic excellence.</p>
<p>The new site, at <a href="http://www.milkaway.com">www.milkaway.com,</a> discusses the educational outreach program and shows many images of Milka Way visits with children and young students around the world.  </p>
<p>Started in 2004, the primary objective of the Milka Way program is to inspire and motivate children and young students to study hard in school, pursue every educational opportunity available to them and strive for academic excellence.</p>
<p>In speaking to children and young students directly via the Milka Way visits, and through her book “Go, Milka, Go!” Duno gives insights and tells stories about her own life and her academic and professional goals and accomplishments as an example of what can be achieved with hard work and determination. </p>
<p>This personal interaction with children and young students has shown to be wonderfully effective and both inspires and motivates them in a direct and impactful way.</p>
<p>The “Testimonials” section of the website displays letters from children and young students and statements from educators that reflect the effectiveness and success of the concept and the program.</p>
<p>Milka Way visits have occurred at elementary schools, middle schools, high schools, junior colleges, colleges and universities. Each Milka Way visit is customized to the size and age level of the audience. Milka Way visits are also customized in conjunction with school officials’ requests for specialized emphasis. They can also be customized for student specialties/groups – such as in the areas of science, math, engineering and technology.</p>
<p>As a qualified Naval Engineer with four master&#8217;s degrees &#8211; in Organizational Development, Naval Architecture, Aquaculture and Maritime Business – earning the last three degrees simultaneously – Duno is a big believer in the value of education.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-73409" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/05/Milka-Duno.jpg" alt="Milka Duno" title="Milka Duno" width="167" height="250" class="alignleft size-full wp-image-73409" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Milka Duno</div></div>“I am very passionate about education and I want to do everything that I can to inspire children and young students to study hard and aim for the stars!” says Duno. “Milka Way gives me an opportunity to try and inspire and motivate them to focus on their education by helping them understand that a strong academic background will benefit them for their entire life – in all aspects of their life – and in any career they choose.”</p>
<p>Duno has taken this message to children, young students, parents and teachers at all school levels around the world – including her home country of Venezuela, Malaysia, Canada, Japan, Peru, Colombia, Argentina, Chile, Guatemala, Mexico, Puerto Rico and all across the United States.</p>
<p>The new website, in its “Academic Excellence” section, gives Duno a wonderful opportunity to highlight and celebrate the successes of some of her Milka Way fans – and she invites parents and teachers to send in images of their children and young students that are achieving!</p>
<p>The site’s extensive gallery offers visitors many images to view as well as several videos on and about Milka Way visits.</p>
<p><a href="http://www.MilkaWay.com">MilkaWay.com</a> also offers a simple way for those that are interested to order Duno’s award-winning children’s book “Go, Milka, Go,” a way to inquire about hosting a Milka Way visit or corporate speaking engagement and an invitation to become a promotional partner, sponsor or supporter of the Milka Way effort.</p>
<p>In the coming weeks the Spanish version of the new <a href="http://www.MilkaWay.com">MilkaWay.com</a> website will debut. </p>
<p>- <strong>Milka Duno Public Relations / RacePR / CapehartPR  Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/arca/01/05/milka-duno-launches-new-milkaway-com-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milka Duno and Sheltra Motorsports Team Impress in ARCA Racing Series Testing at Daytona International Speedway</title>
		<link>http://www.catchfence.com/2011/arca/12/19/milka-duno-and-sheltra-motorsports-team-impress-in-arca-racing-series-testing-at-daytona-international-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milka-duno-and-sheltra-motorsports-team-impress-in-arca-racing-series-testing-at-daytona-international-speedway</link>
		<comments>http://www.catchfence.com/2011/arca/12/19/milka-duno-and-sheltra-motorsports-team-impress-in-arca-racing-series-testing-at-daytona-international-speedway/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:08:21 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Buster Graham]]></category>
		<category><![CDATA[Dave Leiner Jr]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Sheltra Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92203</guid>
		<description><![CDATA[Sheltra MotorsportsDAYTONA BEACH, Fla. (Dec 19, 2011) &#8211; Milka Duno and her Sheltra Motorsports team left a solid impression after three days of ARCA Racing Series presented by Menards testing at Daytona International Speedway last weekend. Setting fast time in two separate sessions, Duno and her Sheltra Motorsports team often found themselves atop the speed...<a href="http://www.catchfence.com/2011/arca/12/19/milka-duno-and-sheltra-motorsports-team-impress-in-arca-racing-series-testing-at-daytona-international-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-792" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/02/sheltramotorlogo.jpg" alt="Sheltra Motorsports" title="Sheltra Motorsports " width="252" height="154" class="alignright size-full wp-image-792" /><br style="clear:both" /><div style="margin:0px;max-width:252px;">Sheltra Motorsports</div></div><strong>DAYTONA BEACH, Fla. (Dec 19, 2011) &#8211; </strong>Milka Duno and her Sheltra Motorsports team left a solid impression after three days of ARCA Racing Series presented by Menards testing at Daytona International Speedway last weekend. Setting fast time in two separate sessions, Duno and her Sheltra Motorsports team often found themselves atop the speed charts at the famed 2.5-mile oval, proving they will be a team to watch when the ARCA Racing Series makes their return to Daytona in February for the season opening event. </p>
<p>&#8220;The team gave me a good car to drive and together we were able to get around the track pretty good,&#8221; said Duno. &#8220;We needed Friday to sort some things out and when we hit the track on Saturday our results in the morning session put us on top and it showed that we were definitely heading in the right direction. Sunday was yet another good day for us as we very nearly topped the charts in the morning session and did top the charts in the second and last session. We did what we expected to do; what we are capable of doing. It was a good test.&#8221;</p>
<p>Duno and her No. 63 team rolled into Daytona early Friday morning to begin the first day of testing and were eager to get started as they would, for the first time in their history, be racing with a Ford Fusion. This proved to be a challenge at first for Duno and team as they ended Friday with a fast time of 49.787 seconds (180.770 mph), 20th among the 53 drivers to make laps around Daytona&#8217;s famed high-banks, but there would be no harder working team and that paid off as they continued to find speed with every change made throughout the weekend. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-92188" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/12/63.jpg" alt="The No. 63 Sheltra Motorsports Ford Fusion driven by Milka Duno at Daytona (Fla.) International Speedway" title="The No. 63 Sheltra Motorsports Ford Fusion driven by Milka Duno at Daytona (Fla.) International Speedway " width="250" height="156" class="alignleft size-full wp-image-92188" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">The No. 63 Sheltra Motorsports Ford Fusion driven by Milka Duno at Daytona (Fla.) International Speedway</div></div>During Saturday morning&#8217;s session, the third of six scheduled sessions, Duno and her Dave Leiner Jr.-led team saw all that hard work pay off as she set the fastest time of all three sessions, circling the 2.5-mile track in 48.383 seconds (186.016 mph). This would be the quickest of the weekend&#8217;s single car run testing sessions. Duno topped more than 50 different drivers who made laps throughout the session.</p>
<p>ARCA Racing Series officials opened up the Saturday afternoon session for drafting, and Duno proved her quick time was no fluke, as she backed up her morning run with a time of 48.166 seconds (186.854) for what would be her fastest lap time of Daytona testing. </p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-66723" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/03/Duno.jpg" alt="Milka Duno" title="Milka Duno " width="250" height="167" class="alignright size-full wp-image-66723" /><br style="clear:both" /><div style="margin:0px;max-width:250px;">Milka Duno</div></div>Sunday morning would be another busy day for the Sheltra Motorsports team, but again they proved what a fast Ford Fusion they had at &#8220;The World Center of Racing.&#8221; Holding the top time for much of the morning session, Duno actually helped Buster Graham&#8217;s No. 88 get the top speed as she pushed him to the fastest time of the day while working together in the draft. Duno ended the session second on the charts, only six thousands of a second behind Graham. </p>
<p>In the sixth and final session on Sunday afternoon, after 21 hours of on-track action, Duno again put her No. 63 Ford atop the speed charts, pacing the superspeedway in a time of 48.340 seconds (186.181 mph). By taking the top time in Sunday&#8217;s final practice session, Duno became the only driver, among more than 50, to lead two of the six test sessions at Daytona International Speedway. </p>
<p>&#8220;We really got a lot accomplished this weekend,&#8221; said Crew Chief Dave Leiner Jr. &#8220;We didn&#8217;t know exactly what we had when we first pulled into Daytona Friday morning, but the guys on the team did a great job and really got our Ford Fusion to where it needed to be. We have great Roush/Yates horsepower under the hood as well. Milka did a great job giving me feedback all weekend, and we really got the car dialed in. I am looking forward to returning here for the race in February. I believe that Milka and the entire Sheltra Motorsports team will be very competitive and put on a good show.&#8221;</p>
<p><strong>About Sheltra Motorsports:</strong></p>
<p>Sheltra Motorsports, established in 2007, is in the midst of its fifth season of ARCA Racing Series competition.  Owned by Florida-native, Patrick Sheltra, the owner-driver team captured the 2010 ARCA Racing Series driver and owner&#8217;s championship titles on the strength of two wins, 12 top-fives and 17 top-10 finishes in 20 events.  Sheltra Motorsports is headquartered in Mooresville, N.C., with additional operations in Indiana and Florida.  For more information, visit <a href="http://www.sheltramotorsports.com">www.sheltramotorsports.com.  </a></p>
<p><strong>About Milka Duno:</strong></p>
<p>Duno has eight major race wins in the highest classes (Prototype) in the American Le Mans Series and Rolex Series and the highest finish ever by a female driver (2nd Place) in the Rolex 24 at Daytona in the 48-year history of the race. Go, Milka, Go! &#8211; a book about her life and racing career, was awarded the Best Young Adult Sports/Recreation Book of 2009 at the 11th Annual International Latino Book Awards. In 2010, Duno became the first Venezuelan athlete inducted into the Latin American International Sports Hall of Fame. </p>
<p>- <strong>Sheltra Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/12/19/milka-duno-and-sheltra-motorsports-team-impress-in-arca-racing-series-testing-at-daytona-international-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturini Motorsports Finishes Daytona Test with Top Four Spots; 79 Drivers Take Laps Over Three Days</title>
		<link>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days</link>
		<comments>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:25:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alex Bowman]]></category>
		<category><![CDATA[Alexsander Gregory]]></category>
		<category><![CDATA[Alli Owens]]></category>
		<category><![CDATA[Andy Jones]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Benny Chastain]]></category>
		<category><![CDATA[Bill Coffey]]></category>
		<category><![CDATA[Bob Bryant]]></category>
		<category><![CDATA[Bobby Gerhart]]></category>
		<category><![CDATA[Bobby Pelland]]></category>
		<category><![CDATA[Brad Lloyd]]></category>
		<category><![CDATA[Brandon McReynolds]]></category>
		<category><![CDATA[Brennan Poole]]></category>
		<category><![CDATA[Brent Cross]]></category>
		<category><![CDATA[Buster Graham]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[Chad Hackenbracht]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Chris Buescher]]></category>
		<category><![CDATA[Chris Coker]]></category>
		<category><![CDATA[Chris Lafferty]]></category>
		<category><![CDATA[Chris Windom]]></category>
		<category><![CDATA[Coulter Motorsports]]></category>
		<category><![CDATA[Damon Lusk]]></category>
		<category><![CDATA[Danny Esposito]]></category>
		<category><![CDATA[Daryl Eustice]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[DC Racing]]></category>
		<category><![CDATA[Dennis Strickland]]></category>
		<category><![CDATA[Derrick Griffin]]></category>
		<category><![CDATA[Derrike Cope]]></category>
		<category><![CDATA[Drew Charlson]]></category>
		<category><![CDATA[Ed Kennedy]]></category>
		<category><![CDATA[Ed Pompa]]></category>
		<category><![CDATA[Fain Skinner]]></category>
		<category><![CDATA[Frank Kimmel]]></category>
		<category><![CDATA[George Cushman]]></category>
		<category><![CDATA[Ginny Quinones]]></category>
		<category><![CDATA[Grant Enfinger]]></category>
		<category><![CDATA[James Hylton]]></category>
		<category><![CDATA[Jared Marks]]></category>
		<category><![CDATA[Jeremy Petty]]></category>
		<category><![CDATA[Jimmy Nowell]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[John Ferrier]]></category>
		<category><![CDATA[John Marcum]]></category>
		<category><![CDATA[John Stancill]]></category>
		<category><![CDATA[Josh Richards]]></category>
		<category><![CDATA[Josh Watkins]]></category>
		<category><![CDATA[Josh Williams]]></category>
		<category><![CDATA[Juan Carlos Blum]]></category>
		<category><![CDATA[Korbin Forrister]]></category>
		<category><![CDATA[Larry Barford]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Maryeve Dufault]]></category>
		<category><![CDATA[Matt Lofton]]></category>
		<category><![CDATA[Michael Affarano]]></category>
		<category><![CDATA[Michael Bockler]]></category>
		<category><![CDATA[Michelle Theriault]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Nelson Canache]]></category>
		<category><![CDATA[Nick Tucker]]></category>
		<category><![CDATA[Paul Harraka]]></category>
		<category><![CDATA[Rick Clifton]]></category>
		<category><![CDATA[Ricky Byers]]></category>
		<category><![CDATA[Roger Carter III]]></category>
		<category><![CDATA[Ross Chastain]]></category>
		<category><![CDATA[Ryan Glenski]]></category>
		<category><![CDATA[Ryan Reed]]></category>
		<category><![CDATA[Ryan Rust]]></category>
		<category><![CDATA[Sam Edwards]]></category>
		<category><![CDATA[Scott Edwards]]></category>
		<category><![CDATA[Sean Corr]]></category>
		<category><![CDATA[Sloan Henderson]]></category>
		<category><![CDATA[Spencer Gallagher]]></category>
		<category><![CDATA[Steve Blackburn]]></category>
		<category><![CDATA[Sunny Hobbs]]></category>
		<category><![CDATA[T.J.. Duke]]></category>
		<category><![CDATA[Thomas Praytor]]></category>
		<category><![CDATA[TMR]]></category>
		<category><![CDATA[Tony Marks Racing]]></category>
		<category><![CDATA[Trent Mayo]]></category>
		<category><![CDATA[Trevor Edwards]]></category>
		<category><![CDATA[Tyler Speer]]></category>
		<category><![CDATA[Venturini Motorsports]]></category>
		<category><![CDATA[Will Kimmel]]></category>
		<category><![CDATA[Zachary Ralston]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92192</guid>
		<description><![CDATA[ARCA Racing Series presented by Menards Buster Graham and Milka Duno each led sessions over the final day of ARCA Racing Series presented by Menards open testing at Daytona International Speedway, but Venturini Motorsports ended the weekend with the top four positions on the overall time chart. Graham&#8217;s morning lap of 48.229 seconds (186.61 mph) in...<a href="http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-62207" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/01/ARCA.jpg"><img class="alignright size-full wp-image-62207" title="ARCA Racing Series presented by Menards" src="http://www.catchfence.com/wp-content/uploads/2011/01/ARCA.jpg" alt="ARCA Racing Series presented by Menards" width="250" height="122" /></a><br style="clear:both" /><div style="margin:0px;max-width:250px;">ARCA Racing Series presented by Menards</div></div> Buster Graham and Milka Duno each led sessions over the final day of ARCA Racing Series presented by Menards open testing at Daytona International Speedway, but Venturini Motorsports ended the weekend with the top four positions on the overall time chart.</p>
<p>Graham&#8217;s morning lap of 48.229 seconds (186.61 mph) in the No. 88 Ford gave him the lead in the weekend&#8217;s fifth testing session, and in turn the only top 10 time outside of Saturday afternoon&#8217;s drafting session. Duno, Jared Marks, Will Kimmel, and Alex Bowman comprised the remainder of the morning top five.</p>
<p>Only 30 cars participated in the last afternoon session, which Duno led with a best lap of 48.34 seconds (186.161 mph). She was followed by Joey Coulter, Brandon McReynolds, Bowman, and Josh Richards. Full speed charts for both Sunday sessions are available at ARCARacing.com.</p>
<p>Overall, Venturini Motorsports ended the weekend with the top positions among 79 drivers who took laps over 21 hours. Bowman&#8217;s Saturday afternoon lap of 47.787 seconds (188.336 mph) in the No. 25 Chevrolet will stand as the test&#8217;s top effort, just ahead of teammates John Stancill, Brennan Poole, and Ryan Reed. Marks, driving a Tony Marks Racing Dodge, ended the weekend fifth.</p>
<p>Duno&#8217;s Saturday afternoon lap in the Sheltra Motorsports Ford ended the test sixth overall, just ahead of Venturini&#8217;s Nelson Canache, DC Racing&#8217;s Drew Charlson, Graham, and Coulter Motorsports&#8217; Matt Lofton.</p>
<p>The overall weekend results are listed below.</p>
<p><strong> CAR # DRIVER MFG TIME SPEED</strong></p>
<p>1 25a Alex Bowman Chevy 47.787 188.336<br />
2 55 John Stancill Toyota 47.811 188.241<br />
3 25 Brennan Poole Chevy 47.812 188.237<br />
4 15 Ryan Reed Toyota 47.821 188.202<br />
5 12 Jared Marks Dodge 47.832 188.159<br />
6 63 Milka Duno Ford 48.166 186.854<br />
7 35 Nelson Canache Chevy 48.212 186.676<br />
8 51 Drew Charlson Chevy 48.221 186.641<br />
9 88 Buster Graham Ford 48.229 186.610<br />
10 16 Matt Lofton Chevy 48.234 186.590<br />
11 94 Steve Blackburn Chevy 48.245 186.548<br />
12 69a Fain Skinner Ford 48.251 186.525<br />
13 58 Chad Hackenbracht Chevy 48.340 186.181<br />
14 61 Joey Coulter Chevy 48.363 186.093<br />
15 4 Brandon McReynolds Chevy 48.364 186.089<br />
16 32 Chris Windom Toyota 48.380 186.027<br />
17 66 Josh Richards Toyota 48.438 185.805<br />
18 68 Will Kimmel Ford 48.488 185.613<br />
19 08 Ross Chastain Ford 48.569 185.303<br />
20 12 Maryeve Dufault Dodge 48.573 185.288<br />
21 75 Ginny Quinones Toyota 48.674 184.904<br />
22 44 Frank Kimmel Toyota 48.773 184.528<br />
23 6 Cale Gale Chevy 48.803 184.415<br />
24 14 John Ferrier Chevy 48.839 184.279<br />
25 05 Derrike Cope Chevy 48.846 184.253<br />
26 00 Ed Kennedy Chevy 48.865 184.181<br />
27 66 Mark Thompson Toyota 48.931 183.932<br />
28 1 Alli Owens Ford 48.953 183.850<br />
29 90 Zachary Ralston Ford 48.971 183.782<br />
30 29c Bobby Pelland Dodge 49.076 183.389<br />
31 29a Sam Edwards Dodge 49.092 183.329<br />
32 5a Bobby Gerhart Chevy 49.169 183.042<br />
33 82a Sean Corr Ford 49.190 182.964<br />
34 61 T.J. Duke Chevy 49.193 182.953<br />
35 11b Rick Clifton Chevy 49.340 182.408<br />
36 75a Benny Chastain Toyota 49.392 182.216<br />
37 17 Chris Buescher Ford 49.417 182.124<br />
38 29b Sloan Henderson Dodge 49.461 181.962<br />
39 5b Damon Lusk Chevy 49.469 181.932<br />
40 14a Josh Williams Ford 49.609 181.419<br />
41 05 Spencer Gallagher Chevy 49.625 181.360<br />
42 1a Jeremy Petty Chevy 49.725 180.995<br />
43 40a Michelle Therault Dodge 49.745 180.923<br />
44 10a Dennis Strickland Ford 49.793 180.748<br />
45 13 George Cushman Dodge 49.985 180.054<br />
46 69 Chris Brown Ford 50.133 179.522<br />
47 18 Michael Affarano Chevy 50.207 179.258<br />
48 10b Ryan Glenski Chevy 50.223 179.201<br />
49 90a Grant Enfinger Ford 50.258 179.076<br />
50 40t Nick Tucker Dodge 50.390 178.607<br />
51 11 Paul Harraka Chevy 50.403 178.561<br />
52 11c Trevor Edwards Chevy 50.517 178.158<br />
53 10 Derrick Griffin Ford 50.539 178.080<br />
54 1b Thomas Praytor Ford 50.560 178.006<br />
55 11a Ed Pompa Chevy 50.579 177.939<br />
56 29 Bob Bryant Dodge 50.606 177.845<br />
57 11e Sunny Hobbs Chevy 50.617 177.806<br />
58 29d Andy Jones Dodge 50.626 177.774<br />
59 18f Chris Coker Ford 50.640 177.725<br />
60 04c Danny Esposito Dodge 50.651 177.687<br />
61 04 Scott Edwards Dodge 50.695 177.532<br />
62 1c Alexsander Gregory Ford 50.715 177.462<br />
63 40b Trent Mayo Dodge 50.926 176.727<br />
64 04a Juan Carlos Blum Dodge 51.029 176.370<br />
65 40d Larry Barford Dodge 51.054 176.284<br />
66 11d Bill Coffey Ford 51.162 175.912<br />
67 40d Josh Watkins Dodge 51.162 175.912<br />
68 06 Ricky Byers Chevy 51.173 175.874<br />
69 11h James Hylton Ford 51.243 175.634<br />
70 10f Brad Lloyd Chevy 51.257 175.586<br />
71 10b Daryl Eustice Ford 51.277 175.517<br />
72 18c Tyler Speer Chevy 51.348 175.275<br />
73 89 Chris Lafferty Chevy 51.563 174.544<br />
74 40c Ryan Rust Dodge 51.605 174.402<br />
75 7 Brent Cross Chevy 51.792 173.772<br />
76 40 Michael Bockler Dodge 51.795 173.762<br />
77 40b Roger Carter Dodge 51.827 173.655<br />
78 89a Korbin Forrister Chevy 52.314 172.038<br />
79 74 Jimmy Nowell Chevy 60.220 149.452</p>
<p>The ARCA Racing Series presented by Menards will return to central Florida in less than two months, as the February 18 Lucas Oil Slick Mist 200 at Daytona International Speedway will open ARCA&#8217;s 60th Anniversary Season. The 80-lap, 200-mile race is scheduled as the first of 20 races in 2012 and will air live on SPEED, with additional coverage available at <a href="http://www.ARCARacing.com">ARCARacing.com.</a></p>
<p>The complete 2012 event schedule is available at <a href="http://ARCARacing.com">ARCARacing.com.</a></p>
<p>The ARCA Racing Series presented by Menards has crowned an ARCA national champion each year since its inaugural season in 1953, and has toured over 200 race tracks in 28 states since its inception. The series has tested the abilities of drivers and race teams over the most diverse schedule of stock car racing events in the world, visiting tracks ranging from 0.4 mile to 2.66 miles in length, on both paved and dirt surfaces as well as a left- and right-turn road course in its most recent season. This year, the series will visit Alabama&#8217;s Mobile International Speedway and Minnesota&#8217;s Elko Speedway for the first time; ARCA&#8217;s first visit to Minnesota will give ARCA a race in a 29th state.</p>
<p>Founded by John Marcum in 1953 in Toledo, Ohio, the Automobile Racing Club of America (ARCA) is recognized among the leading sanctioning bodies in the country. Closing in on completing its sixth decade after hundreds of thousands of miles of racing, ARCA administers over 100 race events each season in two professional touring series and local weekly events.</p>
<p>- <strong>Automobile Racing Club of America Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/12/18/venturini-motorsports-finishes-daytona-test-with-top-four-spots-79-drivers-take-laps-over-three-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milka Duno Claims Fastest Time in Single Car ARCA Racing Series Testing at Daytona International Speedway</title>
		<link>http://www.catchfence.com/2011/arca/12/17/milka-duno-claims-fastest-time-in-single-car-arca-racing-series-testing-at-daytona-international-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milka-duno-claims-fastest-time-in-single-car-arca-racing-series-testing-at-daytona-international-speedway</link>
		<comments>http://www.catchfence.com/2011/arca/12/17/milka-duno-claims-fastest-time-in-single-car-arca-racing-series-testing-at-daytona-international-speedway/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:05:20 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[ARCA Racing Series presented by Menards]]></category>
		<category><![CDATA[Daytona (Fla.) International Speedway]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Latin American International Sports Hall of Fame]]></category>
		<category><![CDATA[Milka]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Patrick Sheltra]]></category>
		<category><![CDATA[Sheltra Motorsports]]></category>
		<category><![CDATA[Ty Dillon]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92187</guid>
