<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; NASCAR Camping World West Series</title>
	<atom:link href="http://www.catchfence.com/tag/nascar-camping-world-west-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Wallace To Drive No. 15 Billy Ballew Motorsports Toyota Tundra At Iowa Speedway</title>
		<link>http://www.catchfence.com/2010/truckseries/06/25/steve-wallace-to-drive-no-15-billy-ballew-motorsports-toyota-tundra-at-iowa-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-wallace-to-drive-no-15-billy-ballew-motorsports-toyota-tundra-at-iowa-speedway</link>
		<comments>http://www.catchfence.com/2010/truckseries/06/25/steve-wallace-to-drive-no-15-billy-ballew-motorsports-toyota-tundra-at-iowa-speedway/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:32:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Atlanta (Ga.) Motor Speedway]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[Bill Lester]]></category>
		<category><![CDATA[Billy Ballew Motorsports]]></category>
		<category><![CDATA[Brian Ickler]]></category>
		<category><![CDATA[Corey LaJoie]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Geoffrey Bodine]]></category>
		<category><![CDATA[Iowa 200]]></category>
		<category><![CDATA[Joe Ruttman]]></category>
		<category><![CDATA[John Andretti]]></category>
		<category><![CDATA[Kenny Wallace]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Las Vegas (Nev.) Motor Speedway]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Camping World West Series]]></category>
		<category><![CDATA[NASCAR K&N Pro Series East]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[Nashville (Tenn.) Superspeedway]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 15 Toyota of Des Moines Toyota Tundra]]></category>
		<category><![CDATA[No. 66 5-Hour Energy Toyota Camry]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Rusty Wallace]]></category>
		<category><![CDATA[Shane Hmiel]]></category>
		<category><![CDATA[Steve Wallace]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=46512</guid>
		<description><![CDATA[Billy Ballew Motorsports LogoMOORESVILLE, N.C. (June 25, 2010) - Officials of Billy Ballew Motorsports (BBM) announced today that Steve Wallace will return behind the wheel of the team&#8217;s No. 15 Toyota of Des Moines Toyota Tundra for the July 11th Iowa 200 at Iowa Speedway. Wallace, driver of the No. 66 5-Hour Energy Toyota Camry...<a href="http://www.catchfence.com/2010/truckseries/06/25/steve-wallace-to-drive-no-15-billy-ballew-motorsports-toyota-tundra-at-iowa-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-10830" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/05/billyballewmotorsports.jpg" alt="Billy Ballew Motorsports Logo" title="Billy Ballew Motorsports Logo" width="216" height="102" class="alignleft size-full wp-image-10830" /><br style="clear:both" /><div style="margin:0px;max-width:216px;">Billy Ballew Motorsports Logo</div></div><strong>MOORESVILLE, N.C. (June 25, 2010) -</strong> Officials of Billy Ballew Motorsports (BBM) announced today that Steve Wallace will return behind the wheel of the team&#8217;s No. 15 Toyota of Des Moines Toyota Tundra for the July 11th Iowa 200 at Iowa Speedway.</p>
<p>Wallace, driver of the No. 66 5-Hour Energy Toyota Camry in the NASCAR Nationwide Series, has driven in two prior NASCAR Camping World Truck Series (NCWTS) events, both for BBM.  In his NCWTS debut, Wallace pedaled his way to a fourth-place finish at Atlanta Motor Speedway in March, followed by a 12th-place finish at Nashville Superspeedway in April.</p>
<p>Wallace, the youngest son of Iowa Speedway&#8217;s chief designer and racing legend, Rusty Wallace, has enjoyed success at Iowa in the past.  In his two prior appearances there, the younger Wallace won the inaugural ARCA Racing Series event in 2006 and ran among the top-five for the majority of last year&#8217;s Nationwide Series event, before being taken out of contention by late-race contact.</p>
<p>&#8220;I&#8217;m thrilled to go racing with Billy Ballew Motorsports again,&#8221; Wallace said. &#8220;The Truck Series is a lot of fun and I really enjoy working with the 15 team; we&#8217;ve done pretty well in the two races we&#8217;ve run together.  I want to thank Toyota of Des Moines for coming on board our Tundra.  They&#8217;re a good friend to motorsports and I appreciate their support.  We&#8217;ll do our best to get them in victory lane.&#8221;</p>
<p>Toyota of Des Moines is no stranger to NASCAR racing. The dealership has sponsored several drivers and has been involved with different racing series. Toyota of Des Moines has previously partnered with Mike Skinner in the NCWTS, Kyle Busch in the NASCAR Camping World West Series and Corey LaJoie in the NASCAR K&#038;N Pro Series. </p>
<p><strong>About Toyota of Des Moines: </strong></p>
<p>Toyota of Des Moines, in Des Moines, Iowa, is the No. 1 Toyota dealer in the State of Iowa. Many of their customers travel in from Omaha, Nebraska &#8211; Kansas City, Missouri and Kansas &#8211; Minneapolis, Minnesota &#8211; Chicago, Illinois and towns in Iowa like Cedar Rapids, Ames, Iowa City, Cedar Falls, Waterloo, Council Bluffs, Mason City, Ft. Dodge and Spirit Lake.</p>
<p><strong>About Billy Ballew Motorsports:</strong> </p>
<p>BBM started competing full-time in the NASCAR Camping World Truck Series in 2002 and has had a variety of well known NASCAR drivers over the years.  The list includes Kyle Busch, Denny Hamlin, Aric Almirola, Brian Ickler, John Andretti, Kenny Wallace, Paul Menard, Bill Lester, Geoffrey Bodine, Joe Ruttman and a host of others.  It was Shane Hmiel who piloted the No. 15 for the 2004 season that brought Billy Ballew his first win at the Las Vegas Motor Speedway in the team&#8217;s 100th start in the NCWTS.  Since then Billy Ballew Motorsports has taken 18 more trips to victory lane.   </p>
<p>- <strong><em>Breaking Limits Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/truckseries/06/25/steve-wallace-to-drive-no-15-billy-ballew-motorsports-toyota-tundra-at-iowa-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Valley Children Treated to Holiday Cheer at ‘Race to the Holidays Christmas Party’</title>
		<link>http://www.catchfence.com/2009/sprintcup/12/12/sonoma-valley-children-treated-to-holiday-cheer-at-%e2%80%98race-to-the-holidays-christmas-party%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonoma-valley-children-treated-to-holiday-cheer-at-%25e2%2580%2598race-to-the-holidays-christmas-party%25e2%2580%2599</link>
		<comments>http://www.catchfence.com/2009/sprintcup/12/12/sonoma-valley-children-treated-to-holiday-cheer-at-%e2%80%98race-to-the-holidays-christmas-party%e2%80%99/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:09:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[5th annual Race to the Holidays Christmas Party]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[Infineon Raceway Café]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Camping World West Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWWS]]></category>
		<category><![CDATA[Other Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=31218</guid>
		<description><![CDATA[Two Boys with Santa at Infineon RacewaySONOMA, Calif. (Dec. 12, 2009) – More than 500 people enjoyed a day of holiday cheer at Infineon Raceway on Saturday at the 5th annual Race to the Holidays Christmas Party. The raceway hosted 260 Sonoma Valley children and their families at the event, which featured caroling with the...<a href="http://www.catchfence.com/2009/sprintcup/12/12/sonoma-valley-children-treated-to-holiday-cheer-at-%e2%80%98race-to-the-holidays-christmas-party%e2%80%99/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-31219" style="auto;"><img class="alignright size-medium wp-image-31219" title="Two Boys with Santa at Infineon Raceway" src="http://www.catchfence.com/wp-content/uploads/2009/12/TwoBoysSanta2-280x209.jpg" alt="Two Boys with Santa at Infineon Raceway" width="280" height="209" /><br style="clear:both" /><div style="margin:0px;max-width:280px;">Two Boys with Santa at Infineon Raceway</div></div>SONOMA, Calif. (Dec. 12, 2009) – More than 500 people enjoyed a day of holiday cheer at Infineon Raceway on Saturday at the 5th annual Race to the Holidays Christmas Party.</p>
<p>The raceway hosted 260 Sonoma Valley children and their families at the event, which featured caroling with the Sonoma Valley High School choir, refreshments, face painting, balloon animals and a visit from Santa Claus and two of his elves.</p>
<p>The event, which has attracted more than 1,100 children since its inception in 2005, culminated with Santa Claus presenting each child with a bag full of toys. Children ranged in age from newborns to 17-year-olds.</p>
<p>“It was awesome. When I saw the NASCAR stock car in front, I knew this was going to be fun,” said Ky Wagner, 9, from the Willmar Center for Bereaved Children in Sonoma. “This was my first time here and it was great.&#8221;</p>
<p>&#8220;It&#8217;s fun. It&#8217;s nice getting the presents and seeing Santa. It really makes it a special Christmas,&#8221; said Gloria Mora-Soto, 9, who has attended the party since its inception in 2005 and is from Friends in Sonoma Helping.</p>
<p>The festive event was held under rainy skies, but all of the children left the raceway with new toys and warm smiles. Following the present distribution, all were treated to a free lunch at the Infineon Raceway Café.</p>
<p>“The boys really enjoy this event in a way that they can’t even express,” said Travis Curtis, staff employee at the Hanna Boys Center. “This is a childhood experience they haven’t all had and it means a lot to them.”</p>
<p>All children who attended the party were pre-registered through eight Sonoma Valley youth groups, including: Hanna Boys Center; La Luz; Teen Parent Program; Valley of the Moon Boys and Girls Club; Valley of the Moon Teen Center; Stand By Me Mentoring; Valley of the Moon Teen Center; and Willmar Center for Bereaved Children.</p>
<p>The raceway received a generous outpouring of support from the community as nearly 700 toys were donated for the party. Some of the drop-off locations included: Sonoma Valley Index Tribune; Sonoma Valley Sun; Gundlach-Bundschu Winery; Schell-Vista Fire Department; Sonoma Valley Chamber of Commerce; Sonoma Valley Fire Department; AAA; Sorento Imports and The Swiss Hotel. Good Riddance Hauling also donated their time to pick up all donated toys.</p>
<p><em>- Infineon Raceway, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/sprintcup/12/12/sonoma-valley-children-treated-to-holiday-cheer-at-%e2%80%98race-to-the-holidays-christmas-party%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Food Drive Nets  More than 5,500 Pounds for Area Food Banks</title>
		<link>http://www.catchfence.com/2009/otherseries/11/24/thanksgiving-food-drive-nets-more-than-5500-pounds-for-area-food-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanksgiving-food-drive-nets-more-than-5500-pounds-for-area-food-banks</link>
		<comments>http://www.catchfence.com/2009/otherseries/11/24/thanksgiving-food-drive-nets-more-than-5500-pounds-for-area-food-banks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:06:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[9th Annual Thanksgiving Food Drive]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[Friends In Sonoma Helpin]]></category>
		<category><![CDATA[IndyCar Series]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Camping World West Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Sereis]]></category>
		<category><![CDATA[NCWWS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[P.J. Pedroncelli]]></category>
		<category><![CDATA[Salvation Army Vallejo Food Pantry]]></category>
		<category><![CDATA[Vallejo Food Pantry]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=30701</guid>
		<description><![CDATA[Infineon RacewaySONOMA, Calif. (Nov. 23, 2009) – Infineon Raceway distributed more than 5,500 pounds of non-perishable food items to Friends in Sonoma Helping (FISH) and the Salvation Army Vallejo Food Pantry on Monday during the raceway&#8217;s 9th annual Thanksgiving Food Drive. The amount marked the most Infineon Raceway has distributed in one year since the...<a href="http://www.catchfence.com/2009/otherseries/11/24/thanksgiving-food-drive-nets-more-than-5500-pounds-for-area-food-banks/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-8646" style="auto;"><img class="alignright size-full wp-image-8646" title="Infineon Raceway" src="http://www.catchfence.com/wp-content/uploads/2009/04/infineonraceway.jpg" alt="Infineon Raceway" width="216" height="125" /><br style="clear:both" /><div style="margin:0px;max-width:216px;">Infineon Raceway</div></div>SONOMA, Calif. (Nov. 23, 2009) – Infineon Raceway distributed more than 5,500 pounds of non-perishable food items to Friends in Sonoma Helping (FISH) and the Salvation Army Vallejo Food Pantry on Monday during the raceway&#8217;s 9th annual Thanksgiving Food Drive.</p>
<p>The amount marked the most Infineon Raceway has distributed in one year since the inception of the food drive in 2000. Infineon Raceway has distributed more than 17,500 pounds of non-perishable food items since 2000.</p>
<p>“I can’t thank Infineon Raceway and everyone else that participated in this food drive enough,” said Sherman Bielfelt, a volunteer for FISH. “This food is critical to the survival of many people, and I know they are very thankful.”</p>
<p>FISH has been serving needy Sonoma Valley residents since 1970, while the Vallejo Food Pantry will serve 100 of the neediest families with Thanksgiving food boxes and will put together another 300-400 boxes of food during the Christmas season.</p>
<p>“Food drives like this help to strengthen our ability to make an impact in the community,” said Capt. Fred Rasmussen, North Bay County coordinator for the Salvation Army. “I would guess this food will serve at least 250 people.”</p>
<p>Infineon Raceway was not alone in its efforts. It was joined in the food drive by four Northern California Mary’s Pizza Shack locations; the Vallejo Convention and Visitor’s Bureau; Sonoma Girl Scouts;  Innerstave; Levy Restaurant; tenants of the Infineon Raceway Motor Sports Industrial Park; and Destination RKA and Santa Rosa BMW Triumph in Windsor. Sonoma Gourmet of Cotati also made a generous donation of six pallets of gourmet food items.</p>
<p>P.J. Pedroncelli, 19, who lives in Sonoma and drives in the NASCAR Camping World West Series, also participated in the food drive, representing Pedroncelli Motorsports.</p>
<p>For more information on FISH, please call (707) 996-0111. If you would like to contact the Salvation Army Vallejo Food Pantry directly, call (707) 643-8621.</p>
<p><em> &#8211; Infineon Raceway, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/otherseries/11/24/thanksgiving-food-drive-nets-more-than-5500-pounds-for-area-food-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCA Approves 105-Inch Wheelbase Chassis For 2010 Competition</title>
		<link>http://www.catchfence.com/2009/arca/11/11/arca-approves-105-inch-wheelbase-chassis-for-2010-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arca-approves-105-inch-wheelbase-chassis-for-2010-competition</link>
		<comments>http://www.catchfence.com/2009/arca/11/11/arca-approves-105-inch-wheelbase-chassis-for-2010-competition/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:17:02 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARCA Racing Series presented by RE/MAX]]></category>
		<category><![CDATA[ARCA RE/MAX Series]]></category>
		<category><![CDATA[Automobile Racing Club of America]]></category>
		<category><![CDATA[Car of Tomorrow]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chevrolet Monte Carlo SS]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Lucas Oil Slick Mist 200]]></category>
		<category><![CDATA[NASCAR Camping World East Series]]></category>
		<category><![CDATA[NASCAR Camping World West Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[Ron Drager]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[TOYOTA Camry]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29617</guid>
		<description><![CDATA[ARCA RE/MAX Series LogoTOLEDO, OH (11-11-09) - Officials of the Automobile Racing Club of America (ARCA) have announced that the 105-inch wheelbase chassis currently used in the NASCAR Nationwide and NASCAR Camping World East and West Series has been approved for competition in 2010 in the ARCA Racing Series presented by RE/MAX. The 105-inch wheelbase...<a href="http://www.catchfence.com/2009/arca/11/11/arca-approves-105-inch-wheelbase-chassis-for-2010-competition/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-367" style="auto;"><a href="http://www.catchfence.com/2009/arca/01/27/university-of-northwestern-ohio-extends-arca-program/attachment/arca20remax20series20logo202005/" rel="attachment wp-att-367"><img src="http://www.catchfence.com/wp-content/uploads/2009/01/arca20remax20series20logo202005.jpeg" alt="ARCA RE/MAX Series Logo" title="ARCA RE/MAX Series Logo" width="220" height="116" class="alignleft size-full wp-image-367" /></a><br style="clear:both" /><div style="margin:0px;max-width:220px;">ARCA RE/MAX Series Logo</div></div><strong>TOLEDO, OH (11-11-09) -</strong> Officials of the Automobile Racing Club of America (ARCA) have announced that the 105-inch wheelbase chassis currently used in the NASCAR Nationwide and NASCAR Camping World East and West Series has been approved for competition in 2010 in the ARCA Racing Series presented by RE/MAX.</p>
<p>The 105-inch wheelbase chassis will be approved for ARCA competition at all tracks except the restrictor plate venues of Daytona Int&#8217;l Speedway and Talladega Superspeedway. The newly approved wheelbase chassis will see action on-track alongside the current 110-inch wheelbase cars at 19 of the series&#8217; 21 races in 2010, with a rules package designed to create parity between the 105- and 110-inch cars. Outwardly, all cars will bear the same sheet metal configuration as the present lineup including Chevrolet Monte Carlo and Impala SS, Dodge Charger, Ford Fusion and Toyota Camry body styles. The ARCA base rules package of 3400 pound, steel-bodied stock cars with corresponding auto manufacturer engine and body configuration will remain in place.</p>
<p>The timing of the approval coincides with the gradual exit of the present-day 105-inch wheelbase chassis from the Nationwide Series. NASCAR has announced the introduction of the Car of Tomorrow (COT) into the Nationwide Series in 2010, beginning with the July race at Daytona Int&#8217;l Speedway. By the end of next season, the Nationwide Series is scheduled to have transitioned exclusively to use of the COT for 2011.</p>
<p>&#8220;Since the inception of our series in 1953, we&#8217;ve kept an open line of communication with NASCAR and others to monitor industry trends,&#8221; said ARCA President Ron Drager. &#8220;At the time of the evolution of the NASCAR Sprint Cup COT technology, ARCA team owners represented a market for NASCAR team owners to sell the racecars they were cycling out of inventory. We&#8217;re positioned to accommodate a similar situation with the NASCAR Nationwide team owners. We&#8217;ve invested a great deal of research and interaction into this move with several groups, in particular our ARCA team owners, and we feel this is the right step with the proper timing for everyone involved.&#8221;</p>
<p>Currently, the only chassis approved for use in ARCA is the 110-inch wheelbase car, which the series has campaigned exclusively since 1985. ARCA experienced an influx of racecars as the NASCAR Sprint Cup Series transitioned to the COT technology in 2007. </p>
<p>The 2010 ARCA Racing Series presented by RE/MAX kicks off at Daytona Int&#8217;l Speedway on Saturday, Feb. 6, with the 47th running of the Lucas Oil Slick Mist 200.</p>
<p>- <strong><em>ARCA Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/arca/11/11/arca-approves-105-inch-wheelbase-chassis-for-2010-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher / Phoenix Racing Phoenix Preview</title>
		<link>http://www.catchfence.com/2009/nationwide/11/11/james-buescher-phoenix-racing-phoenix-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-buescher-phoenix-racing-phoenix-preview</link>
		<comments>http://www.catchfence.com/2009/nationwide/11/11/james-buescher-phoenix-racing-phoenix-preview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:50:26 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Able Body Labor 200]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[ESPN2]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[James Finch]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Camping World West Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 1 Miccosukee Indian Gaming and Resort Chevrolet Impala SS]]></category>
		<category><![CDATA[No. 10 MaxxForce International Ford F-150]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Phoenix Racing]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[SPEED]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=29603</guid>
		<description><![CDATA[PREVIEW: JAMES BUESCHER (NO. 1 MICCOSUKEE RESORT &#038; GAMING CHEVROLET) VENUE: PHOENIX INTERNATIONAL RACEWAY (1-MILE TRI-OVAL) CIRCUIT: NASCAR NATIONWIDE SERIES (RACE 34 OF 35) DATE: NOVEMBER 14, 2009 (200 LAPS, 200 MILES) BUESCHER AT PHOENIX: Prior to this weekend’s events, Buescher has made two career starts at Phoenix International Raceway. Last spring (2008), Buescher competed...<a href="http://www.catchfence.com/2009/nationwide/11/11/james-buescher-phoenix-racing-phoenix-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong>PREVIEW:</strong> JAMES BUESCHER (NO. 1 MICCOSUKEE RESORT &#038; GAMING CHEVROLET)</p>
<p><strong>VENUE:</strong> PHOENIX INTERNATIONAL RACEWAY (1-MILE TRI-OVAL)</p>
<p><strong>CIRCUIT:</strong> NASCAR NATIONWIDE SERIES (RACE 34 OF 35)</p>
<p><strong>DATE: </strong> NOVEMBER 14, 2009 (200 LAPS, 200 MILES)</p>
<p><strong>BUESCHER AT PHOENIX:</strong> Prior to this weekend’s events, Buescher has made two career starts at Phoenix International Raceway. Last spring (2008), Buescher competed in the NASCAR Nationwide Series race for Braun Racing, where the 19-year-old started from the 17th position and finished in the 18th position, completing 201 of 202 laps (99.5%). In addition, Buescher has participated in a NASCAR Camping World West Series race during the 2008 season. The Texas native qualified in the 20th position, fought his way towards the front, and came home in sixth-place. </p>
<p><strong>NATIONWIDE SERIES STATS:</strong> Through his short but impressive career, Buescher has made seven Nationwide Series starts, six of which came in 2008 for Braun Racing and one for Phoenix Racing last week at Texas Motor Speedway. In these starts, the rookie captured a career-best finish of seventh, in addition to claiming the pole position at Memphis Motorsports Park (October 2008). </p>
<p><strong>DOUBLE DUTY:</strong> In addition to driving the No. 1 Miccosukee Resort &#038; Gaming Chevrolet for Phoenix Racing on Saturday afternoon, Buescher will also compete at PIR in the NASCAR Camping World Truck Series race on Friday night. The Raybestos Rookie of the Year Candidate will return to his 2009 full-time effort, piloting the No. 10 MaxxForce International Ford F-150. </p>
<p><strong>AUTOGRAPH SESSION: </strong> On Saturday, November 14th, prior to Nationwide Series qualifying, Buescher will join other NNS drivers for an autograph session from 8:30 to 9:30 A.M. in Gatorade Victory Lane at PIR. To participate, fans are asked to bring a non-perishable food item or a $5 donation, as all donations will be made to the West Davidson Food Pantry in Davidson, N.C. </p>
<p><strong>DID YOU KNOW?:</strong> Buescher made his first career Nationwide Series start at Phoenix International Raceway last spring. </p>
<p><strong>PREVIOUS RACE RECAP: </strong> Last week, Buescher, a Texas native who grew up watching and competing at The Great American Speedway!, made his first NASCAR Nationwide Series start of 2009 at Texas Motor Speedway with Phoenix Racing, piloting the No. 1 Miccosukee Resort &#038; Gaming Chevrolet. Although Buescher had an unsatisfactory qualifying lap and fell one lap down early in the race, the teenager and the James Finch-owned team fought back and crossed the finish line with an impressive 11th-place effort. </p>
<p><strong>STAY UP TO SPEED: </strong> The Able Body Labor 200 from Phoenix International Raceway will take the green flag this Saturday, November 14th at 4:30 P.M. Eastern. Race coverage will be televised live on ESPN2, beginning at 4 P.M. Eastern, and heard live on select affiliates of PRN Radio and Sirius-XM NASCAR Radio Channel 128, beginning at 4 P.M. Eastern. In addition, SPEED Channel will carry television coverage of both NNS practice sessions, at 11:30 A.M. and 3:30 P.M. Eastern respectively on Friday. Qualifying can also be seen live on SPEED at 12 Noon Eastern on Saturday. </p>
<p><strong>QUOTES FROM BEHIND THE WHEEL:</p>
<p>BUESCHER (On racing at Phoenix International Raceway):</strong> “I’m looking forward to going back to Phoenix and racing in both the Truck Series and Nationwide Series this weekend. I competed in two different races there last year – one in the Camping World West Series and one in Nationwide and hopefully the seat time that I got in both of those races will help me out this time around. Phoenix is such a unique track that your car has to be set-up well to run up front and I’m confident that the guys on the Miccosukee Resort &#038; Gaming Chevrolet team will give me another good piece.” </p>
<p>- <strong><em>James Buescher Racing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2009/nationwide/11/11/james-buescher-phoenix-racing-phoenix-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher / Circle Bar Racing Phoenix Preview</title>
		<link>http://www.catchfence.com/2009/truckseries/11/11/james-buescher-circle-bar-racing-phoenix-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-buescher-circle-bar-racing-phoenix-preview</link>
