<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Pocono Raceway</title>
	<atom:link href="http://www.catchfence.com/tag/pocono-raceway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Joseph Mattioli, Pocono Raceway Patriarch, Passes</title>
		<link>http://www.catchfence.com/2012/sprintcup/01/26/dr-joseph-mattioli-pocono-raceway-patriarch-passes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-joseph-mattioli-pocono-raceway-patriarch-passes</link>
		<comments>http://www.catchfence.com/2012/sprintcup/01/26/dr-joseph-mattioli-pocono-raceway-patriarch-passes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:13:47 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Dr Joe Matioli]]></category>
		<category><![CDATA[Pocono Raceway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93455</guid>
		<description><![CDATA[Dr Joe Matioli Long Pond, PA (January 26, 2012) ― Dr. Joseph Mattioli, Pocono Raceway Founder and Chairman of the Board, passed away today at the Lehigh Valley Hospital Center, surrounded by his loving family, following a lengthy illness. He was 86. “Doc” as he was known to friends and associates, was one of the...<a href="http://www.catchfence.com/2012/sprintcup/01/26/dr-joseph-mattioli-pocono-raceway-patriarch-passes/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-93459" style="auto;"><img class="alignright size-full wp-image-93459" title="Dr Joe Matioli " src="http://www.catchfence.com/wp-content/uploads/2012/01/Dr-Joe-Matioli-formal-fx_bw.jpg" alt="Dr Joe Matioli " width="225" height="225" /><br style="clear:both" /><div style="margin:0px;max-width:225px;">Dr Joe Matioli </div></div>Long Pond, PA (January 26, 2012) ―</strong> Dr. Joseph Mattioli, Pocono Raceway Founder and Chairman of the Board, passed away today at the Lehigh Valley Hospital Center, surrounded by his loving family, following a lengthy illness. He was 86. “Doc” as he was known to friends and associates, was one of the most respected and admired men in automobile racing. He founded Pocono Raceway in the early 1960’s and has been at the helm of Pocono ever since. Under his leadership, the track grew in stature and has hosted 68 very successful NASCAR Sprint Cup Series Events. His passion and drive helped Pocono Raceway succeed when other tracks fell by the wayside. Pocono Raceway is the only remaining family owned and run track on the NASCAR Sprint Cup Series schedule. He was always concerned that race fans and race car drivers and their families were treated with the upmost respect and constantly upgraded procedures and Raceway facilities to meet that goal.</p>
<p>He kept his fingers on the pulse of stock car racing and read everything printed concerning the sport. He was in the office daily, until last fall, and oversaw all aspects of the Pocono Raceway operations. At age 83, Dr. Mattioli spearheaded an ambitious solar energy project. He built a three megawatt photovoltaic solar energy system on 25 acres at Pocono Raceway. It is the world’s largest solar-powered sports facility, making Pocono Raceway a leader in the renewable energy and environmental fields.</p>
<p>Dr. Mattioli was also well respected in the community. In 2009, he received the <em>Philanthropic Lifetime Achievement Award</em> presented by the Association of Fundraising Professionals for his generous and continuous contributions to local civic organizations, hospitals, schools and charities. He served on the board of directors of numerous organizations and was dedicated to improving the quality of life in Northeastern Pennsylvania.</p>
<p>He served in the Pacific during World War Two as a Navy medic. Using the G.I. bill, he enrolled in the dentistry program at Temple University (where he met his soon to be wife, Rose.) Upon graduation, he developed his dental practice into a very lucrative business by working 12 to 14 hour days, six and sometimes seven days a week. He then began investing in and developing properties in Philadelphia and Northeastern Pennsylvania where he became involved in the start up of Pocono Raceway.</p>
<p>Dr. Mattioli is survived by his wife of 63 years, Dr. Rose, daughters Louie and Michele and son Joseph Mattioli III, seven grandchildren and three great-grandchildren. His passing leaves a void in the NASCAR community and especially to his family and extended “Pocono Raceway” family.</p>
<p>Service Arrangements for Dr. Joseph Mattioli are incomplete at this time.</p>
<p><em>Source: Pocono Raceway, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/sprintcup/01/26/dr-joseph-mattioli-pocono-raceway-patriarch-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono Raceway Revs Up Facebook</title>
		<link>http://www.catchfence.com/2011/arca/10/11/pocono-raceway-revs-up-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pocono-raceway-revs-up-facebook</link>
		<comments>http://www.catchfence.com/2011/arca/10/11/pocono-raceway-revs-up-facebook/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:20:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA["The Tricky Triangle"]]></category>
		<category><![CDATA['Pocono Posse']]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Long Pond PA]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Pocono (PA)]]></category>
		<category><![CDATA[Pocono Raceway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88243</guid>
		<description><![CDATA[Pocono Posse' Logo‘Repave &#38; Relaunch Sweepstakes’ for a VIP Pocono Raceway experience announced LONG POND, PA (October 11, 2011) – Pocono Raceway is proud to announce the relaunch of our official Facebook Fan Page. Our Facebook page will now include a fully-interactive landing site allowing the ‘Pocono Posse,’ the fan-voted nickname for our social media...<a href="http://www.catchfence.com/2011/arca/10/11/pocono-raceway-revs-up-facebook/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-88244" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/10/Pocono-Posse-Logo.jpg"><img class="alignleft size-full wp-image-88244" title="Pocono Posse' Logo" src="http://www.catchfence.com/wp-content/uploads/2011/10/Pocono-Posse-Logo.jpg" alt="Pocono Posse' Logo" width="246" height="146" /></a><br style="clear:both" /><div style="margin:0px;max-width:246px;">Pocono Posse' Logo</div></div>‘Repave &amp; Relaunch Sweepstakes’ for a VIP Pocono Raceway experience announced</em></strong><strong><em> </em></strong><strong></strong></p>
<p><strong>LONG POND, PA (October 11, 2011) –</strong> Pocono Raceway is proud to announce the relaunch of our official Facebook Fan Page. Our Facebook page will now include a fully-interactive landing site allowing the ‘Pocono Posse,’ the fan-voted nickname for our social media followers, to see our latest news stories, tweets from our Twitter handle and other clickable icons directed at multiple sources. Additionally, in conjunction with our ongoing track improvement projects, race fans can visit us on Facebook and enter the ‘Repave &amp; Relaunch Sweepstakes’ for a chance to win a VIP NASCAR experience.</p>
<p>The ‘Repave &amp; Relaunch Sweepstakes’ will allow fans to get their first look at our new Facebook landing page, as well as, enter for a chance to win a one-of-a-kind prize package for our June 2012 NASCAR Sprint Cup Series race weekend. One lucky winner will receive a meet and greet with their favorite NASCAR driver, four Saturday Grandstand tickets for the ARCA Racing Series Pocono 200 and Pocono 400 Qualifying, four Sunday Grandstand Tickets for the Pocono 400, four Pre-Race Pit/Paddock Passes good for the entire race weekend, hotel accommodations for two nights, a $100 Sunoco gas card and a commemorative collective piece of Pocono Raceway’s old Start/Finish Line.</p>
<p>“Fan interaction is what we’re all about here at Pocono Raceway,” said Raceway President &amp; CEO, Brandon Igdalsky. “We have seen a spike in the numbers of our race fans using Facebook to communicate with us. We felt it was vital to focus some of our marketing efforts to follow this ever-growing social media trend and develop a place on Facebook where fans could decide where to be directed. Our new landing page gives race fans the option to remain on Facebook, check on our Twitter updates, visit our main website or purchase tickets. We are excited about this first change to our social media efforts and look forward to hearing feedback from the greatest fans in the world.”</p>
<p>To see the new landing page, click here: <a title="http://www.facebook.com/poconoraceway" href="http://www.facebook.com/poconoraceway">www.facebook.com/poconoraceway</a>.</p>
<p style="text-align: left;" align="center"><span style="text-decoration: underline;"><strong>About Pocono Raceway</strong></span></p>
<p>“The Tricky Triangle” is host to two NASCAR Sprint Cup Series and ARCA Racing Series presented by Menards races each year and added a NASCAR Camping World Truck Series race in 2010. Pocono Raceway’s 2.5-mile triangular design makes it truly unique. Pocono is the only track on the NASCAR Sprint Cup Circuit with three turns, three different radii and three variant degrees of banking. All that ensures our fans will enjoy some serious action, meanwhile presenting a competitive challenge to the world’s best drivers and their crew chiefs. Pocono strives to create a family atmosphere with increased focus on the Fan Experience. We are Pocono Raceway and this is “The Tricky Triangle.”</p>
<p>In business for over 50 years, Pocono Raceway is family-owned and situated in the beautiful Pocono Mountains of Pennsylvania. We are located within 300 miles of one-third of the U.S. population and within 90 miles of New York City and Philadelphia. Pocono Raceway is and always will be an attractive option for NASCAR and race fans alike.</p>
<p>Pocono Raceway is the world’s largest solar powered sports facility. The Raceway developed a 25 acre, three megawatt solar farm that provides the energy needs of the Raceway as well as adding electricity to the local power grid.</p>
<p><em>- Pocono Raceway, Press Release</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/10/11/pocono-raceway-revs-up-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono Raceway Announces 2012 Race Dates</title>
		<link>http://www.catchfence.com/2011/sprintcup/08/10/pocono-raceway-announces-2012-race-dates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pocono-raceway-announces-2012-race-dates</link>
		<comments>http://www.catchfence.com/2011/sprintcup/08/10/pocono-raceway-announces-2012-race-dates/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:08:22 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA["The Tricky Triangle"]]></category>
		<category><![CDATA[Long Pond PA]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Pocono (PA)]]></category>
		<category><![CDATA[Pocono Raceway]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=82483</guid>
		<description><![CDATA[NASCAR Sprint Cup Series Races Shortened to 400 Miles Pocono (Pa.) RacewayLong Pond, PA (August 10, 2011) ¯ Pocono Raceway’s first NASCAR Sprint Cup Series race was in 1974, a second Sprint Cup Series race was added to the Pocono schedule in 1982. Sunday’s Good Sam RV Insurance 500 was the 68thSprint Cup Series at...<a href="http://www.catchfence.com/2011/sprintcup/08/10/pocono-raceway-announces-2012-race-dates/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><em>NASCAR Sprint Cup Series Races Shortened to 400 Miles</em></p>
<p><strong><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-41816" style="auto;"><img class="alignright size-full wp-image-41816" title="Pocono (Pa.) Raceway " src="http://www.catchfence.com/wp-content/uploads/2010/05/Pocono2010.jpg" alt="Pocono (Pa.) Raceway" width="200" height="126" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">Pocono (Pa.) Raceway</div></div>Long Pond, PA (August 10, 2011)</strong> ¯ Pocono Raceway’s first NASCAR Sprint Cup Series race was in 1974, a second Sprint Cup Series race was added to the Pocono schedule in 1982. Sunday’s Good Sam RV Insurance 500 was the 68<sup>th</sup>Sprint Cup Series at Pocono Raceway. Each race was scheduled for 500 miles and each produced its share of drama and excitement.</p>
<p>Starting with the June 10, 2012 Pocono Sprint Cup Series race, the scheduled distance for both NASCAR Sprint Cup Series races will be shortened to 400 miles. “The 400 mile distance will make NASCAR racing at Pocono even more exciting,” stated Raceway President and CEO , Brandon Igdalsky. “Race strategies will change, fuel mileage calculations will be altered and I firmly believe that our fans will be treated to outstanding racing at the 400 mile distance.”</p>
<p>“NASCAR supports Pocono Raceway’s move to two 400-mile NASCAR Sprint Cup Series races in 2012,” stated Steve O’Donnell, NASCAR Senior Vice President, Racing Operations<strong> . “</strong>We believe this will be a good transition for the fans and competitors. It will provide the teams with a new type of strategy and should make for even more exciting competition at a unique facility that has a long-standing history in our sport.”</p>
<p>Eight weeks after the Pocono 400. It will be the August 5, Pennsylvania 400. Both 400 mile races will have the ARCA Racing Series presented by Menards as companion races. The August Pennsylvania 400 weekend will also feature a NASCAR Camping World Truck Series race on August 4.</p>
<p>-XXX</p>
<p>Contact: Bob Pleban, 570-646-2300, <a title="mailto:bpleban@poconoraceway.com" href="mailto:bpleban@poconoraceway.com">bpleban@poconoraceway.com</a></p>
<p><strong>About Pocono Raceway</strong></p>
<p>The Tricky Triangle” is host to two NASCAR Sprint Cup Series and ARCA Racing Series presented by Menards races each year and added a NASCAR Camping World Truck Series race in 2010. Pocono Raceway’s 2.5-mile triangular design makes it truly unique. Pocono is the only track on the NASCAR Sprint Cup Circuit with three turns, three different radii and three variant degrees of banking. All that ensures our fans will enjoy some serious action, meanwhile presenting a competitive challenge to the world’s best drivers and their crew chiefs. Pocono strives to create a family atmosphere with increased focus on the Fan Experience. We are Pocono Raceway and this is “The Tricky Triangle.”</p>
<p>In business for over 50 years, Pocono Raceway is family-owned and situated in the beautiful Pocono Mountains of Pennsylvania. We are located within 300 miles of one-third of the U.S. population and within 90 miles of New York City and Philadelphia. Pocono Raceway is and always will be an attractive option for NASCAR and race fans alike.</p>
<p>Pocono Raceway is the world’s largest solar powered sports facility. The Raceway developed a 25 acre, three megawatt solar farm that provides the energy needs of the Raceway as well as adding electricity to the local power grid.</p>
<p><em>- Pocono Raceway, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/08/10/pocono-raceway-announces-2012-race-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NCWTS Good Sam RV Emergency Road Service 125 Race Results</title>
		<link>http://www.catchfence.com/2011/truckseries/08/07/2011-ncwts-good-sam-rv-emergency-road-service-125-race-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ncwts-good-sam-rv-emergency-road-service-125-race-results</link>
		<comments>http://www.catchfence.com/2011/truckseries/08/07/2011-ncwts-good-sam-rv-emergency-road-service-125-race-results/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:33:56 +0000</pubDate>
		<dc:creator>Timing &#38; Scoring</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Timing & Scoring]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[Chevrolet Silverado]]></category>
		<category><![CDATA[Chevy Silverado]]></category>
		<category><![CDATA[Good Sam RV Emergency Road Service 125]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[No. 2 Ollie's Bargain Outlet Chevrolet Silverado]]></category>
		<category><![CDATA[Pocono (PA)]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Scoring and Timing]]></category>
		<category><![CDATA[Team Chevy]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Timing and Scoring]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=82139</guid>
		<description><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script>Kevin Harvick, driver of the No. 2 Ollie's Bargain Outlet Chevrolet, celebrates winning in Victory Lane after the NASCAR Camping World Truck Series Good Sam RV Emergency Road Service 125 at Pocono Raceway on Aug. 7 in Long Pond, Pa. - Photo Credit: Jeff Zelevansky/Getty Images for NASCARAfter having to wait an extra day due...<a href="http://www.catchfence.com/2011/truckseries/08/07/2011-ncwts-good-sam-rv-emergency-road-service-125-race-results/">more&#187</a>]]></description>
			<content:encoded><![CDATA[
<style type="text/css" media="screen">
@import url(http://www.catchfence.com/wp-content/plugins/wp-table/wp-table.css);
</style>
<script type="text/javascript" src="http://www.catchfence.com/wp-content/plugins/wp-table/tablesort.js"></script><p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-82195" style="auto;"><img class="alignright size-medium wp-image-82195" title="Kevin Harvick, driver of the No. 2 Ollie's Bargain Outlet Chevrolet, celebrates winning in Victory Lane after the NASCAR Camping World Truck Series Good Sam RV Emergency Road Service 125 at Pocono Raceway on Aug. 7 in Long Pond, Pa. - Photo Credit: Jeff Zelevansky/Getty Images for NASCAR" src="http://www.catchfence.com/wp-content/uploads/2011/08/2011-PR-Aug-NCWTS-Harvick-VL-280x186.jpg" alt="Kevin Harvick, driver of the No. 2 Ollie's Bargain Outlet Chevrolet, celebrates winning in Victory Lane after the NASCAR Camping World Truck Series Good Sam RV Emergency Road Service 125 at Pocono Raceway on Aug. 7 in Long Pond, Pa. - Photo Credit: Jeff Zelevansky/Getty Images for NASCAR" width="280" height="186" /><br style="clear:both" /><div style="margin:0px;max-width:280px;">Kevin Harvick, driver of the No. 2 Ollie's Bargain Outlet Chevrolet, celebrates winning in Victory Lane after the NASCAR Camping World Truck Series Good Sam RV Emergency Road Service 125 at Pocono Raceway on Aug. 7 in Long Pond, Pa. - Photo Credit: Jeff Zelevansky/Getty Images for NASCAR</div></div>After having to wait an extra day due to rain, pole sitter Kevin Harvick, dominated the NCWTS Good Sam RV Emergency Road Service 125 at Pocono Raceway, as he held off Kyle Busch for the win (after a green-white-checkered restart) on Sunday morning.</p>
<p>Harvick, who led 44 laps of the 53 laps that were run, received his first series win of the 2011 season, his tenth series career win (ties him for 12<sup>th</sup> with Bobby Hamilton on the all-time series wins list) and his first series win at &#8220;The Tricky Triangle.&#8221;</p>
<p>Following Harvick and Busch to the drop of the checkered flag were James Buescher finishing in third, Johnny Sauter finishing fourth and continues to lead in the points with a 5-point lead over fifth-place finisher, Austin Dillon.</p>
<p>Rounding out the top-ten finishers were Sunoco Rookie of the Year contender, Joey Coulter, finishing in sixth, Mark Martin seventh, Matt Crafton eighth, Ron Hornaday, Jr. ninth and Timothy Peters finishing in tenth.</p>
<p><span style="text-decoration: underline;"><strong>RACE NOTES:</strong></span></p>
<p><strong>Average Speed:</strong> 99.582 MPH<br />
<strong>Time of Race:</strong> 1 Hrs, 19 Mins, 50 Secs.<br />
<strong>Margin of Victory:</strong> 1.140 Seconds<br />
<strong>Lead Changes:</strong> 2 among 2 drivers<br />
<strong>Cautions:</strong> 7 for 22 laps<br />
<strong>Attendance:</strong> 20,000</p>
<p><strong>Unofficial Top-Ten in the Point Standings:</strong> 1. Johnny Sauter &#8211; 493 (Leader) 2. Austin Dillon &#8211; 488 (-5 Points Behind the Leader) 3. James Buescher &#8211; 474 (-19) 4. Timothy Peters &#8211; 465 (-28) 5. Cole Whitt# &#8211; 453 (-40) 6. Matt Crafton &#8211; 451 (-42) 7. Joey Coulter# &#8211; 441 (-52) 8. Parker Kligerman# &#8211; 439 (-54) 9. Ron Hornaday &#8211; 436 (-57) 10. Todd Bodine &#8211; 415 (-78).</p>
<p><strong>Next Up: </strong>The teams will have next weekend off and will return to action in the VFW 200 at Michigan International Speedway on Saturday, August 20<sup>th</sup>, with SPEED beginning their (pre-race) coverage at 12:00 PM (EDT).</p>
<p><span id="more-82139"></span></p>
<h2>2011 NCWTS Good Sam RV Emergency Road Service 125 Race Results</h2>
<table class="wptable rowstyle-alt" id="wptable-1075"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="left">Fin</th>
		<th class="sortable" style="width:30px" align="left">Str</th>
		<th class="sortable" style="width:30px" align="left">Trk</th>
		<th class="sortable" style="width:150px" align="left">Driver</th>
		<th class="sortable" style="width:250px" align="left">Team</th>
		<th class="sortable" style="width:30px" align="left">Lap</th>
		<th class="sortable" style="width:30px" align="left">Pts</th>
		<th class="sortable" style="width:30px" align="left">BPts</th>
		<th class="sortable" style="width:60px" align="left">Status</th>
		<th class="sortable" style="width:30px" align="left">TLd</th>
		<th class="sortable" style="width:30px" align="left">LLd</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="left">1</td>
		<td style="width:30px" align="left">1</td>
		<td style="width:30px" align="left">2</td>
		<td style="width:150px" align="left">Kevin Harvick(i)</td>
		<td style="width:250px" align="left">Ollie's Bargain Outlet Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">0</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" align="left">2</td>
		<td style="width:30px" align="left">44</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">2</td>
		<td style="width:30px" align="left">2</td>
		<td style="width:30px" align="left">18</td>
		<td style="width:150px" align="left">Kyle Busch(i)</td>
		<td style="width:250px" align="left">CocoaVia.com Toyota</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">0</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">3</td>
		<td style="width:30px" align="left">6</td>
		<td style="width:30px" align="left">31</td>
		<td style="width:150px" align="left">James Buescher</td>
		<td style="width:250px" align="left">Wolfpack Rentals Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">41</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">4</td>
		<td style="width:30px" align="left">16</td>
		<td style="width:30px" align="left">13</td>
		<td style="width:150px" align="left">Johnny Sauter</td>
		<td style="width:250px" align="left">SafeAuto/Carrier/Curb Records Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">40</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">5</td>
		<td style="width:30px" align="left">8</td>
		<td style="width:30px" align="left">3</td>
		<td style="width:150px" align="left">Austin Dillon</td>
		<td style="width:250px" align="left">Bass Pro Shops/Tracker Boats Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">39</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">6</td>
		<td style="width:30px" align="left">12</td>
		<td style="width:30px" align="left">22</td>
		<td style="width:150px" align="left">Joey Coulter #</td>
		<td style="width:250px" align="left">Darrell Gwynn Foundation/RCR Graphics Center Chev</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">38</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">7</td>
		<td style="width:30px" align="left">5</td>
		<td style="width:30px" align="left">32</td>
		<td style="width:150px" align="left">Mark Martin(i)</td>
		<td style="width:250px" align="left">Exide Batteries Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">0</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">8</td>
		<td style="width:30px" align="left">13</td>
		<td style="width:30px" align="left">88</td>
		<td style="width:150px" align="left">Matt Crafton</td>
		<td style="width:250px" align="left">Menards/Ideal Door Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">36</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">9</td>
		<td style="width:30px" align="left">7</td>
		<td style="width:30px" align="left">33</td>
		<td style="width:150px" align="left">Ron Hornaday, Jr.</td>
		<td style="width:250px" align="left">UTZ Snacks Chevrolet</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">35</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">10</td>
		<td style="width:30px" align="left">11</td>
		<td style="width:30px" align="left">17</td>
		<td style="width:150px" align="left">Timothy Peters</td>
		<td style="width:250px" align="left">Red Horse Racing Toyota</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">34</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">11</td>
		<td style="width:30px" align="left">19</td>
		<td style="width:30px" align="left">9</td>
		<td style="width:150px" align="left">Max Papis</td>
		<td style="width:250px" align="left">GEICO Toyota</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">33</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">12</td>
		<td style="width:30px" align="left">10</td>
		<td style="width:30px" align="left">5</td>
		<td style="width:150px" align="left">Todd Bodine</td>
		<td style="width:250px" align="left">International/Monaco RVs Toyota</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">32</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">13</td>
		<td style="width:30px" align="left">4</td>
		<td style="width:30px" align="left">29</td>
		<td style="width:150px" align="left">Parker Kligerman #</td>
		<td style="width:250px" align="left">Penske Truck Rental Dodge</td>
		<td style="width:30px" align="left">53</td>
		<td style="width:30px" align="left">32</td>
		<td style="width:30px" align="left">1</td>
		<td style="width:60px" align="left">Running</td>
		<td style="width:30px" align="left">1</td>
		<td style="width:30px" align="left">9</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">14</td>
