<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Ryan Hunter-Reay</title>
	<atom:link href="http://www.catchfence.com/tag/ryan-hunter-reay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andretti Autosport Secures Four Drivers in Top-10 Qualifying for Sunday&#8217;s IndyCar World Championships</title>
		<link>http://www.catchfence.com/2011/press/10/14/andretti-autosport-secures-four-drivers-in-top-10-qualifying-for-sundays-indycar-world-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andretti-autosport-secures-four-drivers-in-top-10-qualifying-for-sundays-indycar-world-championships</link>
		<comments>http://www.catchfence.com/2011/press/10/14/andretti-autosport-secures-four-drivers-in-top-10-qualifying-for-sundays-indycar-world-championships/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:20:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Las Vegas Indy 300]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Mike Conway]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88692</guid>
		<description><![CDATA[Andretti AutosportMarco Andretti Leads the Way with Sixth Spot in the 34-Driver Field at Las Vegas LAS VEGAS (Oct. 14, 2011) - Marco Andretti and his No. 26 Team Dr Pepper TEN machine led the strong qualifying performance for Andretti Autosport Friday at Las Vegas Motor Speedway in preparation for Sunday&#8217;s IZOD INDYCAR World Championships, the final...<a href="http://www.catchfence.com/2011/press/10/14/andretti-autosport-secures-four-drivers-in-top-10-qualifying-for-sundays-indycar-world-championships/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-30724" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2009/11/AndrettiAutosport.jpg"><img class="alignright size-full wp-image-30724" title="Andretti Autosport" src="http://www.catchfence.com/wp-content/uploads/2009/11/AndrettiAutosport.jpg" alt="Andretti Autosport" width="280" height="108" /></a><br style="clear:both" /><div style="margin:0px;max-width:280px;">Andretti Autosport</div></div><em>Marco Andretti Leads the Way with Sixth</em><br />
<em> Spot in the </em></strong><em><strong>34-Driver Field at Las Vegas</strong></em></p>
<p><strong>LAS VEGAS (Oct. 14, 2011) -</strong> Marco Andretti and his No. 26 Team Dr Pepper TEN machine led the strong qualifying performance for Andretti Autosport Friday at Las Vegas Motor Speedway in preparation for Sunday&#8217;s IZOD INDYCAR World Championships, the final round of the 17-race 2011 season. All four Andretti Autosport drivers qualified in the top-ten Friday.</p>
<p>Andretti, the Iowa winner, will make his 100th career IndyCar start Sunday when the green flag falls at 12:45 p.m. PDT.</p>
<p>Marco will start sixth in the 34-driver field by piloting his pretty burgundy and gray Dr Pepper TEN entry to a two-lap average of 221.129 mph at the 1.5-mile high-banked oval north of the Las Vegas Strip.</p>
<p>Andretti is followed in the Andretti Autosport contingent by Ryan Hunter-Reay seventh, Danica Patrick ninth and Mike Conway tenth.</p>
<p>Hunter-Reay, the winner at the New Hampshire oval, posted a speed of 221.040 mph as the Florida driver seeks to improve his current seventh place ranking in the season point standings in the No. 28 Team DHL/Circle K/Sun Drop Citrus Soda car. He is just 20 points out of fifth place.</p>
<p>Patrick, the fastest driver in Thursday practice, drove her No. 7 Team GoDaddy.com machine to ninth Friday with 220.925 mph speed, while Conway, the Long Beach champion, took the No. 27 Grime Boss car to a 220.922 mph to round out the top-ten in time trials.</p>
<p>In a unique situation, the IZOD IndyCar Series stars are away from the track Saturday with autograph sessions and sponsor events.</p>
<p>Thursday night proved to be an exciting display at the Las Vegas Strip when all 34 drivers took their IndyCars from one end to the other with tens of thousands of spectators watching the first-time event for race cars on the Strip.</p>
<p>MARCO ANDRETTI, #26 TEAM DR PEPPER TEN CAR</p>
<p>Will start Sunday&#8217;s race in sixth position<br />
&#8220;Overall the Dr Pepper TEN car is strong and I think we&#8217;ll be a contender on Sunday. We&#8217;ll be good in traffic, but everyone is going to be good in traffic &#8211; that&#8217;s why it&#8217;s going to be a great race for the fans.&#8221;</p>
<p>MIKE CONWAY, #27 TEAM GRIME BOSS CAR</p>
<p>Starts the season finale in P10<br />
&#8220;The track temperature was pretty much the same as in practice. Not a bad run. It is not as quick as practice but that was with a tow [draft]. I didn&#8217;t get as much as I wanted on the first lap, but my second lap seemed to be pretty good in the Grime Boss car. I was able to work with my tools better on the second one. It will be a crazy race on Sunday.&#8221;</p>
<p>RYAN HUNTER-REAY, #28 TEAM DHL /CIRCLE K/SUN DROP CITRUS SODA CAR</p>
<p>Will start the race from P7<br />
&#8220;We got a little bit of a bad draw going early, so we didn&#8217;t know what to expect in qualifying. It [the speed] is a little slower than we thought. We thought maybe a mid-221 at least. I know that our guys have built a great race car and will be ready for the battle on Sunday. This race will be a strong showing for Andretti Autosport. I am anxious for the race. It should be a good run for the Team DHL/Circle K/Sun Drop car. This is going to be less of a handling track as Texas. Thus, that means the cars with not the best balance will be able to hang in the pack. That will mean some very intense racing. It should a wild one.&#8221;</p>
<p>DANICA PATRICK, #7 TEAM GoDaddy.com CAR</p>
<p>Starts the race in ninth position<br />
&#8220;Overall, I think our GoDaddy.com team is pretty good. I was surprised by the speed in qualifying. I thought we would be a little faster. I wasn&#8217;t able to get up to speed as fast as I would have liked. I did what I wanted to do with my bars and weight jacker as in practice. I went a little quicker in second lap and that is good. This will be a pack race on Sunday. So while it is nice to qualify towards the front of the field, I&#8217;m not sure that will be a big factor for the race. If you have a fast car in the race, I think you will move to the front pretty quickly.&#8221;</p>
<p><em>- Andretti Autosport, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/14/andretti-autosport-secures-four-drivers-in-top-10-qualifying-for-sundays-indycar-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick Leads Fast Practice Speeds Thursday in Preparation for Sunday&#8217;s Season Finale at Las Vegas</title>
		<link>http://www.catchfence.com/2011/press/10/13/danica-patrick-leads-fast-practice-speeds-thursday-in-preparation-for-sundays-season-finale-at-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danica-patrick-leads-fast-practice-speeds-thursday-in-preparation-for-sundays-season-finale-at-las-vegas</link>
		<comments>http://www.catchfence.com/2011/press/10/13/danica-patrick-leads-fast-practice-speeds-thursday-in-preparation-for-sundays-season-finale-at-las-vegas/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:11:12 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Las Vegas Indy 300]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Mike Conway]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88588</guid>
		<description><![CDATA[IndyCar Driver Danica Patrick - Photo Credit: Catchfence Open Wheel Editor: Paul PowellAll Four Andretti Autosport Cars Show Solid Speed on Fast Oval Track LAS VEGAS (Oct. 13, 2011) - Danica Patrick served notice Thursday that she is ready to battle for the win in Sunday&#8217;s IZOD INDYCAR World Championships at Las Vegas Motor Speedway....<a href="http://www.catchfence.com/2011/press/10/13/danica-patrick-leads-fast-practice-speeds-thursday-in-preparation-for-sundays-season-finale-at-las-vegas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-74130" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/05/Danica-Patrick-Indy-PPowell.jpg"><img class="alignright size-full wp-image-74130" title="IndyCar Driver Danica Patrick - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" src="http://www.catchfence.com/wp-content/uploads/2011/05/Danica-Patrick-Indy-PPowell.jpg" alt="IndyCar Driver Danica Patrick - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" width="188" height="280" /></a><br style="clear:both" /><div style="margin:0px;max-width:188px;">IndyCar Driver Danica Patrick - Photo Credit: Catchfence Open Wheel Editor: Paul Powell</div></div>All Four Andretti Autosport Cars</strong></em><br />
<em><strong> Show Solid Speed on Fast Oval Track</strong></em></p>
<p><strong>LAS VEGAS (Oct. 13, 2011) -</strong> Danica Patrick served notice Thursday that she is ready to battle for the win in Sunday&#8217;s IZOD INDYCAR World Championships at Las Vegas Motor Speedway.</p>
<p>The driver of the No. 7 Team GoDaddy.com machine posted the fastest speed of the day with a sensational 224.719 mph lap on the 1.5-mile, high-banked oval north of the Las Vegas Strip.</p>
<p>Patrick, in her final IZOD IndyCar Series race, led the Andretti Autosport contingent that included Ryan Hunter-Reay in third, Mike Conway in fifth and Marco Andretti, who was seventh in his 100th IndyCar start.</p>
<p>At one point during the one-hour practice, the Andretti Autosport team sat in positions one through four on the speed charts. The four drivers worked well in traffic and showed impressive performance in hot conditions.</p>
<p>Hunter-Reay, the New Hampshire winner, drove his No. 28 Team DHL/Circle K/Sun Drop Citrus Soda machine to a clocking of 223.888 mph as he looks to improve on his fifth place finish from Kentucky two weeks ago. Conway, the Long Beach champion, piloted the No. 27 Grime Boss entry to a lap of 223.558 mph, while Andretti, in the all-new Dr Pepper TEN livery, recorded a best of 223.509 mph. Andretti raced Dario Franchitti for the lead at Kentucky before a pit incident knocked him off of the race.</p>
<p>Hunter-Reay and Andretti are currently seventh and eighth, respectively, in the seasonal standings and are attempting to reach the top-five with a strong showing in Sunday&#8217;s 12:45 p.m. PDT feature.</p>
<p>Qualifying is set for Friday at 3 p.m. PDT. Sunday&#8217;s World Championships will be televised live on ABC-TV.</p>
<p><strong>MARCO ANDRETTI, #26 TEAM DR PEPPER TEN CAR</strong></p>
<p><strong>Ended the practice session in P7</strong><br />
&#8220;The Dr Pepper TEN car had a strong practice today &#8211; this is the car to win the race. Now we just need to capitalize on what we have. It&#8217;d be great to win in my 100th career start.&#8221;</p>
<p><strong>MIKE CONWAY, #27 TEAM GRIME BOSS CAR</strong></p>
<p><strong>Finished the session in P5</strong><br />
&#8220;We were okay today. It is going to be a crazy race on Sunday. This place is fast. I wasn&#8217;t too fast by myself, but we were better in the draft. We&#8217;ll see how things go for the Grime Boss car in Friday&#8217;s practice and qualifying.&#8221;</p>
<p><strong>RYAN HUNTER-REAY, #28 TEAM DHL/CIRCLE K/SUN DROP CITRUS SODA CAR</strong></p>
<p><strong>Ended practice in P3</strong><br />
&#8220;It was a pretty good first outing in the DHL/Circle K/Sun Drop car. We ran pretty well as a team. I think we have great race cars. We were good at Kentucky in the race too. We were able to run in similar conditions as Sunday&#8217;s race. It&#8217;s going to be hot and it&#8217;s going to be intense for 200 laps.&#8221;</p>
<p>DANICA PATRICK, #7 TEAM GoDaddy.com CAR</p>
<p>Finished practice at the top of the speed chart<br />
&#8220;It&#8217;s fast here. Almost a 225 mph lap is like Indy speeds. There is a lot of grip here and therefore the setup of the car will be a little bit easier. The track is nice and smooth and we&#8217;ll be three-wide out there, which will be exciting. The race is going to be crazy and the crashes will be spectacular. Nothing would let me turn the page better than winning here in the GoDaddy.com car.&#8221;</p>
<p><em>- Andretti Autosport, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/13/danica-patrick-leads-fast-practice-speeds-thursday-in-preparation-for-sundays-season-finale-at-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Andretti Autosport Drivers Primed for Big Jackpot Finish in 2011 IZOD IndyCar Series Finale this Weekend at Las Vegas</title>
		<link>http://www.catchfence.com/2011/press/10/12/four-andretti-autosport-drivers-primed-for-big-jackpot-finish-in-2011-izod-indycar-series-finale-this-weekend-at-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-andretti-autosport-drivers-primed-for-big-jackpot-finish-in-2011-izod-indycar-series-finale-this-weekend-at-las-vegas</link>
		<comments>http://www.catchfence.com/2011/press/10/12/four-andretti-autosport-drivers-primed-for-big-jackpot-finish-in-2011-izod-indycar-series-finale-this-weekend-at-las-vegas/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:56:44 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Las Vegas Indy 300]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Mike Conway]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88455</guid>
		<description><![CDATA[Andretti AutosportMarco Andretti Celebrates 100th IZOD IndyCar Series Start LAS VEGAS (Oct. 12, 2011) - The Andretti Autosport drivers come to Las Vegas this weekend with only a victory celebration on their minds. Winning the 200-lap IZOD IndyCar Series race at Las Vegas Motor Speedway is the primary goal for Marco Andretti, Mike Conway, Ryan...<a href="http://www.catchfence.com/2011/press/10/12/four-andretti-autosport-drivers-primed-for-big-jackpot-finish-in-2011-izod-indycar-series-finale-this-weekend-at-las-vegas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-30724" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2009/11/AndrettiAutosport.jpg"><img class="alignright size-full wp-image-30724" title="Andretti Autosport" src="http://www.catchfence.com/wp-content/uploads/2009/11/AndrettiAutosport.jpg" alt="Andretti Autosport" width="280" height="108" /></a><br style="clear:both" /><div style="margin:0px;max-width:280px;">Andretti Autosport</div></div>Marco Andretti Celebrates 100th IZOD IndyCar Series Start</strong></em></p>
<p><strong>LAS VEGAS (Oct. 12, 2011) -</strong> The Andretti Autosport drivers come to Las Vegas this weekend with only a victory celebration on their minds.</p>
<p>Winning the 200-lap IZOD IndyCar Series race at Las Vegas Motor Speedway is the primary goal for Marco Andretti, Mike Conway, Ryan Hunter-Reay and Danica Patrick when the green flag drops at 12:45 p.m. PDT this Sunday, Oct. 16.</p>
<p>Three of the Andretti Autosport drivers have already visited victory lane in 2011 and Andretti, Conway and Hunter-Reay would love to make a repeat appearance in the final round of the 17-race campaign. Patrick, in her final IZOD IndyCar Series race, seeks her second IndyCar victory of her career.</p>
<p>Hunter-Reay, driver of the No. 28 Team DHL/Circle K/Sun Drop Citrus Soda machine, has been one of the hottest racers in the second half of the season. The New Hampshire winner was 21st in the season points after the first eight races, and now ranks seventh after the 16 events. The Fort Lauderdale, Fla., driver is only 19 points out of the top-five entering Sunday&#8217;s finale. Hunter-Reay finished fifth last week at Kentucky and has two previous starts at Las Vegas Motor Speedway.</p>
<p>Andretti, at the controls of the new No. 26 Team Dr Pepper TEN car, makes his 100th career IndyCar Series start Sunday and the Iowa Speedway champion is set for another strong showing. Marco was battling Dario Franchitti for the lead last week at Kentucky before being knocked out of contention in a pit incident. Andretti seeks to move up in the seasonal point standings at Las Vegas as he holds down the eighth position currently.</p>
<p>Conway, the Long Beach winner, comes to Las Vegas with the new No. 27 Team Grime Boss entry for Andretti Autosport. Conway, the former Formula One test driver, has made a remarkable comeback in 2011 after a vicious crash at Indianapolis last year. The England native has been competitive in his Andretti Autosport mount throughout the 2011 season and is looking for a solid finish at Las Vegas.</p>
<p>Patrick, driver of the No. 7 Team GoDaddy.com car, makes her second appearance at Las Vegas Motor Speedway this year after a fourth place finish in March in the NASCAR Nationwide race. Danica finished tenth last week at Kentucky and moved back into the top-ten in the current points. The 29-year-old veteran from Roscoe, Ill., has finished a record 50 races in a row entering the Las Vegas race.</p>
<p>Practice begins this Thursday on the 1.5-mile oval north of the Las Vegas strip with qualifying set for 3 p.m. PDT Friday. The IZOD IndyCar World Championships will be televised live on ABC-TV beginning at 3 p.m. EDT.</p>
<p>MARCO ANDRETTI, #26 TEAM DR PEPPER TEN CAR</p>
<p>&#8220;I&#8217;m hoping that Kentucky was a good representation as far as speed goes for the Dr Pepper TEN car. From there we just need to capitalize on what we have come away with a win. I&#8217;m racing Vegas for a win. Period.&#8221;</p>
<p>MIKE CONWAY, #27 TEAM GRIME BOSS CAR</p>
<p>&#8220;I&#8217;m looking forward to racing at Las Vegas Motor Speedway this coming weekend for the finale of the IZOD IndyCar Series season. The team seems to have found some speed on the ovals recently so we&#8217;re looking forward to a strong weekend in the Grime Boss car. I&#8217;m sad that the season is coming to an end so I&#8217;m looking to finish off strong.&#8221;</p>
<p>RYAN HUNTER-REAY, #28 TEAM DHL/CIRCLE K/SUN DROP CITRUS SODA CAR</p>
<p>&#8220;This weekend&#8217;s season finale event in Las Vegas is going to be huge. We&#8217;re all really looking forward to it. After finishing a strong top-five at Kentucky, we&#8217;re looking to keep that momentum rolling and finish the season on a high note headed to 2012. The last time I raced on the Vegas oval was 2005, but that was a completely different race track. Now with the higher banks we&#8217;re expecting pack racing like Chicago; the race will be extremely intense from green to checkered. There&#8217;s a lot going on this weekend on and off the track which should be fun, but most importantly we&#8217;re looking for that second win of the season in the DHL/Circle K/Sun Drop car.&#8221;</p>
<p><strong>DANICA PATRICK, #7 TEAM GoDaddy.com CAR</strong></p>
<p>&#8220;I&#8217;m looking forward to the Vegas race this weekend with the GoDaddy.com car. It&#8217;s going to be a lot closer racing than most mile-and-a-half tracks we&#8217;ve been to. It&#8217;s the last race of the year and it&#8217;s always exciting. After the Kentucky race, the championship just got a little more interesting so it should be a good race.&#8221;</p>
<p><em>- Andretti Autosport, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/12/four-andretti-autosport-drivers-primed-for-big-jackpot-finish-in-2011-izod-indycar-series-finale-this-weekend-at-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Miller Sounds Off on IndyCar&#8217;s Brian Barnhart Following Sunday&#8217;s IZOD IndyCar Series Race At New Hampshire Motor Speedway</title>
		<link>http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway</link>
		<comments>http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:18:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brian Barnhart]]></category>
		<category><![CDATA[IZOD IndyCar® Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[New Hampshire Motor Speedway]]></category>
		<category><![CDATA[NHMS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Oriol Servia]]></category>
		<category><![CDATA[Randy Bernhard]]></category>
		<category><![CDATA[Robin Miller]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>
		<category><![CDATA[Scott Dixon]]></category>
		<category><![CDATA[Watkins Glen International]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=82817</guid>
		<description><![CDATA[SPEED.com open wheel reporter Robin Miller - Photo Credit: Catchfence Open Wheel Editor: Paul Powell&#8220;Miller: “In the long list of things Barnhart has done that have been inconsistent and lacked common sense, I think he topped himself on this one.” While rain forced the postponement of the NASCAR Sprint Cup Series race today at Watkins...<a href="http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-77782" style="auto;"><img class="alignright size-full wp-image-77782" title="SPEED.com open wheel reporter Robin Miller - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" src="http://www.catchfence.com/wp-content/uploads/2011/06/SPEED-Robin-Miller-PPowell.jpg" alt="SPEED.com open wheel reporter Robin Miller - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" width="220" height="216" /><br style="clear:both" /><div style="margin:0px;max-width:220px;">SPEED.com open wheel reporter Robin Miller - Photo Credit: Catchfence Open Wheel Editor: Paul Powell</div></div>&#8220;Miller: “In the long list of things Barnhart has done that have been inconsistent and lacked common sense, I think he topped himself on this one.”</strong></em></p>
<p>While rain forced the postponement of the NASCAR Sprint Cup Series race today at Watkins Glen International, rain eventually forced an early end to the IndyCar Series race at New Hampshire Motor Speedway … but not before all hell broke loose.</p>
<p>After a yellow-flag period due to rain, IndyCar Series officials waved the green flag with nine laps remaining. However, wet conditions triggered a large accident, as well as a flurry of emotions and criticism of Brian Barnhart, IndyCar Series president of competition and racing operations.</p>
<p>Robin Miller, longtime SPEED open wheel reporter/analyst, has never been one to shy away from offering his opinion. Below is a Q&amp;A with Miller regarding his reaction to the events that unfolded in New Hampshire:</p>
<p><strong>On the decision to restart the IndyCar Series race with 10 laps remaining:</strong></p>
<p>Miller:“We’d been running under the yellow because it obviously was raining pretty hard, and when they announced they were going back to green, my producers and I started laughing and said, ‘Really? Let’s go watch the big screen for this crash because it’s going to be a big one.’ You’ve got slick tires and it was raining harder when they restarted the race than when they’d thrown the caution a few laps earlier.</p>
<p>I haven’t heard what Brian Barnhart (IndyCar Series president of competition and racing operations) said yet, although I’ve heard he originally said he had no communication with the drivers. But the drivers were going crazy, telling everybody &#8211; the spotters and team managers &#8211; that it was raining too hard. But Barnhart hears everything – he’s always monitoring everyone. In the long list of things Barnhart has done that have been inconsistent and lacked common sense, I think he topped himself on this one.”</p>
<p><strong>On Will Power’s display of an obscene gesture toward officials after wrecking on the restart:</strong></p>
<p><strong>Miller: </strong> “He snapped. He totally lost it. That should be the indicator about how incensed and crazy he was that they restarted that race in the rain. In an emotional sport, you’re out there risking your life and you’re on slick tires in the rain and they tell you you’re going to restart the race. I think Power was entitled to everything he did. I imagine Randy Bernhard (CEO of IndyCar Series) will pay his fine because I imagine Randy is happy because Power flipping them off will be on every sports highlight across the country.</p>
<p>It’s the best PR you can get. It’s auto racing. It’s a highly volatile and sadistic sport, and when you’re out there hanging your ass out, and some guy who has never driven a race car in his life decides to go green, you can’t believe it. It’s too bad Power couldn’t get to Barnhart because he probably would have choked him and given us even better video.”</p>
<p><strong>On Barnhart’s questionable decisions throughout the years:</strong></p>
<p>Miller:“When the race restarted at the cone, Ryan Hunter-Reay spun his tires and Oriol Servia and Scott Dixon both passed him. So, when it went yellow, Ryan actually was third in line and they reverted to the last lap and declared him the winner after they red-flagged the race. Scott Dixon so eloquently said this isn’t go-kart racing or USAC on dirt. We don’t revert to the last lap. We’ve never reverted. He said (Oriol) Servia should have won the race, I (Dixon) should have been second and Ryan (Hunter-Reay) should have been third if you go by what the rules usually are. But he (Dixon) said Ryan (Hunter-Reay) deserved to win the race because he had the best car.</p>
<p>Dixon wanted to know what the hell was going on. How can the rules change like this? People like me have been calling for Barnhart’s head for years because I don’t think he knows anything about racing and plays favorites. He’s never driven a race car and I don’t think he makes good decisions about racing. On top of this, look back at the 2002 Indy 500 finish. This clearly illustrates why there has been such an outcry to get rid of him this year from the owners and drivers. The drivers don’t respect him and the owners don’t trust him and I think Randy Bernhard has to make a pretty tough decision but it’s not a tough decision from most people’s standpoint – just get a new chief steward.”</p>
<p><strong>On his overall thoughts on the race:</strong></p>
<p>Miller:“NASCAR doesn’t race in the rain because they don’t have rain tires on a road course, yet Indy cars race on slicks on an oval in the rain. I don’t think there’s a question of who wins the battle of the balls this weekend – it’s IndyCar. And if people didn’t enjoy that race, I give up. It had everything. It had guys upside down, guys crashing the points leader on the restart, guys giving the double bird to the chief steward. It had everything everyone wants.”</p>
<p>- <strong>SPEED Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andretti Autosport, 2011 IZOD IndyCar Series Milwaukee 225 Race Preview</title>
		<link>http://www.catchfence.com/2011/press/06/15/andretti-autosport-2011-izod-indycar-series-milwaukee-225-race-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andretti-autosport-2011-izod-indycar-series-milwaukee-225-race-preview</link>
		<comments>http://www.catchfence.com/2011/press/06/15/andretti-autosport-2011-izod-indycar-series-milwaukee-225-race-preview/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:59:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andretti Autosport]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Mike Conway]]></category>
		<category><![CDATA[Milwaukee (WI)]]></category>
