<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Scott Speed</title>
	<atom:link href="http://www.catchfence.com/tag/scott-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brandon Jones Joins Eddie Sharp Racing For 2012 Season</title>
		<link>http://www.catchfence.com/2012/otherseries/01/25/brandon-jones-joins-eddie-sharp-racing-for-2012-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandon-jones-joins-eddie-sharp-racing-for-2012-season</link>
		<comments>http://www.catchfence.com/2012/otherseries/01/25/brandon-jones-joins-eddie-sharp-racing-for-2012-season/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:44 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[American Speed Association]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Brandon Jones]]></category>
		<category><![CDATA[Bubba Gale]]></category>
		<category><![CDATA[Butch Miller]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[Champion Racing Association]]></category>
		<category><![CDATA[Champion Racing Association Series]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Craig Goess Jr.]]></category>
		<category><![CDATA[Eddie Sharp Racing]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Gale Force]]></category>
		<category><![CDATA[Gresham (Ga.) Motorsports Park]]></category>
		<category><![CDATA[Justin Lofton]]></category>
		<category><![CDATA[Lanier (Ga.) Speedway]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 33 Rheem Chevrolet Impala]]></category>
		<category><![CDATA[No. 33 Rheem Chevrolet Silverado]]></category>
		<category><![CDATA[No. 6 CollegeComplete.com Chevrolet Silverado]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Pro All Stars Series]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[SpeedFest 2012]]></category>
		<category><![CDATA[UARA]]></category>
		<category><![CDATA[United Auto Racing Association]]></category>
		<category><![CDATA[United Auto Racing Association Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=93332</guid>
		<description><![CDATA[&#8220;Jones Joins the ESR Family as a Development Driver While Climbing Through the Late Model Ranks&#8221; Eddie Sharp Racing (ESR)DENVER, N.C. (January 25, 2012) – Brandon Jones, a 14-year-old from Atlanta, Ga., will join Eddie Sharp Racing (ESR) as a development driver in the late model ranks. After securing track championships in the pro truck...<a href="http://www.catchfence.com/2012/otherseries/01/25/brandon-jones-joins-eddie-sharp-racing-for-2012-season/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Jones Joins the ESR Family as a Development Driver While Climbing Through the Late Model Ranks&#8221;</em></strong></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-6497" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/04/esr.jpg" alt="Eddie Sharp Racing (ESR)" title="Eddie Sharp Racing (ESR)" width="273" height="118" class="alignright size-full wp-image-6497" /><br style="clear:both" /><div style="margin:0px;max-width:273px;">Eddie Sharp Racing (ESR)</div></div><strong>DENVER, N.C. (January 25, 2012) –</strong> Brandon Jones, a 14-year-old from Atlanta, Ga., will join Eddie Sharp Racing (ESR) as a development driver in the late model ranks.  After securing track championships in the pro truck division at Lanier (Ga.) Speedway and Gresham (Ga.) Motorsports Park in 2011, the up-and-coming driver will pilot the No. 33 Rheem Chevrolet in an extensive schedule of races in the United Auto Racing Association (UARA) Series, Pro All Stars Series (PASS), and Champion Racing Association (CRA) Series.</p>
<p>&#8220;I am very excited to be joining Eddie Sharp Racing as a development driver in 2012,” commented Jones.  “I wouldn&#8217;t be getting this opportunity if it wasn&#8217;t for the success I had in 2011 from the coaching and car management of Bubba Gale, Cale Gale and everyone else at Gale Force.”</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-93337" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2012/01/Brandon-Jones.jpg" alt="Brandon Jones" title="Brandon Jones" width="188" height="250" class="alignleft size-full wp-image-93337" /><br style="clear:both" /><div style="margin:0px;max-width:188px;">Brandon Jones</div></div>The 2012 season will also present Jones with an opportunity to learn and seek guidance from another very successful short-track racer.  Butch Miller, the three-time American Speed Association (ASA) Series Champion, has been hired to oversee the program as the competition director and team manager of ESR’s late model program.  While Miller has found victory lane in the NASCAR Nationwide Series and NASCAR Camping World Truck Series, the Coopersville, Mich., native is best known for his success on the short track circuit.  He currently tops the list of the most career poles in the ASA Series, and ranks third on the list of career ASA career wins.  </p>
<p>“Brandon is a talented young driver, and I’m very honored and excited to be able to play a part in developing his career,” commented Miller.  “We have a full schedule planned this season with him racing between 32 and 34 races across the three series.  It should be a lot of fun.”</p>
<p>Over the years, ESR has proven to be a top-team for developing young talent with drivers like Justin Lofton, Michael McDowell, Scott Speed and Craig Goess all finding success in ESR equipment in the form of championships, rookie of the year honors, and race wins.  </p>
<p>“Having the opportunity to work with Brandon at such a young age, and at the beginning of his career, is not only exciting, but it’s also what we do,” commented Eddie Sharp, team owner.  “It keeps us well-grounded and close to the principles that built Eddie Sharp Racing into a successful team, while at the same time we move in to the upper ranks of NASCAR.  Watching everything come together as an owner this season is both exciting and rewarding—I’m looking forward to realizing our potential and experiencing success with each of our racing programs.”</p>
<p>Jones will make his debut with Eddie Sharp Racing at SpeedFest 2012, January 27-29, at Watermelon Capital Speedway in Cordele, Ga., where he will race the No. 33s Rheem Chevrolet in the Rheem 150.</p>
<p><strong>About Eddie Sharp Racing</strong></p>
<p>Eddie Sharp Racing (<a href="http://www.TeamESR.com">TeamESR.com</a>) is a championship winning race team housed in a 40,000 square-foot facility in Denver, N.C.  After just four short years of competition within the ARCA Racing Series, the team impressively accumulated upwards of 20 race wins.  2009 was a pivotal year for ESR, as they dominated the series with six race wins, 15 top-fives and 19 top-10s en route to the series championship with driver Justin Lofton.  In 2010, ESR made the transition to the NASCAR Camping World Truck Series.  In 2011, Sharp and Lofton were reunited within truck competition. In 2012, ESR will expand to three teams, with Lofton set to return to the No. 6 Chevrolet Silverado, Cale Gale set to join the team behind the wheel of the No. 33 Rheem Chevrolet Silverado, and a third driver to be named later.</p>
<p>- <strong>Eddie Sharp Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2012/otherseries/01/25/brandon-jones-joins-eddie-sharp-racing-for-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Baxter Joins Eddie Sharp Racing And Cale Gale For 2012 NASCAR Camping World Truck Series Season</title>
		<link>http://www.catchfence.com/2011/truckseries/12/25/jerry-baxter-joins-eddie-sharp-racing-and-cale-gale-for-2012-nascar-camping-world-truck-series-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jerry-baxter-joins-eddie-sharp-racing-and-cale-gale-for-2012-nascar-camping-world-truck-series-season</link>
		<comments>http://www.catchfence.com/2011/truckseries/12/25/jerry-baxter-joins-eddie-sharp-racing-and-cale-gale-for-2012-nascar-camping-world-truck-series-season/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:42:46 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Eddie Sharp]]></category>
		<category><![CDATA[Eddie Sharp Racing]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Jerry Baxter]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[MWR]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[No. 33 Rheem Chevrolet Silverado]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=92271</guid>
		<description><![CDATA[&#8220;Veteran Crew Chief Will Lead the No. 33 Rheem Chevrolet Silverado Team&#8221; Eddie Sharp Racing (ESR)DENVER, N.C. (December 21, 2011) – Veteran crew chief Jerry Baxter will join Eddie Sharp Racing to compete for the NASCAR Camping World Truck Series championship with Cale Gale during the 2012 season. With 20 years of experience in the...<a href="http://www.catchfence.com/2011/truckseries/12/25/jerry-baxter-joins-eddie-sharp-racing-and-cale-gale-for-2012-nascar-camping-world-truck-series-season/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Veteran Crew Chief Will Lead the No. 33 Rheem Chevrolet Silverado Team&#8221;</strong></em></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ght size-full wp-image-6497" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/04/esr.jpg" alt="Eddie Sharp Racing (ESR)" title="Eddie Sharp Racing (ESR)" width="273" height="118" class="alignright size-full wp-image-6497" /><br style="clear:both" /><div style="margin:0px;max-width:273px;">Eddie Sharp Racing (ESR)</div></div><strong>DENVER, N.C. (December 21, 2011) –</strong> Veteran crew chief Jerry Baxter will join Eddie Sharp Racing to compete for the NASCAR Camping World Truck Series championship with Cale Gale during the 2012 season.  With 20 years of experience in the motorsports industry, the San Diego, Calif., native will lead the No. 33 Rheem Chevrolet Silverado team. </p>
<p>“I’m excited to join the team at Eddie Sharp Racing and have the chance to work with Cale Gale,” commented Jerry Baxter, crew chief of the No. 33 Rheem Chevrolet Silverado.  “Cale has a tremendous desire to be a good driver, the team is keyed up for a  new season, and everyone at Rheem seems great—to have that kind of enthusiasm surround our entire program makes me excited to walk in the shop every day.”</p>
<p>After spending the last few years working with young drivers helping to guide and develop their skills, Baxter will join Eddie Sharp Racing on January 1, 2012.  Baxter was most recently at Michael Waltrip Racing where he worked with up-and-coming drivers before they reached the NASCAR Sprint Cup Series ranks, including David Reutimann, Scott Speed, Trevor Bayne, and Ryan Truex.   </p>
<p>“I’m really looking forward to this season,” continued Baxter.  “It’s another challenge with another young driver, and I think it will be a lot of fun.  Cale is a great guy.”  </p>
<p>“I’m very excited to have Jerry Baxter on-board for the 2012 season,” commented Eddie Sharp, team owner.  “He’s a veteran crew chief and has the ability to bring a tremendous amount of knowledge and experience to our team.  His enthusiasm for the job has everyone else excited for the upcoming season, and I can’t wait to see what he and Cale are able to achieve in the No. 33 Rheem Chevy Silverado.”</p>
<p><strong>About Eddie Sharp Racing</strong></p>
<p>Eddie Sharp Racing (<a href="http://www.TeamESR.com">TeamESR.com</a>) is a championship winning race team housed in a 40,000 square-foot facility in Denver, N.C.  After just four short years of competition within the ARCA Racing Series, the team impressively accumulated upwards of 20 race wins.  2009 was a pivotal year for ESR, as they dominated the series with six race wins, 15 top-fives and 19 top-10s en route to the series championship with driver Justin Lofton.  In 2010, ESR made the transition to the NASCAR Camping World Truck Series.  In 2011, Sharp and Lofton were reunited within truck competition. In 2012, ESR will expand to three teams, with Lofton set to return to the No. 6 Chevrolet Silverado, Cale Gale set to join the team behind the wheel of the No. 33 Rheem Chevrolet Silverado, and a third driver to be named later.</p>
<p>- <strong>Eddie Sharp Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/truckseries/12/25/jerry-baxter-joins-eddie-sharp-racing-and-cale-gale-for-2012-nascar-camping-world-truck-series-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line Oil to Sponsor Scott Speed at NASCAR Talladega Race</title>
		<link>http://www.catchfence.com/2011/sprintcup/10/21/red-line-oil-to-sponsor-scott-speed-at-nascar-talladega-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-line-oil-to-sponsor-scott-speed-at-nascar-talladega-race</link>
		<comments>http://www.catchfence.com/2011/sprintcup/10/21/red-line-oil-to-sponsor-scott-speed-at-nascar-talladega-race/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:58:32 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Good Sam Club 500]]></category>
		<category><![CDATA[Green Stuff]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Red Line Synthetic Oil]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Talladega (AL)]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[Whitney Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=89242</guid>
		<description><![CDATA[Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)Whitney Motorsports Ford Fusion #46 to run at famed Superspeedway with Red Line as primary sponsor and former F1 Driver Scott Speed Benicia, Calif. (October 17, 2011) – Christmas is coming early as the No. 46 Whitney Motorsports Ford Fusion driven by former Formula 1 driver...<a href="http://www.catchfence.com/2011/sprintcup/10/21/red-line-oil-to-sponsor-scott-speed-at-nascar-talladega-race/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-46076" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2010/06/2010-Infineon-Scott-Speed-in-car.jpg"><img class="alignright size-full wp-image-46076" title="Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)" src="http://www.catchfence.com/wp-content/uploads/2010/06/2010-Infineon-Scott-Speed-in-car.jpg" alt="Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)" width="270" height="179" /></a><br style="clear:both" /><div style="margin:0px;max-width:270px;">Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)</div></div>Whitney Motorsports Ford Fusion #46 to run at famed Superspeedway with </em></strong><strong><em>Red Line as primary sponsor and former F1 Driver Scott Speed</em></strong></p>
<p><strong>Benicia, Calif. (October 17, 2011) –</strong> Christmas is coming early as the No. 46 Whitney Motorsports Ford Fusion driven by former Formula 1 driver Scott Speed will be covered in “red and green” thanks to renewed primary sponsorship by Red Line Synthetic Oil, along with Green Stuff, at one of the most legendary NASCAR tracks on the circuit – Alabama’s Talladega Super Speedway – for the Good Sam Club 500 on October 23.</p>
<p>&#8220;The Whitney team ran really well at the spring NASCAR Sprint Cup event at Talladega, so we look forward to being fast again,” said Red Line Oil Director of Sales and Marketing Cameron Evans. “Drafting this weekend is a bit of an unknown in with NASCAR’s latest changes to the rules for cooling systems, but we know that Scott has raced well at this track in the past.”</p>
<p>As the Chase for the Sprint Cup heats up, NASCAR has upped the ante at the forthcoming race by offering a $100,000 bonus to the driver who takes the lead the most times during the race, as long as there are at least 100 lead changes. In the meantime, the Whitney Motorsports team feels confident that its latest Roush-Yates Ford engines and Speed’s skill behind the wheel will make them competitive at one of the fastest tracks on the NASCAR circuit.</p>
<p>Speed’s is a good fit for Bay Area-based Red Line Oil, as the driver grew up nearby in Manteca, Calif. Speed started his career as a kart racer and scored many championships before driving for Scuderia Toro Rosso Formula 1 and Red Bull’s NASCAR effort.</p>
<p>Red Line Synthetic Oil Corp. manufactures more than 100 quality products for the automotive, racing, motorcycle, marine and industrial markets. Its complete line includes a wide variety of motor oils, gear oils, additives, and greases. For more information, please visit www.RedLineOil.com or contact Red Line Synthetic Oil Corp., 6100 Egret Court, Benicia, CA 94510, (800) 624-7958.</p>
<p>NASCAR Sprint Cup Series TV Schedule</p>
<p>10/21 Practice, 2:30pm EST on SPEED</p>
<p>10/21 Final Practice, 4:00pm EST on SPEED</p>
<p>10/22 Qualifying, Noon EST on SPEED</p>
<p>10/23 Race Begins, 2:00pm EST on ESPN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/10/21/red-line-oil-to-sponsor-scott-speed-at-nascar-talladega-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Sharp Racing Acquires Two Kevin Harvick Inc. Truck Series Teams For 2012</title>
		<link>http://www.catchfence.com/2011/arca/09/23/eddie-sharp-racing-acquires-two-kevin-harvick-inc-truck-series-teams-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eddie-sharp-racing-acquires-two-kevin-harvick-inc-truck-series-teams-for-2012</link>
		<comments>http://www.catchfence.com/2011/arca/09/23/eddie-sharp-racing-acquires-two-kevin-harvick-inc-truck-series-teams-for-2012/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:48:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Truck Series]]></category>
		<category><![CDATA[ARCA Racing Series]]></category>
		<category><![CDATA[Chase Miller]]></category>
		<category><![CDATA[DeLana Harvick]]></category>
		<category><![CDATA[Eddie Sharp]]></category>
		<category><![CDATA[Eddie Sharp Racing]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Justin Lofton]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kevin Harvick Inc.]]></category>
		<category><![CDATA[KHI]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[Scott Lagasee Jr.]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[T.J. Bell]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=86649</guid>
		<description><![CDATA[Eddie Sharp Racing (ESR)Denver, N.C. (September 23, 2011) - Eddie Sharp Racing (ESR), currently a one-team operation in the NASCAR Camping World Truck Series (NCWTS), announced today that they have acquired a controlling interest in two of Kevin Harvick Inc. (KHI) Truck Series teams. With the acquisition of the No. 8 and No. 33 KHI...<a href="http://www.catchfence.com/2011/arca/09/23/eddie-sharp-racing-acquires-two-kevin-harvick-inc-truck-series-teams-for-2012/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-6497" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/04/esr.jpg" alt="Eddie Sharp Racing (ESR)" title="Eddie Sharp Racing (ESR)" width="273" height="118" class="alignright size-full wp-image-6497" /><br style="clear:both" /><div style="margin:0px;max-width:273px;">Eddie Sharp Racing (ESR)</div></div><strong>Denver, N.C. (September 23, 2011) -</strong> Eddie Sharp Racing (ESR), currently a one-team operation in the NASCAR Camping World Truck Series (NCWTS), announced today that they have acquired a controlling interest in two of Kevin Harvick Inc. (KHI) Truck Series teams. </p>
<p>With the acquisition of the No. 8 and No. 33 KHI trucks, ESR will field three full-time NCWTS teams in 2012. The NCWTS driver line up for ESR will be announced in October. The teams will operate out of Eddie Sharp Racing&#8217;s current 40,000 square-foot five-star facility in Denver, N.C.</p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-37735" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/03/EddieSharp.jpg" alt="Eddie Sharp" title="Eddie Sharp" width="200" height="150" class="alignleft size-full wp-image-37735" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">Eddie Sharp</div></div>&#8220;The timing couldn&#8217;t have been any more perfect,&#8221; said team owner Eddie Sharp. &#8220;We are ready to take this opportunity head on to utilize what Kevin and DeLana have built. It was a marriage made in heaven, because we were ready to move forward at ESR, and this opportunity worked out perfectly. With KHI, you have a turnkey, successful program at the ready. </p>
<p>&#8220;I&#8217;m excited about the future of ESR, really excited,&#8221; Sharp continued. &#8220;We&#8217;ll have driver and sponsor lineup announcements coming within the next few weeks. To see everything progress with Kevin and DeLana&#8217;s help, and the support from Chevrolet, it&#8217;s a dream come true.&#8221;</p>
<p>Eddie Sharp Racing&#8217;s No. 6 truck is currently 19th in NCWTS owner point standings, only 57 points out of the top 12. The team was created in 2006 as Eddie Sharp envisioned his long-term goals as a team owner. The goal was to contend, not simply compete. That desire drove Sharp to obtain a five-star facility, which is what allowed the team to quickly transition from contender to champion. </p>
<p><strong>About Eddie Sharp Racing </strong></p>
<p>Eddie Sharp Racing (ESR) enters its sixth full-time season in motorsports, which has earned more than 15 victories and a 2009 ARCA Championship. With this approach, ESR became the place for up and coming talent. Since ESR&#8217;s inception, Sharp focused on helping to usher in the careers of Scott Lagasse, Chase Miller, T.J. Bell, Michael McDowell, Scott Speed and most recently, 2009 ARCA Champion Justin Lofton. ESR is housed in a 40,000 sq. ft. facility located in Denver, N.C. For more information about ESR please visit <a href="http://www.teamesr.com">www.teamesr.com </a></p>
<p><strong>About Kevin Harvick Inc. </strong></p>
<p>Kevin Harvick Inc. (KHI) enters 2011 celebrating 10 years of NASCAR racing. From the start, co-owners Kevin and DeLana Harvick set a goal to become leaders within the industry. With two Truck Series championships to their credit, the organization has built a reputation of integrity and competitiveness within the NASCAR community. KHI is housed in an over 80,000 sq. ft. facility located in Kernersville, N.C. This season, the organization will field three full-time NASCAR Camping World Truck Series teams and two full-time NASCAR Nationwide Series teams, competing for the drivers and owners championships in each series. With a roster comprised of both up-and-coming and veteran championship-caliber drivers, KHI continues to establish itself as one of the top teams in NASCAR competition. For more information about KHI and its teams, please visit <a href="http://www.KevinHarvickInc.com">www.KevinHarvickInc.com</a></p>
<p><strong><em>Editor&#8217;s Note:</em></strong> CATCHFENCE.com has learned that the three proposed and / or potential 2012 drivers for Eddie Sharp Racing may include Justin Lofton, Brendan Gaughan and former NASCAR champion Johnny Benson Jr. </p>
<p>- <strong>Eddie Sharp Racing Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/arca/09/23/eddie-sharp-racing-acquires-two-kevin-harvick-inc-truck-series-teams-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line Oil and Green Stuff to Sponsor Scott Speed at Chicago</title>
		<link>http://www.catchfence.com/2011/sprintcup/09/13/red-line-oil-and-green-stuff-to-sponsor-scott-speed-at-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-line-oil-and-green-stuff-to-sponsor-scott-speed-at-chicago</link>
		<comments>http://www.catchfence.com/2011/sprintcup/09/13/red-line-oil-and-green-stuff-to-sponsor-scott-speed-at-chicago/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:19:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Chicago (IL)]]></category>
		<category><![CDATA[Chigacoland Speedway]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Ford Racing]]></category>
		<category><![CDATA[GEICO 400]]></category>
		<category><![CDATA[Green Stuff]]></category>
		<category><![CDATA[Joilet (IL)]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[No. 46 Whitney Motorsports/Red Line Oil Ford Fusion]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Red Line Oil]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Whitney Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=85745</guid>
		<description><![CDATA[Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)CHARLOTTE, NC (September 13, 2011) – The No. 46 Whitney Motorsports Ford Fusion driven by Scott Speed will have a primary sponsor this weekend in Chicago, Red Line Oil. Since 1979, Red Line Synthetic Oil Corporation has grown to manufacture more than 100 quality products,...<a href="http://www.catchfence.com/2011/sprintcup/09/13/red-line-oil-and-green-stuff-to-sponsor-scott-speed-at-chicago/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-46076" style="auto;"><img class="alignright size-full wp-image-46076" title="Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)" src="http://www.catchfence.com/wp-content/uploads/2010/06/2010-Infineon-Scott-Speed-in-car.jpg" alt="Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)" width="270" height="179" /><br style="clear:both" /><div style="margin:0px;max-width:270px;">Scott Speed (Photo Credit: Robert Laberge / Getty Images for NASCAR)</div></div>CHARLOTTE, NC (September 13, 2011) –</strong> The No. 46 Whitney Motorsports Ford Fusion driven by Scott Speed will have a primary sponsor this weekend in Chicago, Red Line Oil.</p>
<p>Since 1979, Red Line Synthetic Oil Corporation has grown to manufacture more than 100 quality products, including motor oils, gear oils, assembly lubes, fuel additives, and its popular WaterWetter cooling additive for the automotive, motorcycle, marine, and industrial markets. Based in Benicia, California, Red Line has a reputation with racers and enthusiasts alike for creating products that perform and protect better than any on the market, regardless of price.</p>
<p>“I am excited to team up with Red Line Oil,” said Scott Speed. “They have done a lot for racers in all kinds of different motorsports, so to have them on the car this weekend is really special for all of us.”</p>
<p>Green Stuff is also back on board. They will serve as an associate sponsor on Speed’s Ford Fusion at the Chicagoland Speedway this weekend.</p>
<p>“Having Green Stuff on the car is awesome as well. We are lucky to have such great sponsors support us.”</p>
<p>Green Stuff is a fairly new product on the market, however it has taken off rather quickly. The eco-friendly product is the best in the marketplace. With products already being sold to NASA and many within the oil drilling industry, the Green Stuff absorbent is off to a good start and hopes to continue its success.</p>
<p>Check out more of the Green Stuff Sales and Supply products at www.ordergreenstuff.com &lt;<a href="http://www.ordergreenstuff.com">http://www.ordergreenstuff.com</a>&gt;.</p>
<p><em>- Scott Speed, Inc., Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/sprintcup/09/13/red-line-oil-and-green-stuff-to-sponsor-scott-speed-at-chicago/feed/</wfw:commentRss>
