<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Stewart Cooper</title>
	<atom:link href="http://www.catchfence.com/tag/stewart-cooper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nelson Piquet Jr., No. 30 &#8216;Bienvenidos a NASCAR&#8217; Chevrolet Impala Homestead-Miami Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/11/16/nelson-piquet-jr-no-30-bienvenidos-a-nascar-chevrolet-impala-homestead-miami-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nelson-piquet-jr-no-30-bienvenidos-a-nascar-chevrolet-impala-homestead-miami-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/11/16/nelson-piquet-jr-no-30-bienvenidos-a-nascar-chevrolet-impala-homestead-miami-speedway-preview/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:23:57 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Atlanta (Ga.) Motor Speedway]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Chino y Nacho]]></category>
		<category><![CDATA[HMS]]></category>
		<category><![CDATA[Homestead-Miami (Fla.) Speedway]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Las Vegas (Nev.) Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[NASCAR Camping World Truck Series]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NCWTS]]></category>
		<category><![CDATA[Nelson Piquet Jr.]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 30 'Bienvenidos a NASCAR' Chevrolet Impala]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[Road America (Wisc.)]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Steve Arpin]]></category>
		<category><![CDATA[Stewart Cooper]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Turner Motorsports]]></category>
		<category><![CDATA[Watkins Glen (N.Y.) International road course]]></category>
		<category><![CDATA[WGI]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91337</guid>
		<description><![CDATA[Nelson Piquet Jr. (Photo Credit: Lesley Ann Miller)NELSON PIQUET JR. QUICK FACTS No. 30 &#8216;Bienvenidos a NASCAR&#8217; Chevrolet Impala Homestead-Miami Speedway Ford 300 November 19, 2011 No. 30 &#8216;Bienvenidos a NASCAR&#8217; Chevrolet News and Notes Turner Motorsports welcomes Nelson Piquet Jr. &#8230; Turner Motorsports is pleased to welcome NASCAR Camping World Truck Series (NCWTS) standout...<a href="http://www.catchfence.com/2011/nationwide/11/16/nelson-piquet-jr-no-30-bienvenidos-a-nascar-chevrolet-impala-homestead-miami-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-79987" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/07/Nelson-Piquet-Jr..jpg" alt="Nelson Piquet Jr. (Photo Credit: Lesley Ann Miller)" title="Nelson Piquet Jr. (Photo Credit: Lesley Ann Miller)" width="167" height="250" class="alignright size-full wp-image-79987" /><br style="clear:both" /><div style="margin:0px;max-width:167px;">Nelson Piquet Jr. (Photo Credit: Lesley Ann Miller)</div></div><strong>NELSON PIQUET JR. QUICK FACTS                                                </p>
<p>No. 30 &#8216;Bienvenidos a NASCAR&#8217; Chevrolet Impala                       </p>
<p>Homestead-Miami Speedway                                </p>
<p>Ford 300</p>
<p>November 19, 2011</p>
<p>No. 30 &#8216;Bienvenidos a NASCAR&#8217; Chevrolet News and Notes </p>
<p>Turner Motorsports welcomes Nelson Piquet Jr. &#8230;</strong> Turner Motorsports is pleased to welcome NASCAR Camping World Truck Series (NCWTS) standout Nelson Piquet Jr. to the seat of the No. 30 Chevrolet for this weekend&#8217;s Ford 300 at Homestead-Miami Speedway. Piquet Jr. made his NASCAR Nationwide Series (NNS) debut at Watkins Glen International in 2010. In his lone NNS start, the Brazil native brought home a seventh-place finish after qualifying in the 10th position.</p>
<p><strong>NCWTS notes&#8230; </strong> As Piquet Jr. prepares for his first NNS race of 2011, the 26-year-old is wrapping up his rookie pursuit for the NCWTS championship. Over the course of 24 starts this season, he has captured five top-five and nine top-10 finishes, leading 52 laps along the way. He sits 10th in the championship point standings and is just five markers down in the fierce battle for the series&#8217; Rookie of the Year honors.</p>
<p><strong>Calling the shots&#8230; </strong> This weekend, Piquet Jr. will work with veteran crew chief Stewart Cooper. Cooper has worked with several drivers in 2011 including Kasey Kahne, Ryan Newman, Boris Said, James Buescher and Ricky Carmichael.</p>
<p><strong>This week&#8217;s Impala&#8230;</strong> The No. 30 team will round out the 2011 season this weekend at Homestead-Miami Speedway hitting the track with chassis TMS-310. This chassis made its debut at Atlanta Motor Speedway, where Kahne drove it to a fifth-place finish after starting in the seventh spot.  Buescher also piloted TMS-310 two weeks ago at Texas Motor Speedway, finishing in the 17th spot. </p>
<p><strong>Bienvenidos a NASCAR&#8230; </strong> In support of NASCAR&#8217;s &#8216;Bienvenidos a NASCAR&#8217; program, Piquet Jr.&#8217;s No. 30 Chevrolet will sport a special program decal this weekend. In addition to decals on entries in all three of NASCAR&#8217;s top series, the program will provide bilingual brand ambassadors, virtual garage tours and guidebooks of the NASCAR Sprint Cup Series garage. There will be a Spanish language broadcast available via scanner (via ESPN Deportes), as well as &#8216;Bienvenidos a NASCAR&#8217; ticket packages though Homestead-Miami Speedway and a Chino y Nacho pre-race concert on Sunday, Nov. 20th at 12 p.m. at the Coca-Cola Stage.</p>
<p><strong>Turner Motorsports: A look back&#8230; </strong> In 33 Nationwide Series events in 2011, Turner Motorsports-prepared entries have notched three wins, 21 top-five and 62 top-10 finishes. Mark Martin kicked off the season capturing the team&#8217;s first-ever NASCAR win at Las Vegas Motor Speedway in March. It was Justin Allgaier&#8217;s turn in June when he nabbed his second-career win at Chicagoland Speedway and Reed Sorenson rounded the month out winning his first NNS race with the organization at Road America. Both of Turner Motorsports&#8217; championship-contending drivers are inside the top-10 in the driver point standings with Allgaier in third and Jason Leffler in sixth.</p>
<p>In 24 NCWTS races in 2011, Turner Motorsports&#8217; entries have earned 13 top-five and 31 top-10 finishes. The organization has earned five pole awards with Buescher earning three, and Carmichael and Steve Arpin capturing one each. Buescher is currently sitting third in the championship point standings, 28 markers out of the lead.  </p>
<p><strong>Nelson Piquet Jr. on racing in the NASCAR Nationwide Series</strong></p>
<p>&#8220;I am really excited to have the opportunity to get in the Nationwide car for Turner Motorsports this weekend. I have never done double duty before, so I am really looking forward to it. It is going to be a lot of seat time, more then I have ever done before in one weekend. I want to thank Steve Turner for giving me the opportunity to get in one of his cars, and I am looking forward to bringing home a solid finish in the No. 30 machine.&#8221;</p>
<p>Follow the No. 30 team on Twitter! <a href="http://www.Twitter.com/No30TurnerNNS">Twitter.com/No30TurnerNNS</a></p>
<p>Follow Nelson Piquet Jr. on Twitter! <a href="http://www.Twitter.com/NelsonPiquet">Twitter.com/NelsonPiquet</a></p>
<p>Follow Turner Motorsports on Facebook! <a href="http://www.Facebook.com/TurnerMotorsports">Facebook.com/TurnerMotorsports</a></p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/11/16/nelson-piquet-jr-no-30-bienvenidos-a-nascar-chevrolet-impala-homestead-miami-speedway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher, No. 30 EXIDE Batteries Chevrolet Impala Phoenix International Raceway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/11/08/james-buescher-no-30-exide-batteries-chevrolet-impala-phoenix-international-raceway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-buescher-no-30-exide-batteries-chevrolet-impala-phoenix-international-raceway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/11/08/james-buescher-no-30-exide-batteries-chevrolet-impala-phoenix-international-raceway-preview/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:38:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 30 EXIDE Batteries Chevrolet Impala]]></category>
		<category><![CDATA[Phoenix (Ariz.) International Raceway]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Stewart Cooper]]></category>
		<category><![CDATA[Turner Motorsports]]></category>
		<category><![CDATA[WYPALL 200]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90673</guid>
		<description><![CDATA[James Buescher - Photo Credit: John Harrelson / Getty Images for NASCARJAMES BUESCHER QUICK FACTS No. 30 Exide Chevrolet Impala WYPALL 200 Phoenix International Raceway November 12, 2011 No. 30 Exide Chevrolet News and Notes NASCAR Camping World Truck Series (NCWTS) notes&#8230; James Buescher is having a career-year in his full-time pursuit for the NCWTS...<a href="http://www.catchfence.com/2011/nationwide/11/08/james-buescher-no-30-exide-batteries-chevrolet-impala-phoenix-international-raceway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-51011" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2010/08/James-Buescher.jpg" alt="James Buescher - Photo Credit: John Harrelson / Getty Images for NASCAR" title="James Buescher - Photo Credit: John Harrelson / Getty Images for NASCAR" width="193" height="271" class="alignright size-full wp-image-51011" /><br style="clear:both" /><div style="margin:0px;max-width:193px;">James Buescher - Photo Credit: John Harrelson / Getty Images for NASCAR</div></div><strong>JAMES BUESCHER QUICK FACTS</p>
<p>No. 30 Exide Chevrolet Impala</p>
<p>WYPALL 200</p>
<p>Phoenix International Raceway</p>
<p>November 12, 2011</p>
<p>No. 30 Exide Chevrolet News and Notes </p>
<p>NASCAR Camping World Truck Series (NCWTS) notes&#8230; </strong>James Buescher is having a career-year in his full-time pursuit for the NCWTS championship. He has collected 10 top-five and 19 top-10 finishes in 23 starts, finishing outside the top-10 on only four occasions. He has captured two pole awards and led 208 laps. He is currently third in the championship point standings, 28 points behind leader Austin Dillon with one race left on the schedule.</p>
<p><strong>Calling the shots&#8230; </strong> For his limited run in the Nationwide Series, Buescher will work with veteran crew chief Stewart Cooper. Cooper has worked with several drivers in 2011 including, Kasey Kahne, Ryan Newman, Boris Said and Ricky Carmichael.</p>
<p><strong>Turner Motorsports: In the Hunt&#8230;</strong> In 32 Nationwide Series events in 2011, Turner Motorsports-prepared entries have notched three wins, 21 top-five and 61 top-10 finishes. Both of Turner Motorsports&#8217; championship-contending drivers are inside the top-10 in the driver point standings with Justin Allgaier tied for third and Jason Leffler in sixth.</p>
<p><strong>By the numbers &#8211; NNS&#8230;</strong> This weekend&#8217;s race at Phoenix International Raceway (PIR) will mark Buescher&#8217;s 10th NASCAR Nationwide Series (NNS) start of the 2011 season. In his previous nine starts he is credited with one top-five and three top-10 finishes. In 32 total series starts, he has claimed two pole awards, one top-five and five top-10 finishes. </p>
<p><strong>This week&#8217;s Impala&#8230; </strong> The No. 30 Exide team will hit the track with chassis TMS-124 this weekend at PIR. This chassis last saw track action at Michigan International Speedway and Chicagoland Speedway.</p>
<p><strong>James Buescher on heading to PIR</strong></p>
<p>&#8220;It&#8217;s going to be great to get out on the &#8216;new&#8217; Phoenix International Raceway. This will be the first time I&#8217;ve been on the track since it has been repaved, and I am excited to get out there and experience it. With all the changes to the track, we won&#8217;t be able to rely on notes from previous races. The extended practice day on Thursday will be very beneficial. We can perfect the handling on the car and I will have a chance to get seat time and get acclimated to the track. I&#8217;m excited to get more time in the Nationwide car this weekend, and I am looking forward to bringing home a strong finish in this Exide Batteries Chevrolet.&#8221; </p>
<p>Follow the No. 30 team on Twitter! <a href="http://www.Twitter.com/No30TurnerNNS">Twitter.com/No30TurnerNNS</a></p>
<p>Follow James Buescher on Twitter! <a href="http://www.Twitter.com/JamesBuescher  ">Twitter.com/JamesBuescher  </a></p>
<p>Follow Turner Motorsports on Facebook! <a href="http://www.Facebook.com/TurnerMotorsports">Facebook.com/TurnerMotorsports</a></p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/11/08/james-buescher-no-30-exide-batteries-chevrolet-impala-phoenix-international-raceway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne, No. 38 Great Clips Chevrolet Impala Charlotte Motor Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/10/11/kasey-kahne-no-38-great-clips-chevrolet-impala-charlotte-motor-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kasey-kahne-no-38-great-clips-chevrolet-impala-charlotte-motor-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/10/11/kasey-kahne-no-38-great-clips-chevrolet-impala-charlotte-motor-speedway-preview/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:46:50 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Akins Motorsports]]></category>
		<category><![CDATA[Charlotte (N.C.) Motor Speedway]]></category>
		<category><![CDATA[Christian Elder]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Dollar General 300 Miles of Courage]]></category>
		<category><![CDATA[Great Clips]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Mike Bagley]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 38 Great Clips Chevrolet Impala]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Pete Pistone]]></category>
		<category><![CDATA[Stewart Cooper]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88348</guid>
		<description><![CDATA[No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCARKASEY KAHNE QUICK FACTS No. 38 Great Clips Impala Charlotte Motor Speedway Dollar General 300 Miles of Courage October 14, 2011 No. 38 Great Clips Chevrolet News and Notes Kahne is no stranger to Charlotte Motor Speedway&#8217;s victory lane&#8230; In...<a href="http://www.catchfence.com/2011/nationwide/10/11/kasey-kahne-no-38-great-clips-chevrolet-impala-charlotte-motor-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-65624" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-38-Car.jpg" alt="No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 38 Great Clips Chevrolet Impala  - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="300" height="200" class="alignright size-full wp-image-65624" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>KASEY KAHNE QUICK FACTS</p>
<p>No. 38 Great Clips Impala </p>
<p>Charlotte Motor Speedway </p>
<p>Dollar General 300 Miles of Courage</p>
<p>October 14, 2011</p>
<p>No. 38 Great Clips Chevrolet News and Notes </p>
<p>Kahne is no stranger to Charlotte Motor Speedway&#8217;s victory lane&#8230;</strong> In 17 NASCAR Nationwide Series (NNS) starts at Charlotte Motor Speedway (CMS), Kahne has one win and one pole to his credit in addition to four top-10 finishes with 140 laps led. Kahne has seen even more success at Charlotte in Sprint Cup Series competition with a total of four wins under his belt. In 2006, he swept both the spring and fall events at CMS and in 2008 won his second Coca-Cola 600. Also in 2008, Kahne was the recipient of the Sprint Fan Vote which made him eligible for the final transfer spot for the NASCAR Sprint All-Star Race. Kahne started the race from 24th position and raced his way to the front to lead the final 17 laps and take home the $1-million prize.</p>
<p><strong>Who&#8217;s on the pit box?</strong> Stewart Cooper will call the shots for Kahne and serve as crew chief for the No. 38 Great Clips team in the eight races that he is behind the wheel. Note that when Kahne drives the No. 38 machine, the team uses the No. 30 team&#8217;s radio frequency &#8211; 460.8875.</p>
<p><strong>This week&#8217;s Impala&#8230;</strong> The Great Clips team will unload chassis TMS-128 this weekend at CMS. This chassis last saw track time at Dover International Speedway where Kahne started seventh and finished fourth.</p>
<p><strong>Turner Motorsports in the hunt&#8230; </strong> In 30 Nationwide Series events in 2011, Turner Motorsports-prepared entries have notched three wins, 21 top-five and 58 top-10 finishes. Both of Turner Motorsports&#8217; championship-contending drivers are inside the top-10 in the driver point standings with Justin Allgaier in fifth and Leffler in sixth.</p>
<p><strong>Get ready for the &#8220;Five Kahne&#8221; &#8230;</strong> The second annual Kasey Kahne Foundation &#8220;Five Kahne&#8221; will take place on the streets of uptown Charlotte, N.C. on Sunday, Oct. 16th. Kahne started the 5K charity run last year in hopes of building an annual event to generate funds for youth causes. Through a partnership with the NC STEM Community Collaborative, proceeds from the run will fund grants for educational field trips to the NASCAR Hall of Fame.</p>
<p><strong>Happy 10-Year Anniversary, Great Clips&#8230; </strong> This season marks Great Clips&#8217; 10-year anniversary as a primary sponsor in the NNS. The Minneapolis-based Great Clips, Inc., which is currently the longest-running primary sponsor in the series, came onto the scene in 2001 as a primary sponsor of Akins Motorsports No. 38 entry, then driven by Christian Elder.</p>
<p><strong>Leffler on SIRIUS&#8217; Morning Drive every Wednesday&#8230;</strong> Don&#8217;t forget to tune in to SIRIUS Radio&#8217;s &#8220;Morning Drive&#8221; with Mike Bagley and Pete Pistone every Wednesday at 10:30am to hear Leffler&#8217;s take on recent events in the Nationwide Series and what you can expect from the week&#8217;s upcoming race. </p>
<p>Follow the No. 38 team on Twitter! <a href="http://www.Twitter.com/No38TurnerNNS">Twitter.com/No38TurnerNNS</a></p>
<p>Follow Kasey Kahne on Twitter! <a href="http://www.Twitter.com/KaseyKahne ">Twitter.com/KaseyKahne </a>  </p>
<p>Follow Turner Motorsports on Facebook! <a href="http://www.Facebook.com/TurnerMotorsports">Facebook.com/TurnerMotorsports</a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-62707" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/01/2011-Kasey-Kahne.jpg" alt="Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR" title="Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR " width="200" height="300" class="alignleft size-full wp-image-62707" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR</div></div><strong>Kahne on the racing at Charlotte Motor Speedway</strong></p>
<p>&#8220;One of the keys to success at Charlotte is that you have to be able to run anywhere on the race track.  Your car has to turn really good at certain areas on the track and the front-end has to be in the track. I have a lot of faith in this Turner Motorsports team and never doubt that they are going to give me a good car to race. I work really well with Stewart Cooper (crew chief) and feel like we are just a small step away from getting this Great Clips Chevrolet back into victory lane.&#8221;  </p>
<p>- <strong>Turner Motorsports Press Release </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/nationwide/10/11/kasey-kahne-no-38-great-clips-chevrolet-impala-charlotte-motor-speedway-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne, No. 38 Great Clips Chevrolet Impala Dover International Speedway Preview</title>
		<link>http://www.catchfence.com/2011/nationwide/09/27/kasey-kahne-no-38-great-clips-chevrolet-impala-dover-international-speedway-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kasey-kahne-no-38-great-clips-chevrolet-impala-dover-international-speedway-preview</link>
		<comments>http://www.catchfence.com/2011/nationwide/09/27/kasey-kahne-no-38-great-clips-chevrolet-impala-dover-international-speedway-preview/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:02:54 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Akins Motorsports]]></category>
		<category><![CDATA[Christian Elder]]></category>
		<category><![CDATA[Dover (Del.) International Speedway]]></category>
		<category><![CDATA[Five Kahne]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kasey Kahne Foundation]]></category>
		<category><![CDATA[KKF]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[No. 38 Great Clips Chevrolet Impala]]></category>
		<category><![CDATA[OneMain Financial 200]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Stewart Cooper]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=86993</guid>
		<description><![CDATA[No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCARKASEY KAHNE QUICK FACTS No. 38 Great Clips Impala Dover International Speedway OneMain Financial 200 October 1, 2011 No. 38 Great Clips Chevrolet News and Notes - Kasey Kahne at Dover International Speedway, by the numbers&#8230; In 11 NASCAR Nationwide...<a href="http://www.catchfence.com/2011/nationwide/09/27/kasey-kahne-no-38-great-clips-chevrolet-impala-dover-international-speedway-preview/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-65624" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/02/2011-NNS-38-Car.jpg" alt="No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR" title="No. 38 Great Clips Chevrolet Impala  - Photo Credit: Chris Graythen / Getty Images for NASCAR" width="300" height="200" class="alignright size-full wp-image-65624" /><br style="clear:both" /><div style="margin:0px;max-width:300px;">No. 38 Great Clips Chevrolet Impala - Photo Credit: Chris Graythen / Getty Images for NASCAR</div></div><strong>KASEY KAHNE QUICK FACTS</p>
<p>No. 38 Great Clips Impala </p>
<p>Dover International Speedway </p>
<p>OneMain Financial 200</p>
<p>October 1, 2011</p>
<p>No. 38 Great Clips Chevrolet News and Notes </p>
<p>- Kasey Kahne at Dover International Speedway, by the numbers&#8230;</strong> In 11 NASCAR Nationwide Series starts at Dover International Speedway (DIS), Kahne has one pole to his credit in addition to two top-five and five top-10 finishes. He has finished outside of the top-20 on only two occasions. Additionally, he has an average start of 11.5 and an average finish of 11.8 with a total of 63 laps led. </p>
<p>- <strong>Who&#8217;s on the pit box?</strong> Stewart Cooper will call the shots for Kahne and serve as crew chief for the No. 38 Great Clips team in the eight races that he is behind the wheel. Note that when Kahne drives the No. 38 machine, the team uses the No. 30 team&#8217;s radio frequency &#8211; 460.8875.</p>
<p>- <strong>This week&#8217;s Impala&#8230;</strong> The Great Clips team will unload chassis TMS-128 this weekend at DIS. This is a brand new chassis in the Turner Motorsports stable.</p>
<p>- <strong>Turner Motorsports: In the Hunt&#8230;</strong> In 28 Nationwide Series events in 2011, Turner Motorsports-prepared entries have notched three wins, 20 top-five and 54 top-10 finishes. All three of Turner Motorsports&#8217; championship-contending drivers are inside the top-six in the driver point standings with Reed Sorenson in third, Justin Allgaier in fifth and Leffler in sixth.</p>
<p>- <strong>Get ready for the &#8220;Five Kahne&#8221; &#8230;</strong> The second annual Kasey Kahne Foundation &#8220;Five Kahne&#8221; will take place on the streets of uptown Charlotte, N.C. on Sunday, Oct. 16th. Kahne started the 5K charity run last year in hopes of building an annual event to generate funds for youth causes. Through a partnership with the NC STEM Community Collaborative, proceeds from the run will fund grants for educational field trips to the NASCAR Hall of Fame. </p>
<p>- <strong>Happy 10-Year Anniversary, Great Clips&#8230; </strong>This season marks Great Clips&#8217; 10-year anniversary as a primary sponsor in the NNS. The Minneapolis-based Great Clips, Inc., which is currently the longest-running primary sponsor in the series, came onto the scene in 2001 as a primary sponsor of Akins Motorsports No. 38 entry, then driven by Christian Elder.</p>
<p>- <strong>Leffler on SIRIUS&#8217; Morning Drive every Wednesday&#8230;</strong> Don&#8217;t forget to tune in to SIRIUS Radio&#8217;s &#8220;Morning Drive&#8221; with Mike Bagley and Pete Pistone every Wednesday at 10:30am to hear Leffler&#8217;s take on recent events in the Nationwide Series and what you can expect from the week&#8217;s upcoming race.</p>
<p>Follow the No. 38 team on Twitter! <a href="http://www.Twitter.com/No38TurnerNNS">Twitter.com/No38TurnerNNS</a></p>
<p>Follow Kasey Kahne on Twitter! <a href="http://www.Twitter.com/KaseyKahne">Twitter.com/KaseyKahne</a>   </p>
<p>Follow Turner Motorsports on Facebook! <a href="http://www.Facebook.com/TurnerMotorsports">Facebook.com/TurnerMotorsports</a></p>
<p><div class="imagecaptioneasy imagecaptioneasy_ft size-full wp-image-62707" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2011/01/2011-Kasey-Kahne.jpg" alt="Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR" title="Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR " width="200" height="300" class="alignleft size-full wp-image-62707" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">Kasey Kahne - Photo Credit: Jared C. Tilton / Getty Images for NASCAR</div></div><strong>Kahne on the racing at &#8220;The Monster Mile&#8221; </strong></p>
