<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; USARacing</title>
	<atom:link href="http://www.catchfence.com/tag/usaracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sopwith Motorsports, USARacing Pro Cup Series Annouce 2011 Television Partnership</title>
		<link>http://www.catchfence.com/2010/otherseries/10/21/sopwith-motorsports-usaracing-pro-cup-series-annouce-2011-television-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sopwith-motorsports-usaracing-pro-cup-series-annouce-2011-television-partnership</link>
		<comments>http://www.catchfence.com/2010/otherseries/10/21/sopwith-motorsports-usaracing-pro-cup-series-annouce-2011-television-partnership/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:22:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Autoweek]]></category>
		<category><![CDATA[Barber Dodge Pro Series]]></category>
		<category><![CDATA[Champ Car World Series]]></category>
		<category><![CDATA[IIG]]></category>
		<category><![CDATA[Interstate Investment Group]]></category>
		<category><![CDATA[Larry Camp]]></category>
		<category><![CDATA[Sopwith Motorsports]]></category>
		<category><![CDATA[Sopwith Motorsports Television Productions]]></category>
		<category><![CDATA[Stephen Cox]]></category>
		<category><![CDATA[USAR Pro Cup Series]]></category>
		<category><![CDATA[USARacing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=58256</guid>
		<description><![CDATA[USARacing Pro Cup SeriesConcord, N.C. (October 21, 2010) &#8211; The USARacing Pro Cup Series has entered into a multi-year television partnership with Sopwith Motorsports Television Productions beginning in 2011, series officials announced today. The Indianapolis, Ind., company creates programming for national television networks. Led by CEO Stephen Cox, Sopwith Motorsports specializes in delivering content to...<a href="http://www.catchfence.com/2010/otherseries/10/21/sopwith-motorsports-usaracing-pro-cup-series-annouce-2011-television-partnership/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series" title="USARacing Pro Cup Series " width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series</div></div><strong>Concord, N.C. (October 21, 2010) &#8211; </strong> The USARacing Pro Cup Series has entered into a multi-year television partnership with Sopwith Motorsports Television Productions beginning in 2011, series officials announced today.</p>
<p>The Indianapolis, Ind., company creates programming for national television networks. Led by CEO Stephen Cox, Sopwith Motorsports specializes in delivering content to automotive enthusiasts and racing fans. Sopwith has provided services for networks including ESPN, ABC, NBC, America One Sports, SPEED, ESPN2, Outdoor Channel, DirecTV, MavTV and many more.  Sopwith also provides video, television and film production for many of auto racing&#8217;s premier companies and sponsors including Ford Motor Company, General Tire, Fabtech, Mastercraft Safety, K C HiLites and others.</p>
<p>USARacing Managing Partner Larry Camp called the move “pivotal” for the growth of the Pro Cup Series.  </p>
<p>“Our ownership group has been committed to building a base that will ensure long-term growth of the Pro Cup Series,” Camp said.  &#8220;A key component of that base is a television production and distribution partner that is just as committed.  We&#8217;ve found that partnership with Sopwith Motorsports and Stephen Cox, who worked with the Series when it was known as the Hooters Pro Cup Series.  He has a passion for excellence and has made a long term commitment to growing our television and web product to where it needs to be.”</p>
<p>Cox spent nine years as a television announcer for the series and is very pleased – both professionally and personally – to once again be working with the USARacing Pro Cup Series. </p>
<p>“It’s great to be involved again,” Cox said.  “I have a lot of old friends in USAR. I know the cars, the people and the tracks. This is grassroots racing at its best and I&#8217;m proud to be part of it.</p>
<p>“We&#8217;re delighted to add a stock car program to our list of properties, especially one with USARacing&#8217;s credentials and background. Pro Cup provides the best door-to-door racing of any short track series in the nation. They were perfecting a championship series before anyone else even thought of it and they pack houses and attract the top short track stars. Sopwith has a full slate of off-road racing programs and we wanted to add a stock car property. We got the most prestigious series in the country. We&#8217;re not just business partners with USARacing:  we&#8217;re fans of the series. This is the one we wanted.&#8221;</p>
<p>Cox has served as television host for auto racing events on NBC, Fox Sports, Outdoor Channel, HD Theater and ESPN2.  His past television work encompasses almost every form of motorsports in the world including international play-by-play anchor duties for the Champ Car World Series, pit reporting from the Indy 500, host of Four Wheeler TV (on both ESPN2 and the Outdoor Channel), SPEED&#8217;s long-running automotive magazine Autoweek, and the Barber Dodge Pro Series.  In addition to his broadcasting career, Cox has also driven professionally in the USARacing Pro Cup Series and served as Mitshbishi’s test driver for the EVO supercar.</p>
<p>Fans will notice numerous technical advancements in the telecasts including High Definition and several on-board cameras.</p>
<p>“We&#8217;re anxious to develop USAR&#8217;s television package,” Cox said.  “We&#8217;re ready to move to High Definition, to get the series back on national TV, and to elevate the entire program. This is a fun, new challenge for us. We&#8217;re bringing on-board camera systems to the series and a separate camera crew to cover pit stops. We&#8217;re looking forward to it.”</p>
<p>Sopwith Motorsports produces the Best in the Desert racing series national television programs for Fox Sports and Outdoor Channel, as well as the General Tire TROPHYLITE truck racing series. Sopwith also provides production services to H D Theater&#8217;s popular &#8220;Mecum Auto Auction&#8221; series.  Sopwith uses premier 1080i HD production facilities, aerial coverage via R-44 Raven helicopters, and camera crews who specialize in automotive competition.</p>
<p>Sopwith will also produce and handle placement for all 2010 Series programs as a prelude to the 2011 season. The entire television lineup, network affiliates and air dates and times will be released, along with Series event schedule for 2011 in the coming days.     </p>
<p>The USAR Pro Cup Series, formerly Hooters Pro Cup, is owned by Interstate Investment Group (IIG) and is based in Concord, N.C.  For more information on USARacing, visit <a href="http://www.usarprocup.com">www.usarprocup.com.</a></p>
<p>- <strong>USAR Pro Cup Series Press Release</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/10/21/sopwith-motorsports-usaracing-pro-cup-series-annouce-2011-television-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wraps Ink, Inc.  Renews Contingency Sponsorship with USARacing Pro Cup Series for the fourth Year</title>
		<link>http://www.catchfence.com/2010/otherseries/05/10/wraps-ink-inc-renews-contingency-sponsorship-with-usaracing-pro-cup-series-for-the-fourth-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wraps-ink-inc-renews-contingency-sponsorship-with-usaracing-pro-cup-series-for-the-fourth-year</link>
		<comments>http://www.catchfence.com/2010/otherseries/05/10/wraps-ink-inc-renews-contingency-sponsorship-with-usaracing-pro-cup-series-for-the-fourth-year/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:35:27 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[IIG]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interstate Investment Group]]></category>
		<category><![CDATA[Jimmy Wilson]]></category>
		<category><![CDATA[USAR Pro Cup Series]]></category>
		<category><![CDATA[USARacing]]></category>
		<category><![CDATA[Wraps Ink]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=41768</guid>
		<description><![CDATA[USARacing Pro Cup Series LogoCONCORD, N.C. (May 10, 2010)- Wraps Ink, Inc. has renewed its contingency sponsorship role for the 2010 season with USARacing Pro Cup Series, the organization announced today. “Our Series is pleased to announce Wraps Ink’s renewal for the 2010 season,” said Jimmy Wilson, Vice President and Series Director. “They have been...<a href="http://www.catchfence.com/2010/otherseries/05/10/wraps-ink-inc-renews-contingency-sponsorship-with-usaracing-pro-cup-series-for-the-fourth-year/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series Logo" title="USARacing Pro Cup Series Logo" width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series Logo</div></div><strong>CONCORD, N.C.  (May 10, 2010)- </strong> Wraps Ink, Inc. has renewed its contingency sponsorship role for the 2010 season with USARacing Pro Cup Series, the organization announced today.  </p>
<p>“Our Series is pleased to announce Wraps Ink’s renewal for the 2010 season,” said Jimmy Wilson, Vice President and Series Director.  “They have been with the Series for several years.  We value their involvement and we look forward to another exciting 2010 season with Wraps Ink on board.” </p>
<p>Wraps Ink is the “Official Graphics Provider” for the Pro Cup Series, providing all victory lane, event and series graphics.  Wraps Ink created the graphics on the command center for USARacing but the majority of their business is designing wraps for race trailers/haulers/ transporters, pit boxes and race cars. </p>
<p>Wraps Ink is known for visual advertising on vehicles at an affordable price.  The company is located in Murrells Inlet, S.C., near Myrtle Beach.  For more information, please visit their website at <a href="http://www.wrapsink.com">www.wrapsink.com. </a></p>
<p>The USAR Pro Cup Series, formerly Hooters Pro Cup, is owned by Interstate Investment Group (IIG) and is based in Concord, N.C.  For more information on USARacing, visit <a href="http://www.usarprocup.com">www.usarprocup.com.</a></p>
<p>- <strong><em>USAR Pro Cup Series Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/05/10/wraps-ink-inc-renews-contingency-sponsorship-with-usaracing-pro-cup-series-for-the-fourth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension Systems Joins USARacing Pro Cup Series Contingency Program</title>
		<link>http://www.catchfence.com/2010/otherseries/03/09/suspension-systems-joins-usaracing-pro-cup-series-contingency-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suspension-systems-joins-usaracing-pro-cup-series-contingency-program</link>
		<comments>http://www.catchfence.com/2010/otherseries/03/09/suspension-systems-joins-usaracing-pro-cup-series-contingency-program/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:07:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AMA ATV Motocross Championship Series]]></category>
		<category><![CDATA[Daytona 500 Experience]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Henry Ford Museum]]></category>
		<category><![CDATA[Hooters Pro Cup Series]]></category>
		<category><![CDATA[IIG]]></category>
		<category><![CDATA[IMSA]]></category>
		<category><![CDATA[Interstate Investment Group]]></category>
		<category><![CDATA[Kenny Hendrick]]></category>
		<category><![CDATA[Lyn St. James]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR Southwest Tour]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[SCCA Formula Ford Pacific Division]]></category>
		<category><![CDATA[Suspension Systems]]></category>
		<category><![CDATA[Trans Am]]></category>
		<category><![CDATA[USAC Western States Division]]></category>
		<category><![CDATA[USARacing]]></category>
		<category><![CDATA[USARacing Pro Cup Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=36487</guid>
		<description><![CDATA[USARacing Pro Cup Series LogoHUNTERSVILLE, NC. (March 9, 2010) – Suspension Systems, a multi-faceted shock and suspension builder and consulting provider announces another expansion to an already growing offering of services and products. Conveniently located within the hub of stock car racing in Huntersville (N.C.), Suspension Systems will participate in the USARacing Pro Cup Series...<a href="http://www.catchfence.com/2010/otherseries/03/09/suspension-systems-joins-usaracing-pro-cup-series-contingency-program/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series Logo" title="USARacing Pro Cup Series Logo" width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series Logo</div></div><strong>HUNTERSVILLE, NC. (March 9, 2010) –</strong> Suspension Systems, a multi-faceted shock and suspension builder and consulting provider announces another expansion to an already growing offering of services and products.  Conveniently located within the hub of stock car racing in Huntersville (N.C.), Suspension Systems will participate in the USARacing Pro Cup Series Contingency program during the 2010 racing season.  Owner Kenny Hendrick expressed his enthusiasm for the upcoming season saying, “we have already built a noticeable presence within the motorcycle racing community especially ATV racing and this opportunity provides a chance to support some of the oval racers whom I have worked with in the past.”</p>
<p>Expanding on it’s popular at track services in the AMA ATV Motocross Championship Series; Suspension Systems will also provide Pro Cup racers with at track services.  “I’m happy to announce well known shock specialist Dennis Fibel will represent myself and Suspension Systems in our direct involvement with the USARacing Pro Cup Series at all 16 Pro Cup events in 2010”, notes Hendrick.  Suspension Systems will have a technical support trailer parked in pit services area at each race offering consulting, shock sales, rebuilding and dyno testing services.  A shock lease program is also available to racers.</p>
<p>Hendrick, a California native and former Bob Boundrant Driving School instructor, is no stranger around a variety of racing circles as not only a business owner but racer as well.  From a Quarter Midget champion at age 9, to USAC Western States Division Rookie of the Year at 16, Kenny switched to road racing, capturing the SCCA Formula Ford Pacific Division Championship and won the Road Atlanta Run-offs in 1988.  His experience from USAC Midgets, SCCA Formula and Trans-Am, IMSA, NASCAR Southwest Tour to recently racing part-time in the NASCAR Nationwide Series provides Hendrick with a broad based knowledge to assist any racers suspension or shock needs.</p>
<p>Recently, Kenny finished a very personal project honoring his late sister Kara who was also an accomplished racer.  The off season was spent rebuilding a ¾ midget Kara had campaigned in California and is currently on display in the Women in the Winners Circle Foundation display promoted by Lyn St. James and the Henry Ford Museum at the Daytona 500 Experience at Daytona International Speedway.    </p>
<p>To learn more about the products and services available from Suspension Systems, please visit the website at <a href="http://www.hendrickshocks.com">www.hendrickshocks.com.</a></p>
<p>The USARacing Pro Cup Series, formerly Hooters Pro Cup, is owned by Interstate Investment Group (IIG) and is based in Concord, N.C.  For more information on USARacing, visit <a href="http://www.usarprocup.com">www.usarprocup.com.</a></p>
<p>- <strong><em>USARacing Pro Cup Series Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/03/09/suspension-systems-joins-usaracing-pro-cup-series-contingency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heintz Performance renews contingency partnership with USARacing</title>
		<link>http://www.catchfence.com/2010/otherseries/02/10/heintz-performance-renews-contingency-partnership-with-usaracing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heintz-performance-renews-contingency-partnership-with-usaracing</link>
		<comments>http://www.catchfence.com/2010/otherseries/02/10/heintz-performance-renews-contingency-partnership-with-usaracing/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:36:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Heintz Performance]]></category>
		<category><![CDATA[Hooters Pro Cup]]></category>
		<category><![CDATA[Jimmy Wilson]]></category>
		<category><![CDATA[Scott Heintz]]></category>
		<category><![CDATA[USARacing]]></category>
		<category><![CDATA[USARacing Pro Cup Series]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=33799</guid>
		<description><![CDATA[CONCORD, NC. (February 10, 2010) – USARacing officials announced today that Heintz Performance, a long-time parts supplier to the Pro Cup Series, has renewed its contingency program for the 2010 season. “We are pleased to have Heintz Performance back with us for the 2010 Pro Cup Series season,” Vice President and Series Director Jimmy Wilson...<a href="http://www.catchfence.com/2010/otherseries/02/10/heintz-performance-renews-contingency-partnership-with-usaracing/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong>CONCORD, NC.  (February 10, 2010) –</strong> USARacing officials announced today that Heintz Performance, a long-time parts supplier to the Pro Cup Series, has renewed its contingency program for the 2010 season.  </p>
<p>“We are pleased to have Heintz Performance back with us for the 2010 Pro Cup Series season,” Vice President and Series Director Jimmy Wilson said.  “They’ve been associated with the Pro Cup Series for many years and the support they provide to the Series and to our competitors is invaluable.”  </p>
<p>Heintz Performance, established in 1994 and located in Concord, N.C., is one of only two USARacing Five Star Body outlets approved for the Pro Cup Series.  </p>
<p>“This is our ninth year of involvement with the Pro Cup Series,” said Scott Heintz, Vice President.  “Providing track support over this time has allowed us to see our customers face-to-face, visit some great race tracks, as well as forge friendships that will last well beyond racing.  I can’t think of another series that I would rather be a part of.”</p>
<p>As part of the company’s contingency program and as in previous years, Heintz Performance will continue to provide a parts trailer at events on the 2010 Pro Cup Series schedule.  For more information on Heintz Performance, please visit:  <a href="http://www.heintzperformance.com">www.heintzperformance.com.</a></p>
<p>The USARacing Pro Cup Series, formerly Hooters Pro Cup, is owned by Interstate Investment Group (IIG) and is based in Concord, N.C.  For more information on USARacing, visit <a href="http://www.usarprocup.com">www.usarprocup.com.</a></p>
<p>- <strong><em>USARacing Pro Cup Series Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/02/10/heintz-performance-renews-contingency-partnership-with-usaracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USARacing Announces ButlerBuilt Seats as New Contingency Partner</title>
		<link>http://www.catchfence.com/2010/otherseries/02/08/usaracing-announces-butlerbuilt-seats-as-new-contingency-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usaracing-announces-butlerbuilt-seats-as-new-contingency-partner</link>
		<comments>http://www.catchfence.com/2010/otherseries/02/08/usaracing-announces-butlerbuilt-seats-as-new-contingency-partner/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:36:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Gary Plattenburger]]></category>
		<category><![CDATA[IIG]]></category>
		<category><![CDATA[Interstate Investment Group]]></category>
		<category><![CDATA[USARacing]]></category>
		<category><![CDATA[USARacing Pro Cup Series]]></category>
		<category><![CDATA[USARacing Raybestos Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=33462</guid>
		<description><![CDATA[USARacing Pro Cup Series LogoCONCORD, NC. (February 8, 2010) – USARacing announced today that Concord, N.C.-based ButlerBuilt Professional Seat Systems is onboard as a new contingency sponsor of the Pro Cup Series in 2010. This marks the first time in recent history that a racing seat manufacturer has joined the Pro Cup Series in a...<a href="http://www.catchfence.com/2010/otherseries/02/08/usaracing-announces-butlerbuilt-seats-as-new-contingency-partner/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series Logo" title="USARacing Pro Cup Series Logo" width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series Logo</div></div><strong>CONCORD, NC.  (February 8, 2010) – </strong> USARacing announced today that Concord, N.C.-based ButlerBuilt Professional Seat Systems is onboard as a new contingency sponsor of the Pro Cup Series in 2010.   </p>
<p>This marks the first time in recent history that a racing seat manufacturer has joined the Pro Cup Series in a contingency sponsorship role.  </p>
<p>ButlerBuilt will provide a $100 product certificate to the highest finisher in each Pro Cup Series event who displays a ButlerBuilt decal on their race car.  The 2010 USARacing Raybestos Rookie of the Year will receive a $250 product certificate while the Series Champion will be rewarded with a customized ButlerBuilt “Pro Cup Series”-type seat.</p>
<p>“ButlerBuilt is proud to be a part of the Pro Cup Series,” said General Manager, Gary Plattenburger.  “We have always tried to be very supportive of grass roots racing.  That fact, along with USARacing’s interest in driver safety, makes this partnership a natural fit for our company.”  </p>
<p>ButlerBuilt has manufactured custom racing seats for more than 28 years and are regarded as one of the industry’s leaders in safety.   ButlerBuilt is the only approved seat manufacturer to date that meets the tough, new SFI 39.1 specification for stock car type racing seats.  For more information, please visit <a href="http://www.butlerbuilt.net">www.butlerbuilt.net.</a></p>
<p>The USARacing Pro Cup Series, formerly Hooters Pro Cup, is owned by Interstate Investment Group (IIG) and is based in Concord, N.C.  For more information on USARacing, visit <a href="http://www.usarprocup.com">www.usarprocup.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/02/08/usaracing-announces-butlerbuilt-seats-as-new-contingency-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Fabrication, Inc. Renews Contingency Sponsorship with USAR</title>
		<link>http://www.catchfence.com/2010/otherseries/01/18/pro-fabrication-inc-renews-contingency-sponsorship-with-usar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-fabrication-inc-renews-contingency-sponsorship-with-usar</link>
		<comments>http://www.catchfence.com/2010/otherseries/01/18/pro-fabrication-inc-renews-contingency-sponsorship-with-usar/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:17:22 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Inconel Exhaust Header Systems]]></category>
		<category><![CDATA[Jimmy Wilson]]></category>
		<category><![CDATA[Pro-Fabrication]]></category>
		<category><![CDATA[Stainless Exhaust Header Systems]]></category>
		<category><![CDATA[Steve Sousley]]></category>
		<category><![CDATA[Ubends and Merge Collectors]]></category>
		<category><![CDATA[USARacing]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=32104</guid>
		<description><![CDATA[USARacing Pro Cup Series LogoCONCORD, NC. (January 18, 2010) – USARacing is pleased to announce that Pro-Fabrication, Inc. of Concord, NC has renewed its contingency sponsorship program with the Pro Cup Series for 2010. “We are proud to have Pro-Fabrication back with the Series in 2010,” said Vice President and Series Director, Jimmy Wilson. “Steve...<a href="http://www.catchfence.com/2010/otherseries/01/18/pro-fabrication-inc-renews-contingency-sponsorship-with-usar/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series Logo" title="USARacing Pro Cup Series Logo" width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series Logo</div></div><strong>CONCORD, NC.  (January 18, 2010) – </strong> USARacing is pleased to announce that Pro-Fabrication, Inc. of Concord, NC has renewed its contingency sponsorship program with the Pro Cup Series for 2010.</p>
<p>“We are proud to have Pro-Fabrication back with the Series in 2010,” said Vice President and Series Director, Jimmy Wilson.  “Steve Sousley (President, Pro-Fabrication) and his team provide great products and services to our teams.”</p>
<p>This season, Pro-Fabrication, Inc. will award a $100 product certificate to the second place finisher of every USARacing Pro Cup Series event and will award a $1000 product certificate to the Series’ Rookie of the Year.  </p>
<p>Pro-Fabrication’s state-of-the art facility has provided quality hand-built Stainless Exhaust Header Systems, Inconel Exhaust Header Systems, Ubends and Merge Collectors to the motorsports industry for nearly a decade.  The 2010 season will mark Pro-Fabrication’s second year as a contingency partner with the Pro Cup Series.</p>
<p>For more information on Pro-Fabrication, visit <a href="http://www.profabrication.com">www.profabrication.com.</a></p>
<p>- <strong><em>USARacing Press Release</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2010/otherseries/01/18/pro-fabrication-inc-renews-contingency-sponsorship-with-usar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFGoodrich Inks Two Year Partnership with USAR Pro Cup Series</title>
		<link>http://www.catchfence.com/2010/otherseries/01/05/bfgoodrich-inks-two-year-partnership-with-usar-pro-cup-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bfgoodrich-inks-two-year-partnership-with-usar-pro-cup-series</link>
		<comments>http://www.catchfence.com/2010/otherseries/01/05/bfgoodrich-inks-two-year-partnership-with-usar-pro-cup-series/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:49:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Other Series]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BFGoodrich]]></category>
		<category><![CDATA[BFGoodrich “G-Force” Radial]]></category>
		<category><![CDATA[Darrell Jackson]]></category>
		<category><![CDATA[Jackson Marketing Group]]></category>
		<category><![CDATA[Jimmy Wilson]]></category>
		<category><![CDATA[USARacing]]></category>
		<category><![CDATA[USARacing Inc.]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=31581</guid>
		<description><![CDATA[USARacing Pro Cup Series LogoCONCORD, NC. (January 5, 2010) - USARacing is proud to announce that BFGoodrich “G-Force” Radial will be the Official Tire for the Pro Cup Series in 2010 and 2011. “BFGoodrich has been with the Series for six consecutive seasons,” said Jimmy Wilson, Vice President/ Series Director. “We are pleased to have...<a href="http://www.catchfence.com/2010/otherseries/01/05/bfgoodrich-inks-two-year-partnership-with-usar-pro-cup-series/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ft size-full wp-image-24997" style="auto;"><img src="http://www.catchfence.com/wp-content/uploads/2009/09/USAR.jpg" alt="USARacing Pro Cup Series Logo" title="USARacing Pro Cup Series Logo" width="200" height="67" class="alignleft size-full wp-image-24997" /><br style="clear:both" /><div style="margin:0px;max-width:200px;">USARacing Pro Cup Series Logo</div></div><strong>CONCORD, NC. (January 5, 2010) -</strong> USARacing is proud to announce that BFGoodrich “G-Force” Radial will be the Official Tire for the Pro Cup Series in 2010 and 2011.  </p>
<p>“BFGoodrich has been with the Series for six consecutive seasons,” said Jimmy Wilson, Vice President/ Series Director.  “We are pleased to have their support through 2011.  BFGoodrich provides at-track technical support and a state-of-the art radial tire that is second to none.  USARacing is proud to have the opportunity to offer such a product to our Series competitors.”  </p>
<p>In the upcoming season, BFG will again provide an 11 inch radial tire which was used in 2009 competition.  </p>
<p>“We are excited about the opportunity to have a two year partnership with USARacing,” said Darrell Jackson, president and CEO of Jackson Motorsports Group.  “It’s been nice to parlay our existing relationship as the BFGoodrich race tire distributor and on-site support into a direct partnership with a race series.  The BFGoodrich brand and their short track racing slicks (G-Force Radial) are great fits for the USARacing Pro Cup Series and we are looking forward to watching the re-birth and growth of USARacing.  It’s a win-win for everyone.” </p>
<p>USARacing will continue to utilize Jackson Marketing Group (formerly Jackson-Dawson) as the Series’ tire distributor in 2010.  JMG will remain the at-track support component for BFGoodrich, servicing the needs of USARacing competitors for the season.  </p>
<p>Jackson Marketing Group is an independent entity, separate from USARacing Inc., for the sole purpose of providing tires to the Pro Cup Series competitors.</p>
<p>- <strong><em>USARacing Inc. Press Release</em></strong></p>
]]></content:encoded>
