<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchfence &#187; Will Power</title>
	<atom:link href="http://www.catchfence.com/tag/will-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchfence.com</link>
	<description>The Only Thing Between You and the Action!</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INDYCAR News and Notes &#8211; Nov. 16, 2011</title>
		<link>http://www.catchfence.com/2011/press/11/16/indycar-news-and-notes-nov-16-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indycar-news-and-notes-nov-16-2011</link>
		<comments>http://www.catchfence.com/2011/press/11/16/indycar-news-and-notes-nov-16-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:32:44 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Charlie Kimball]]></category>
		<category><![CDATA[Chevrolet Detroit Belle Isle Grand Prix]]></category>
		<category><![CDATA[Firestone Indy Lights]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[J.R. Hildebrand]]></category>
		<category><![CDATA[Panther Racing]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=91377</guid>
		<description><![CDATA[INDYCAR LogoToday&#8217;s IZOD IndyCar Series and Firestone Indy Lights headlines: 1. Hildebrand to return to Panther Racing with two-year extension 2. Kimball, Ganassi to renews with Ganassi 3. Power, Castroneves to help Chevrolet Detroit Belle Isle Grand Prix ticket launch: 4. Clauson renews scholarship with second USAC drivers title 1. Hildebrand to return to Panther...<a href="http://www.catchfence.com/2011/press/11/16/indycar-news-and-notes-nov-16-2011/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-84008" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/08/INDYCAR_LOGO.jpg"><img class="alignright size-full wp-image-84008" title="INDYCAR Logo" src="http://www.catchfence.com/wp-content/uploads/2011/08/INDYCAR_LOGO.jpg" alt="INDYCAR Logo" width="199" height="134" /></a><br style="clear:both" /><div style="margin:0px;max-width:199px;">INDYCAR Logo</div></div>Today&#8217;s IZOD IndyCar Series and Firestone Indy Lights headlines:</strong></span></p>
<p><strong>1. </strong><strong>Hildebrand to return to Panther Racing with two-year extension </strong></p>
<p><strong>2. </strong><strong>Kimball, Ganassi to renews with Ganassi </strong></p>
<p><strong>3. </strong><strong>Power, Castroneves to help Chevrolet Detroit Belle Isle Grand Prix ticket launch:</strong></p>
<p><strong>4. </strong><strong>Clauson renews scholarship with second USAC drivers title </strong></p>
<p><strong>1. Hildebrand to return to Panther Racing with two-year extension:</strong> Panther Racing has exercised its two-year option on JR Hildebrand&#8217;s contract, ensuring he will drive the No. 4 National Guard entry for the 2012 and 2013 IZOD IndyCar Series seasons.</p>
<p>Hildebrand, 23, the reining Indianapolis 500 Rookie of the Year, recorded two top-five and five top-10 finishes.</p>
<p>His first full season was eventful, highlighted by a runner-up finish in the Indianapolis 500. A week later, he tore the ACL in his left knee during a media event at Texas Motor Speedway, but bounced back two weeks later and recorded his best career qualification effort (fourth) at Iowa Speedway. In September, he broke a bone in his hand during an incident in the Baltimore race, but again responded the following race with a seventh-place result at Twin Ring Motegi. He also suffered a bruised sternum and a concussion in a crash at the final race of the season.</p>
<p>&#8220;We&#8217;re happy that we&#8217;re able to keep JR in the No. 4 car for the next two years,&#8221; managing partner and CEO John Barnes said. &#8220;We signed him last year with every intention that he would be in the No. 4 car for the foreseeable future and he proved both inside and outside the race car that he was a perfect fit for this team and what we represent.</p>
<p>&#8220;The true test of any athlete is how they handle adversity, and I couldn&#8217;t be more impressed with how he handled himself during the course of this season. Everybody at Panther has learned a lot from the soldiers in the National Guard, and it&#8217;s great to see how well Hildebrand represented all those soldiers. We&#8217;ve all got our work cut out for us for next season, and we&#8217;re very pleased that JR is going to be a part of that.&#8221;</p>
<p>Hildebrand had knee surgery after the season to repair the torn ACL and is not expected to miss any off-season testing. He is scheduled to test the 2012 Dallara chassis for Chevrolet in early December.</p>
<p>Hildebrand, a Sausalito, Calif., native, signed with Panther Racing in December after a two-day driver evaluation test at Phoenix International Raceway. He was the 2009 Firestone Indy Lights champion and prior to coming to Panther made two IZOD IndyCar Series starts with Dreyer &amp; Reinbold Racing during the 2010 season.</p>
<p>&#8220;I&#8217;m super stoked that I&#8217;m going to be back at Panther for the next two years,&#8221; Hildebrand said. &#8220;It was a crazy year for us, but we had some really strong runs and I enjoyed being a part of this team.</p>
<p>&#8220;I worked really well with my engineer David Cripps this season and I know everybody is already working really hard on improving for 2012. And I&#8217;m especially excited to be able to continue to work with the National Guard; that was a special opportunity and it was a very educational experience for me. To see the sacrifices these soldiers make and to realize that they&#8217;ve entrusted us to tell their stories and represent them is an honor for all of us.</p>
<p>&#8220;Everybody at Panther is excited about getting started on next year and especially looking forward to getting back to the Indianapolis 500 so we can avenge our battle scar.&#8221;</p>
<p><strong>2. Kimball, Ganassi to renews with Ganassi:</strong> Novo Nordisk, a world leader in diabetes care, announced (November is Diabetes Awareness Month) a multi-year extension as primary sponsor of the No. 83 Novo Nordisk Chip Ganassi Racing car driven by Charlie Kimball.</p>
<p>Kimball, 26, from Camarillo, Calif., is the first licensed driver with type 1 diabetes to compete in the IZOD IndyCar Series. Diagnosed in 2007, he monitors his blood sugar before, during and after each race. Kimball utilizes the Novo Nordisk insulin Levemir and NovoLog to help manage his diabetes, administering it with a prefilled insulin pen device called FlexPen.</p>
<p>&#8220;After an exciting first year, we are extremely proud to continue our partnership with Charlie Kimball and Novo Nordisk Chip Ganassi Racing,&#8221; said Camille Lee, Corporate Vice President, Diabetes Marketing at Novo Nordisk. &#8220;This team represents a unique opportunity for us, as a pharmaceutical company, to raise disease awareness on a broader scale and show everyone that diabetes doesn&#8217;t need to slow you down.&#8221;</p>
<p>Following two years of sponsorship of Kimball in Firestone Indy Lights, Novo Nordisk partnered with Chip Ganassi Racing to form Novo Nordisk Chip Ganassi Racing and in December 2010 became the title sponsor of Kimball in his IZOD IndyCar Series rookie season. Kimball posted two top-10 finishes in 2011 and finished 13th in his debut at the Indianapolis 500.</p>
<p>&#8220;My partnership with Novo Nordisk is very unique because they make the insulins I take every day and they produce the delivery device I use to manage my diabetes,&#8221; Kimball said. &#8220;I am fortunate to have Novo Nordisk and Chip Ganassi Racing support me in my career and I am proud and honored to be associated with these two outstanding organizations.&#8221;</p>
<p>Novo Nordisk has been actively involved in providing information about diabetes awareness at INDYCAR events through the &#8220;Drive the Switch&#8221; program and the &#8220;Race with Insulin&#8221; campaign.</p>
<p>&#8220;It speaks volumes that a company like Novo Nordisk is making this type of long-term commitment to our team, to Charlie, and the IndyCar Series,&#8221; team owner Chip Ganassi said. &#8220;Charlie has done everything that we have asked of him on the track and we certainly feel his future is bright. As for Novo, they have been a tremendous partner both on and off the track.&#8221;</p>
<p><strong>3. Power, Castroneves to help Chevrolet Detroit Belle Isle Grand Prix ticket launch:</strong> Team Penske drivers Will Power and Helio Castroneves will help the launch of ticket sales for the return of the Chevrolet Detroit Belle Isle Grand Prix on Nov. 22.</p>
<p>The drivers will visit Detroit to celebrate tickets going on sale and will be on site at the Grand Prix office in downtown Detroit to field calls from ticket buyers and help sell tickets to the event during the morning.</p>
<p>&#8220;In both 2007 and 2008 the Grand Prix welcomed over 100,000 fans to Detroit over the course of the three-day weekend,&#8221; said Bud Denker, Event Chairman of the Chevrolet Detroit Belle Isle Grand Prix. &#8220;This is a great event for the Motor City and all of southeast Michigan and we will provide even more family entertainment and great racing for our fans as we bring the Grand Prix back to Belle Isle. Our region has been through some difficult times the past few years and we are excited to keep ticket prices the same as they were four years ago and we encourage everyone to secure their seats early and take advantage of the opportunity to buy your tickets from Helio or Will on November 22nd.&#8221;</p>
<p>Tickets for the 2012 Chevrolet Detroit Belle Isle Grand Prix will go on sale to the public on Tuesday, Nov. 22, 2011 and prices will remain the same as they were four years ago for the last Grand Prix event in Detroit.</p>
<p>World-class auto racing will return to the Motor City the weekend of June 1-3, 2012 as the Chevrolet Detroit Belle Isle Grand Prix will roar through the streets of Belle Isle Park for the first time since 2008. The action-packed weekend will feature four premiere racing series competing on the 2.1-mile road course at Belle Isle. The cars of the IZOD IndyCar Series, the GRAND-AM Rolex Sports Car Series, the Pirelli World Challenge Championship Series and the Firestone Indy Lights Series will all race at the Grand Prix to wave the green flag on summertime in Detroit.</p>
<p>Tickets for the three-day event can be purchased by calling 1-866-464-PRIX (7749), by visiting the Chevrolet Detroit Belle Isle Grand Prix office located in suite 2311, above the Wintergarden in the GM Renaissance Center in downtown Detroit or online at www.DetroitGP.com beginning Nov. 22.</p>
<p><strong>4. Clauson renews scholarship with second USAC drivers title:</strong> Bryan Clauson will get another season as an INDYCAR racer.</p>
<p>The USAC short-track standout clinched his second USAC National Drivers Championship &#8211; and the scholarship to compete in Firestone Indy Lights &#8211; with a sixth-place finish in the USAC Sprint Car race at Giant Chevrolet Kings Speedway in Hanford, Calif.</p>
<p>&#8220;It was a busy year with a lot of ups and downs, and to lock down and get the job done late in the year to put this thing away was just awesome,&#8221; the 22-year-old native of Noblesville, Ind., said. &#8221; I couldn&#8217;t have done it without my great car owners, Tony Stewart, Mike Curb, and Corey Tucker or all the great crew guys that I get to work with.&#8221;</p>
<p>Clauson will try to become the first driver since Billy Boat to win three-straight Turkey Night Grand Prixs at Irwindale, Calif., later this month, as well as lock up his second consecutive USAC Midget title. He will officially receive his $40,000 prize and his INDYCAR scholarship for winning the National Drivers Championship at USAC&#8217;s &#8220;Night of Champions&#8221; Banquet on Dec. 9 in Indianapolis.</p>
<p>Until then, he said he&#8217;ll work with INDYCAR officials to determine how best to utilize the scholarship for 2012.</p>
<p>&#8220;I&#8217;m really excited about moving forward on the Indy Car side of things,&#8221; he said. &#8220;We had already been hard at work trying to put something together without the scholarship and had some great meetings, so I feel like the scholarship will only help solidify whatever program we put together.</p>
<p>&#8220;As far as a direction for where I&#8217;ll land for sure, I think it&#8217;s too early. Obviously I have an idea of where I&#8217;d like to land, but there are a lot of people involved in the scholarship program that we need to make sure we take care of. When I get home from this west coast swing after Turkey Night, you can be sure that I will be back hard at work to put a solid program together whether it ends up being on the Lights side or the IZOD IndyCar side.&#8221;</p>
<p><em>- INDYCAR, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/11/16/indycar-news-and-notes-nov-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Power Cleared to Test Chevy IndyCar Next Week</title>
		<link>http://www.catchfence.com/2011/press/11/09/will-power-cleared-to-test-chevy-indycar-next-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-power-cleared-to-test-chevy-indycar-next-week</link>
		<comments>http://www.catchfence.com/2011/press/11/09/will-power-cleared-to-test-chevy-indycar-next-week/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:32:33 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2012 Chevy IndyCar]]></category>
		<category><![CDATA[Barber Motorsports Park]]></category>
		<category><![CDATA[Birmingham (AL)]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90853</guid>
		<description><![CDATA[Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul PowellMOORESVILLE, N.C. (Nov. 9, 2011) – Team Penske IZOD IndyCar Series driver Will Power has been cleared to test the 2012 Chevrolet IndyCar next week as he continues to recover from injuries suffered in final race of the 2011 season. Power was diagnosed with two...<a href="http://www.catchfence.com/2011/press/11/09/will-power-cleared-to-test-chevy-indycar-next-week/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-73857" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/05/Will-Power-PPowell.jpg"><img class="alignright size-medium wp-image-73857" title="Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" src="http://www.catchfence.com/wp-content/uploads/2011/05/Will-Power-PPowell-246x210.jpg" alt="Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" width="246" height="210" /></a><br style="clear:both" /><div style="margin:0px;max-width:246px;">Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell</div></div>MOORESVILLE, N.C. (Nov. 9, 2011) –</strong> Team Penske IZOD IndyCar Series driver Will Power has been cleared to test the 2012 Chevrolet IndyCar next week as he continues to recover from injuries suffered in final race of the 2011 season.</p>
<p>Power was diagnosed with two small compression fractures of his thoracic vertebrae following the multi-car accident at Las Vegas Motor Speedway on Oct. 16 that claimed the life of driver Dan Wheldon.</p>
<p>After further evaluation, series orthopedic specialist Dr. Terry Trammell has determined that Power is cleared to participate in a previously-scheduled two-day test of the 2012 Chevy IndyCar at Barber Motorsports Park in Birmingham, Ala., on November 14 and 15.</p>
<p>“I’m really looking forward to getting back in the car,” said Power. “I actually haven’t had any pain in my back in the last couple of weeks and I am excited to continue testing the new Chevy IndyCar.”</p>
<p>Power will return to action at a track where he has had his share of success. The driver of the No. 12 Verizon Team Penske car won the IZOD IndyCar Series race from the pole at Barber Motorsports Park back in April after finishing fourth in the inaugural race at the venue in 2010.</p>
<p><em>- Team Penske Racing, Press Release</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/11/09/will-power-cleared-to-test-chevy-indycar-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Penske To Return With Three-Car IZOD IndyCar Series Attack in 2012</title>
		<link>http://www.catchfence.com/2011/press/11/03/team-penske-to-return-with-three-car-izod-indycar-series-attack-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-penske-to-return-with-three-car-izod-indycar-series-attack-in-2012</link>
		<comments>http://www.catchfence.com/2011/press/11/03/team-penske-to-return-with-three-car-izod-indycar-series-attack-in-2012/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:30:50 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[INDYCA]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Ryan Briscoe]]></category>
		<category><![CDATA[Team Penske]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=90133</guid>
		<description><![CDATA[Team Penske LogoMOORESVILLE, N.C. (November 3, 2011) – Team Penske will keep its three-car lineup in place next season as the most successful team in the history of North American open-wheel racing will return to the track to compete for the 2012 IZOD IndyCar Series championship. Helio Castroneves, Ryan Briscoe and Will Power will all...<a href="http://www.catchfence.com/2011/press/11/03/team-penske-to-return-with-three-car-izod-indycar-series-attack-in-2012/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-84098" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/08/Team-Penske-Logo.jpg"><img class="alignright size-full wp-image-84098" title="Team Penske Logo" src="http://www.catchfence.com/wp-content/uploads/2011/08/Team-Penske-Logo.jpg" alt="Team Penske Logo" width="250" height="75" /></a><br style="clear:both" /><div style="margin:0px;max-width:250px;">Team Penske Logo</div></div>MOORESVILLE, N.C. (November 3, 2011) –</strong> Team Penske will keep its three-car lineup in place next season as the most successful team in the history of North American open-wheel racing will return to the track to compete for the 2012 IZOD IndyCar Series championship.</p>
<p>Helio Castroneves, Ryan Briscoe and Will Power will all return to Team Penske next season, keeping in place the same driver lineup that the team has fielded since 2009. Next season will mark the third consecutive year that Team Penske will compete with three full-season IndyCar entries. Since 2009, Team Penske has generated an impressive 21 wins and 28 poles in IZOD IndyCar Series competition between the three drivers.</p>
<p>“We are excited to return with a three-car team in 2012,” said Tim Cindric, President of Penske Racing. “The combination of Helio, Ryan and Will has been a formidable one on the track and they work very well together as teammates. Our goal all along has been to continue running three cars and thanks to our terrific partners, we have been able to make everything work from the business side. Now, all of our focus will be on developing the new Chevrolet IndyCar and getting ready for a strong return to the track in 2012.”</p>
<p>Team Penske expects to make several sponsorship announcements in the next few months it prepares for the 2012 season.</p>
<p>Penske Racing is one of the most successful teams in the history of professional sports. Competing in a variety of disciplines, cars owned and prepared by Penske Racing have produced 348 major race wins – including a record 15 Indianapolis 500 victories, 411 pole positions and 23 National Championships. For more information about Penske Racing, please visit <a title="http://www.penskeracing.com/" href="http://www.penskeracing.com/">www.penskeracing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/11/03/team-penske-to-return-with-three-car-izod-indycar-series-attack-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(10/25/11) Update on Team Penske Driver Will Power</title>
		<link>http://www.catchfence.com/2011/press/10/25/102511-update-on-team-penske-driver-will-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=102511-update-on-team-penske-driver-will-power</link>
		<comments>http://www.catchfence.com/2011/press/10/25/102511-update-on-team-penske-driver-will-power/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:26:41 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Dan Wheldon]]></category>
		<category><![CDATA[Dr. Terry Trammell]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Team Penske]]></category>
		<category><![CDATA[University Medical Center in Las Vegas]]></category>
		<category><![CDATA[Verizon Team Penske]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=89466</guid>
		<description><![CDATA[Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul PowellTeam Penske IZOD IndyCar Series driver Will Power underwent further testing in Indianapolis on Monday for a back injury suffered in a multi-car accident during the series race at Las Vegas Motor Speedway on Sunday, Oct. 16. After experiencing pain in his upper back following...<a href="http://www.catchfence.com/2011/press/10/25/102511-update-on-team-penske-driver-will-power/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_ght size-medium wp-image-73857" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/05/Will-Power-PPowell.jpg"><img class="alignright size-medium wp-image-73857" title="Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" src="http://www.catchfence.com/wp-content/uploads/2011/05/Will-Power-PPowell-246x210.jpg" alt="Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell" width="246" height="210" /></a><br style="clear:both" /><div style="margin:0px;max-width:246px;">Will Power - Photo Credit: Catchfence Open Wheel Editor: Paul Powell</div></div>Team Penske IZOD IndyCar Series driver Will Power underwent further testing in Indianapolis on Monday for a back injury suffered in a multi-car accident during the series race at Las Vegas Motor Speedway on Sunday, Oct. 16.</p>
<p>After experiencing pain in his upper back following the tragic accident that ultimately claimed the life of driver Dan Wheldon, Power was evaluated and released from University Medical Center in Las Vegas on the evening of the crash with no evidence of significant injuries.</p>
<p>On Monday, however, it was determined by series orthopedic specialist Dr. Terry Trammell that Power suffered a compression fracture of his fourth thoracic vertebra in the accident. Dr. Trammell expects Power to recover from the injury with rest and rehabilitation.</p>
<p>Trammell will consult further with Power in the coming days to determine the next steps in his recovery. Power hopes to be able to continue testing the 2012 IndyCar in the coming weeks and he is expected to be fully healed and ready to compete for Verizon Team Penske in the 2012 IZOD IndyCar Series.</p>
<p><em>- Team Penske, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/25/102511-update-on-team-penske-driver-will-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Penske Gets Championship Weekend Underway at Las Vegas</title>
		<link>http://www.catchfence.com/2011/press/10/13/team-penske-gets-championship-weekend-underway-at-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-penske-gets-championship-weekend-underway-at-las-vegas</link>
		<comments>http://www.catchfence.com/2011/press/10/13/team-penske-gets-championship-weekend-underway-at-las-vegas/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:43:50 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[IICS]]></category>
		<category><![CDATA[IZOD]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[IZOD IndyCar World Championships]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas (NV)]]></category>
		<category><![CDATA[Las Vegas Indy 300]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[Team Penske]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=88600</guid>
		<description><![CDATA[Team Penske LogoLAS VEGAS, Nev. (Oct. 13, 2011) – Team Penske recorded 170 strong laps Thursday during the first round of practice for Sunday’s INDYCAR World Championships, the 2011 season finale for the IZOD IndyCar Series at Las Vegas Motor Speedway. Three-time Indy 500 winner Helio Castroneves led the way with the sixth-fastest lap of...<a href="http://www.catchfence.com/2011/press/10/13/team-penske-gets-championship-weekend-underway-at-las-vegas/">more&#187</a>]]></description>
			<content:encoded><![CDATA[<p><strong><div class="imagecaptioneasy imagecaptioneasy_top_ght size-full wp-image-84098" style="auto;"><a href="http://www.catchfence.com/wp-content/uploads/2011/08/Team-Penske-Logo.jpg"><img class="alignright size-full wp-image-84098" title="Team Penske Logo" src="http://www.catchfence.com/wp-content/uploads/2011/08/Team-Penske-Logo.jpg" alt="Team Penske Logo" width="250" height="75" /></a><br style="clear:both" /><div style="margin:0px;max-width:250px;">Team Penske Logo</div></div>LAS VEGAS, Nev. (Oct. 13, 2011) –</strong> Team Penske recorded 170 strong laps Thursday during the first round of practice for Sunday’s INDYCAR World Championships, the 2011 season finale for the IZOD IndyCar Series at Las Vegas Motor Speedway.</p>
<p>Three-time Indy 500 winner Helio Castroneves led the way with the sixth-fastest lap of the session as he clocked in at 223.519 mph in the No. 3 Guidepoint Systems Team Penske Dallara/Honda.</p>
<p>“It was a good start today for the Guidepoint Systems car,” said Castroneves. “It’s my first time here at Las Vegas Motor Speedway and we took our time to get to know the track and I think we have a pretty good idea where we need to go for the weekend.”</p>
<p>Ryan Briscoe posted a fast lap of 223.482 mph in the No. 6 IZOD Team Penske Dallara/Honda, the eighth-fastest lap of the session.</p>
<p>“We had a good practice today,” said Briscoe, who enters the weekend ranked sixth in the series standings. “The IZOD Team Penske car had good speed and we feel good about our chances this weekend. It’s definitely going to be an interesting race.”</p>
<p>Will Power, who is 18 points behind Dario Franchitti in the IZOD IndyCar Series championship standings heading into Friday’s qualifying session, had the 14<sup>th</sup>-fastest lap Thursday – 222.220 mph in the No. 12 Verizon Team Penske Dallara/Honda.</p>
<p>“We still have some speed to find in the Verizon car but it was a decent start for us today,” said Power. “It’s good to get some laps in here at Las Vegas Motor Speedway and we’ll be working hard to get the most out of the car in practice and qualifying tomorrow.”</p>
<p>Friday’s qualifying session begins at 6 p.m. ET. Coverage of Sunday’s 200-lap race will begin at 3:00 p.m. ET on ABC-TV.</p>
<p><em>- Team Penske, Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchfence.com/2011/press/10/13/team-penske-gets-championship-weekend-underway-at-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Miller Sounds Off on IndyCar&#8217;s Brian Barnhart Following Sunday&#8217;s IZOD IndyCar Series Race At New Hampshire Motor Speedway</title>
		<link>http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway</link>
		<comments>http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:18:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brian Barnhart]]></category>
		<category><![CDATA[IZOD IndyCar® Series]]></category>
		<category><![CDATA[NASCAR Sprint Cup Series]]></category>
		<category><![CDATA[New Hampshire Motor Speedway]]></category>
		<category><![CDATA[NHMS]]></category>
		<category><![CDATA[NSCS]]></category>
		<category><![CDATA[Oriol Servia]]></category>
		<category><![CDATA[Randy Bernhard]]></category>
		<category><![CDATA[Robin Miller]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>
		<category><![CDATA[Scott Dixon]]></category>
		<category><![CDATA[Watkins Glen International]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://www.catchfence.com/?p=82817</guid>
		<description><![CDATA[SPEED.com open wheel reporter Robin Miller - Photo Credit: Catchfence Open Wheel Editor: Paul Powell&#8220;Miller: “In the long list of things Barnhart has done that have been inconsistent and lacked common sense, I think he topped himself on this one.” While rain forced the postponement of the NASCAR Sprint Cup Series race today at Watkins...<a href="http://www.catchfence.com/2011/press/08/14/robin-miller-sounds-off-on-indycars-brian-barnhart-following-sundays-izod-indycar-series-race-at-new-hampshire-motor-speedway/">more&#187</a>]]></description>
